Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | IN / MI | At 1241 AM EDT, severe thunderstorms capable of producing a tornado were located along a line extending from near New Carlisle to North Liberty, moving northeast at 55 mph. show me the full warning | Elkhart / St. Joseph / Berrien / Cass | EXPIRED | show me |
| show me | tornado | IN | At 1116 PM CDT, a severe thunderstorm capable of producing a tornado was located near Kingsford Heights, or 7 miles southeast of Westville, moving northeast at 45 mph. show me the full warning | La Porte | EXPIRED | show me |
| show me | tornado | IL / IN | At 1031 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from Steger to near St. John, moving northeast at 55 mph. show me the full warning | Cook / Will / Lake | EXPIRED | show me |
| show me | tornado | IL | At 1026 PM CDT, a severe thunderstorm capable of producing a tornado was located over Grafton, or 9 miles southwest of Jerseyville, moving east at 50 mph. show me the full warning | Jersey | EXPIRED | show me |
| show me | tornado | IL | At 1015 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Momence, moving northeast at 55 mph. show me the full warning | Kankakee | EXPIRED | show me |
| show me | tornado | IL / MO | At 950 PM CDT, a severe thunderstorm capable of producing a tornado was located over Moscow Mills, or over Troy, moving northeast at 50 mph. show me the full warning | Calhoun / Lincoln | EXPIRED | show me |
| show me | tornado | IL | At 942 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over White Heath, or near Monticello, moving east at 55 mph. show me the full warning | Champaign / Piatt | EXPIRED | show me |
| show me | tornado | MO | At 936 PM CDT, a tornado producing storm was located 5 miles south of Truesdale, or 5 miles south of Warrenton, moving northeast at 55 mph. show me the full warning | Warren | EXPIRED | show me |
| show me | tornado | MO | At 929 PM CDT, a severe thunderstorm capable of producing a tornado was located over Jonesburg, or 9 miles west of Warrenton, moving east at 45 mph. show me the full warning | Lincoln / Montgomery / Warren | EXPIRED | show me |
| show me | tornado | IL | At 923 PM CDT, severe thunderstorms capable of producing tornadoes were located along a line extending from near Seneca to near Odell to near Pontiac, moving east at 55 mph. show me the full warning | Grundy / Kankakee / Kendall / Livingston / Will | EXPIRED | show me |
| show me | tornado | IL | At 915 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Gridley to near Towanda to 6 miles east of Downs to near Le Roy, moving east at 55 mph. show me the full warning | Ford / Iroquois / Livingston | EXPIRED | show me |
| show me | tornado | IL | At 907 PM CDT, a confirmed tornado was located near Kenney, or 8 miles southwest of Clinton, moving east at 65 mph. show me the full warning | De Witt / Logan / McLean / Macon / Piatt | EXPIRED | show me |
| show me | tornado | IL | At 901 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Downs, or 7 miles south of Bloomington, moving east at 65 mph. show me the full warning | McLean | EXPIRED | show me |
| show me | tornado | IL | At 854 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Benson, or 13 miles northeast of Eureka, moving east at 60 mph. show me the full warning | Marshall / Woodford | EXPIRED | show me |
| show me | tornado | IL | At 846 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Washburn to near Mackinaw to Armington, moving east at 45 mph. show me the full warning | La Salle / Livingston | EXPIRED | show me |
| show me | tornado | MO | At 845 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Williamsburg, or 7 miles east of Fulton, moving northeast at 50 mph. show me the full warning | Audrain / Callaway / Montgomery | EXPIRED | show me |
| show me | tornado | IL | At 843 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Minier, or 13 miles southeast of Morton, moving east at 60 mph. show me the full warning | McLean / Tazewell / Woodford | EXPIRED | show me |
| show me | tornado | IL | At 839 PM CDT, a tornado producing storm was located over Morton, moving east at 50 mph. show me the full warning | McLean / Tazewell / Woodford | EXPIRED | show me |
| show me | tornado | IL | At 836 PM CDT, a severe thunderstorm capable of producing a tornado was located over Cary, or near Lake in the Hills, moving northeast at 60 mph. show me the full warning | Lake / McHenry | EXPIRED | show me |
| show me | tornado | MO | At 830 PM CDT, severe thunderstorms capable of producing a tornado were located along a line from near Taos to 8 miles south of St. Thomas, or along a line from near Jefferson City to 22 miles south of Jefferson City, moving east at 50 mph. show me the full warning | Callaway / Cole / Osage | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley