Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | special marine | At 104 PM EDT, a strong thunderstorm was located 21 nm southwest of Rogers City, moving east at 50 knots. show me the full warning | 2026-06-13 18:30:00 UTC | show me | ||
| show me | severe thunderstorm | MO | At 1152 AM CDT, a severe thunderstorm was located near Gilman City, or 12 miles northeast of Gallatin, moving east at 35 mph. show me the full warning | Daviess / Grundy / Harrison / Livingston | 2026-06-13 17:30:00 UTC | show me |
| show me | severe thunderstorm | IA | At 1148 AM CDT, a severe thunderstorm was located near Pleasanton, or 9 miles south of Leon, moving east at 30 mph. show me the full warning | Decatur / Wayne | 2026-06-13 17:15:00 UTC | show me |
| show me | severe thunderstorm | MO | At 1128 AM CDT, severe thunderstorms were located along a line extending from 7 miles north of Cainsville to 6 miles southeast of Bethany, moving east at 40 mph. show me the full warning | Grundy / Harrison / Mercer / Putnam / Sullivan | 2026-06-13 17:15:00 UTC | show me |
| show me | severe thunderstorm | MO | At 1110 AM CDT, a severe thunderstorm was located near Kingston, or 8 miles southeast of Cameron, moving east at 25 mph. show me the full warning | Caldwell / Clinton / Daviess / DeKalb | EXPIRED | show me |
| show me | severe thunderstorm | MO | At 1058 AM CDT, a severe thunderstorm was located near Irena, or 14 miles south of Mount Ayr, moving east at 35 mph. show me the full warning | Harrison / Worth | EXPIRED | show me |
| show me | severe thunderstorm | IA | At 1053 AM CDT, severe thunderstorms were located along a line extending from near Shannon City to near Mt Ayr Municipal Airport to Grant City, moving east at 40 mph. show me the full warning | Decatur / Ringgold | EXPIRED | show me |
| show me | severe thunderstorm | MO | At 1027 AM CDT, a severe thunderstorm was located 7 miles southeast of Hopkins, or 12 miles northeast of Maryville, moving east at 35 mph. show me the full warning | Gentry / Nodaway / Worth | EXPIRED | show me |
| show me | special marine | At 1120 AM EDT, a strong thunderstorm was located 11 nm southwest of Hammond Bay, moving east at 50 knots. show me the full warning | EXPIRED | show me | ||
| show me | severe thunderstorm | IA | At 1018 AM CDT, severe thunderstorms were located along a line extending from near Prescott to Sharpsburg to near Hopkins, moving east at 40 mph. show me the full warning | Adams / Ringgold / Taylor / Union | EXPIRED | show me |
| show me | severe thunderstorm | MO | At 1007 AM CDT, a severe thunderstorm was located near Braddyville, or 12 miles south of Clarinda, moving east at 30 mph. show me the full warning | Nodaway | EXPIRED | show me |
| show me | severe thunderstorm | IA | At 948 AM CDT, severe thunderstorms were located along a line extending from near Grant to near Hepburn to near College Springs, moving east at 35 mph. show me the full warning | Adams / Taylor | EXPIRED | show me |
| show me | severe thunderstorm | IA | At 944 AM CDT, severe thunderstorms were located along a line extending from 2 miles east of Elliott to 7 miles east of Red Oak to 4 miles south of Stanton, moving east at 40 mph. show me the full warning | Montgomery | EXPIRED | show me |
| show me | severe thunderstorm | IA | At 922 AM CDT, severe thunderstorms were located along a line extending from 5 miles east of Randolph to 5 miles south of Farragut, moving east at 35 mph. show me the full warning | Fremont / Page | EXPIRED | show me |
| show me | severe thunderstorm | IA | At 910 AM CDT, severe thunderstorms were located along a line extending from 5 miles south of Minden to Old Town Park to near Randolph, moving east at 45 mph. show me the full warning | Adams / Cass | EXPIRED | show me |
| show me | severe thunderstorm | IA | At 906 AM CDT, severe thunderstorms were located along a line extending from 4 miles east of Underwood to 2 miles west of Macedonia to 3 miles southeast of Silver City, moving east at 50 mph. show me the full warning | Mills / Montgomery / Pottawattamie | EXPIRED | show me |
| show me | severe thunderstorm | IA / NE | At 837 AM CDT, severe thunderstorms were located along a line extending from 2 miles west of Fort Calhoun to Omaha to near Walnut Creek Recreation Area, moving east at 50 mph. show me the full warning | Mills / Pottawattamie / Cass / Douglas / Sarpy / Washington | EXPIRED | show me |
| show me | severe thunderstorm | IA / NE | At 813 AM CDT, severe thunderstorms were located along a line extending from 3 miles south of Nickerson to near Valley to 4 miles southeast of Mead, moving east at 45 mph. show me the full warning | Mills / Pottawattamie / Cass / Dodge / Douglas / Sarpy / Saunders / Washington | EXPIRED | show me |
| show me | severe thunderstorm | IA | At 743 AM CDT, a severe thunderstorm was located near Sloan, or 19 miles south of Sioux City, moving east at 45 mph. show me the full warning | Woodbury | EXPIRED | show me |
| show me | severe thunderstorm | NE | At 659 AM CDT, a severe thunderstorm was located over Platte Center, or 10 miles northwest of Columbus, moving east at 40 mph. show me the full warning | Colfax / Platte | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley