my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | severe thunderstorm | NC / SC | AT 913 PM EDT, SEVERE THUNDERSTORMS WERE LOCATED ALONG A LINE EXTENDING FROM NEAR REDBUG TO NEAR LORIS, MOVING EAST AT 25 MPH. show me the full warning | Brunswick / Columbus / Horry | 2022-05-17 02:00:00 UTC | show me |
show me | severe thunderstorm | NC | AT 846 PM EDT, A SEVERE THUNDERSTORM WAS LOCATED OVER FAIRFIELD HARBOUR, OR NEAR JAMES CITY, MOVING SOUTHEAST AT 25 MPH. show me the full warning | Beaufort / Craven / Pamlico | 2022-05-17 01:30:00 UTC | show me |
show me | severe thunderstorm | TX | AT 739 PM CDT, A SEVERE THUNDERSTORM WAS LOCATED NEAR ROMERO, OR 15 MILES NORTHEAST OF NARA VISA, MOVING NORTHEAST AT 30 MPH. show me the full warning | Dallam / Hartley | 2022-05-17 01:30:00 UTC | show me |
show me | severe thunderstorm | NC / SC | AT 837 PM EDT, A SEVERE THUNDERSTORM WAS LOCATED OVER GAPWAY, OR NEAR MULLINS, MOVING EAST AT 25 MPH. show me the full warning | Columbus / Horry / Marion | EXPIRED | show me |
show me | special marine | AT 832 PM EDT, A SEVERE THUNDERSTORM CAPABLE OF PRODUCING WATERSPOUTS WAS LOCATED OVER THE VICINITY OF TRENT RIVER, OR 19 NM WEST OF ORIENTAL, MOVING SOUTHEAST AT 35 KNOTS. show me the full warning | 2022-05-17 01:30:00 UTC | show me | ||
show me | special marine | AT 829 PM EDT, A SEVERE THUNDERSTORM CAPABLE OF PRODUCING WATERSPOUTS WAS LOCATED 26 NM SOUTH OF BUOY 44017, MOVING NORTHEAST AT 25 KNOTS. show me the full warning | EXPIRED | show me | ||
show me | tornado | NC | At 828 PM EDT, a severe thunderstorm capable of producing a tornado was located near Trent Woods, or near New Bern, moving southeast at 35 mph. show me the full warning | Craven / Jones / Pamlico | EXPIRED | show me |
show me | severe thunderstorm | TX | At 723 PM CDT, a severe thunderstorm was located over Bula, or 15 miles northeast of Morton, moving northeast at 35 mph. show me the full warning | Bailey / Cochran / Hockley / Lamb | 2022-05-17 01:30:00 UTC | show me |
show me | severe thunderstorm | NE | AT 722 PM CDT/622 PM MDT/, SEVERE THUNDERSTORMS WERE LOCATED ALONG A LINE EXTENDING FROM 8 MILES NORTHEAST OF SENECA TO 21 MILES SOUTHWEST OF MERRITT RESERVOIR, MOVING EAST AT 25 MPH. show me the full warning | Cherry | 2022-05-17 01:30:00 UTC | show me |
show me | severe thunderstorm | NM | At 616 PM MDT, a severe thunderstorm was located 8 miles southwest of Puerto De Luna, or 15 miles south of Santa Rosa, moving east at 25 mph. show me the full warning | DeBaca / Guadalupe | EXPIRED | show me |
show me | severe thunderstorm | NC / SC | At 815 PM EDT, severe thunderstorms were located along a line extending from near Butters to Fair Bluff, moving east at 30 mph. show me the full warning | Bladen / Columbus / Horry | EXPIRED | show me |
show me | severe thunderstorm | NM | At 610 PM MDT, a severe thunderstorm was located 9 miles northeast of Encino, or 13 miles northwest of Vaughn, moving east at 10 mph. show me the full warning | Guadalupe / Torrance | EXPIRED | show me |
show me | severe thunderstorm | TX | At 702 PM CDT, a severe thunderstorm was located over Tokio, or 13 miles east of Plains, moving northeast at 25 mph. show me the full warning | Cochran / Hockley / Lubbock / Terry / Yoakum | EXPIRED | show me |
show me | severe thunderstorm | TX | At 653 PM CDT, a cluster of severe thunderstorms were located on a line extending 10 miles southeast of Gaines County Airport, or 13 miles south o Seminole, moving north-northeast at 25 mph. A gust of 61 mph was reported at Seminole airport at 645 PM CDT. show me the full warning | Andrews / Dawson / Gaines | EXPIRED | show me |
show me | severe thunderstorm | VA | At 748 PM EDT, a severe thunderstorm was located near Lawsonia, or 19 miles southwest of Pocomoke City, moving east at 30 mph. show me the full warning | Accomack | EXPIRED | show me |
show me | special marine | At 747 PM EDT, a severe thunderstorm was located near Delaware Lightship Buoy 44009, moving east at 35 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 742 PM EDT, strong thunderstorms were located along a line extending from 6 nm east of Delaware Lightship Buoy 44009 to 8 nm northeast of Chincoteague Bay to Longs Creek Inlet, moving east at 40 knots. show me the full warning | EXPIRED | show me | ||
show me | severe thunderstorm | CO | At 540 PM MDT, a severe thunderstorm was located 4 miles east of Twin Buttes, or 17 miles southwest of Chappell, moving northeast at 20 mph. show me the full warning | Logan / Sedgwick | EXPIRED | show me |
show me | special marine | At 738 PM EDT, severe thunderstorms were located along a line extending from 9 nm west of Chincoteague Bay to Northern Neck Reef, moving east at 40 knots. show me the full warning | EXPIRED | show me | ||
show me | severe thunderstorm | NE | At 637 PM CDT/537 PM MDT/, a severe thunderstorm was located 23 miles north of Whitman, or 28 miles northwest of Mullen, moving east at 25 mph. show me the full warning | Cherry | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley