Hayley here - Do you like lofi music and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
Map | Warning Start | Warning End | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Warning States | Map |
---|---|---|---|---|---|---|---|---|---|
show me | 2025-04-21 01:29:00 UTC | EXPIRED | tornado | AR | At 829 PM CDT, a severe thunderstorm capable of producing a tornado was located over Walnut Ridge, moving northeast at 40 mph. show me the full warning | Lawrence / Randolph | EXPIRED | AR | show me |
show me | 2025-04-21 01:19:00 UTC | EXPIRED | tornado | MO | At 819 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles southwest of Saco, or 25 miles southwest of Fredericktown, moving northeast at 35 mph. show me the full warning | Madison | EXPIRED | MO | show me |
show me | 2025-04-21 01:18:00 UTC | EXPIRED | tornado | MO | At 818 PM CDT, a severe thunderstorm capable of producing a tornado was located over Sam A. Baker State Park, moving northeast at 55 mph. show me the full warning | Wayne | EXPIRED | MO | show me |
show me | 2025-04-21 01:03:00 UTC | EXPIRED | tornado | IL | At 803 PM CDT, a severe thunderstorm capable of producing a tornado was located near Waterloo, moving northeast at 60 mph. show me the full warning | Monroe / St. Clair | EXPIRED | IL | show me |
show me | 2025-04-21 01:03:00 UTC | EXPIRED | tornado | AR | At 802 PM CDT, a severe thunderstorm capable of producing a tornado was located near Imboden, or near Black Rock, moving northeast at 35 mph. show me the full warning | Lawrence / Randolph | EXPIRED | AR | show me |
show me | 2025-04-21 01:00:00 UTC | EXPIRED | tornado | IL / IA | At 800 PM CDT, a severe thunderstorm capable of producing a tornado was located over Marston, or 8 miles northwest of Aledo, moving northeast at 40 mph. show me the full warning | Mercer / Rock Island / Muscatine / Scott | EXPIRED | IL / IA | show me |
show me | 2025-04-21 00:59:00 UTC | EXPIRED | tornado | AR | At 759 PM CDT, a severe thunderstorm capable of producing a tornado was located near Swifton, or 15 miles south of Lake Charles State Park, moving northeast at 35 mph. show me the full warning | Independence / Jackson / Lawrence | EXPIRED | AR | show me |
show me | 2025-04-21 00:57:00 UTC | EXPIRED | tornado | IL | At 757 PM CDT, a severe thunderstorm capable of producing a tornado was located over Roseville, or 14 miles south of Monmouth, moving northeast at 45 mph. show me the full warning | Warren | EXPIRED | IL | show me |
show me | 2025-04-21 00:56:00 UTC | EXPIRED | tornado | IL / MO | At 756 PM CDT, severe thunderstorms capable of producing a tornado were located along a line from over Rocky Ridge to over Coffman, or along a line from 13 miles east of Desloge to 11 miles east of Farmington, moving northeast at 60 mph. show me the full warning | Randolph / Ste. Genevieve | EXPIRED | IL / MO | show me |
show me | 2025-04-21 00:52:00 UTC | EXPIRED | tornado | AR | At 752 PM CDT, a severe thunderstorm capable of producing a tornado was located over Bald Knob, or 9 miles northeast of Searcy, moving northeast at 35 mph. show me the full warning | Independence / Jackson / White / Woodruff | EXPIRED | AR | show me |
show me | 2025-04-21 00:37:00 UTC | EXPIRED | tornado | IL | At 737 PM CDT, a severe thunderstorm capable of producing a tornado was located over Blandinsville, or 13 miles northwest of Macomb, moving northeast at 50 mph. show me the full warning | Hancock / Henderson / McDonough / Warren | EXPIRED | IL | show me |
show me | 2025-04-21 00:33:00 UTC | EXPIRED | tornado | IL / IA | At 733 PM CDT, a severe thunderstorm capable of producing a tornado was located over Kingston, or near Oquawka, moving northeast at 40 mph. show me the full warning | Henderson / Mercer / Des Moines / Louisa | EXPIRED | IL / IA | show me |
show me | 2025-04-21 00:28:00 UTC | EXPIRED | tornado | MO | At 728 PM CDT, a severe thunderstorm capable of producing a tornado was located near Leadwood, moving northeast at 65 mph. show me the full warning | Jefferson / Ste. Genevieve / St. Francois / Washington | EXPIRED | MO | show me |
show me | 2025-04-21 00:22:00 UTC | EXPIRED | tornado | IL | At 722 PM CDT, a severe thunderstorm capable of producing a tornado was located over Mount Sterling, or 12 miles southwest of Rushville, moving northeast at 50 mph. show me the full warning | Schuyler | EXPIRED | IL | show me |
show me | 2025-04-21 00:18:00 UTC | EXPIRED | tornado | AR | At 718 PM CDT, a severe thunderstorm capable of producing a tornado was located over Pleasant Plains, or 14 miles south of Batesville, moving northeast at 45 mph. show me the full warning | Independence / Jackson / White | EXPIRED | AR | show me |
show me | 2025-04-21 00:13:00 UTC | EXPIRED | tornado | MO | At 713 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles northwest of Glover, or 11 miles west of Ironton, moving northeast at 65 mph. show me the full warning | Iron / Madison / Reynolds / St. Francois / Washington | EXPIRED | MO | show me |
show me | 2025-04-21 00:11:00 UTC | EXPIRED | tornado | MO | At 711 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Alton, or 21 miles northeast of Thayer, moving northeast at 55 mph. show me the full warning | Oregon / Shannon | EXPIRED | MO | show me |
show me | 2025-04-21 00:06:00 UTC | EXPIRED | tornado | MO | At 706 PM CDT, a severe thunderstorm capable of producing a tornado was located near Alton, or 18 miles northeast of Thayer, moving northeast at 60 mph. show me the full warning | Carter / Ripley | EXPIRED | MO | show me |
show me | 2025-04-20 23:58:00 UTC | EXPIRED | tornado | AR | At 658 PM CDT, a severe thunderstorm capable of producing a tornado was located near Vilonia, or 7 miles west of Cabot, moving northeast at 40 mph. show me the full warning | Faulkner / Lonoke / Pulaski / White | EXPIRED | AR | show me |
show me | 2025-04-20 23:56:00 UTC | EXPIRED | tornado | IL | At 656 PM CDT, a severe thunderstorm capable of producing a tornado was located near Pittsfield, moving northeast at 50 mph. show me the full warning | Brown / Pike | EXPIRED | IL | show me |
show me | 2025-04-20 23:49:00 UTC | EXPIRED | tornado | IL | At 649 PM CDT, a severe thunderstorm capable of producing a tornado was located over Fall Creek, or 8 miles northeast of Hannibal, moving northeast at 50 mph. show me the full warning | Adams | EXPIRED | IL | show me |
show me | 2025-04-20 23:41:00 UTC | EXPIRED | tornado | MO | At 641 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles west of Thayer, moving northeast at 60 mph. show me the full warning | Howell / Oregon | EXPIRED | MO | show me |
show me | 2025-04-20 23:31:00 UTC | EXPIRED | tornado | AR | At 630 PM CDT, a severe thunderstorm capable of producing a tornado was located over Haskell, or near Benton, moving northeast at 35 mph. show me the full warning | Faulkner / Pulaski / Saline | EXPIRED | AR | show me |
show me | 2025-04-20 23:22:00 UTC | EXPIRED | tornado | AR | At 622 PM CDT, a severe thunderstorm capable of producing a tornado was located over Chenal Valley, or near West Little Rock, moving northeast at 40 mph. show me the full warning | Faulkner / Lonoke / Pulaski | EXPIRED | AR | show me |
show me | 2025-04-20 23:11:00 UTC | EXPIRED | tornado | IL / MO | At 611 PM CDT, a severe thunderstorm capable of producing a tornado was located near Vandalia, moving northeast at 70 mph. show me the full warning | Pike / Pike / Ralls | EXPIRED | IL / MO | show me |
show me | 2025-04-20 23:07:00 UTC | EXPIRED | tornado | MO | At 607 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles north of Bellflower, or 11 miles northeast of Montgomery City, moving northeast at 70 mph. show me the full warning | Lincoln / Pike | EXPIRED | MO | show me |
show me | 2025-04-20 22:56:00 UTC | EXPIRED | tornado | AR | At 556 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles west of Malvern, moving northeast at 40 mph. show me the full warning | Garland / Hot Spring / Saline | EXPIRED | AR | show me |
show me | 2025-04-20 22:44:00 UTC | EXPIRED | tornado | MO | At 544 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Williamsburg, or 11 miles east of Fulton, moving northeast at 55 mph. show me the full warning | Callaway / Montgomery | EXPIRED | MO | show me |
show me | 2025-04-20 22:26:00 UTC | EXPIRED | tornado | AR | At 526 PM CDT, a severe thunderstorm capable of producing a tornado was located near DeGray Lake State Park, or 12 miles northwest of Arkadelphia, moving northeast at 40 mph. show me the full warning | Clark / Garland / Hot Spring | EXPIRED | AR | show me |
show me | 2025-04-20 22:25:00 UTC | EXPIRED | tornado | MO | At 525 PM CDT, a severe thunderstorm capable of producing a tornado was located near Murry, or 11 miles east of Columbia, moving northeast at 55 mph. show me the full warning | Audrain / Boone / Callaway | EXPIRED | MO | show me |
show me | 2025-04-20 22:24:00 UTC | EXPIRED | tornado | AR | At 524 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Williams Junction, or 11 miles northeast of Hot Springs Village, moving northeast at 45 mph. show me the full warning | Faulkner / Perry / Pulaski / Saline | EXPIRED | AR | show me |
show me | 2025-04-20 22:14:00 UTC | EXPIRED | tornado | MO | At 514 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Hartville, or 13 miles northwest of Mountain Grove, moving northeast at 55 mph. show me the full warning | Laclede / Texas / Wright | EXPIRED | MO | show me |
show me | 2025-04-20 22:10:00 UTC | EXPIRED | tornado | AR | At 510 PM CDT, a severe thunderstorm capable of producing a tornado was located over Lofton, or 9 miles southwest of Hot Springs, moving northeast at 35 mph. show me the full warning | Garland | EXPIRED | AR | show me |
show me | 2025-04-20 22:10:00 UTC | EXPIRED | tornado | MO | At 510 PM CDT, a severe thunderstorm capable of producing a tornado was located 15 miles south of Norwood, or 16 miles south of Mountain Grove, moving northeast at 55 mph. show me the full warning | Douglas / Howell / Texas / Wright | EXPIRED | MO | show me |
show me | 2025-04-20 22:01:00 UTC | EXPIRED | tornado | MO | At 501 PM CDT, a severe thunderstorm capable of producing a tornado was located near Jamestown, or 12 miles southwest of Columbia, moving northeast at 60 mph. show me the full warning | Boone / Moniteau | EXPIRED | MO | show me |
show me | 2025-04-20 22:00:00 UTC | EXPIRED | tornado | AR | At 459 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles southwest of Adona, or 12 miles southwest of Perryville, moving northeast at 40 mph. show me the full warning | Conway / Perry | EXPIRED | AR | show me |
show me | 2025-04-20 22:00:00 UTC | EXPIRED | tornado | AR | At 500 PM CDT, a severe thunderstorm capable of producing a tornado was located over Jessieville, or near Hot Springs Village, moving northeast at 45 mph. show me the full warning | Garland / Perry / Saline | EXPIRED | AR | show me |
show me | 2025-04-20 21:49:00 UTC | EXPIRED | tornado | MO | At 448 PM CDT, a severe thunderstorm capable of producing a tornado was located near Niangua, or 7 miles east of Marshfield, moving northeast at 55 mph. show me the full warning | Laclede / Webster / Wright | EXPIRED | MO | show me |
show me | 2025-04-20 21:44:00 UTC | EXPIRED | tornado | MO | At 444 PM CDT, a severe thunderstorm capable of producing a tornado was located near Seymour, or 8 miles northwest of Ava, moving northeast at 55 mph. show me the full warning | Douglas / Webster / Wright | EXPIRED | MO | show me |
show me | 2025-04-20 21:37:00 UTC | EXPIRED | tornado | MO | At 437 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Versailles, moving northeast at 50 mph. show me the full warning | Morgan | EXPIRED | MO | show me |
show me | 2025-04-20 21:37:00 UTC | EXPIRED | tornado | MO | At 437 PM CDT, a severe thunderstorm capable of producing a tornado was located over Tipton, moving northeast at 60 mph. show me the full warning | Cooper | EXPIRED | MO | show me |
show me | 2025-04-20 21:33:00 UTC | EXPIRED | tornado | AR | At 432 PM CDT, a severe thunderstorm capable of producing a tornado was located near Amity, or 13 miles northeast of Murfreesboro, moving northeast at 45 mph. show me the full warning | Clark / Garland / Hot Spring / Pike | EXPIRED | AR | show me |
show me | 2025-04-20 21:32:00 UTC | EXPIRED | tornado | MO | At 432 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles southwest of Tipton, moving northeast at 55 mph. show me the full warning | Moniteau | EXPIRED | MO | show me |
show me | 2025-04-20 21:21:00 UTC | EXPIRED | tornado | MO | At 421 PM CDT, a severe thunderstorm capable of producing a tornado was located near Taneyville, or 10 miles northeast of Forsyth, moving northeast at 55 mph. show me the full warning | Christian / Douglas / Taney | EXPIRED | MO | show me |
show me | 2025-04-20 21:19:00 UTC | EXPIRED | tornado | AR | At 419 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles west of Lake Ouachita State Park, or 17 miles east of Mount Ida, moving northeast at 45 mph. show me the full warning | Garland / Montgomery / Perry / Saline | EXPIRED | AR | show me |
show me | 2025-04-20 21:16:00 UTC | EXPIRED | tornado | AR | At 415 PM CDT, a severe thunderstorm capable of producing a tornado was located near Glenwood, or 15 miles southeast of Mount Ida, moving northeast at 50 mph. show me the full warning | Clark / Garland / Hot Spring / Montgomery / Pike | EXPIRED | AR | show me |
show me | 2025-04-20 21:08:00 UTC | EXPIRED | tornado | MO | At 407 PM CDT, a severe thunderstorm capable of producing a tornado was located near Buffalo, moving northeast at 60 mph. show me the full warning | Dallas / Polk | EXPIRED | MO | show me |
show me | 2025-04-20 20:54:00 UTC | EXPIRED | tornado | AR | At 354 PM CDT, a severe thunderstorm capable of producing a tornado was located over Carrollton, or 13 miles west of Harrison, moving northeast at 50 mph. show me the full warning | Boone / Marion | EXPIRED | AR | show me |
show me | 2025-04-20 19:52:00 UTC | EXPIRED | tornado | MO | At 252 PM CDT, a severe thunderstorm capable of producing a tornado was located near Granby, or 12 miles east of Neosho, moving northeast at 55 mph. show me the full warning | Jasper / Lawrence / Newton | EXPIRED | MO | show me |
show me | 2025-04-20 19:46:00 UTC | EXPIRED | tornado | AR | At 245 PM CDT, a severe thunderstorm capable of producing a tornado was located near Waldron, moving northeast at 45 mph. show me the full warning | Logan / Scott / Yell | EXPIRED | AR | show me |
show me | 2025-04-20 19:42:00 UTC | EXPIRED | tornado | MO | At 242 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lamar, moving northeast at 60 mph. show me the full warning | Barton / Cedar / Vernon | EXPIRED | MO | show me |
show me | 2025-04-20 19:40:00 UTC | EXPIRED | tornado | AR | At 240 PM CDT, a severe thunderstorm capable of producing a tornado was located near Mountainburg, moving northeast at 55 mph. show me the full warning | Crawford / Madison / Washington | EXPIRED | AR | show me |
show me | 2025-04-20 19:24:00 UTC | EXPIRED | tornado | AR | At 224 PM CDT, a severe thunderstorm capable of producing a tornado was located over Queen Wilhelmina State Park, or 9 miles northwest of Mena, moving northeast at 40 mph. show me the full warning | Polk / Scott | EXPIRED | AR | show me |
show me | 2025-04-20 19:21:00 UTC | EXPIRED | tornado | MO | At 221 PM CDT, a severe thunderstorm capable of producing a tornado was located near Purcell, or 14 miles northwest of Carthage, moving northeast at 60 mph. show me the full warning | Barton / Jasper | EXPIRED | MO | show me |
show me | 2025-04-20 19:01:00 UTC | EXPIRED | tornado | KS / MO | At 201 PM CDT, a severe thunderstorm capable of producing a tornado was located near Galena, or 8 miles northeast of Baxter Springs, moving northeast at 55 mph. show me the full warning | Cherokee / Jasper | EXPIRED | KS / MO | show me |
show me | 2025-04-20 18:49:00 UTC | EXPIRED | tornado | AR | At 149 PM CDT, a severe thunderstorm capable of producing a tornado was located near Octavia, or 26 miles west of Mena, moving northeast at 50 mph. show me the full warning | Polk / Scott | EXPIRED | AR | show me |
show me | 2025-04-20 18:45:00 UTC | EXPIRED | tornado | OK | At 144 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles south of Octavia, moving northeast at 45 mph. show me the full warning | Le Flore | EXPIRED | OK | show me |
show me | 2025-04-20 18:42:00 UTC | EXPIRED | tornado | OK | At 142 PM CDT, a severe thunderstorm capable of producing a tornado was located 11 miles south of Octavia, or 31 miles northwest of De Queen, moving northeast at 40 mph. show me the full warning | McCurtain | EXPIRED | OK | show me |
show me | 2025-04-20 18:31:00 UTC | EXPIRED | tornado | MO | At 131 PM CDT, a severe thunderstorm capable of producing a tornado was located over New Bloomfield, or 6 miles north of Holts Summit, moving northeast at 40 mph. show me the full warning | Callaway | EXPIRED | MO | show me |
show me | 2025-04-20 17:44:00 UTC | EXPIRED | tornado | MO | At 1243 PM CDT, a severe thunderstorm capable of producing a tornado was located near Hickory Hill, or 9 miles northeast of Eldon, moving northeast at 40 mph. show me the full warning | Miller | EXPIRED | MO | show me |
show me | 2025-04-20 17:38:00 UTC | EXPIRED | tornado | MO | At 1238 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Hickory Hill, or 21 miles south of California, moving northeast at 35 mph. show me the full warning | Cole / Moniteau | EXPIRED | MO | show me |
show me | 2025-04-20 17:31:00 UTC | EXPIRED | tornado | MO | At 1230 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southeast of Eldon, moving northeast at 50 mph. show me the full warning | Miller | EXPIRED | MO | show me |
show me | 2025-04-20 16:49:00 UTC | EXPIRED | tornado | MO | At 1149 AM CDT, a severe thunderstorm capable of producing a tornado was located near Camdenton, moving northeast at 40 mph. show me the full warning | Camden / Miller | EXPIRED | MO | show me |
show me | 2025-04-20 16:30:00 UTC | EXPIRED | tornado | MO | At 1129 AM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles southeast of Macks Creek, or 14 miles northwest of Lebanon, moving northeast at 50 mph. show me the full warning | Camden / Dallas / Laclede | EXPIRED | MO | show me |
show me | 2025-04-20 12:32:00 UTC | EXPIRED | tornado | AR | At 732 AM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles north of Wiederkehr Village, moving northeast at 25 mph. show me the full warning | Franklin | EXPIRED | AR | show me |
show me | 2025-04-20 07:27:00 UTC | EXPIRED | tornado | TX | At 227 AM CDT, a severe thunderstorm capable of producing a tornado was located 16 miles west of Kerr Wildlife Management Area, or 20 miles north of Leakey, moving east at 35 mph. show me the full warning | Kerr / Real | EXPIRED | TX | show me |
show me | 2025-04-20 07:04:00 UTC | EXPIRED | tornado | OK | At 204 AM CDT, a severe thunderstorm capable of producing a tornado was located over Jay, moving northeast at 45 mph. show me the full warning | Delaware | EXPIRED | OK | show me |
show me | 2025-04-20 06:38:00 UTC | EXPIRED | tornado | OK | At 138 AM CDT, a severe thunderstorm capable of producing a tornado was located near Lake Murray, moving northeast at 40 mph. People near Lake Murray should find substantial shelter immediately. show me the full warning | Carter / Love / Marshall | EXPIRED | OK | show me |
show me | 2025-04-20 06:18:00 UTC | EXPIRED | tornado | OK | At 118 AM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles east of Burneyville, moving northeast at 35 mph. show me the full warning | Love | EXPIRED | OK | show me |
show me | 2025-04-20 05:55:00 UTC | EXPIRED | tornado | OK | At 1254 AM CDT, a severe thunderstorm capable of producing a tornado was located near Krebs, moving northeast at 45 mph. show me the full warning | Haskell / Latimer / Pittsburg | EXPIRED | OK | show me |
show me | 2025-04-20 05:14:00 UTC | EXPIRED | tornado | OK | At 1214 AM CDT, a severe thunderstorm capable of producing a tornado was located over Wardville, moving northeast at 40 mph. show me the full warning | Pittsburg | EXPIRED | OK | show me |
show me | 2025-04-20 04:58:00 UTC | EXPIRED | tornado | OK | At 1158 PM CDT, a severe thunderstorm capable of producing a tornado was located near Stringtown, moving northeast at 50 mph. show me the full warning | Atoka / Coal | EXPIRED | OK | show me |
show me | 2025-04-20 04:57:00 UTC | EXPIRED | tornado | OK | At 1157 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles north of Stuart, moving northeast at 30 mph. show me the full warning | McIntosh / Pittsburg | EXPIRED | OK | show me |
show me | 2025-04-20 04:54:00 UTC | EXPIRED | tornado | OK | At 1154 PM CDT, a severe thunderstorm capable of producing a tornado was located near Morris, moving northeast at 35 mph. show me the full warning | Okmulgee | EXPIRED | OK | show me |
show me | 2025-04-20 04:54:00 UTC | EXPIRED | tornado | OK | At 1153 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles east of Caddo, moving northeast at 45 mph. show me the full warning | Atoka / Bryan | EXPIRED | OK | show me |
show me | 2025-04-20 04:53:00 UTC | EXPIRED | tornado | OK | At 1153 PM CDT, a severe thunderstorm capable of producing a tornado was located 3 miles north of Ashland, moving northeast at 30 mph. show me the full warning | Pittsburg | EXPIRED | OK | show me |
show me | 2025-04-20 04:45:00 UTC | EXPIRED | tornado | OK | At 1144 PM CDT, a severe thunderstorm capable of producing a tornado was located near Calvin, moving northeast at 25 mph. show me the full warning | Hughes | EXPIRED | OK | show me |
show me | 2025-04-20 04:43:00 UTC | EXPIRED | tornado | OK | At 1143 PM CDT, a severe thunderstorm capable of producing a tornado was located over Schulter, moving northeast at 30 mph. show me the full warning | Okmulgee | EXPIRED | OK | show me |
show me | 2025-04-20 04:39:00 UTC | EXPIRED | tornado | TX | At 1139 PM CDT, a severe thunderstorm capable of producing a tornado was located over Burkett, moving east at 40 mph. show me the full warning | Brown / Callahan / Coleman | EXPIRED | TX | show me |
show me | 2025-04-20 04:37:00 UTC | EXPIRED | tornado | TX | At 1137 PM CDT, a severe thunderstorm capable of producing a tornado was located near Arden, moving east at 45 mph. show me the full warning | Irion / Tom Green | EXPIRED | TX | show me |
show me | 2025-04-20 04:26:00 UTC | EXPIRED | tornado | OK | At 1126 PM CDT, a severe thunderstorm capable of producing a tornado was located near Fillmore, moving northeast at 35 mph. show me the full warning | Atoka / Coal / Johnston | EXPIRED | OK | show me |
show me | 2025-04-20 04:23:00 UTC | EXPIRED | tornado | OK | At 1123 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles southwest of Gerty, moving northeast at 20 mph. show me the full warning | Coal / Hughes | EXPIRED | OK | show me |
show me | 2025-04-20 04:21:00 UTC | EXPIRED | tornado | OK | At 1120 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles south of Mead, moving northeast at 30 mph. This storm is moving toward Durant. show me the full warning | Bryan | EXPIRED | OK | show me |
show me | 2025-04-20 04:13:00 UTC | EXPIRED | tornado | TX | At 1112 PM CDT, a severe thunderstorm capable of producing a tornado was located near Poolville, or 12 miles northeast of Mineral Wells, moving northeast at 30 mph. show me the full warning | Parker / Wise | EXPIRED | TX | show me |
show me | 2025-04-20 04:10:00 UTC | EXPIRED | tornado | OK | At 1110 PM CDT, a severe thunderstorm capable of producing a tornado was located near Tishomingo, moving northeast at 50 mph. show me the full warning | Johnston | EXPIRED | OK | show me |
show me | 2025-04-20 04:02:00 UTC | EXPIRED | tornado | TX | At 1102 PM CDT, a severe thunderstorm capable of producing a tornado was located over Paradise, or near Bridgeport, moving north at 35 mph. show me the full warning | Wise | EXPIRED | TX | show me |
show me | 2025-04-20 03:55:00 UTC | EXPIRED | tornado | OK | At 1054 PM CDT, a severe thunderstorm capable of producing a tornado was located near Kingston, moving northeast at 35 mph. show me the full warning | Atoka / Bryan / Johnston / Marshall | EXPIRED | OK | show me |
show me | 2025-04-20 03:52:00 UTC | EXPIRED | tornado | OK | At 1052 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southeast of Willis, moving east at 35 mph. show me the full warning | Bryan / Marshall | EXPIRED | OK | show me |
show me | 2025-04-20 03:45:00 UTC | EXPIRED | tornado | OK | At 1045 PM CDT, a severe thunderstorm capable of producing a tornado was located near Pontotoc, moving northeast at 30 mph. show me the full warning | Coal / Johnston / Pontotoc | EXPIRED | OK | show me |
show me | 2025-04-20 03:37:00 UTC | EXPIRED | tornado | TX | At 1036 PM CDT, a severe thunderstorm capable of producing a tornado was located near Brock, or 8 miles south of Mineral Wells, moving northeast at 40 mph. show me the full warning | Palo Pinto / Parker | EXPIRED | TX | show me |
show me | 2025-04-20 03:37:00 UTC | EXPIRED | tornado | OK | At 1036 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles southwest of Holdenville, moving northeast at 20 mph. show me the full warning | Hughes / Seminole | EXPIRED | OK | show me |
show me | 2025-04-20 03:31:00 UTC | EXPIRED | tornado | OK | At 1031 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lebanon, moving east at 35 mph. show me the full warning | Bryan / Love / Marshall | EXPIRED | OK | show me |
show me | 2025-04-20 03:18:00 UTC | EXPIRED | tornado | OK | At 1017 PM CDT, a tornado producing storm was located near Francis, moving northeast at 30 mph. show me the full warning | Hughes / Pontotoc / Seminole | EXPIRED | OK | show me |
show me | 2025-04-20 03:13:00 UTC | EXPIRED | tornado | TX | At 1012 PM CDT, a severe thunderstorm capable of producing a tornado was located near Weatherford, moving north at 25 mph. show me the full warning | Parker / Wise | EXPIRED | TX | show me |
show me | 2025-04-20 03:08:00 UTC | EXPIRED | tornado | OK | At 1008 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles north of Mill Creek, moving northeast at 20 mph. show me the full warning | Johnston / Murray / Pontotoc | EXPIRED | OK | show me |
show me | 2025-04-20 03:02:00 UTC | EXPIRED | tornado | OK | At 1002 PM CDT, a severe thunderstorm capable of producing a tornado was located over Ada, moving northeast at 20 mph. show me the full warning | Pontotoc / Seminole | EXPIRED | OK | show me |
show me | 2025-04-20 03:01:00 UTC | EXPIRED | tornado | TX | At 1000 PM CDT, a severe thunderstorm capable of producing a tornado was located near Morgan Mill, or 12 miles north of Stephenville, moving north at 20 mph. show me the full warning | Erath / Palo Pinto / Parker | EXPIRED | TX | show me |
show me | 2025-04-20 02:57:00 UTC | EXPIRED | tornado | OK | At 956 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles west of Mill Creek, moving northeast at 20 mph. show me the full warning | Johnston / Murray | EXPIRED | OK | show me |
show me | 2025-04-20 02:56:00 UTC | EXPIRED | tornado | TX | At 955 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Poolville, or 10 miles northeast of Mineral Wells, moving northeast at 30 mph. show me the full warning | Jack / Parker / Wise | EXPIRED | TX | show me |
show me | 2025-04-20 02:46:00 UTC | EXPIRED | tornado | OK | At 946 PM CDT, a severe thunderstorm capable of producing a tornado was located near Fitzhugh, moving northeast at 15 mph. show me the full warning | Pontotoc | EXPIRED | OK | show me |
show me | 2025-04-20 02:38:00 UTC | EXPIRED | tornado | OK | At 938 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles south of Burneyville, moving northeast at 35 mph. show me the full warning | Love | EXPIRED | OK | show me |
show me | 2025-04-20 02:37:00 UTC | EXPIRED | tornado | OK | At 937 PM CDT, a severe thunderstorm capable of producing a tornado was located near Dougherty, moving northeast at 20 mph. show me the full warning | Carter / Johnston / Murray | EXPIRED | OK | show me |
show me | 2025-04-20 02:35:00 UTC | EXPIRED | tornado | TX | At 935 PM CDT, a severe thunderstorm capable of producing a tornado was located over Grape Creek, moving northeast at 20 mph. show me the full warning | Tom Green | EXPIRED | TX | show me |
show me | 2025-04-20 02:28:00 UTC | EXPIRED | tornado | OK | At 928 PM CDT, a severe thunderstorm capable of producing a tornado was located near Ardmore, moving northeast at 20 mph. show me the full warning | Carter / Johnston / Murray | EXPIRED | OK | show me |
show me | 2025-04-20 02:27:00 UTC | EXPIRED | tornado | TX | At 927 PM CDT, a severe thunderstorm capable of producing a tornado was located near Oak Trail Shores, or 8 miles west of Granbury, moving north at 30 mph. show me the full warning | Hood / Parker | EXPIRED | TX | show me |
show me | 2025-04-20 02:21:00 UTC | EXPIRED | tornado | OK | At 921 PM CDT, a severe thunderstorm capable of producing a tornado was located near Sulphur, moving northeast at 15 mph. show me the full warning | Garvin / Murray / Pontotoc | EXPIRED | OK | show me |
show me | 2025-04-20 02:20:00 UTC | EXPIRED | tornado | TX | At 920 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles southwest of Cool, or 8 miles south of Mineral Wells, moving northeast at 35 mph. show me the full warning | Palo Pinto / Parker | EXPIRED | TX | show me |
show me | 2025-04-20 02:17:00 UTC | EXPIRED | tornado | TX | At 916 PM CDT, a severe thunderstorm capable of producing a tornado was located near Dudley, moving northeast at 35 mph. show me the full warning | Callahan / Taylor | EXPIRED | TX | show me |
