Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | MD | At 745 PM EDT, a severe thunderstorm capable of producing a tornado was located near California, or near Town Creek, moving east at 45 mph. show me the full warning | Calvert / St. Mary's | EXPIRED | show me |
show me | tornado | PA | At 447 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Birdsboro, or 9 miles east of Reading, moving east at 20 mph. show me the full warning | Berks / Montgomery | EXPIRED | show me |
show me | tornado | MD | At 814 PM EDT, a severe thunderstorm capable of producing a tornado was located near Riverside, or 7 miles southwest of Aberdeen, moving east at 20 mph. show me the full warning | Harford | EXPIRED | show me |
show me | tornado | MD | At 739 PM EDT, a severe thunderstorm capable of producing a tornado was located over Kingsville, or 8 miles north of Middle River, moving east at 15 mph. show me the full warning | Baltimore / Harford | EXPIRED | show me |
show me | tornado | MD | At 456 PM EDT, a severe thunderstorm capable of producing a tornado was located over Perry Hall, or near Middle River, and is nearly stationary. show me the full warning | Baltimore / Harford | EXPIRED | show me |
show me | tornado | KS | At 225 AM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Lenora, or 12 miles northwest of Hill City, moving southeast at 25 mph. show me the full warning | Graham | EXPIRED | show me |
show me | tornado | KS | At 201 AM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles southeast of Jennings, or 18 miles northeast of Hoxie, moving southeast at 15 mph. show me the full warning | Decatur / Graham / Norton / Sheridan | EXPIRED | show me |
show me | tornado | MN | At 1235 AM CDT, severe thunderstorms capable of producing a tornado were located along a line from over Wayzata to over Shakopee, or along a line from 14 miles west of Minneapolis to 18 miles southwest of Minneapolis, moving east at 40 mph. show me the full warning | Dakota / Hennepin / Scott | EXPIRED | show me |
show me | tornado | MN | At 1215 AM CDT, a severe thunderstorm capable of producing a tornado was located over Cologne, or 28 miles southwest of Minneapolis, moving east at 35 mph. show me the full warning | Carver / Scott / Sibley | EXPIRED | show me |
show me | tornado | MN | At 1208 AM CDT, a severe thunderstorm capable of producing a tornado was located over Mayer, or 22 miles south of Buffalo, moving east at 30 mph. show me the full warning | Carver / Hennepin | EXPIRED | show me |
show me | tornado | SD | At 1029 PM CDT, a severe thunderstorm capable of producing a tornado was located near Poinsett Colony, or near Estelline, moving east at 40 mph. show me the full warning | Deuel / Hamlin | EXPIRED | show me |
show me | tornado | MN | At 957 PM CDT, a severe thunderstorm capable of producing a tornado was located near Sacred Heart, or 19 miles northwest of Redwood Falls, moving east at 40 mph. show me the full warning | Renville | EXPIRED | show me |
show me | tornado | SD | At 951 PM CDT, a severe thunderstorm capable of producing a tornado was located near Brandt, or near Clear Lake, moving east at 30 mph. show me the full warning | Deuel | EXPIRED | show me |
show me | tornado | SD | At 943 PM CDT, a severe thunderstorm capable of producing a tornado was located near Castlewood, moving east at 25 mph. show me the full warning | Deuel / Hamlin | EXPIRED | show me |
show me | tornado | MN | At 936 PM CDT, a severe thunderstorm capable of producing a tornado was located near Holdingford, or 14 miles south of Little Falls, moving east at 30 mph. show me the full warning | Benton / Morrison / Stearns | EXPIRED | show me |
show me | tornado | MN | At 931 PM CDT, a severe thunderstorm capable of producing a tornado was located near Canby, or 33 miles southwest of Montevideo, moving east at 10 mph. show me the full warning | Lac qui Parle / Yellow Medicine | EXPIRED | show me |
show me | tornado | SD | At 913 PM CDT, a severe thunderstorm capable of producing a tornado was located near Castlewood, moving east at 20 mph. show me the full warning | Codington / Deuel / Hamlin | EXPIRED | show me |
show me | tornado | MN | At 912 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Kerkhoven, or 17 miles west of Willmar, moving east at 10 mph. show me the full warning | Chippewa / Kandiyohi | EXPIRED | show me |
show me | tornado | MN | At 846 PM CDT, a confirmed and extremely dangerous tornado was located 8 miles northwest of Canby, or 36 miles west of Montevideo, moving east at 15 mph. show me the full warning | Lac qui Parle / Yellow Medicine | EXPIRED | show me |
show me | tornado | MN | At 843 PM CDT, a severe thunderstorm capable of producing a tornado was located over Murdock, or 19 miles northwest of Willmar, moving east at 25 mph. show me the full warning | Chippewa / Kandiyohi / Swift | EXPIRED | show me |
show me | tornado | MN | At 820 PM CDT, a confirmed tornado was located 12 miles west of Canby, or 42 miles west of Montevideo, moving east at 15 mph. show me the full warning | Yellow Medicine | EXPIRED | show me |
show me | tornado | SD | At 713 PM MDT/813 PM CDT/, a severe thunderstorm capable of producing a tornado was located 7 miles northwest of Corn Creek, or 17 miles southeast of Kadoka, moving southeast at 30 mph. show me the full warning | Jackson / Mellette / Todd | EXPIRED | show me |
show me | tornado | SD | At 805 PM CDT, a severe thunderstorm capable of producing a tornado was located over Clear Lake, moving east at 20 mph. show me the full warning | Deuel | EXPIRED | show me |
show me | tornado | MN / ND | At 804 PM CDT, a severe thunderstorm capable of producing a tornado was located near Wahpeton, moving east at 35 mph. show me the full warning | Wilkin / Richland | EXPIRED | show me |
show me | tornado | MN | At 747 PM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles northeast of Milan, or 22 miles south of Morris, moving east at 20 mph. show me the full warning | Swift | EXPIRED | show me |
show me | tornado | SD | At 645 PM MDT/745 PM CDT/, a severe thunderstorm capable of producing a tornado was located 4 miles northwest of Intersection of Highway 73 and White River, or 4 miles southwest of Kadoka, moving southeast at 30 mph. show me the full warning | Jackson / Mellette | EXPIRED | show me |
show me | tornado | MN | At 744 PM CDT, a severe thunderstorm capable of producing a tornado was located over Madison, or 25 miles west of Montevideo, moving east at 20 mph. show me the full warning | Lac qui Parle | EXPIRED | show me |
show me | tornado | MN | At 729 PM CDT, a severe thunderstorm capable of producing a tornado was located 15 miles south of Marietta, or 40 miles west of Montevideo, moving east at 20 mph. show me the full warning | Lac qui Parle / Yellow Medicine | EXPIRED | show me |
show me | tornado | MN | At 716 PM CDT, a severe thunderstorm capable of producing a tornado was located near Marietta, or 32 miles west of Montevideo, moving east at 20 mph. show me the full warning | Lac qui Parle | EXPIRED | show me |
show me | tornado | SD | At 707 PM CDT, a confirmed tornado was located over Altamont, or near Clear Lake, moving east at 20 mph. show me the full warning | Deuel | EXPIRED | show me |
show me | tornado | MN | At 707 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles west of Lake Hassel, or 16 miles southeast of Morris, moving east at 20 mph. show me the full warning | Pope / Swift | EXPIRED | show me |
show me | tornado | SD | At 538 PM MDT, a severe thunderstorm capable of producing a tornado was located 8 miles southwest of Creighton, or 33 miles west of Philip, moving southeast at 35 mph. show me the full warning | Meade / Pennington | EXPIRED | show me |
show me | tornado | SD | At 633 PM CDT, a severe thunderstorm capable of producing a tornado was located near Bemis, or 9 miles northeast of Castlewood, moving east at 20 mph. show me the full warning | Deuel / Hamlin | EXPIRED | show me |
show me | tornado | SD | At 513 PM MDT, a severe thunderstorm capable of producing a tornado was located 3 miles southeast of Elm Springs, or 39 miles east of Rapid City, moving southeast at 40 mph. show me the full warning | Meade / Pennington | EXPIRED | show me |
show me | tornado | MN | At 611 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Lake Bronson, or 34 miles west of Roseau, moving east at 20 mph. show me the full warning | Kittson / Roseau | EXPIRED | show me |
show me | tornado | MN | At 548 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lancaster, or 42 miles west of Roseau, moving east at 20 mph. show me the full warning | Kittson / Roseau | EXPIRED | show me |
show me | tornado | ND | At 1116 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Carrington, moving southeast at 25 mph. show me the full warning | Foster / Stutsman | EXPIRED | show me |
show me | tornado | ND | At 1113 PM CDT, a confirmed tornado was located 6 miles southeast of Menoken, or 16 miles east of Bismarck, moving southeast at 20 mph. show me the full warning | Burleigh / Emmons | EXPIRED | show me |
show me | tornado | ND | At 1106 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles south of Steele, or 34 miles north of Linton, moving southeast at 20 mph. show me the full warning | Kidder | EXPIRED | show me |
show me | tornado | ND | At 1058 PM CDT, a severe thunderstorm capable of producing a tornado was located near Linton, moving southeast at 15 mph. show me the full warning | Emmons | EXPIRED | show me |
show me | tornado | ND | At 1044 PM CDT, a confirmed tornado was located over Menoken, or 9 miles east of Bismarck, moving southeast at 20 mph. show me the full warning | Burleigh | EXPIRED | show me |
show me | tornado | ND | At 1025 PM CDT, a confirmed tornado was located 8 miles north of Bismarck, moving southeast at 10 mph. show me the full warning | Burleigh | EXPIRED | show me |
show me | tornado | ND | At 1022 PM CDT, a confirmed large and extremely dangerous tornado was located 7 miles northwest of Linton, moving northeast at 10 mph. show me the full warning | Emmons | EXPIRED | show me |
show me | tornado | ND | At 1004 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northwest of Linton, moving east at 20 mph. show me the full warning | Emmons | EXPIRED | show me |
show me | tornado | ND | At 1000 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles north of Fessenden, or 15 miles east of Harvey, moving southeast at 20 mph. show me the full warning | Wells | EXPIRED | show me |
show me | tornado | ND | At 920 PM CDT, a severe thunderstorm capable of producing a tornado was located near Selz, or 9 miles north of Harvey, moving east at 25 mph. show me the full warning | Benson | EXPIRED | show me |
show me | tornado | ND | At 918 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles north of Harvey, moving southeast at 35 mph. show me the full warning | Pierce / Wells | EXPIRED | show me |
show me | tornado | SD | At 911 PM CDT/811 PM MDT/, a severe thunderstorm capable of producing a tornado was located 7 miles south of Ridgeview, or 23 miles east of Eagle Butte, moving east at 40 mph. show me the full warning | Dewey / Potter | EXPIRED | show me |
show me | tornado | SD | At 745 PM MDT, a severe thunderstorm capable of producing a tornado was located near Parade, or 7 miles east of Eagle Butte, moving east at 35 mph. show me the full warning | Dewey | EXPIRED | show me |
show me | tornado | ND | At 814 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Center, or 20 miles northwest of Mandan, moving southeast at 20 mph. show me the full warning | Morton / Oliver | EXPIRED | show me |
show me | tornado | ND | At 738 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southwest of Hannover, or 18 miles southeast of Beulah, moving east at 25 mph. show me the full warning | Morton / Oliver | EXPIRED | show me |
show me | tornado | ND | At 738 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southwest of Hannover, or 18 miles southeast of Beulah, moving east at 25 mph. show me the full warning | Morton / Oliver | EXPIRED | show me |
show me | tornado | WI | At 618 PM CDT, a severe thunderstorm capable of producing a tornado was located over Hillsboro, or 18 miles southwest of Mauston, moving northeast at 50 mph. show me the full warning | Sauk | EXPIRED | show me |
show me | tornado | WI | At 615 PM CDT, a severe thunderstorm capable of producing a tornado was located near Hillsboro, or 18 miles north of Richland Center, moving northeast at 40 mph. show me the full warning | Juneau / Vernon | EXPIRED | show me |
show me | tornado | IA | At 411 PM CDT, a severe thunderstorm capable of producing a tornado was located near Corwith, or 17 miles northwest of Clarion, moving east at 25 mph. show me the full warning | Hancock / Humboldt / Kossuth / Wright | EXPIRED | show me |
show me | tornado | WI | At 245 PM CDT, a severe thunderstorm capable of producing a tornado was located near Hillsboro, or 18 miles southwest of Mauston, moving northeast at 25 mph. show me the full warning | Juneau / Monroe / Vernon | EXPIRED | show me |
show me | tornado | MN | At 225 PM CDT, a severe thunderstorm capable of producing a tornado was located over Mantorville, moving east at 30 mph. show me the full warning | Dodge / Olmsted | EXPIRED | show me |
show me | tornado | MN | At 213 PM CDT, a severe thunderstorm capable of producing a tornado was located over Brownsdale, or 8 miles northeast of Austin, moving northeast at 40 mph. show me the full warning | Dodge / Mower / Olmsted | EXPIRED | show me |
show me | tornado | MN | At 144 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northwest of Blooming Prairie, or 10 miles southeast of Owatonna, moving northeast at 40 mph. show me the full warning | Steele | EXPIRED | show me |
show me | tornado | IA | At 144 PM CDT, a severe thunderstorm capable of producing a tornado was located over Fertile, or 11 miles northwest of Mason City, moving northeast at 30 mph. show me the full warning | Cerro Gordo / Worth | EXPIRED | show me |
show me | tornado | MN | At 129 PM CDT, a confirmed tornado was located between Hayward and Albert Lea, moving northeast at 25 mph. show me the full warning | Freeborn | EXPIRED | show me |
show me | tornado | GA | At 112 AM EDT, a severe thunderstorm capable of producing a tornado was located over Atwater, or near Thomaston, moving west at 15 mph. show me the full warning | Pike / Upson | EXPIRED | show me |
show me | tornado | IA / MN / WI | At 718 PM CDT, a tornado producing storm was located over New Albin, or 11 miles northwest of Lansing, moving east at 40 mph. show me the full warning | Allamakee / Houston / Vernon | EXPIRED | show me |
show me | tornado | WI | At 644 PM CDT, a severe thunderstorm capable of producing a tornado was located near La Crosse, moving east at 20 mph. show me the full warning | La Crosse / Monroe | EXPIRED | show me |
show me | tornado | MN / WI | At 606 PM CDT, a confirmed tornado was located over Hokah, or 7 miles south of La Crescent, moving east at 20 mph. show me the full warning | Houston / La Crosse / Vernon | EXPIRED | show me |
show me | tornado | MN / WI | At 555 PM CDT, a severe thunderstorm capable of producing a tornado was located near Nodine, or 10 miles northwest of La Crescent, moving northeast at 20 mph. show me the full warning | Winona / La Crosse / Trempealeau | EXPIRED | show me |
show me | tornado | MN | At 525 PM CDT, a severe thunderstorm capable of producing a tornado was located near Kenyon, or 16 miles southeast of Northfield, moving east at 30 mph. show me the full warning | Goodhue | EXPIRED | show me |
show me | tornado | MN | At 524 PM CDT, a tornado producing storm was located 9 miles northwest of Spring Grove, or 12 miles west of Caledonia, moving east at 15 mph. show me the full warning | Fillmore / Houston | EXPIRED | show me |
show me | tornado | MN | At 509 PM CDT, a confirmed tornado was located near Dodge Center, moving east at 35 mph. show me the full warning | Dodge / Olmsted | EXPIRED | show me |
show me | tornado | MN | At 458 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles east of Faribault, moving east at 20 mph. show me the full warning | Goodhue / Rice | EXPIRED | show me |
show me | tornado | MN | At 456 PM CDT, a severe thunderstorm capable of producing a tornado was located over Ellendale, or 15 miles south of Owatonna, moving east at 25 mph. show me the full warning | Steele | EXPIRED | show me |
show me | tornado | MN | At 432 PM CDT, a severe thunderstorm capable of producing a tornado was located over Warsaw, or 7 miles southwest of Faribault, moving east at 25 mph. show me the full warning | Rice | EXPIRED | show me |
show me | tornado | MN | At 429 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles southeast of Wells, or 16 miles west of Albert Lea, moving northeast at 30 mph. show me the full warning | Faribault / Freeborn | EXPIRED | show me |
show me | tornado | MN | At 427 PM CDT, a confirmed tornado was located over Hartland, or 13 miles northwest of Albert Lea, moving northeast at 30 mph. show me the full warning | Freeborn / Steele / Waseca | EXPIRED | show me |
show me | tornado | MN | At 409 PM CDT, a severe thunderstorm capable of producing a tornado was located over Madison Lake, or 9 miles east of Mankato, moving northeast at 30 mph. show me the full warning | Blue Earth / Le Sueur | EXPIRED | show me |
show me | tornado | MN | At 401 PM CDT, a confirmed tornado was located over Freeborn Lake, or 11 miles northwest of Albert Lea, moving northeast at 35 mph. show me the full warning | Freeborn / Steele | EXPIRED | show me |
show me | tornado | MN | At 357 PM CDT, a severe thunderstorm capable of producing a tornado was located over Emmons, or 9 miles southwest of Albert Lea, moving northeast at 35 mph. show me the full warning | Freeborn | EXPIRED | show me |
show me | tornado | IA | At 357 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lake Mills, or 10 miles north of Forest City, moving east at 25 mph. show me the full warning | Winnebago / Worth | EXPIRED | show me |
show me | tornado | MN | At 353 PM CDT, a severe thunderstorm capable of producing a tornado was located near Blue Earth, or 21 miles east of Fairmont, moving northeast at 40 mph. show me the full warning | Faribault | EXPIRED | show me |
show me | tornado | MN | At 347 PM CDT, a severe thunderstorm capable of producing a tornado was located near Le Roy, or 21 miles east of Austin, moving east at 30 mph. show me the full warning | Fillmore / Mower | EXPIRED | show me |
show me | tornado | MN | At 346 PM CDT, a confirmed tornado was located near Hartland, or 8 miles northwest of Albert Lea, moving northeast at 35 mph. show me the full warning | Freeborn / Steele / Waseca | EXPIRED | show me |
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley