Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | CO | At 536 PM MDT, a severe thunderstorm capable of producing a tornado was located near Prewitt Reservoir, or 18 miles northwest of Akron, moving southeast at 20 mph. show me the full warning | Morgan / Washington | EXPIRED | show me |
show me | tornado | WI | At 330 PM CDT, a severe thunderstorm capable of producing a tornado was located near Columbus, moving northeast at 30 mph. show me the full warning | Columbia / Dane / Dodge | EXPIRED | show me |
show me | tornado | WI | At 328 PM CDT, a severe thunderstorm capable of producing a tornado was located near Waupun, moving northeast at 25 mph. show me the full warning | Fond du Lac | EXPIRED | show me |
show me | tornado | WI | At 325 PM CDT, a severe thunderstorm capable of producing a tornado was located over Rio, or 12 miles southeast of Portage, moving northeast at 35 mph. show me the full warning | Columbia / Dodge | EXPIRED | show me |
show me | tornado | WI | At 324 PM CDT, a severe thunderstorm capable of producing a tornado was located over Hustisford, or 7 miles southeast of Juneau, moving northeast at 30 mph. show me the full warning | Dodge | EXPIRED | show me |
show me | tornado | WI | At 315 PM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from 10 miles south of Westfield to 11 miles southwest of Montello to Portage, moving northeast at 30 mph. show me the full warning | Columbia / Marquette | EXPIRED | show me |
show me | tornado | WI | At 307 PM CDT, a severe thunderstorm capable of producing a tornado was located over Wautoma, moving northeast at 15 mph. show me the full warning | Waushara | EXPIRED | show me |
show me | tornado | WI | At 303 PM CDT, a severe thunderstorm capable of producing a tornado was located near Waupun, moving northeast at 25 mph. show me the full warning | Dodge / Fond du Lac | EXPIRED | show me |
show me | tornado | WI | At 248 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lake Wisconsin, moving northeast at 35 mph. show me the full warning | Columbia / Sauk | EXPIRED | show me |
show me | tornado | WI | At 205 PM CDT, a severe thunderstorm capable of producing a tornado was located near Cambridge, or 8 miles northeast of Stoughton, moving northeast at 30 mph. show me the full warning | Dane / Jefferson | EXPIRED | show me |
show me | tornado | WI | At 126 PM CDT, a confirmed tornado was located over Sauk City, moving northeast at 25 mph. show me the full warning | Columbia / Dane / Sauk | EXPIRED | show me |
show me | tornado | WI | At 1258 PM CDT, a severe thunderstorm capable of producing a tornado was located over Monticello, or 9 miles north of Monroe, moving northeast at 30 mph. show me the full warning | Dane / Green / Rock | EXPIRED | show me |
show me | tornado | WI | At 1255 PM CDT, a confirmed large and extremely dangerous tornado was located near Mazomanie, or 12 miles southwest of Sauk City, moving northeast at 30 mph. show me the full warning | Dane / Iowa / Sauk | EXPIRED | show me |
show me | tornado | WI | At 1241 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles east of Richland Center, moving northeast at 20 mph. show me the full warning | Sauk | EXPIRED | show me |
show me | tornado | WI | At 1238 PM CDT, a severe thunderstorm capable of producing a tornado was located near Argyle, or 8 miles west of Monroe, moving northeast at 25 mph. show me the full warning | Green | EXPIRED | show me |
show me | tornado | WI | At 1228 PM CDT, a confirmed tornado was located near Dodgeville, moving northeast at 35 mph. show me the full warning | Iowa | EXPIRED | show me |
show me | tornado | WI | At 1210 PM CDT, a severe thunderstorm capable of producing a tornado was located near Mineral Point, moving northeast at 25 mph. show me the full warning | Iowa | EXPIRED | show me |
show me | tornado | WI | At 739 PM CDT, a severe thunderstorm capable of producing a tornado was located near Butternut, or near Park Falls, moving east at 50 mph. show me the full warning | Ashland / Iron / Price | EXPIRED | show me |
show me | tornado | WI | At 716 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles north of Winter, or 9 miles east of Chippewa Flowage East, moving east at 35 mph. show me the full warning | Ashland / Price / Sawyer | EXPIRED | show me |
show me | tornado | SD | At 705 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Roswell, or 21 miles southwest of Lake Thompson State Recreation Area, moving east at 20 mph. show me the full warning | Miner | EXPIRED | show me |
show me | tornado | SD | At 508 PM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles east of Iona, or 15 miles south of Chamberlain, moving southeast at 20 mph. show me the full warning | Brule / Charles Mix / Gregory | EXPIRED | show me |
show me | tornado | NE | At 414 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles north of Mullen, moving east at 10 mph. show me the full warning | Cherry | EXPIRED | show me |
show me | tornado | MD | At 630 PM EDT, a severe thunderstorm capable of producing a tornado was located over Odenton, or over Crofton, moving east at 20 mph. show me the full warning | Anne Arundel | EXPIRED | show me |
show me | tornado | FL | At 510 PM EDT, a severe thunderstorm capable of producing a tornado was located near Hill n Dale, or 9 miles east of Brooksville, moving south at 30 mph. show me the full warning | Hernando / Pasco | EXPIRED | show me |
show me | tornado | CO | At 621 PM MDT, a severe thunderstorm capable of producing a tornado was located near Walsenburg, or 39 miles south of Pueblo, moving south at 15 mph. show me the full warning | Huerfano | EXPIRED | show me |
show me | tornado | WI | At 642 PM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from near Evansville to 6 miles south of Edgerton to near Janesville, moving northeast at 40 mph. show me the full warning | Dane / Jefferson / Rock | EXPIRED | show me |
show me | tornado | WI | At 616 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Monticello to near Brodhead to 7 miles north of Lake Summerset, moving east at 45 mph. show me the full warning | Green / Rock | EXPIRED | show me |
show me | tornado | WI | At 547 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Winslow, or 11 miles southwest of Monroe, moving northeast at 35 mph. show me the full warning | Green / Lafayette | EXPIRED | show me |
show me | tornado | WI | At 530 PM CDT, a severe thunderstorm capable of producing a tornado was located near Apple River, or near Darlington, moving northeast at 55 mph. show me the full warning | Lafayette | EXPIRED | show me |
show me | tornado | IL / IA | At 505 PM CDT, a severe thunderstorm capable of producing a tornado was located over West Lake Park, or near Rock Island, moving east at 35 mph. show me the full warning | Henry / Rock Island / Muscatine / Scott | EXPIRED | show me |
show me | tornado | IA | At 422 PM CDT, a severe thunderstorm capable of producing a tornado was located near Hopkinton, or 16 miles north of Anamosa, moving east at 45 mph. show me the full warning | Delaware / Dubuque / Jackson / Jones | EXPIRED | show me |
show me | tornado | IA | At 419 PM CDT, a severe thunderstorm capable of producing a tornado was located over Murray, or 10 miles west of Osceola, moving east at 25 mph. show me the full warning | Clarke | EXPIRED | show me |
show me | tornado | IA | At 409 PM CDT, a severe thunderstorm capable of producing a tornado was located near Matsell Bridge Natural Area, or near Anamosa, moving east at 50 mph. show me the full warning | Delaware / Dubuque / Jackson / Jones / Linn | EXPIRED | show me |
show me | tornado | IA | At 358 PM CDT, a confirmed tornado was located near New Market, or 10 miles east of Clarinda, moving east at 15 mph. show me the full warning | Taylor | EXPIRED | show me |
show me | tornado | WI | At 353 PM CDT, a severe thunderstorm capable of producing a tornado was located near Belmont, or 9 miles west of Darlington, moving east at 20 mph. show me the full warning | Lafayette | EXPIRED | show me |
show me | tornado | WI | At 329 PM CDT, a severe thunderstorm capable of producing a tornado was located near Cuba City, or 8 miles south of Platteville, moving northeast at 15 mph. show me the full warning | Lafayette | EXPIRED | show me |
show me | tornado | WI | At 325 PM CDT, a severe thunderstorm capable of producing a tornado was located over Cuba City, or 9 miles south of Platteville, moving northeast at 20 mph. show me the full warning | Grant | EXPIRED | show me |
show me | tornado | IA | At 253 PM CDT, a severe thunderstorm capable of producing a tornado was located over Milton, or 11 miles west of Keosauqua, moving east at 35 mph. show me the full warning | Henry / Jefferson / Van Buren | EXPIRED | show me |
show me | tornado | IA | At 237 PM CDT, a severe thunderstorm capable of producing a tornado was located over Abingdon, or 12 miles northwest of Fairfield, moving northeast at 35 mph. show me the full warning | Jefferson / Keokuk / Washington | EXPIRED | show me |
show me | tornado | IA | At 227 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lambs Grove, or 5 miles west of Newton, moving northeast at 15 mph. show me the full warning | Jasper / Marshall | EXPIRED | show me |
show me | tornado | IA | At 218 PM CDT, a severe thunderstorm capable of producing a tornado was located over Ottumwa, moving northeast at 25 mph. show me the full warning | Wapello | EXPIRED | show me |
show me | tornado | IA | At 1145 PM CDT, a severe thunderstorm capable of producing a tornado was located near Casey, or 7 miles south of Guthrie Center, moving east at 35 mph. show me the full warning | Guthrie | EXPIRED | show me |
show me | tornado | IL | At 1012 PM CDT, a severe thunderstorm capable of producing a tornado was located over Bureau County Fairgrounds, or over Princeton, moving southeast at 20 mph. show me the full warning | Bureau | EXPIRED | show me |
show me | tornado | IL / IA | At 942 PM CDT, a severe thunderstorm capable of producing a tornado was located over Buffalo, or near Rock Island, moving southeast at 10 mph. show me the full warning | Rock Island / Scott | EXPIRED | show me |
show me | tornado | IL | At 937 PM CDT, a severe thunderstorm capable of producing a tornado was located near Normandy, or 12 miles northwest of Princeton, moving southeast at 20 mph. show me the full warning | Bureau | EXPIRED | show me |
show me | tornado | IA | At 609 PM CDT, a severe thunderstorm capable of producing a tornado was located over Pictured Rocks Wildlife Area, or 11 miles northeast of Anamosa, moving east at 20 mph. show me the full warning | Jackson / Jones | EXPIRED | show me |
show me | tornado | IA | At 554 PM CDT, a severe thunderstorm capable of producing a tornado was located over Clear Lake, or 9 miles west of Mason City, moving southeast at 20 mph. show me the full warning | Cerro Gordo | EXPIRED | show me |
show me | tornado | IA | At 548 PM CDT, a severe thunderstorm capable of producing a tornado was located over Petersburg, or 14 miles east of Manchester, moving southeast at 20 mph. show me the full warning | Delaware / Dubuque | EXPIRED | show me |
show me | tornado | IA | At 507 PM CDT, a severe thunderstorm capable of producing a tornado was located over Brooklyn, or 10 miles northeast of Montezuma, moving southeast at 15 mph. show me the full warning | Poweshiek | EXPIRED | show me |
show me | tornado | SC | At 513 PM EDT, a severe thunderstorm capable of producing a tornado was located near Hutchinson Island, moving north at 5 mph. show me the full warning | Jasper | EXPIRED | show me |
show me | tornado | NJ | At 1057 PM EDT, a severe thunderstorm capable of producing a tornado was located over Brigantine, or near Atlantic City, moving northeast at 40 mph. show me the full warning | Atlantic / Ocean | EXPIRED | show me |
show me | tornado | DE | At 912 PM EDT, a severe thunderstorm capable of producing a tornado was located over Georgetown, moving northeast at 35 mph. show me the full warning | Sussex | EXPIRED | show me |
show me | tornado | DE / MD | At 845 PM EDT, a severe thunderstorm capable of producing a tornado was located over Delaney Corner, or 10 miles south of Middletown, moving northeast at 20 mph. show me the full warning | New Castle / Kent | EXPIRED | show me |
show me | tornado | ND | At 746 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles northwest of Menoken, or 9 miles northeast of Bismarck, and is nearly stationary. show me the full warning | Burleigh | EXPIRED | show me |
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley