Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | OK | At 618 PM CST, a severe thunderstorm capable of producing a tornado was located 5 miles northeast of Little, moving northeast at 45 mph. show me the full warning | Creek / Okfuskee | 2026-03-07 01:00:00 UTC | show me |
| show me | tornado | OK | At 616 PM CST, a severe thunderstorm capable of producing a tornado was located 4 miles northeast of Little, moving east at 35 mph. show me the full warning | Seminole | 2026-03-07 00:45:00 UTC | show me |
| show me | tornado | OK | At 603 PM CST, a severe thunderstorm with strong low level rotation that could produce a tornado at any time was located 5 miles southeast of Keystone State Park, moving northeast at 20 mph. show me the full warning | Osage / Tulsa | 2026-03-07 01:00:00 UTC | show me |
| show me | tornado | OK | At 527 PM CST, a confirmed tornado was located 5 miles north of Bristow, moving northeast at 30 mph. show me the full warning | Creek / Tulsa | 2026-03-07 00:30:00 UTC | show me |
| show me | tornado | OK | At 451 PM CST, a severe thunderstorm capable of producing a tornado was located 3 miles southeast of Stroud, moving northeast at 35 mph. show me the full warning | Creek | EXPIRED | show me |
| show me | tornado | MI | At 543 PM EST, a severe thunderstorm capable of producing a tornado was located near Jonesville, or near Hillsdale, moving northeast at 35 mph. show me the full warning | Hillsdale | EXPIRED | show me |
| show me | tornado | OK | At 422 PM CST, a severe thunderstorm capable of producing a tornado was located over Pharoah, moving northeast at 40 mph. show me the full warning | Okfuskee / Okmulgee | EXPIRED | show me |
| show me | tornado | MI | At 435 PM EST, a severe thunderstorm capable of producing a tornado was located over Union City, or 12 miles northwest of Coldwater, moving east at 35 mph. show me the full warning | Calhoun | EXPIRED | show me |
| show me | tornado | MI | At 426 PM EST, a severe thunderstorm capable of producing a tornado was located near Colon, or 15 miles northwest of Coldwater, moving east at 35 mph. show me the full warning | Branch / St. Joseph | EXPIRED | show me |
| show me | tornado | MI | At 403 PM EST, a confirmed large and extremely dangerous tornado was located near Centreville, or near Three Rivers, moving northeast at 40 mph. Reports of damage have been received in Three Rivers. show me the full warning | Branch / St. Joseph | EXPIRED | show me |
| show me | tornado | MI | At 337 PM EST, a severe thunderstorm capable of producing a tornado was located 8 miles south of Marcellus, or 9 miles west of Three Rivers, moving northeast at 40 mph. show me the full warning | Cass / St. Joseph | EXPIRED | show me |
| show me | tornado | MI | At 314 PM EST, a severe thunderstorm capable of producing a tornado was located near Cassopolis, or 8 miles northwest of Simonton Lake, moving northeast at 35 mph. show me the full warning | Cass / St. Joseph | EXPIRED | show me |
| show me | tornado | KS | At 1205 AM CST, a severe thunderstorm capable of producing a tornado was located 7 miles west of Wellington, moving northeast at 35 mph. show me the full warning | Sumner | EXPIRED | show me |
| show me | tornado | KS | At 1127 PM CST, a severe thunderstorm capable of producing a tornado was located 11 miles west of Caldwell, moving northeast at 30 mph. show me the full warning | Harper / Sumner | EXPIRED | show me |
| show me | tornado | KS | At 1054 PM CST, a severe thunderstorm capable of producing a tornado was located 7 miles northwest of Renfrow, or 10 miles southwest of Caldwell, moving north at 30 mph. show me the full warning | Harper / Sumner | EXPIRED | show me |
| show me | tornado | OK | At 1041 PM CST, a severe thunderstorm capable of producing a tornado was located 6 miles southeast of Sweetwater, moving northeast at 40 mph. show me the full warning | Beckham / Roger Mills | EXPIRED | show me |
| show me | tornado | OK | At 1029 PM CST, a confirmed large and extremely dangerous tornado was located 4 miles south of Wakita, moving northeast at 30 mph. show me the full warning | Grant | EXPIRED | show me |
| show me | tornado | OK | At 1014 PM CST, a severe thunderstorm capable of producing a tornado was located 4 miles southwest of Texola, moving northeast at 35 mph. People in and near Texola should take shelter now! show me the full warning | Beckham | EXPIRED | show me |
| show me | tornado | OK | At 954 PM CST, a confirmed large and extremely dangerous tornado was located 4 miles north of Nash, moving northeast at 30 mph. show me the full warning | Grant | EXPIRED | show me |
| show me | tornado | OK | At 944 PM CST, a tornado producing storm was located just southeast of Jet, moving northeast at 30 mph. People near Nash should take cover now! show me the full warning | Grant | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley