my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | FL | At 644 AM EDT, a severe thunderstorm capable of producing a tornado was located 9 miles south of Wauchula, moving east at 15 mph. show me the full warning | Hardee | EXPIRED | show me |
show me | tornado | FL | At 926 PM EDT, a severe thunderstorm capable of producing a tornado was located near Holiday, moving east at 40 mph. show me the full warning | Hillsborough / Pasco / Pinellas | EXPIRED | show me |
show me | tornado | LA | At 934 AM CDT, a severe thunderstorm capable of producing a tornado was located over Venice, or 27 miles southeast of Port Sulphur, moving east at 35 mph. show me the full warning | Plaquemines | EXPIRED | show me |
show me | tornado | NC | At 804 PM EDT, a severe thunderstorm capable of producing a tornado was located near Halifax, moving southeast at 35 mph. show me the full warning | Halifax | EXPIRED | show me |
show me | tornado | NC | At 815 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles east of Marion, or near Lake James State Park, moving north at 30 mph. show me the full warning | Avery / Burke / Caldwell / McDowell | EXPIRED | show me |
show me | tornado | NC | At 736 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Rutherfordton, or 7 miles north of Spindale, moving north at 45 mph. show me the full warning | Burke / McDowell / Rutherford | EXPIRED | show me |
show me | tornado | NC / SC | At 657 PM EDT, a severe thunderstorm capable of producing a tornado was located 9 miles north of Spartanburg, or near Boiling Springs SC, moving north at 45 mph. show me the full warning | Rutherford / Spartanburg | EXPIRED | show me |
show me | tornado | SC | At 636 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Spartanburg, or 4 miles west of Roebuck, moving northeast at 35 mph. show me the full warning | Spartanburg | EXPIRED | show me |
show me | tornado | GA | At 448 PM EDT, a severe thunderstorm capable of producing a tornado was located near Woodbine, moving northeast at 45 mph. show me the full warning | Camden / Glynn | EXPIRED | show me |
show me | tornado | FL | At 1129 AM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Midway, moving east at 40 mph. show me the full warning | Leon | EXPIRED | show me |
show me | tornado | FL | At 1030 AM EDT/930 AM CDT/, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located 10 miles north of Stonemill Creek, or 15 miles southwest of Blountstown, moving east at 35 mph. show me the full warning | Calhoun / Liberty | EXPIRED | show me |
show me | tornado | FL | At 908 AM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles northeast of Lynn Haven, moving east at 35 mph. show me the full warning | Bay / Calhoun | EXPIRED | show me |
show me | tornado | FL | At 1003 AM EDT/903 AM CDT/, a severe thunderstorm capable of producing a tornado and 70+ mph winds was located over Callaway, moving east at 55 mph. show me the full warning | Bay / Calhoun / Gulf | EXPIRED | show me |
show me | tornado | FL | At 845 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Panama City Beach, moving east at 35 mph. show me the full warning | Bay | EXPIRED | show me |
show me | tornado | FL | At 831 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located 13 miles west of Panama City Beach, moving east at 25 mph. show me the full warning | Bay / Walton | EXPIRED | show me |
show me | tornado | FL | At 634 AM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles northwest of De Funiak Springs, moving east at 50 mph. show me the full warning | Holmes / Walton | EXPIRED | show me |
show me | tornado | FL | At 618 AM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles east of Crestview, moving east at 40 mph. show me the full warning | Okaloosa | EXPIRED | show me |
show me | tornado | FL | At 618 AM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles east of Crestview, moving east at 45 mph. show me the full warning | Walton | EXPIRED | show me |
show me | tornado | FL | At 556 AM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles south of Baker, or 11 miles southwest of Crestview, moving east at 50 mph. show me the full warning | Okaloosa | EXPIRED | show me |
show me | tornado | LA | At 423 AM CDT, a severe thunderstorm capable of producing a tornado was located over Garyville, or near Reserve, moving east at 45 mph. show me the full warning | St. James / St. John the Baptist | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
complete severe weather outlook including tornado, wind, and hail threats
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley