Hayley here - Do you like lofi music and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | TX | At 715 PM CST, a severe thunderstorm capable of producing a tornado was located over Benoit, moving northeast at 25 mph. show me the full warning | Callahan / Coleman / Runnels | EXPIRED | show me |
show me | tornado | LA | At 1000 AM CST, a severe thunderstorm capable of producing a tornado was located over Bond, or 8 miles southeast of Oakdale, moving northeast at 20 mph. show me the full warning | Evangeline | EXPIRED | show me |
show me | tornado | LA | At 956 AM CST, a confirmed tornado was located near Rayne, moving northeast at 20 mph. show me the full warning | Acadia / Lafayette / St. Landry | EXPIRED | show me |
show me | tornado | LA | At 952 AM CST, a severe thunderstorm capable of producing a tornado was located near Kaplan, moving northeast at 20 mph. show me the full warning | Acadia / Lafayette / Vermilion | EXPIRED | show me |
show me | tornado | LA | At 948 AM CST, a severe thunderstorm capable of producing a tornado was located over Indian Bayou, or 7 miles south of Rayne, moving northeast at 20 mph. show me the full warning | Acadia / Lafayette | EXPIRED | show me |
show me | tornado | LA | At 926 AM CST, a severe thunderstorm capable of producing a tornado was located near Bayou Chicot, or near Turkey Creek, moving northeast at 25 mph. show me the full warning | Avoyelles / Evangeline / Rapides | EXPIRED | show me |
show me | tornado | LA | At 835 AM CST, a severe thunderstorm capable of producing a tornado was located near Duralde, or near Mamou, moving northeast at 30 mph. show me the full warning | Evangeline | EXPIRED | show me |
show me | tornado | TX | At 445 AM CST, a severe thunderstorm capable of producing a tornado was located 9 miles east of Quintana, or 14 miles south of McFaddin, moving northeast at 25 mph. show me the full warning | Refugio | EXPIRED | show me |
show me | tornado | TX | At 413 AM CST, a severe thunderstorm capable of producing a tornado was located near McFaddin, moving northeast at 25 mph. show me the full warning | Refugio / Victoria | EXPIRED | show me |
show me | tornado | MO | At 944 PM CST, a tornado producing storm was located 5 miles south of Moscow Mills, or near Wentzville, moving northeast at 30 mph. show me the full warning | Lincoln / St. Charles | EXPIRED | show me |
show me | tornado | MO | At 654 PM CST, severe thunderstorms capable of producing a tornado were located along a line extending from Strafford to near Sparta, moving northeast at 60 mph. show me the full warning | Christian / Douglas / Webster | EXPIRED | show me |
show me | tornado | MO | At 651 PM CST, a tornado producing storm was located near Norwood, or 8 miles southwest of Mountain Grove, moving northeast at 30 mph. show me the full warning | Douglas / Texas / Wright | EXPIRED | show me |
show me | tornado | MO | At 629 PM CST, a severe thunderstorm capable of producing a tornado was located near Price Place, or 14 miles north of Bull Shoals, moving northeast at 30 mph. show me the full warning | Ozark | EXPIRED | show me |
show me | tornado | MO | At 624 PM CST, a confirmed large and extremely dangerous tornado was located 9 miles southeast of Ava, moving northeast at 35 mph. show me the full warning | Douglas | EXPIRED | show me |
show me | tornado | MO | At 619 PM CST, tornado producing storms were located along a line extending from near Crane to near Reeds Spring, moving east at 45 mph. show me the full warning | Christian / Stone / Taney | EXPIRED | show me |
show me | tornado | MO | At 609 PM CST, a severe thunderstorm capable of producing a tornado was located near Diamond City, or 14 miles northwest of Bull Shoals, moving northeast at 50 mph. show me the full warning | Ozark / Taney | EXPIRED | show me |
show me | tornado | AR | At 608 PM CST, a severe thunderstorm capable of producing a tornado was located 3 miles southeast of Diamond City, or 13 miles northwest of Bull Shoals, moving northeast at 45 mph. show me the full warning | Boone / Marion | EXPIRED | show me |
show me | tornado | MO | At 604 PM CST, a severe thunderstorm capable of producing a tornado was located 12 miles northwest of Price Place, or 20 miles south of Ava, moving northeast at 35 mph. show me the full warning | Douglas / Ozark / Taney | EXPIRED | show me |
show me | tornado | OK | At 533 PM CST, a severe thunderstorm capable of producing a tornado was located 5 miles north of Oleta, moving northeast at 35 mph. show me the full warning | Pushmataha | EXPIRED | show me |
show me | tornado | OK / TX | At 533 PM CST, a severe thunderstorm capable of producing a tornado was located over Boxelder, moving northeast at 40 mph. show me the full warning | McCurtain / Bowie / Red River | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley