Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | AR | At 1223 AM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles south of Eureka Springs, moving east at 50 mph. show me the full warning | Carroll / Madison | EXPIRED | show me |
| show me | tornado | MO | At 1154 PM CDT, a severe thunderstorm capable of producing a tornado was located near Purdy, or near Cassville, moving east at 60 mph. show me the full warning | Barry | EXPIRED | show me |
| show me | tornado | MO | At 1146 PM CDT, a severe thunderstorm capable of producing a tornado was located near Purdy, or 7 miles southwest of Monett, moving east at 60 mph. show me the full warning | Barry / Lawrence | EXPIRED | show me |
| show me | tornado | MO | At 1139 PM CDT, a severe thunderstorm capable of producing a tornado was located over Sarcoxie, or 13 miles southeast of Carthage, moving east at 40 mph. show me the full warning | Jasper / Lawrence / Newton | EXPIRED | show me |
| show me | tornado | MO | At 1113 PM CDT, a severe thunderstorm capable of producing a tornado was located over Duenweg, or near Joplin, moving east at 40 mph. show me the full warning | Jasper / Newton | EXPIRED | show me |
| show me | tornado | MO | At 933 PM CDT, a severe thunderstorm capable of producing a tornado was located near Odessa, moving east at 35 mph. show me the full warning | Johnson / Lafayette | EXPIRED | show me |
| show me | tornado | MO | At 912 PM CDT, a severe thunderstorm capable of producing a tornado was located near Levasy, or near Grain Valley, moving east at 35 mph. show me the full warning | Jackson / Lafayette | EXPIRED | show me |
| show me | tornado | MO | At 856 PM CDT, a tornado producing storm was located over Missouri City, or near Liberty, moving east at 35 mph. show me the full warning | Clay / Jackson / Ray | EXPIRED | show me |
| show me | tornado | MO | At 846 PM CDT, a severe thunderstorm capable of producing a tornado was located near Independence, moving east at 40 mph. show me the full warning | Jackson | EXPIRED | show me |
| show me | tornado | KS / MO | At 833 PM CDT, a severe thunderstorm capable of producing a tornado was located over Gladstone, moving east at 40 mph. show me the full warning | Wyandotte / Clay / Jackson / Platte | EXPIRED | show me |
| show me | tornado | OK | At 805 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles southeast of Ponca City, moving southeast at 15 mph. show me the full warning | Noble | EXPIRED | show me |
| show me | tornado | OK | At 804 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles east of Marland, moving southeast at 30 mph. show me the full warning | Osage / Pawnee | EXPIRED | show me |
| show me | tornado | OK | At 717 PM CDT, a severe thunderstorm capable of producing a tornado was located near Blackwell, moving east at 15 mph. show me the full warning | Kay | EXPIRED | show me |
| show me | tornado | AR / OK | At 711 PM CDT, a severe thunderstorm capable of producing a tornado was located 3 miles east of Jay, moving east at 20 mph. show me the full warning | Benton / Delaware | EXPIRED | show me |
| show me | tornado | AR / OK | At 655 PM CDT, a severe thunderstorm with strong low level rotation that could produce a tornado at any time was located 4 miles east of Jay, moving east at 20 mph. show me the full warning | Benton / Delaware | EXPIRED | show me |
| show me | tornado | OK | At 634 PM CDT, a severe thunderstorm capable of producing a tornado was located near Deer Creek, moving east at 20 mph. show me the full warning | Grant / Kay | EXPIRED | show me |
| show me | tornado | KS | At 628 PM CDT, a severe thunderstorm capable of producing a tornado was located near Tuttle Creek Lake, moving southeast at 55 mph. show me the full warning | Pottawatomie / Riley | EXPIRED | show me |
| show me | tornado | OK | At 627 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northwest of Jay, moving east at 25 mph. show me the full warning | Delaware | EXPIRED | show me |
| show me | tornado | KS | At 625 PM CDT, a severe thunderstorm capable of producing a tornado was located near Olsburg, moving southeast at 45 mph. show me the full warning | Pottawatomie / Riley | EXPIRED | show me |
| show me | tornado | KS | At 520 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles north of Waterville, moving east at 15 mph. show me the full warning | Marshall / Washington | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley