Hayley here - Do you like lofi music and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | MT | At 540 PM MDT, a severe thunderstorm capable of producing a tornado was located near Bredette, or 24 miles southeast of Scobey, moving northwest at 25 mph. show me the full warning | Daniels / Roosevelt | EXPIRED | show me |
show me | tornado | NC | At 709 PM EDT, a severe thunderstorm capable of producing a tornado was located near Bogue Inlet Pier, or 8 miles southwest of Morehead City, moving northwest at 25 mph. show me the full warning | Carteret / Onslow | EXPIRED | show me |
show me | tornado | NC | At 234 PM EDT, a severe thunderstorm capable of producing a tornado was located near Batarora, or 11 miles west of Leland, moving northwest at 20 mph. show me the full warning | Brunswick / Columbus | EXPIRED | show me |
show me | tornado | NC | At 1227 PM EDT, a severe thunderstorm capable of producing a tornado was located over Phoenix, or near Leland, moving northwest at 25 mph. show me the full warning | Bladen / Brunswick / Columbus / Pender | EXPIRED | show me |
show me | tornado | NC | At 1136 AM EDT, a severe thunderstorm capable of producing a tornado was located over Dixon, or 7 miles southwest of New River Station, moving northwest at 25 mph. show me the full warning | Duplin / Onslow | EXPIRED | show me |
show me | tornado | NC | At 1132 AM EDT, a severe thunderstorm capable of producing a tornado was located over Southport, or near Caswell Beach, moving northwest at 25 mph. show me the full warning | Brunswick | EXPIRED | show me |
show me | tornado | FL | At 1156 AM EDT, a severe thunderstorm capable of producing a tornado was located near Apalachicola, moving northeast at 25 mph. show me the full warning | Franklin | EXPIRED | show me |
show me | tornado | FL | At 1138 AM EDT, a severe thunderstorm capable of producing a tornado was located 12 miles southwest of Apalachicola, moving northeast at 20 mph. show me the full warning | Franklin | EXPIRED | show me |
show me | tornado | FL | At 1127 AM EDT/1027 AM CDT/, a severe thunderstorm capable of producing a tornado was located 11 miles southeast of Port St. Joe, moving east at 25 mph. show me the full warning | Franklin / Gulf | EXPIRED | show me |
show me | tornado | FL | At 1100 AM EDT/1000 AM CDT/, a severe thunderstorm capable of producing a tornado was located 8 miles south of Port St. Joe, moving northeast at 35 mph. show me the full warning | Franklin / Gulf | EXPIRED | show me |
show me | tornado | FL | At 1038 AM EDT, a severe thunderstorm capable of producing a tornado was located 10 miles west of Port St. Joe, moving northeast at 15 mph. show me the full warning | Gulf | EXPIRED | show me |
show me | tornado | FL | At 1015 AM EDT, a severe thunderstorm capable of producing a tornado was located over Carrabelle, moving north at 15 mph. show me the full warning | Franklin / Wakulla | EXPIRED | show me |
show me | tornado | FL | At 914 AM EDT, a severe thunderstorm capable of producing a tornado was located 10 miles northwest of Carrabelle, moving north at 25 mph. show me the full warning | Franklin / Liberty | EXPIRED | show me |
show me | tornado | FL | At 856 AM EDT, a severe thunderstorm capable of producing a tornado was located 9 miles north of Eastpoint, moving northwest at 15 mph. show me the full warning | Franklin | EXPIRED | show me |
show me | tornado | FL | At 727 AM CDT, a severe thunderstorm capable of producing a tornado was located over Santa Rosa Beach, moving north at 20 mph. show me the full warning | Walton | EXPIRED | show me |
show me | tornado | FL | At 705 AM CDT, a severe thunderstorm capable of producing a tornado was located near Santa Rosa Beach, moving north at 25 mph. show me the full warning | Walton | EXPIRED | show me |
show me | tornado | FL | At 617 AM CDT, a severe thunderstorm capable of producing a tornado was located near Destin, moving northeast at 30 mph. show me the full warning | Walton | EXPIRED | show me |
show me | tornado | FL | At 626 AM EDT, a severe thunderstorm capable of producing a tornado was located over St George Island, moving northwest at 25 mph. show me the full warning | Franklin | EXPIRED | show me |
show me | tornado | FL | At 513 AM CDT, a severe thunderstorm capable of producing a tornado was located near Mary Esther, moving north at 30 mph. show me the full warning | Okaloosa | EXPIRED | show me |
show me | tornado | MS | At 747 PM CDT, a thunderstorm capable of producing a waterspout was located just offshore near Waveland, moving northwest at 35 mph. show me the full warning | Hancock | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley