Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | AR / LA / MS | At 229 PM CST, a severe thunderstorm capable of producing a tornado was located over Shelburn, or near Lake Providence, moving northeast at 15 mph. show me the full warning | Chicot / East Carroll / Issaquena / Washington | 2026-03-07 21:00:00 UTC | show me |
| show me | tornado | OH | At 133 PM EST, a severe thunderstorm capable of producing a tornado was located near Fairfield Beach, or 9 miles northwest of Somerset, moving northeast at 50 mph. show me the full warning | Perry | EXPIRED | show me |
| show me | tornado | OH | At 125 PM EST, a severe thunderstorm capable of producing a tornado was located near Baltimore, moving northeast at 40 mph. show me the full warning | Fairfield / Licking | EXPIRED | show me |
| show me | tornado | KY | At 1003 AM CST, a severe thunderstorm capable of producing a tornado was located over Sedalia, or 7 miles south of Mayfield, moving east at 45 mph. show me the full warning | Calloway / Graves / Marshall | EXPIRED | show me |
| show me | tornado | AR / TN | At 953 AM CST, a severe thunderstorm capable of producing a tornado was located near Meeman Shelby Forest State Park, moving east at 25 mph. show me the full warning | Crittenden / Mississippi / Shelby / Tipton | EXPIRED | show me |
| show me | tornado | AR | At 553 AM CST, a tornado producing storm was located over Rosston, or 15 miles southeast of Prescott, moving northeast at 35 mph. show me the full warning | Nevada | EXPIRED | show me |
| show me | tornado | IL / MO | At 539 AM CST, a severe thunderstorm capable of producing a tornado was located near Perryville, moving east at 40 mph. show me the full warning | Jackson / Perry | EXPIRED | show me |
| show me | tornado | MO | At 525 AM CST, a severe thunderstorm capable of producing a tornado was located near St. Mary, or 9 miles northwest of Perryville, moving east at 55 mph. show me the full warning | Perry | EXPIRED | show me |
| show me | tornado | AR | At 522 AM CST, a severe thunderstorm capable of producing a tornado was located near Buckner, or near Stamps, moving northeast at 55 mph. show me the full warning | Columbia / Lafayette / Nevada | EXPIRED | show me |
| show me | tornado | AR | At 458 AM CST, a severe thunderstorm capable of producing a tornado was located near Rosston, or 13 miles southeast of Prescott, moving northeast at 40 mph. show me the full warning | Nevada | EXPIRED | show me |
| show me | tornado | AR | At 457 AM CST, a severe thunderstorm capable of producing a significant tornado was located 7 miles south of Garland, or 9 miles southwest of Lewisville, moving northeast at 25 mph. show me the full warning | Columbia / Lafayette / Miller | EXPIRED | show me |
| show me | tornado | AR | At 427 AM CST, a severe thunderstorm capable of producing a tornado was located 6 miles east of Brightstar, or 16 miles east of Atlanta, moving northeast at 50 mph. show me the full warning | Lafayette / Miller | EXPIRED | show me |
| show me | tornado | AR / LA / TX | At 359 AM CST, a severe thunderstorm capable of producing a tornado was located over McLeod, or 14 miles south of Atlanta, moving northeast at 40 mph. show me the full warning | Miller / Caddo / Cass | EXPIRED | show me |
| show me | tornado | AR / TX | At 341 AM CST, a severe thunderstorm capable of producing a tornado was located near Bivins, or 10 miles south of Atlanta, moving northeast at 45 mph. show me the full warning | Lafayette / Miller / Cass | EXPIRED | show me |
| show me | tornado | TX | At 307 AM CST, a severe thunderstorm capable of producing a tornado was located over Berea, or 20 miles north of Marshall, moving northeast at 25 mph. show me the full warning | Cass / Marion | EXPIRED | show me |
| show me | tornado | TX | At 227 AM CST, a severe thunderstorm capable of producing a tornado was located 5 miles southeast of Ore City, or 17 miles north of Longview, moving northeast at 30 mph. show me the full warning | Cass / Harrison / Marion / Upshur | EXPIRED | show me |
| show me | tornado | TX | At 150 AM CST, a severe thunderstorm capable of producing a tornado was located over Gladewater, moving northeast at 30 mph. show me the full warning | Gregg / Harrison / Marion / Upshur | EXPIRED | show me |
| show me | tornado | MO | At 1136 PM CST, a severe thunderstorm capable of producing a tornado was located near Clever, or 10 miles south of Republic, moving northeast at 65 mph. show me the full warning | Christian / Greene / Stone | EXPIRED | show me |
| show me | tornado | KS / MO | At 1135 PM CST, a severe thunderstorm capable of producing a tornado was located over Lake Quivira, moving east at 40 mph. show me the full warning | Johnson / Wyandotte / Jackson | EXPIRED | show me |
| show me | tornado | MO | At 1124 PM CST, a severe thunderstorm capable of producing a tornado was located 7 miles east of Mount Vernon, moving east at 50 mph. show me the full warning | Greene / Lawrence | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley