Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | IL | At 1022 PM CDT, a severe thunderstorm capable of producing multiple tornadoes was located near West Brooklyn, or 8 miles east of Amboy, moving east at 10 mph. show me the full warning | Lee | 2026-08-10 04:30:00 UTC | show me |
| show me | tornado | IL | At 1022 PM CDT, a severe thunderstorm capable of producing a tornado was located near Laura, or 7 miles southwest of Wyoming, moving east at 25 mph. show me the full warning | Marshall / Peoria / Stark | 2026-08-10 04:15:00 UTC | show me |
| show me | tornado | IL | At 1005 PM CDT, a severe thunderstorm capable of producing a tornado was located over Kasbeer, or 9 miles north of Princeton, moving east at 20 mph. show me the full warning | Bureau | 2026-08-10 04:00:00 UTC | show me |
| show me | tornado | IL | At 957 PM CDT, a severe thunderstorm capable of producing a tornado was located near Maquon, or 11 miles southeast of Galesburg, moving east at 25 mph. show me the full warning | Knox / Peoria | EXPIRED | show me |
| show me | tornado | IL | At 948 PM CDT, a severe thunderstorm capable of producing a tornado was located over Amboy, moving east at 25 mph. show me the full warning | Lee | EXPIRED | show me |
| show me | tornado | IL | At 933 PM CDT, a severe thunderstorm capable of producing a tornado was located near German Corner, or 8 miles northeast of Cambridge, moving east at 20 mph. show me the full warning | Henry | EXPIRED | show me |
| show me | tornado | IL | At 924 PM CDT, a severe thunderstorm capable of producing a tornado was located near Putnam, or near Hennepin, moving east at 30 mph. show me the full warning | Bureau / Putnam | EXPIRED | show me |
| show me | tornado | IL | At 900 PM CDT, a large and extremely dangerous tornado was located over Johnson-Sauk Trail State Park, or 7 miles north of Kewanee, moving east at 20 mph. show me the full warning | Bureau / Henry | EXPIRED | show me |
| show me | tornado | OH | At 816 PM EDT, a severe thunderstorm capable of producing a tornado was located over Weston, or 9 miles west of Bowling Green, moving east at 45 mph. show me the full warning | Wood | EXPIRED | show me |
| show me | tornado | OH | At 803 PM EDT, a severe thunderstorm capable of producing a tornado was located over Wauseon, moving east at 35 mph. show me the full warning | Fulton | EXPIRED | show me |
| show me | tornado | OH | At 731 PM EDT, a severe thunderstorm capable of producing a tornado was located near Holiday City, or near Montpelier, moving east at 15 mph. show me the full warning | Fulton / Williams | EXPIRED | show me |
| show me | tornado | IA | At 518 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Buck Creek to near Matsell Bridge Natural Area to near Robins, moving southeast at 45 mph. show me the full warning | Cedar / Jones / Linn | EXPIRED | show me |
| show me | tornado | IA | At 510 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Walker, or 15 miles southeast of Independence, moving southeast at 55 mph. show me the full warning | Buchanan / Linn | EXPIRED | show me |
| show me | tornado | IA | At 502 PM CDT, a severe thunderstorm capable of producing a tornado was located over Ryan, or 11 miles south of Manchester, moving southeast at 45 mph. show me the full warning | Delaware / Jones / Linn | EXPIRED | show me |
| show me | tornado | IA | At 420 PM CDT, a severe thunderstorm capable of producing a tornado was located over Fontana County Park, or 7 miles north of Independence, moving southeast at 45 mph. show me the full warning | Buchanan | EXPIRED | show me |
| show me | tornado | IA | At 359 PM CDT, a confirmed tornado was located near Readlyn, or 13 miles west of Oelwein, moving southeast at 40 mph. There have been multiple reports of brief tornadoes in southern Bremer County and northern Black Hawk County. show me the full warning | Buchanan | EXPIRED | show me |
| show me | tornado | IA | At 357 PM CDT, a confirmed tornado was located near Fairbank, or 11 miles west of Oelwein, moving east at 40 mph. show me the full warning | Fayette | EXPIRED | show me |
| show me | tornado | IA | At 353 PM CDT, a confirmed tornado was located over Readlyn, or 13 miles west of Oelwein, moving east at 40 mph. show me the full warning | Black Hawk / Bremer | EXPIRED | show me |
| show me | tornado | AZ | At 744 PM MST, a severe thunderstorm capable of producing a tornado was located near Sierra Vista, moving southwest at 25 mph. show me the full warning | Cochise | EXPIRED | show me |
| show me | tornado | AZ | At 716 PM MST, a severe thunderstorm capable of producing a tornado was located near Sierra Vista, moving southwest at 5 mph. show me the full warning | Cochise | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley