Tornado HQ youtube channel - Are you interested in a youtube livestream that would replay a historical tornado outbreak as it happened? vote in the youtube poll
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | MA / RI | At 555 PM EDT, a severe thunderstorm capable of producing a tornado was located over Cumberland, moving northeast at 15 mph. show me the full warning | Bristol / Norfolk / Providence | EXPIRED | show me |
show me | tornado | MA / RI | At 512 PM EDT, a severe thunderstorm capable of producing a tornado was located over Cumberland, moving east at 20 mph. show me the full warning | Bristol / Norfolk / Plymouth / Providence | EXPIRED | show me |
show me | tornado | MA / RI | At 441 PM EDT, a severe thunderstorm capable of producing a tornado was located over Smithfield, or near Johnston, moving east at 25 mph. show me the full warning | Bristol / Providence | EXPIRED | show me |
show me | tornado | CT / RI | At 409 PM EDT, a severe thunderstorm capable of producing a tornado was located near Foster, or 10 miles northeast of Plainfield, moving east at 25 mph. show me the full warning | Windham / Providence | EXPIRED | show me |
show me | tornado | MD | At 1224 AM EDT, a severe thunderstorm capable of producing a tornado was located over Copperville, or 7 miles northwest of Easton, moving northeast at 20 mph. show me the full warning | Queen Anne's / Talbot | EXPIRED | show me |
show me | tornado | MD | At 1155 PM EDT, a severe thunderstorm capable of producing a tornado was located over Perry Hall, or near Middle River, moving northeast at 20 mph. show me the full warning | Baltimore / Harford | EXPIRED | show me |
show me | tornado | TX | At 634 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles west of Wayside, or 19 miles southeast of Canyon, moving south at 10 mph. show me the full warning | Armstrong / Randall | EXPIRED | show me |
show me | tornado | PA | At 448 PM EDT, a severe thunderstorm capable of producing a tornado was located over Ogdensburg, moving northeast at 20 mph. show me the full warning | Tioga | EXPIRED | show me |
show me | tornado | NC / SC | At 1008 PM EDT, a severe thunderstorm capable of producing a tornado was located over Cherry Grove Inlet, moving northwest at 30 mph. show me the full warning | Brunswick / Horry | EXPIRED | show me |
show me | tornado | NC | At 723 PM EDT, a thunderstorm capable of producing a tornado was located just off Carolina Beach, moving north at 30 mph. show me the full warning | Brunswick / New Hanover | EXPIRED | show me |
show me | tornado | NC | At 713 PM EDT, a severe thunderstorm capable of producing a tornado was located over Town Creek, or near Leland, moving north at 25 mph. show me the full warning | Brunswick | EXPIRED | show me |
show me | tornado | NC / SC | At 659 PM EDT, a severe thunderstorm capable of producing a tornado was located near Cherry Grove Inlet, moving north at 35 mph. show me the full warning | Brunswick / Horry | EXPIRED | show me |
show me | tornado | NC | At 647 PM EDT, a severe thunderstorm capable of producing a tornado was located near St. James, or near Oak Island, moving north at 15 mph. show me the full warning | Brunswick | EXPIRED | show me |
show me | tornado | NC | At 614 PM EDT, a severe thunderstorm capable of producing a tornado was located over St. James, or over Yaupon Beach, moving northwest at 15 mph. show me the full warning | Brunswick | EXPIRED | show me |
show me | tornado | SC | At 520 PM EDT, a severe thunderstorm capable of producing a tornado was located over Pineland, moving northwest at 35 mph. show me the full warning | Hampton / Jasper | EXPIRED | show me |
show me | tornado | SC | At 519 PM EDT, a severe thunderstorm capable of producing a tornado was located near Plantersville, or near Murrells Inlet, moving north at 40 mph. show me the full warning | Georgetown / Horry / Marion | EXPIRED | show me |
show me | tornado | SC | At 516 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles northeast of Huger, moving north at 40 mph. show me the full warning | Berkeley | EXPIRED | show me |
show me | tornado | SC | At 447 PM EDT, a severe thunderstorm capable of producing a tornado was located near Wando, moving north at 50 mph. show me the full warning | Berkeley / Charleston | EXPIRED | show me |
show me | tornado | GA | At 446 PM EDT, a severe thunderstorm capable of producing a tornado was located over Egypt, moving north at 20 mph. show me the full warning | Effingham / Screven | EXPIRED | show me |
show me | tornado | SC | At 352 PM EDT, a severe thunderstorm capable of producing a tornado was located near Cottageville, moving north at 30 mph. show me the full warning | Colleton / Dorchester | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley