my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | CO | At 433 PM MDT, a severe thunderstorm capable of producing a tornado was located 16 miles southwest of Lamar, moving northwest at 15 mph. show me the full warning | Bent / Prowers | EXPIRED | show me |
show me | tornado | CO | At 424 PM MDT, a severe thunderstorm capable of producing a tornado was located 12 miles northwest of Two Buttes Reservoir, or 22 miles south of Lamar, moving southeast at 5 mph. show me the full warning | Bent / Prowers | EXPIRED | show me |
show me | tornado | CO | At 201 PM MDT, severe thunderstorms capable of producing a tornado were located along a line extending from 14 miles south of Forder to 12 miles north of Sugar City, moving west at 10 mph. show me the full warning | Crowley | EXPIRED | show me |
show me | tornado | CO | At 348 PM MDT, a severe thunderstorm capable of producing a tornado was located near Denver International Airport, or 14 miles northeast of Denver, moving west at 10 mph. show me the full warning | Adams / Denver | EXPIRED | show me |
show me | tornado | MD | At 624 PM EDT, a severe thunderstorm capable of producing a tornado was located over Back River, moving east at 35 mph. show me the full warning | Baltimore / Harford | EXPIRED | show me |
show me | tornado | WI | At 931 PM CDT, a severe thunderstorm capable of producing a tornado was located over Siren, or 21 miles west of Spooner, moving southeast at 45 mph. show me the full warning | Burnett / Washburn | EXPIRED | show me |
show me | tornado | MN / WI | At 816 PM CDT, a severe thunderstorm capable of producing a tornado was located over Mille Lacs Band Lena Lake Area, or 20 miles east of Hinckley, moving southeast at 25 mph. show me the full warning | Pine / Burnett | EXPIRED | show me |
show me | tornado | PA / WV | At 815 PM EDT, a severe thunderstorm capable of producing a tornado was located over Farmington, or 12 miles southeast of Uniontown, moving southeast at 30 mph. show me the full warning | Fayette / Preston | EXPIRED | show me |
show me | tornado | PA / WV | At 743 PM EDT, a tornado producing storm was located near Waynesburg, moving southeast at 20 mph. show me the full warning | Fayette / Greene / Monongalia | EXPIRED | show me |
show me | tornado | PA / WV | At 739 PM EDT, a severe thunderstorm capable of producing a tornado was located over Uniontown, moving east at 20 mph. show me the full warning | Fayette / Preston | EXPIRED | show me |
show me | tornado | PA / WV | At 711 PM EDT, a severe thunderstorm capable of producing a tornado was located near Valley Grove, moving southeast at 30 mph. show me the full warning | Greene / Washington / Marshall / Ohio | EXPIRED | show me |
show me | tornado | WV | At 642 PM EDT, a severe thunderstorm capable of producing a tornado was located near Camden On Gauley, or 9 miles west of Webster Springs, moving southeast at 25 mph. show me the full warning | Nicholas / Pocahontas / Webster | EXPIRED | show me |
show me | tornado | WV | At 613 PM EDT, a severe thunderstorm capable of producing a tornado was located near Gassaway, or near Sutton, moving southeast at 20 mph. show me the full warning | Braxton / Nicholas / Webster | EXPIRED | show me |
show me | tornado | IN | At 610 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles north of Moores Hill, moving east at 25 mph. show me the full warning | Dearborn | EXPIRED | show me |
show me | tornado | OH | At 505 PM EDT, a severe thunderstorm capable of producing a tornado was located near Uhrichsville, moving east at 25 mph. show me the full warning | Carroll / Harrison / Tuscarawas | EXPIRED | show me |
show me | tornado | MI | At 216 PM EDT, a severe thunderstorm capable of producing a tornado was located near Mayville, moving east at 25 mph. show me the full warning | Tuscola | EXPIRED | show me |
show me | tornado | WI | At 923 PM CDT, a severe thunderstorm capable of producing a tornado was located near River Falls, moving east at 30 mph. show me the full warning | Pierce / St. Croix | EXPIRED | show me |
show me | tornado | VA | At 829 PM EDT, a severe thunderstorm capable of producing a tornado was located over Clarksville, or 11 miles east of Virgilina, moving east at 15 mph. show me the full warning | Mecklenburg | EXPIRED | show me |
show me | tornado | NC | At 523 PM EDT, a severe thunderstorm capable of producing a tornado was located over New River Station, moving east at 40 mph. show me the full warning | Onslow | EXPIRED | show me |
show me | tornado | NC | At 131 PM EDT, a severe thunderstorm capable of producing a tornado was located 11 miles southwest of Halifax, moving east at 10 mph. show me the full warning | Edgecombe / Halifax | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley