Hayley here - Do you like lofi music and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | FL | At 649 PM EDT, a severe thunderstorm capable of producing a tornado was located over Merritt Island Wildlife Refuge, or near Playalinda Beach, moving north at 20 mph. show me the full warning | Brevard | EXPIRED | show me |
show me | tornado | FL | At 601 PM EDT, a severe thunderstorm capable of producing a tornado was located near Hobe Sound, moving north at 45 mph. show me the full warning | Martin / St. Lucie | EXPIRED | show me |
show me | tornado | FL | At 556 PM EDT, a severe thunderstorm capable of producing a tornado was located over Fort Pierce Inlet, moving north at 35 mph. show me the full warning | Indian River / St. Lucie | EXPIRED | show me |
show me | tornado | FL | At 551 PM EDT, a severe thunderstorm capable of producing a tornado was located over Cocoa Beach, moving northwest at 40 mph. show me the full warning | Brevard | EXPIRED | show me |
show me | tornado | FL | At 540 PM EDT, a severe thunderstorm capable of producing a tornado was located over Port Salerno, moving north at 30 mph. show me the full warning | Martin | EXPIRED | show me |
show me | tornado | FL | At 527 PM EDT, a confirmed large and extremely dangerous tornado was located over Vero Beach, moving north at 30 mph. show me the full warning | Indian River | EXPIRED | show me |
show me | tornado | FL | At 525 PM EDT, a severe thunderstorm capable of producing a tornado was located near Patrick Air Force Base, moving northwest at 40 mph. show me the full warning | Brevard | EXPIRED | show me |
show me | tornado | FL | At 524 PM EDT, a tornado producing storm was located over North River Shores, or over Palm City, moving north at 30 mph. show me the full warning | Martin / St. Lucie | EXPIRED | show me |
show me | tornado | FL | At 515 PM EDT, a severe thunderstorm capable of producing a tornado was located over North County Airport, or near Palm Beach Gardens, moving north at 40 mph. show me the full warning | Martin | EXPIRED | show me |
show me | tornado | FL | At 507 PM EDT, a reported large and extremely dangerous tornado was located over The Acreage, or near Palm Beach Gardens, moving north at 40 mph. show me the full warning | Palm Beach | EXPIRED | show me |
show me | tornado | FL | At 506 PM EDT, a large and extremely dangerous tornado was located near Fort Pierce North, or near Fort Pierce, moving north at 35 mph. show me the full warning | Indian River / St. Lucie | EXPIRED | show me |
show me | tornado | FL | At 458 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles southeast of Indiantown, moving north at 40 mph. show me the full warning | Martin / St. Lucie | EXPIRED | show me |
show me | tornado | FL | At 447 PM EDT, a reported large and extremely dangerous tornado was located near Wellington, moving north at 40 mph. show me the full warning | Palm Beach | EXPIRED | show me |
show me | tornado | FL | At 440 PM EDT, a severe thunderstorm capable of producing a tornado was located near Tradition, or 11 miles west of Port Saint Lucie, moving north at 45 mph. show me the full warning | Martin / Okeechobee / St. Lucie | EXPIRED | show me |
show me | tornado | FL | At 440 PM EDT, a severe thunderstorm capable of producing a tornado was located near Lion Country Safari Park, or 13 miles northwest of Wellington, moving north at 45 mph. show me the full warning | Palm Beach | EXPIRED | show me |
show me | tornado | FL | At 428 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Lake Hart, or 8 miles south of Wedgefield, moving northwest at 30 mph. show me the full warning | Orange | EXPIRED | show me |
show me | tornado | FL | At 428 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Loxahatchee NWR, or 12 miles northwest of Coral Springs, moving north at 45 mph. show me the full warning | Palm Beach | EXPIRED | show me |
show me | tornado | FL | At 418 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles west of Loxahatchee NWR, or 15 miles southwest of Wellington, moving north at 45 mph. show me the full warning | Palm Beach | EXPIRED | show me |
show me | tornado | FL | At 414 PM EDT, a severe thunderstorm capable of producing a tornado was located over J And S Fish Camp, moving north at 40 mph. show me the full warning | Martin / Okeechobee / St. Lucie | EXPIRED | show me |
show me | tornado | FL | At 414 PM EDT, a severe thunderstorm capable of producing a tornado was located near Intersection I-75 And U.S. 27, or 10 miles northwest of Sunrise, moving north at 45 mph. show me the full warning | Broward / Palm Beach | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley