Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
You are on the experimental live-updating severe weather page. If you experience problems, you can use the regular versions of the tornado tracker and severe weather tracker maps.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | severe thunderstorm | AZ | At 748 PM MST, a severe thunderstorm was located 10 miles north of Tonopah, and is nearly stationary. show me the full warning | Maricopa | 2025-07-03 03:30:00 UTC | show me |
show me | special marine | At 1029 PM EDT, a severe thunderstorm was located 20 nm northeast of Fort Niagara, or 20 nm northeast of Niagara River, moving east at 15 knots. show me the full warning | 2025-07-03 04:00:00 UTC | show me | ||
show me | severe thunderstorm | AZ | At 722 PM MST, a severe thunderstorm was located over Kingman, moving north at 20 mph. show me the full warning | Mohave | 2025-07-03 03:00:00 UTC | show me |
show me | severe thunderstorm | AZ | At 721 PM MST, a severe thunderstorm was located over Painted Rock Dam, or 19 miles south of Buckeye, and is nearly stationary. show me the full warning | Maricopa | 2025-07-03 03:00:00 UTC | show me |
show me | severe thunderstorm | CA | At 709 PM PDT, a severe thunderstorm was located near Trout Creek Campground, or 26 miles northwest of Dana, moving east at 10 mph. show me the full warning | Siskiyou | EXPIRED | show me |
show me | severe thunderstorm | MT | At 808 PM MDT, severe thunderstorms were located along a line extending from 9 miles east of Malta to Hell Creek Rec Area, moving northeast at 50 mph. show me the full warning | Garfield / McCone / Phillips / Valley | 2025-07-03 03:15:00 UTC | show me |
show me | special marine | At 1004 PM EDT, a severe thunderstorm was located 12 nm west of Saugatuck Pier Heads, moving east at 25 knots. show me the full warning | EXPIRED | show me | ||
show me | severe thunderstorm | AZ | At 648 PM MST, a severe thunderstorm was located 8 miles north of Desert Hills, or 8 miles southeast of Topock, moving north at 20 mph. show me the full warning | Mohave | EXPIRED | show me |
show me | severe thunderstorm | AZ | At 641 PM MST, a severe thunderstorm was located 11 miles south of Gladden, or 27 miles northwest of Tonopah, moving northeast at 5 mph. show me the full warning | La Paz / Maricopa | EXPIRED | show me |
show me | severe thunderstorm | SC | At 941 PM EDT, a severe thunderstorm was located over Allendale, moving southeast at 10 mph. show me the full warning | Allendale / Hampton | EXPIRED | show me |
show me | severe thunderstorm | MT | At 734 PM MDT, a severe thunderstorm was located near Devils Creek Rec Area, or 42 miles northwest of Jordan, moving northeast at 35 mph. show me the full warning | Garfield / Phillips / Valley | EXPIRED | show me |
show me | severe thunderstorm | AZ | At 630 PM MST, a severe thunderstorm was located 12 miles northeast of Hickiwan, moving northeast at 10 mph. show me the full warning | Pima / Pinal | EXPIRED | show me |
show me | special marine | At 822 PM CDT, a strong thunderstorm was located near Panama City Beach, moving south at 20 knots. show me the full warning | EXPIRED | show me | ||
show me | severe thunderstorm | CA | At 603 PM PDT, a severe thunderstorm was located 7 miles south of Highway 95 And I-40, or 17 miles west of Topock, moving north at 20 mph. show me the full warning | San Bernardino | EXPIRED | show me |
show me | severe thunderstorm | AZ | At 602 PM MST, a severe thunderstorm was located 8 miles north of Pisinemo, moving north at 15 mph. show me the full warning | Pima | EXPIRED | show me |
show me | severe thunderstorm | AZ | At 600 PM MST, a severe thunderstorm was located 11 miles east of Grand Canyon Ranch, or 43 miles north of Kingman, moving north at 15 mph. show me the full warning | Mohave | EXPIRED | show me |
show me | severe thunderstorm | IA | At 748 PM CDT, a severe thunderstorm was located near Lime Springs, or 10 miles west of Cresco, moving south at 15 mph. show me the full warning | Howard | EXPIRED | show me |
show me | severe thunderstorm | AZ | At 545 PM MST, a severe thunderstorm was located near Brenda, or 34 miles southeast of Parker, moving northeast at 10 mph. show me the full warning | La Paz | EXPIRED | show me |
show me | severe thunderstorm | MT | At 645 PM MDT, a severe thunderstorm was located 16 miles west of Crooked Creek Rec Area, or 32 miles north of Winnett, moving northeast at 45 mph. show me the full warning | Garfield / Petroleum / Phillips | EXPIRED | show me |
show me | severe thunderstorm | IA | At 743 PM CDT, a severe thunderstorm was located over Calmar, or 12 miles south of Decorah, moving south at 15 mph. show me the full warning | Fayette / Winneshiek | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
things you should know about this experimental live-updating page
How to fix: The easiest thing is to reload the page. Otherwise, you can try the following to get the map to fix itself:
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley