Tornado HQ youtube channel - Are you interested in a youtube livestream that would replay a historical tornado outbreak as it happened? vote in the youtube poll
You are on the experimental live-updating severe weather page. If you experience problems, you can use the regular versions of the tornado tracker and severe weather tracker maps.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | special marine | At 1101 AM EDT, a strong thunderstorm with possible waterspouts was located near New Ground Rocks Light. The strong thunderstorm was nearly stationary. show me the full warning | 2023-09-21 15:30:00 UTC | show me | ||
show me | special marine | At 1024 AM EDT, a strong thunderstorm was located 24 nm southeast of Tortugas Ecological Reserve South. The strong thunderstorm was nearly stationary. show me the full warning | EXPIRED | show me | ||
show me | severe thunderstorm | NE | At 814 AM CDT, a severe thunderstorm was located 3 miles east of Meadow Grove, or 12 miles west of Norfolk, moving southeast at 20 mph. show me the full warning | Antelope / Boone / Madison / Pierce | EXPIRED | show me |
show me | special marine | At 907 AM EDT, a strong thunderstorm was located 7 nm southeast of Wood's Wall West Crack, moving northwest at 10 knots. show me the full warning | EXPIRED | show me | ||
show me | severe thunderstorm | NE | At 746 AM CDT, a severe thunderstorm was located 8 miles west of Pierce, or 16 miles northwest of Norfolk, moving southeast at 30 mph. show me the full warning | Madison / Pierce / Stanton | EXPIRED | show me |
show me | special marine | At 839 AM EDT, a strong thunderstorm was located over Stock Island, moving northeast at 5 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 824 AM EDT, a strong thunderstorm was located over Joe's Tug. The strong thunderstorm was nearly stationary. show me the full warning | EXPIRED | show me | ||
show me | special marine | AT 715 PM CHST...SEVERE THUNDERSTORMS CAPABLE OF PRODUCING WATERSPOUTS WERE LOCATED ALONG A LINE EXTENDING FROM 6 NM EAST OF COCO ISLAND TO 11 NM SOUTH OF IPAN BUOY...MOVING SOUTHWEST AT 10 KNOTS. show me the full warning | EXPIRED | show me | ||
show me | severe thunderstorm | SD | At 228 AM CDT, a severe thunderstorm was located 9 miles southwest of Platte, or 24 miles northwest of Lake Andes, moving northeast at 20 mph. show me the full warning | Aurora / Charles Mix / Douglas / Gregory | EXPIRED | show me |
show me | severe thunderstorm | SD | At 1258 AM CDT, a severe thunderstorm was located 15 miles southwest of Grass Ranch Colony, or 18 miles southwest of Kimball, moving east at 30 mph. show me the full warning | Aurora / Brule / Charles Mix | EXPIRED | show me |
show me | special marine | At 142 AM EDT, strong thunderstorms were located along a line extending from near Guana River State Park to 10 nm northeast of Vilano Beach, moving west at 15 knots. show me the full warning | EXPIRED | show me | ||
show me | severe thunderstorm | SD | At 1229 AM CDT, a severe thunderstorm was located 9 miles south of Iona, or 22 miles east of Winner, moving east at 30 mph. show me the full warning | Brule / Charles Mix / Gregory | EXPIRED | show me |
show me | special marine | At 1219 AM EDT, a severe thunderstorm capable of producing waterspouts was located 13 nm northeast of L Tower, moving south at 10 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 1211 AM EDT, a strong thunderstorm was located over Cudjoe Bay. The strong thunderstorm was nearly stationary. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 1042 PM EDT, a severe thunderstorm capable of producing waterspouts was located near Palm Beach Shores, moving southeast at 10 knots. show me the full warning | EXPIRED | show me | ||
show me | severe thunderstorm | SD | At 737 PM MDT, a severe thunderstorm was located 7 miles east of Bunker, or 26 miles northwest of Murdo, moving north at 30 mph. show me the full warning | Stanley | EXPIRED | show me |
show me | severe thunderstorm | SD | At 727 PM MDT, a severe thunderstorm was located 6 miles northeast of Ottumwa, or 27 miles northeast of Philip, moving north at 15 mph. show me the full warning | Haakon / Ziebach | EXPIRED | show me |
show me | special marine | At 917 PM EDT, a severe thunderstorm capable of producing waterspouts was located 12 nm southwest of R Tower, moving northwest at 10 knots. show me the full warning | EXPIRED | show me | ||
show me | severe thunderstorm | SD | At 812 PM CDT, a severe thunderstorm was located near Capa, or 15 miles northwest of Murdo, moving north at 30 mph. show me the full warning | Jones / Stanley | EXPIRED | show me |
show me | severe thunderstorm | SD | At 745 PM CDT, a severe thunderstorm was located near Okaton, or 13 miles west of Murdo, moving north at 35 mph. show me the full warning | Jones | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
things you should know about this experimental live-updating page
How to fix: The easiest thing is to reload the page. Otherwise, you can try the following to get the map to fix itself:
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley