You are on the experimental live-updating severe weather page. If you experience problems, you can use the regular versions of the tornado tracker and severe weather tracker maps.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | special marine | At 200 AM CDT, a strong thunderstorm was located near Lake Maurepas, moving southeast at 30 knots. show me the full warning | 2021-04-08 07:30:00 UTC | show me | ||
| show me | severe thunderstorm | LA | AT 150 AM CDT, A SEVERE THUNDERSTORM WAS LOCATED NEAR ALBANY, OR 11 MILES WEST OF HAMMOND, MOVING SOUTHEAST AT 35 MPH. show me the full warning | Livingston / St. John the Baptist / Tangipahoa | 2021-04-08 07:30:00 UTC | show me |
| show me | tornado | LA | At 120 AM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Watson, or 11 miles northeast of Denham Springs, moving east at 25 mph. show me the full warning | Livingston / St. Helena | EXPIRED | show me |
| show me | tornado | LA / MS | At 111 AM CDT, a severe thunderstorm capable of producing a tornado was located over Mount Herman, or 12 miles northwest of Franklinton, moving east at 35 mph. show me the full warning | Tangipahoa / Washington / Pike | EXPIRED | show me |
| show me | severe thunderstorm | LA | At 105 AM CDT, a severe thunderstorm was located near Roseland, or near Amite, moving east at 50 mph. show me the full warning | St. Tammany / Tangipahoa / Washington | EXPIRED | show me |
| show me | severe thunderstorm | LA / MS | At 1238 AM CDT, a severe thunderstorm was located over Gillsberg, or 12 miles north of Greensburg, moving east at 35 mph. show me the full warning | St. Helena / Tangipahoa / Washington / Amite / Pike / Walthall | EXPIRED | show me |
| show me | severe thunderstorm | LA | At 1230 AM CDT, a severe thunderstorm was located near Leonville, moving east at 35 mph. show me the full warning | St. Landry | EXPIRED | show me |
| show me | severe thunderstorm | LA | At 1225 AM CDT, a severe thunderstorm was located near New Roads, moving east at 35 mph. show me the full warning | East Baton Rouge / East Feliciana / Pointe Coupee / St. Helena / West Baton Rouge / West Feliciana | EXPIRED | show me |
| show me | severe thunderstorm | LA | At 1208 AM CDT, a severe thunderstorm was located near Felps, or near Clinton, moving east at 30 mph. show me the full warning | East Feliciana / St. Helena | EXPIRED | show me |
| show me | severe thunderstorm | MS | At 1120 PM CDT, a severe thunderstorm was located near Clarkson, or 12 miles west of Montpelier, moving east at 50 mph. show me the full warning | Calhoun / Chickasaw | EXPIRED | show me |
| show me | tornado | MS | At 1112 PM CDT, a severe thunderstorm capable of producing a tornado was located over Woodville, or 16 miles north of Jackson, moving east at 30 mph. show me the full warning | Wilkinson | EXPIRED | show me |
| show me | severe thunderstorm | LA / MS | At 1050 PM CDT, a severe thunderstorm was located near Woodville, or 19 miles north of St. Francisville, moving east at 35 mph. show me the full warning | East Feliciana / West Feliciana / Amite / Wilkinson | EXPIRED | show me |
| show me | tornado | LA / MS | At 1021 PM CDT, a severe thunderstorm capable of producing a tornado was located over Big Bend, or 7 miles northeast of Simmesport, moving east at 30 mph. show me the full warning | West Feliciana / Wilkinson | EXPIRED | show me |
| show me | tornado | LA | At 1017 PM CDT, a severe thunderstorm capable of producing a tornado was located over Big Bend, or near Bordelonville, moving east at 25 mph. show me the full warning | Concordia | EXPIRED | show me |
| show me | tornado | LA | At 1011 PM CDT, a severe thunderstorm capable of producing a tornado was located over Bordelonville, moving east at 30 mph. show me the full warning | Avoyelles | EXPIRED | show me |
| show me | tornado | LA | At 944 PM CDT, a severe thunderstorm capable of producing a tornado was located over Marksville, moving east at 35 mph. show me the full warning | Avoyelles | EXPIRED | show me |
| show me | severe thunderstorm | LA / MS | At 943 PM CDT, a severe thunderstorm was located near Marksville, moving east at 40 mph. show me the full warning | Concordia / Adams | EXPIRED | show me |
| show me | severe thunderstorm | LA / MS | At 942 PM CDT, a severe thunderstorm was located near Mansura, or near Moreauville, moving east at 35 mph. show me the full warning | Pointe Coupee / West Feliciana / Wilkinson | EXPIRED | show me |
| show me | severe thunderstorm | LA | At 937 PM CDT, a severe thunderstorm was located near Marksville, moving east at 40 mph. show me the full warning | Avoyelles | EXPIRED | show me |
| show me | severe thunderstorm | MS | At 924 PM CDT, severe thunderstorms were located along a line extending from near Moorhead to near Swiftown to near Belzoni to 6 miles southwest of Midnight, moving east at 50 mph. show me the full warning | Carroll / Holmes / Humphreys / Leflore | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
complete severe weather outlook including tornado, wind, and hail threats
Tornado watches are red. Severe thunderstorm watches are blue.
How to fix: The easiest thing is to reload the page. Otherwise, you can try the following to get the map to fix itself:
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley