You are on the experimental live-updating severe weather page. If you experience problems, you can use the regular versions of the tornado tracker and severe weather tracker maps.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | severe thunderstorm | FL | AT 231 AM EDT, A SEVERE THUNDERSTORM WAS LOCATED 12 MILES SOUTH OF ROYAL PALM RANGER, OR 16 MILES NORTHWEST OF KEY LARGO, MOVING NORTHEAST AT 35 MPH. show me the full warning | Miami-Dade | 2021-04-20 07:30:00 UTC | show me |
show me | special marine | At 223 AM EDT, a strong thunderstorm was located over Crocodile Dragover, moving northeast at 30 knots. show me the full warning | 2021-04-20 07:00:00 UTC | show me | ||
show me | special marine | AT 128 AM EDT, A SEVERE THUNDERSTORM CAPABLE OF PRODUCING WATERSPOUTS WAS LOCATED OVER EAST CAPE CANAL, MOVING NORTHEAST AT 20 KNOTS. show me the full warning | 2021-04-20 07:00:00 UTC | show me | ||
show me | special marine | At 1256 AM EDT, strong thunderstorms were located along a line extending from 6 nm west of Sprigger Bank Light to Annette Key, moving north northeast at 15 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 1226 AM EDT, a severe thunderstorm capable of producing waterspouts was located over Indian Creek, moving northeast at 15 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 1209 AM EDT, a strong thunderstorm was located over Coupon Bight, moving northeast at 15 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 1154 PM EDT, severe thunderstorms capable of producing waterspouts were located along a line extending from 27 nm east of Sunny Isles to 29 nm northeast of Triumph Reef to 8 nm southeast of Pacific Reef, moving east at 25 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 1141 PM EDT, a severe thunderstorm capable of producing waterspouts was located 18 nm east of Lauderdale-By-The-Sea, moving northeast at 30 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 1125 PM EDT, severe thunderstorms capable of producing waterspouts were located along a line extending from 11 nm west of Black Point to 7 nm west of Convoy Point to 6 nm northwest of North Nest Key, moving northeast at 30 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 1104 PM EDT, severe thunderstorms capable of producing waterspouts were located along a line extending from near Virginia Key to 8 nm northeast of Triumph Reef to Carysfort Reef Light, moving east at 35 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 1003 PM EDT, severe thunderstorms capable of producing waterspouts were located along a line extending from 9 nm west of Black Point to near Barnes Sound, moving northeast at 25 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 954 PM EDT, a strong thunderstorm was located 14 nm southwest of Middle Cape Sable, or 14 nm north of Horseshoe Key, moving northeast at 20 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 937 PM EDT, severe thunderstorms capable of producing waterspouts were located along a line extending from 19 nm north of Content Keys to 16 nm southwest of Middle Cape Sable to 11 nm north of Horseshoe Key, moving northeast at 25 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 912 PM EDT, a strong thunderstorm was located 7 nm west of Content Keys, moving northeast at 20 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 843 PM EDT, a strong thunderstorm was located near Snipe Point, moving northeast at 25 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 640 PM EDT, a severe thunderstorm capable of producing waterspouts was located over Liberty Point, moving east at 35 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 608 PM EDT, a severe thunderstorm capable of producing waterspouts was located 42 nm east of Highland Beach, moving east at 30 knots. show me the full warning | EXPIRED | show me | ||
show me | special marine | At 430 PM EDT, strong thunderstorms were located along a line extending from 37 nm east of Ocean Ridge to 22 nm east of Hillsboro Beach, moving east northeast at 25 knots. show me the full warning | EXPIRED | show me | ||
show me | severe thunderstorm | FL | At 332 PM EDT, a severe thunderstorm was located near Lake Istokpoga, or 8 miles east of Lake Placid, moving northeast at 30 mph. show me the full warning | Highlands | EXPIRED | show me |
show me | special marine | At 242 PM EDT, severe thunderstorms capable of producing waterspouts were located along a line extending from 14 nm east of Palm Beach Shores to 18 nm east of Ocean Ridge, moving east at 40 knots. show me the full warning | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
complete severe weather outlook including tornado, wind, and hail threats
Tornado watches are red. Severe thunderstorm watches are blue.
How to fix: The easiest thing is to reload the page. Otherwise, you can try the following to get the map to fix itself:
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley