Tornado HQ youtube channel - Are you interested in a youtube livestream that would replay a historical tornado outbreak as it happened? vote in the youtube poll
You are on the experimental live-updating severe weather page. If you experience problems, you can use the regular versions of the tornado tracker and severe weather tracker maps.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | severe thunderstorm | NM | AT 709 PM MDT, A SEVERE THUNDERSTORM WAS LOCATED 12 MILES WEST OF HOUSE, OR 13 MILES NORTHEAST OF FORT SUMNER, MOVING EAST AT 25 MPH. show me the full warning | DeBaca / Quay | 2023-06-02 01:45:00 UTC | show me |
show me | special marine | AT 900 PM EDT, A STRONG THUNDERSTORM WAS LOCATED NEAR TORTUGAS ECOLOGICAL RESERVE SOUTH, MOVING NORTHEAST AT 20 KNOTS. show me the full warning | 2023-06-02 01:45:00 UTC | show me | ||
show me | special marine | AT 858 PM EDT, A STRONG THUNDERSTORM WAS LOCATED 13 NM WEST OF TWENTY-EIGHT FOOT SHOAL LIGHT, MOVING NORTHEAST AT 20 KNOTS. show me the full warning | 2023-06-02 01:45:00 UTC | show me | ||
show me | severe thunderstorm | TX | AT 735 PM CDT, A SEVERE THUNDERSTORM WAS LOCATED NEAR BAIRD, MOVING EAST AT 15 MPH. show me the full warning | Callahan | 2023-06-02 01:15:00 UTC | show me |
show me | severe thunderstorm | NM | AT 627 PM MDT, A SEVERE THUNDERSTORM WAS LOCATED 13 MILES NORTHEAST OF SUMNER LAKE STATE PARK, OR 19 MILES NORTH OF FORT SUMNER, MOVING EAST AT 20 MPH. show me the full warning | DeBaca / Guadalupe / Quay | 2023-06-02 01:15:00 UTC | show me |
show me | severe thunderstorm | NM | AT 626 PM MDT, A SEVERE THUNDERSTORM WAS LOCATED 12 MILES EAST OF MOSQUERO, MOVING EAST AT 15 MPH. show me the full warning | Harding | 2023-06-02 01:15:00 UTC | show me |
show me | special marine | At 722 PM CDT, a severe thunderstorm capable of producing waterspouts was located 13 nm southwest of Apalachicola, moving west at 15 knots. show me the full warning | EXPIRED | show me | ||
show me | severe thunderstorm | NM | At 558 PM MDT, a severe thunderstorm was located 10 miles north of Sumner Lake State Park, or 20 miles southeast of Santa Rosa, moving east at 25 mph. show me the full warning | DeBaca / Guadalupe | EXPIRED | show me |
show me | severe thunderstorm | TX | At 651 PM CDT, a severe thunderstorm was located over Eula, moving east at 20 mph. show me the full warning | Callahan | EXPIRED | show me |
show me | severe thunderstorm | OK | At 642 PM CDT, a severe thunderstorm was located 6 miles west of Pocasset, moving north at 15 mph. show me the full warning | Caddo / Canadian / Grady | EXPIRED | show me |
show me | severe thunderstorm | NM | At 534 PM MDT, a severe thunderstorm was located near Mosquero, moving north at 10 mph. show me the full warning | Harding / San Miguel | EXPIRED | show me |
show me | severe thunderstorm | TX | At 610 PM CDT, a severe thunderstorm was located over Nugent, moving northeast at 30 mph. show me the full warning | Jones / Shackelford | EXPIRED | show me |
show me | special marine | At 711 PM EDT, a severe thunderstorm capable of producing waterspouts was located 39 nm east of Ocean Ridge, moving northeast at 20 knots. show me the full warning | EXPIRED | show me | ||
show me | severe thunderstorm | OK | At 609 PM CDT, a severe thunderstorm was located 5 miles southeast of Hennessey, moving north at 20 mph. show me the full warning | Garfield / Kingfisher | EXPIRED | show me |
show me | severe thunderstorm | ID | At 505 PM MDT, a severe thunderstorm was located 7 miles northwest of Preston. The storm is nearly stationary. show me the full warning | Bannock / Franklin / Oneida | EXPIRED | show me |
show me | severe thunderstorm | MN | At 601 PM CDT, a severe thunderstorm was located near Gates Corner, or 33 miles southeast of Roseau, moving northeast at 25 mph. show me the full warning | Beltrami / Lake of the Woods / Roseau | EXPIRED | show me |
show me | severe thunderstorm | NM | At 500 PM MDT, a severe thunderstorm was located 7 miles west of Puerto De Luna, or 10 miles southwest of Santa Rosa, moving east at 15 mph. show me the full warning | Guadalupe | EXPIRED | show me |
show me | severe thunderstorm | MN / ND | At 554 PM CDT, a severe thunderstorm was located over Climax, or 24 miles southeast of Grand Forks, moving north at 10 mph. show me the full warning | Polk / Traill | EXPIRED | show me |
show me | severe thunderstorm | ID | At 449 PM MDT, a severe thunderstorm was located 9 miles north of Swanlake, moving north at 5 mph. show me the full warning | Bannock / Caribou / Franklin | EXPIRED | show me |
show me | severe thunderstorm | KS | At 533 PM CDT, a severe thunderstorm was located near Amorita, or 8 miles southeast of Hazelton, moving north at 25 mph. show me the full warning | Harper | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
things you should know about this experimental live-updating page
How to fix: The easiest thing is to reload the page. Otherwise, you can try the following to get the map to fix itself:
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley