Hayley here - Do you like lofi music and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | severe thunderstorm | AL | At 753 PM CDT, a severe thunderstorm was located near Dodge City, or 13 miles south of Cullman, moving east at 30 mph. show me the full warning | Cullman | 2025-06-15 01:45:00 UTC | show me |
show me | special marine | At 853 PM EDT, a strong thunderstorm was located 10 nm southeast of Jekyll Island, or 15 nm south of St. Simons Island, moving northeast at 20 knots. show me the full warning | 2025-06-15 01:45:00 UTC | show me | ||
show me | severe thunderstorm | MT | At 649 PM MDT, a severe thunderstorm was located 17 miles southwest of Grass Range, or 26 miles southeast of Lewistown, moving east at 25 mph. show me the full warning | Fergus | 2025-06-15 01:45:00 UTC | show me |
show me | severe thunderstorm | WY | At 645 PM MDT, a severe thunderstorm was located 44 miles southwest of Biddle, or 49 miles east of Sheridan, moving north at 15 mph. show me the full warning | Sheridan | 2025-06-15 01:30:00 UTC | show me |
show me | severe thunderstorm | CO | At 643 PM MDT, severe thunderstorms were located along a line from 8 miles northeast of New Raymer to 10 miles southeast of Briggsdale, or along a line from 31 miles west of Sterling to 29 miles northwest of Fort Morgan, moving southeast at 15 mph. show me the full warning | Morgan / Weld | 2025-06-15 01:15:00 UTC | show me |
show me | severe thunderstorm | MT | At 642 PM MDT, a severe thunderstorm was located 12 miles south of Moore, or 21 miles southwest of Lewistown, moving east at 25 mph. show me the full warning | Fergus | 2025-06-15 01:30:00 UTC | show me |
show me | severe thunderstorm | NM | At 642 PM MDT, a severe thunderstorm was located 6 miles southeast of Seneca, or 9 miles northeast of Clayton, moving southeast at 15 mph. show me the full warning | Union | 2025-06-15 01:15:00 UTC | show me |
show me | severe thunderstorm | AR / LA / TX | At 739 PM CDT, severe thunderstorms were located along a line extending from near Vivian to Jefferson, moving southeast at 10 mph. show me the full warning | Miller / Caddo / Cass / Harrison / Marion | 2025-06-15 01:30:00 UTC | show me |
show me | tornado | OK | At 737 PM CDT, a severe thunderstorm capable of producing a tornado was located near Hydro, moving south at 25 mph. show me the full warning | Blaine / Caddo / Custer / Washita | 2025-06-15 01:15:00 UTC | show me |
show me | severe thunderstorm | WY | At 633 PM MDT, severe thunderstorms were located along a line extending from 9 miles northwest of Echeta to near Buckskin Mine, moving northeast at 25 mph. show me the full warning | Campbell | 2025-06-15 01:30:00 UTC | show me |
show me | severe thunderstorm | OK | At 732 PM CDT, a severe thunderstorm was located near Weatherford, moving south at 25 mph. show me the full warning | Blaine / Caddo / Custer / Washita | 2025-06-15 01:15:00 UTC | show me |
show me | severe thunderstorm | NE / WY | At 630 PM MDT, severe thunderstorms were located along a line extending from 7 miles southwest of Lance Creek to 9 miles north of Lusk to 8 miles northwest of Prairie Center, moving northeast at 35 mph. show me the full warning | Sioux / Converse / Goshen / Niobrara | 2025-06-15 01:30:00 UTC | show me |
show me | special marine | At 829 PM EDT, a strong thunderstorm was located near Talbot Island, or 37 nm north of Saint Augustine, moving northeast at 20 knots. show me the full warning | 2025-06-15 01:15:00 UTC | show me | ||
show me | severe thunderstorm | CO | At 626 PM MDT, a severe thunderstorm was located over southwestern Colorado Springs, moving southeast at 10 mph. show me the full warning | El Paso | 2025-06-15 01:00:00 UTC | show me |
show me | severe thunderstorm | MT | At 625 PM MDT, a severe thunderstorm was located 9 miles southwest of Hobson, or 22 miles southeast of Stanford, moving northeast at 25 mph. show me the full warning | Fergus / Judith Basin | 2025-06-15 01:15:00 UTC | show me |
show me | severe thunderstorm | OK | At 721 PM CDT, a severe thunderstorm was located 2 miles north of Hydro, moving southeast at 15 mph. show me the full warning | Blaine / Caddo / Custer | 2025-06-15 01:00:00 UTC | show me |
show me | severe thunderstorm | GA | At 817 PM EDT, a severe thunderstorm was located over Wooster, or 8 miles northeast of Greenville, moving east at 40 mph. show me the full warning | Coweta / Fayette / Meriwether / Pike / Spalding | 2025-06-15 01:00:00 UTC | show me |
show me | severe thunderstorm | IA / SD | At 713 PM CDT, a severe thunderstorm was located near Alcester, or near Hawarden, moving north at 10 mph. show me the full warning | Sioux / Union | 2025-06-15 01:00:00 UTC | show me |
show me | severe thunderstorm | IA | At 708 PM CDT, a severe thunderstorm was located near Ireton, or near Hawarden, moving northeast at 15 mph. show me the full warning | Plymouth / Sioux | 2025-06-15 01:00:00 UTC | show me |
show me | severe thunderstorm | WY | At 605 PM MDT, severe thunderstorms were located along a line extending from 8 miles northwest of Rolling Hills to 19 miles north of Fort Fetterman Historic Site to near Bill, moving northeast at 20 mph. show me the full warning | Converse | 2025-06-15 01:00:00 UTC | show me |
show me | special marine | At 755 PM EDT, a strong thunderstorm was located 9 nm west of Urbanna Inlet, moving east at 15 knots. show me the full warning | 2025-06-15 01:30:00 UTC | show me | ||
show me | severe thunderstorm | VA | At 754 PM EDT, a severe thunderstorm was located over Shacklefords, or near West Point, moving east at 15 mph. show me the full warning | Gloucester / King and Queen / Lancaster / Mathews / Middlesex / Northumberland | 2025-06-15 01:00:00 UTC | show me |
show me | special marine | At 643 PM CDT, severe thunderstorms were located along a line extending from near Pass Christian to 13 nm southwest of Cat Island, moving east at 20 knots. show me the full warning | 2025-06-15 01:15:00 UTC | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley