Hayley here - Do you like lofi music and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | WV | At 616 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles north of Terra Alta, moving east at 40 mph. show me the full warning | Preston | EXPIRED | show me |
show me | tornado | PA | At 500 PM EDT, a severe thunderstorm capable of producing a tornado was located over McGovern, or over Canonsburg, moving east at 40 mph. show me the full warning | Allegheny / Washington / Westmoreland | EXPIRED | show me |
show me | tornado | PA | At 433 PM EDT, severe thunderstorms capable of producing a tornado were located along a line from near Shanor-Northvue to over Meridian, or along a line from 6 miles northwest of Butler to near Butler, moving northeast at 30 mph. show me the full warning | Armstrong / Butler | EXPIRED | show me |
show me | tornado | AL | At 357 AM CDT, a severe thunderstorm capable of producing a tornado was located near Shopton, or 13 miles northeast of Meadville, moving east at 35 mph. show me the full warning | Bullock / Macon | EXPIRED | show me |
show me | tornado | GA | At 409 AM EDT, a severe thunderstorm capable of producing a tornado was located over Flovilla, or near Jackson, moving east at 30 mph. show me the full warning | Butts / Jasper | EXPIRED | show me |
show me | tornado | GA | At 357 AM EDT, a tornado producing storm was located over Jackson, moving east at 40 mph. show me the full warning | Butts / Jasper | EXPIRED | show me |
show me | tornado | GA | At 345 AM EDT, a severe thunderstorm capable of producing a tornado was located over Locust Grove, or 7 miles west of Jackson, moving east at 45 mph. show me the full warning | Butts / Henry / Jasper / Monroe / Spalding | EXPIRED | show me |
show me | tornado | AL | At 1121 PM CDT, a severe thunderstorm capable of producing a tornado was located near Ohatchee, or 11 miles west of Saks, moving east at 30 mph. show me the full warning | Calhoun | EXPIRED | show me |
show me | tornado | AL | At 1101 PM CDT, a severe thunderstorm capable of producing a tornado was located near Ashville, or 8 miles northeast of Odenville, moving east at 20 mph. show me the full warning | St. Clair | EXPIRED | show me |
show me | tornado | GA | At 1153 PM EDT, a severe thunderstorm capable of producing a tornado was located over Funkhouser, or 14 miles west of Jasper, moving east at 50 mph. show me the full warning | Bartow / Cherokee / Gordon / Pickens | EXPIRED | show me |
show me | tornado | GA | At 1139 PM EDT, a severe thunderstorm capable of producing a tornado was located over Calhoun, moving east at 35 mph. show me the full warning | Gordon | EXPIRED | show me |
show me | tornado | GA | At 1115 PM EDT, a severe thunderstorm capable of producing a tornado was located over Subligna, or 9 miles east of Summerville, moving east at 30 mph. show me the full warning | Chattooga / Floyd / Gordon | EXPIRED | show me |
show me | tornado | GA | At 1104 PM EDT, a severe thunderstorm capable of producing a tornado was located over Chesnut Bay Resort, or near Cedar Bluff, moving east at 30 mph. show me the full warning | Chattooga / Floyd | EXPIRED | show me |
show me | tornado | AL | At 946 PM CDT, a severe thunderstorm capable of producing a tornado was located near Sand Rock, or 12 miles northwest of Centre, moving east at 50 mph. show me the full warning | DeKalb | EXPIRED | show me |
show me | tornado | AL | At 943 PM CDT, a severe thunderstorm capable of producing a tornado was located near Tabor Road, or 13 miles east of Boaz, moving east at 30 mph. show me the full warning | Cherokee / Etowah | EXPIRED | show me |
show me | tornado | GA | At 1039 PM EDT, a severe thunderstorm capable of producing a tornado was located over Cloudland, or 10 miles northwest of Summerville, moving east at 30 mph. show me the full warning | Chattooga / Walker | EXPIRED | show me |
show me | tornado | GA | At 1037 PM EDT, a severe thunderstorm capable of producing a tornado was located over Center Post, or 7 miles north of Summerville, moving east at 35 mph. show me the full warning | Chattooga / Floyd / Gordon / Walker / Whitfield | EXPIRED | show me |
show me | tornado | GA | At 1036 PM EDT, a severe thunderstorm capable of producing a tornado was located over Center Post, or 7 miles north of Summerville, moving east at 35 mph. show me the full warning | Chattooga / Floyd / Gordon / Walker / Whitfield | EXPIRED | show me |
show me | tornado | GA | At 1030 PM EDT, a severe thunderstorm capable of producing a tornado was located over Dalton, moving east at 30 mph. show me the full warning | Gilmer / Murray / Whitfield | EXPIRED | show me |
show me | tornado | AL | At 927 PM CDT, a confirmed tornado was located near Henagar, or 7 miles north of Fort Payne, moving east at 35 mph. show me the full warning | DeKalb | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley