Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | NC | At 259 PM EDT, a severe thunderstorm capable of producing a tornado was located near Snug Harbor, or 8 miles southeast of Hertford, moving northeast at 55 mph. show me the full warning | Camden / Pasquotank / Perquimans | EXPIRED | show me |
| show me | tornado | SC | At 245 PM EDT, a severe thunderstorm capable of producing a tornado was located over Graves, or just west of Georgetown, moving northeast at 55 mph. show me the full warning | Georgetown | EXPIRED | show me |
| show me | tornado | NC | At 1251 PM EDT, a severe thunderstorm capable of producing a tornado was located over Cape Colony, or 12 miles southwest of Hertford, moving northeast at 35 mph. show me the full warning | Chowan / Perquimans | EXPIRED | show me |
| show me | tornado | MD | At 1200 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Taneytown, or 8 miles west of Westminster, moving northeast at 35 mph. show me the full warning | Carroll / Frederick | EXPIRED | show me |
| show me | tornado | MD | At 1159 AM EDT, a severe thunderstorm capable of producing a tornado was located near Mount Airy, or 7 miles northeast of Damascus, moving northeast at 35 mph. show me the full warning | Carroll / Howard | EXPIRED | show me |
| show me | tornado | MD | At 1146 AM EDT, a severe thunderstorm capable of producing a tornado was located over Linganore-Bartonsville, or near Frederick, moving northeast at 55 mph. show me the full warning | Carroll / Frederick | EXPIRED | show me |
| show me | tornado | MD | At 1140 AM EDT, a severe thunderstorm capable of producing a tornado was located over Boyds, or over Germantown, moving northeast at 50 mph. show me the full warning | Montgomery | EXPIRED | show me |
| show me | tornado | MD / VA | At 1129 AM EDT, a severe thunderstorm capable of producing a tornado was located over Poolesville, moving northeast at 45 mph. show me the full warning | Montgomery / Loudoun | EXPIRED | show me |
| show me | tornado | GA | At 1115 AM EDT, a severe thunderstorm capable of producing a tornado was located over Ty Ty, or near Tifton, moving northeast at 55 mph. show me the full warning | Irwin / Tift | EXPIRED | show me |
| show me | tornado | NC / VA | At 1115 AM EDT, a severe thunderstorm capable of producing a tornado was located over Pelham, or near Bethel, moving northeast at 45 mph. show me the full warning | Caswell / Halifax / Pittsylvania / Danville (city) | EXPIRED | show me |
| show me | tornado | NC | At 1058 AM EDT, a severe thunderstorm capable of producing a tornado was located over Reidsville, moving northeast at 55 mph. show me the full warning | Caswell / Rockingham | EXPIRED | show me |
| show me | tornado | VA | At 1057 AM EDT, a severe thunderstorm capable of producing a tornado was located near The Plains, or near Warrenton, moving northeast at 55 mph. show me the full warning | Fauquier / Loudoun / Prince William | EXPIRED | show me |
| show me | tornado | VA | At 1047 AM EDT, a severe thunderstorm capable of producing a tornado was located over Laurel Park, or over Martinsville, moving east at 35 mph. show me the full warning | Henry / Pittsylvania / Martinsville (city) | EXPIRED | show me |
| show me | tornado | NC | At 1044 AM EDT, a severe thunderstorm capable of producing a tornado was located near Bethany, or 10 miles southeast of Madison, moving east at 40 mph. show me the full warning | Rockingham | EXPIRED | show me |
| show me | tornado | NC | At 1036 AM EDT, a severe thunderstorm capable of producing a tornado was located over Badin Lake, moving northeast at 50 mph. show me the full warning | Montgomery / Moore / Randolph / Stanly | EXPIRED | show me |
| show me | tornado | VA | At 1033 AM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Sperryville, or 12 miles northwest of Culpeper, moving northeast at 55 mph. show me the full warning | Culpeper / Fauquier / Rappahannock | EXPIRED | show me |
| show me | tornado | VA | At 1014 AM EDT, a severe thunderstorm capable of producing a tornado was located over Critz, or 7 miles east of Stuart, moving east at 55 mph. show me the full warning | Franklin / Henry / Patrick / Martinsville (city) | EXPIRED | show me |
| show me | tornado | GA | At 1014 AM EDT, a severe thunderstorm capable of producing a tornado was located near Ty Ty, or 8 miles northwest of Tifton, moving northeast at 40 mph. show me the full warning | Ben Hill / Irwin / Tift / Turner | EXPIRED | show me |
| show me | tornado | NC | At 1013 AM EDT, a severe thunderstorm capable of producing a tornado was located near Winston-Salem, moving northeast at 55 mph. show me the full warning | Davidson / Forsyth / Guilford | EXPIRED | show me |
| show me | tornado | GA | At 956 AM EDT, a severe thunderstorm capable of producing a tornado was located 10 miles southeast of Quitman, moving northeast at 35 mph. show me the full warning | Brooks / Lowndes | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley