Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
You are on the experimental live-updating severe weather page. If you experience problems, you can use the regular versions of the tornado tracker and severe weather tracker maps.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | severe thunderstorm | CO | At 345 PM MDT, severe thunderstorms were located along a line from near Hudson to 5 miles south of Commerce City, or along a line from 22 miles south of Greeley to 6 miles northeast of Denver, moving east at 20 mph. show me the full warning | Adams / Arapahoe / Denver / Weld | 2026-07-09 22:30:00 UTC | show me |
| show me | severe thunderstorm | GA | At 543 PM EDT, severe thunderstorms were located along a line extending from near James to near Griswoldville to Rutland to Byron, moving southeast at 25 mph. show me the full warning | Bibb / Houston / Jones / Peach / Twiggs / Wilkinson | 2026-07-09 22:15:00 UTC | show me |
| show me | severe thunderstorm | GA | At 541 PM EDT, a severe thunderstorm was located over Blountsville, or near Gray, moving southeast at 15 mph. show me the full warning | Baldwin / Jones / Wilkinson | 2026-07-09 22:15:00 UTC | show me |
| show me | severe thunderstorm | NE | At 340 PM MDT, a severe thunderstorm was located near Box Butte Campground, or 24 miles southwest of Chadron, moving east at 15 mph. show me the full warning | Box Butte / Dawes | 2026-07-09 22:30:00 UTC | show me |
| show me | severe thunderstorm | GA | At 539 PM EDT, severe thunderstorms were located along a line extending from near Byromville to Methvins to near Plains, moving east at 15 mph. show me the full warning | Dooly / Sumter | 2026-07-09 22:15:00 UTC | show me |
| show me | special marine | At 539 PM EDT, a strong thunderstorm was located near Western Vermilion, moving east at 30 knots. show me the full warning | 2026-07-09 22:45:00 UTC | show me | ||
| show me | special marine | At 538 PM EDT, a strong thunderstorm was located over Hillsborough Bay. The strong thunderstorm was nearly stationary. show me the full warning | 2026-07-09 22:00:00 UTC | show me | ||
| show me | special marine | At 537 PM EDT, a severe thunderstorm capable of producing gusty winds and a waterspout was located over Maryland Point, moving east at 15 knots. show me the full warning | 2026-07-09 22:45:00 UTC | show me | ||
| show me | severe thunderstorm | CO | At 336 PM MDT, severe thunderstorms were located along a line extending from near Salt Creek to 16 miles south of Blende, moving southeast at 25 mph. show me the full warning | Pueblo | 2026-07-09 22:00:00 UTC | show me |
| show me | special marine | At 534 PM EDT, a strong thunderstorm was located near Pea Patch Island, moving east at 20 knots. show me the full warning | 2026-07-09 22:00:00 UTC | show me | ||
| show me | severe thunderstorm | GA | At 531 PM EDT, severe thunderstorms were located along a line extending from Fort Valley to Moss Oak, moving east at 10 mph. show me the full warning | Houston / Peach | 2026-07-09 22:00:00 UTC | show me |
| show me | severe thunderstorm | CO | At 330 PM MDT, a severe thunderstorm was located over southwestern Pueblo, moving east at 25 mph. show me the full warning | Pueblo | 2026-07-09 22:00:00 UTC | show me |
| show me | severe thunderstorm | DE / NJ / PA | At 529 PM EDT, a severe thunderstorm was located over Beckett, or near Wilmington, moving east at 20 mph. show me the full warning | New Castle / Gloucester / Salem / Delaware | 2026-07-09 22:15:00 UTC | show me |
| show me | special marine | At 527 PM EDT, strong thunderstorms were located along a line extending from 21 nm northwest of Ontario On The Lake to 7 nm west of Ontario Beach, moving east at 30 knots. show me the full warning | 2026-07-09 22:30:00 UTC | show me | ||
| show me | severe thunderstorm | KS | At 427 PM CDT, a severe thunderstorm was located near Haviland, moving east at 15 mph. show me the full warning | Kiowa | 2026-07-09 22:15:00 UTC | show me |
| show me | severe thunderstorm | AL | At 423 PM CDT, a severe thunderstorm was located near Tremont, or 11 miles west of Hamilton, moving southeast at 15 mph. show me the full warning | Marion | 2026-07-09 22:15:00 UTC | show me |
| show me | severe thunderstorm | AL | At 418 PM CDT, a severe thunderstorm was located over Maylene, or near Alabaster, moving east at 10 mph. show me the full warning | Shelby | 2026-07-09 22:00:00 UTC | show me |
| show me | severe thunderstorm | ND | At 418 PM CDT, a severe thunderstorm was located 10 miles northeast of Hansboro, or 46 miles northwest of Langdon, moving southeast at 25 mph. show me the full warning | Cavalier / Towner | 2026-07-09 22:15:00 UTC | show me |
| show me | severe thunderstorm | IL | At 416 PM CDT, a severe thunderstorm was located 9 miles southeast of Clay City, or 13 miles southeast of Flora, moving east at 25 mph. show me the full warning | Edwards / Wayne | 2026-07-09 22:00:00 UTC | show me |
| show me | special marine | At 512 PM EDT, a strong thunderstorm was located 18 nm northeast of Wellesley Island, moving east at 35 knots. show me the full warning | 2026-07-09 22:15:00 UTC | show me | ||
| show me | severe thunderstorm | AL / TN | At 404 PM CDT, a severe thunderstorm was located near Harvest, or 7 miles east of Athens, moving east at 25 mph. show me the full warning | Limestone / Madison / Lincoln | 2026-07-09 22:00:00 UTC | show me |
| show me | severe thunderstorm | NE | At 256 PM MDT, a severe thunderstorm was located near Crawford, or 19 miles southwest of Chadron, moving southeast at 10 mph. show me the full warning | Dawes | 2026-07-09 22:00:00 UTC | show me |
| show me | special marine | At 456 PM EDT, strong thunderstorms were located along a line extending from near North Point State Park to Fort Smallwood State Park to Dobbins Island, moving east at 15 knots. show me the full warning | 2026-07-09 22:00:00 UTC | show me | ||
| show me | special marine | At 452 PM EDT, a strong thunderstorm was located over Fort Smallwood State Park, moving east at 15 knots. show me the full warning | 2026-07-09 22:00:00 UTC | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
things you should know about this experimental live-updating page
How to fix: The easiest thing is to reload the page. Otherwise, you can try the following to get the map to fix itself:
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley