Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
You are on the experimental live-updating severe weather page. If you experience problems, you can use the regular versions of the tornado tracker and severe weather tracker maps.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | special marine | At 703 PM HST, a strong thunderstorm was located 17 nm northwest of FAD Buoy MC, or 26 nm west of Lanai Airport, moving northeast at 15 knots. show me the full warning | EXPIRED | show me | ||
| show me | severe thunderstorm | CT / NY | At 451 PM EST, showers with embedded thunderstorms were located along a line extending from Georgetown to Fairfield to 9 miles northwest of Stony Brook to Commack, moving east at 50 mph. show me the full warning | Fairfield / New Haven / Suffolk | EXPIRED | show me |
| show me | special marine | At 427 PM EST, showers with embedded thunderstorms were located along a line extending from 20 nm northwest of Stamford Harbor to near Captain Harbor to Oyster Bay Harbor to near Island Park, moving east at 50 knots. show me the full warning | EXPIRED | show me | ||
| show me | severe thunderstorm | CT / NY | At 410 PM EST, showers with embedded thunderstorms were located along a line extending from near Chester to near Nyack to East Tremont to Flatbush, moving east at 45 mph. show me the full warning | Fairfield / Bronx / Kings / Nassau / Orange / Putnam / Queens / Rockland / Suffolk / Westchester | EXPIRED | show me |
| show me | special marine | At 331 PM EST, showers were located along a line extending from South Amboy to near Little Egg Inlet, moving east at 45 knots. show me the full warning | EXPIRED | show me | ||
| show me | special marine | At 321 PM EST, showers with embedded thunderstorms were located along a line extending from 50 nm northwest of Upper New York Harbor to 13 nm west of South Amboy to 16 nm southwest of Cliffwood Beach, moving east at 40 knots. show me the full warning | EXPIRED | show me | ||
| show me | severe thunderstorm | NJ / NY | At 314 PM EST, showers with embedded thunderstorms were located along a line extending from 6 miles east of Pecks Pond to Greendell to near Bridgewater to near Windsor, moving east at 50 mph. show me the full warning | Bergen / Essex / Hudson / Passaic / Union / Bronx / Kings / Nassau / New York / Orange / Queens / Richmond / Rockland / Westchester | EXPIRED | show me |
| show me | severe thunderstorm | NJ / PA | At 251 PM EST, showers with damaging winds were located along a line extending from near New Hope to Turnersville, moving east at 50 mph. show me the full warning | Atlantic / Burlington / Camden / Gloucester / Hunterdon / Mercer / Middlesex / Monmouth / Ocean / Somerset / Bucks / Montgomery / Philadelphia | EXPIRED | show me |
| show me | severe thunderstorm | NJ / PA | At 241 PM EST, showers with damaging winds were located along a line extending from near Blakeslee to near Quakertown, moving northeast at 50 mph. show me the full warning | Hunterdon / Morris / Somerset / Sussex / Warren / Bucks / Carbon / Lehigh / Monroe / Northampton | EXPIRED | show me |
| show me | severe thunderstorm | MD | At 141 PM EST, showers with damaging winds were located over Woodlawn, or near Havre De Grace, moving east at 55 mph. show me the full warning | Cecil / Harford | EXPIRED | show me |
| show me | severe thunderstorm | DE / NJ / PA | At 139 PM EST, showers with damaging winds were located along a line extending from near Strausstown to 6 miles northwest of Aberdeen, moving east at 55 mph. show me the full warning | New Castle / Camden / Gloucester / Hunterdon / Salem / Warren / Berks / Bucks / Chester / Delaware / Lehigh / Montgomery / Northampton / Philadelphia | EXPIRED | show me |
| show me | special marine | At 823 AM HST, a severe thunderstorm capable of producing waterspouts was located near Barking Sands, moving northeast at 15 knots. show me the full warning | EXPIRED | show me | ||
| show me | special marine | At 102 PM EST, showers were located along a line extending from 26 nm northwest of Middle River to 18 nm northwest of Fort Smallwood State Park to near Key Bridge, moving east at 40 knots. show me the full warning | EXPIRED | show me | ||
| show me | tornado | HI | At 637 AM HST, a severe thunderstorm capable of producing a tornado was located 36 miles southwest of Barking Sands, moving northeast at 15 mph. show me the full warning | Kauai | EXPIRED | show me |
| show me | special marine | At 624 AM HST, a severe thunderstorm capable of producing waterspouts was located 7 nm west of Southern Tip of Niihau, or 35 nm southwest of Barking Sands, moving east at 15 knots. show me the full warning | EXPIRED | show me | ||
| show me | severe thunderstorm | NJ / PA | At 941 AM EST, severe thunderstorms were located along a line extending from near Hopewell to Magnolia, moving east at 60 mph. show me the full warning | Burlington / Camden / Gloucester / Hunterdon / Mercer / Middlesex / Monmouth / Ocean / Somerset / Bucks / Philadelphia | EXPIRED | show me |
| show me | severe thunderstorm | NY / PA | At 829 AM EST, a severe thunderstorm was located over Mayfield, or near Carbondale, moving northeast at 55 mph. show me the full warning | Sullivan / Lackawanna / Susquehanna / Wayne | EXPIRED | show me |
| show me | special marine | At 802 AM EST, showers were located along a line from 14 NM northwest of Bulls Bay to 8 NM north of Edisto Forty Reef, moving southeast at 30 knots. show me the full warning | EXPIRED | show me | ||
| show me | severe thunderstorm | NC | At 655 AM EST, severe thunderstorms were located along a line extending from 7 miles northwest of Norlina to near Kittrell to near Creedmoor to near Raleigh to 6 miles west of Fuquay-Varina, moving east at 40 mph. show me the full warning | Franklin / Granville / Halifax / Johnston / Nash / Vance / Wake / Warren / Wilson | EXPIRED | show me |
| show me | severe thunderstorm | NC | At 621 AM EST, severe thunderstorms were located along a line extending from near Virgilina to near Rougemont to near Chapel Hill to 6 miles southwest of Pittsboro to near Goldston, moving east at 60 mph. show me the full warning | Chatham / Durham / Franklin / Granville / Lee / Orange / Person / Vance / Wake / Warren | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
things you should know about this experimental live-updating page
How to fix: The easiest thing is to reload the page. Otherwise, you can try the following to get the map to fix itself:
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley