Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
You are on the experimental live-updating severe weather page. If you experience problems, you can use the regular versions of the tornado tracker and severe weather tracker maps.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | severe thunderstorm | AZ | At 656 PM MST, a severe thunderstorm was located near Thatcher, moving southwest at 5 mph. show me the full warning | Graham | 2026-08-06 03:00:00 UTC | show me |
| show me | severe thunderstorm | AZ | At 654 PM MST, a severe thunderstorm was located 10 miles south of Tombstone, moving southwest at 5 mph. show me the full warning | Cochise | 2026-08-06 03:00:00 UTC | show me |
| show me | severe thunderstorm | KS | At 846 PM CDT, a severe thunderstorm was located 7 miles southwest of Severy, or 8 miles northwest of Howard, moving east at 25 mph. show me the full warning | Elk / Greenwood | 2026-08-06 02:45:00 UTC | show me |
| show me | special marine | At 934 PM EDT, a strong thunderstorm was located near Soldier Key, moving west at 15 knots. show me the full warning | 2026-08-06 02:15:00 UTC | show me | ||
| show me | severe thunderstorm | AZ | At 623 PM MST, a severe thunderstorm was located over Patagonia, moving south at 5 mph. show me the full warning | Santa Cruz | 2026-08-06 02:15:00 UTC | show me |
| show me | severe thunderstorm | AZ | At 615 PM MST, a severe thunderstorm was located 11 miles east of Tombstone, moving southwest at 10 mph. show me the full warning | Cochise | 2026-08-06 02:15:00 UTC | show me |
| show me | severe thunderstorm | AZ | At 611 PM MST, a severe thunderstorm was located 6 miles northwest of Thatcher, moving southwest at 10 mph. show me the full warning | Graham | 2026-08-06 02:00:00 UTC | show me |
| show me | severe thunderstorm | AZ | At 534 PM MST, a severe thunderstorm was located 14 miles south of Pearce-Sunsites, moving southwest at 15 mph. show me the full warning | Cochise | EXPIRED | show me |
| show me | severe thunderstorm | AZ | At 533 PM MST, a severe thunderstorm was located over Brushy Top Mountain, or 32 miles south of Forest Lakes, moving west at 20 mph. show me the full warning | Gila | EXPIRED | show me |
| show me | severe thunderstorm | AZ | At 530 PM MST, a severe thunderstorm was located over Bullpen Day Use Area, or 8 miles east of Camp Verde, moving south at 10 mph. show me the full warning | Yavapai | EXPIRED | show me |
| show me | severe thunderstorm | NM | At 629 PM MDT, a severe thunderstorm was located 8 miles northeast of Lordsburg, moving south at 5 mph. show me the full warning | Grant / Hidalgo | EXPIRED | show me |
| show me | severe thunderstorm | AZ | At 517 PM MST, a severe thunderstorm was located about 15 miles northeast of Safford moving southwest at 20 mph. show me the full warning | Graham / Greenlee | EXPIRED | show me |
| show me | severe thunderstorm | WV | At 815 PM EDT, a severe thunderstorm was located 10 miles east of Romney, moving northeast at 25 mph. show me the full warning | Hampshire | EXPIRED | show me |
| show me | special marine | At 800 PM EDT, a cluster of strong thunderstorms was located between Stock Island and Big Pine Key, moving west at 15 knots. show me the full warning | EXPIRED | show me | ||
| show me | severe thunderstorm | NM | At 548 PM MDT, a severe thunderstorm was located 5 miles north of Oak Grove, and is nearly stationary. show me the full warning | Grant | EXPIRED | show me |
| show me | severe thunderstorm | NM | At 536 PM MDT, a severe thunderstorm was located 22 miles north of Seneca, or 35 miles north of Clayton, moving southeast at 10 mph. show me the full warning | Union | EXPIRED | show me |
| show me | severe thunderstorm | OK | At 635 PM CDT, a severe thunderstorm was located 5 miles northwest of Kenton, or 33 miles northwest of Boise City, moving southeast at 20 mph. show me the full warning | Cimarron | EXPIRED | show me |
| show me | severe thunderstorm | AZ | At 434 PM MST, a severe thunderstorm was located over Munds Mountain Wilderness, or 7 miles southeast of Sedona, moving south at 5 mph. show me the full warning | Coconino / Yavapai | EXPIRED | show me |
| show me | severe thunderstorm | AZ | At 419 PM MST, a severe thunderstorm was located 16 miles south of Kelly Butte, or 39 miles east of Globe, moving northwest at 5 mph. show me the full warning | Gila | EXPIRED | show me |
| show me | severe thunderstorm | NM | At 514 PM MDT, a severe thunderstorm was located near Wagon Mound, moving southeast at 10 mph. show me the full warning | Mora | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
things you should know about this experimental live-updating page
How to fix: The easiest thing is to reload the page. Otherwise, you can try the following to get the map to fix itself:
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley