Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
You are on the experimental live-updating severe weather page. If you experience problems, you can use the regular versions of the tornado tracker and severe weather tracker maps.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | severe thunderstorm | MT | At 511 PM MDT, a severe thunderstorm was located 7 miles southwest of Great Falls, moving northeast at 50 mph. show me the full warning | Cascade / Chouteau / Teton | 2026-07-12 23:45:00 UTC | show me |
| show me | severe thunderstorm | AR | At 607 PM CDT, a severe thunderstorm was located over Fountain Hill, or 7 miles north of Hamburg, moving east at 5 mph. show me the full warning | Ashley | 2026-07-13 00:00:00 UTC | show me |
| show me | severe thunderstorm | NC | At 705 PM EDT, a severe thunderstorm was located near Freeman, or 13 miles west of Leland, moving south at 15 mph. show me the full warning | Brunswick / Columbus | 2026-07-13 00:00:00 UTC | show me |
| show me | severe thunderstorm | SC | At 704 PM EDT, a severe thunderstorm was located near Brookdale, moving south at 15 mph. show me the full warning | Calhoun / Orangeburg | 2026-07-13 00:00:00 UTC | show me |
| show me | severe thunderstorm | AZ | At 400 PM MST, a severe thunderstorm was located 10 miles southeast of Arivaca, moving west at 10 mph. show me the full warning | Pima / Santa Cruz | 2026-07-12 23:45:00 UTC | show me |
| show me | severe thunderstorm | AZ | At 358 PM MST, a severe thunderstorm was located 12 miles north of Sonoita, moving west at 20 mph. show me the full warning | Pima | 2026-07-12 23:45:00 UTC | show me |
| show me | special marine | At 654 PM EDT, strong thunderstorms were located along a line extending from 6 nm east of Jupiter Inlet to 13 nm west of Palm Beach, moving east at 15 knots. show me the full warning | 2026-07-12 23:45:00 UTC | show me | ||
| show me | special marine | At 653 PM EDT, strong thunderstorms were located along a line from 6 NM southeast of Saint Helena Sound to near Wassaw Sound Buoy, moving southeast at 15 knots. show me the full warning | 2026-07-13 01:00:00 UTC | show me | ||
| show me | severe thunderstorm | AZ | At 347 PM MST, a severe thunderstorm was located 7 miles northwest of Vail, moving northwest at 25 mph. show me the full warning | Pima | 2026-07-12 23:30:00 UTC | show me |
| show me | severe thunderstorm | SC | At 644 PM EDT, a severe thunderstorm was located over Gillisonville, moving southeast at 10 mph. show me the full warning | Jasper | 2026-07-12 23:45:00 UTC | show me |
| show me | special marine | At 644 PM EDT, a strong thunderstorm was located over Stones Bay, or near New River Inlet, moving southeast at 10 knots. show me the full warning | 2026-07-12 23:45:00 UTC | show me | ||
| show me | severe thunderstorm | NC | At 635 PM EDT, severe thunderstorms were located along a line extending from near St. Pauls to near Lumberton, moving southeast at 10 mph. show me the full warning | Bladen / Robeson | 2026-07-12 23:30:00 UTC | show me |
| show me | special marine | At 626 PM EDT, a strong thunderstorm was located near Moore Haven, moving east at 10 knots. show me the full warning | 2026-07-12 23:15:00 UTC | show me | ||
| show me | severe thunderstorm | AZ | At 324 PM MST, a severe thunderstorm was located 11 miles southeast of Vail, moving southwest at 20 mph. show me the full warning | Pima | 2026-07-12 23:15:00 UTC | show me |
| show me | severe thunderstorm | SC | At 621 PM EDT, a severe thunderstorm was located near Batesburg-Leesville, moving east at 20 mph. show me the full warning | Aiken / Lexington / Richland / Saluda | 2026-07-12 23:15:00 UTC | show me |
| show me | severe thunderstorm | GA / SC | At 616 PM EDT, a severe thunderstorm was located over Savannah River Site, moving east at 20 mph. show me the full warning | Burke / Aiken / Barnwell | EXPIRED | show me |
| show me | severe thunderstorm | AZ | At 316 PM MST, a severe thunderstorm was located 9 miles east of Agua Fria National Monument, or 29 miles south of Camp Verde, moving south at 10 mph. show me the full warning | Yavapai | EXPIRED | show me |
| show me | severe thunderstorm | AZ | At 312 PM MST, a severe thunderstorm was located 8 miles northeast of Benson, moving west at 10 mph. show me the full warning | Cochise / Pima | EXPIRED | show me |
| show me | special marine | At 612 PM EDT, a strong thunderstorm was located over North River Shores, or over Jensen Beach, moving south at 10 knots. show me the full warning | 2026-07-12 23:15:00 UTC | show me | ||
| show me | severe thunderstorm | NC | At 606 PM EDT, a cluster of severe thunderstorms were located 8 miles northeast of Rex, or 8 miles southwest of Fayetteville, moving southeast at 5 mph. show me the full warning | Cumberland / Hoke | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
things you should know about this experimental live-updating page
How to fix: The easiest thing is to reload the page. Otherwise, you can try the following to get the map to fix itself:
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley