Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
You are on the experimental live-updating severe weather page. If you experience problems, you can use the regular versions of the tornado tracker and severe weather tracker maps.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | severe thunderstorm | GA | At 941 PM EDT, a severe thunderstorm was located over Union Hill, or near Mountain Park, moving north at 10 mph. show me the full warning | Cherokee / Fulton | EXPIRED | show me |
| show me | severe thunderstorm | SD | At 834 PM CDT, a severe thunderstorm was located 11 miles north of Herreid, moving southeast at 25 mph. show me the full warning | Campbell | 2026-08-09 02:30:00 UTC | show me |
| show me | severe thunderstorm | ND | At 828 PM CDT, a severe thunderstorm was located near Hague, or 19 miles southeast of Linton, moving southeast at 30 mph. show me the full warning | Emmons / McIntosh | EXPIRED | show me |
| show me | severe thunderstorm | CO | At 722 PM MDT, a severe thunderstorm was located 8 miles north of Campo, or 13 miles south of Springfield, moving southeast at 20 mph. show me the full warning | Baca | EXPIRED | show me |
| show me | severe thunderstorm | OH | At 916 PM EDT, severe thunderstorms were located along a line extending from Burton to near South Russell, moving east at 35 mph. show me the full warning | Geauga / Portage / Trumbull | EXPIRED | show me |
| show me | severe thunderstorm | OH | At 909 PM EDT, a severe thunderstorm was located 7 miles south of Sugarcreek, or 13 miles southwest of Dover, moving east at 30 mph. show me the full warning | Coshocton / Tuscarawas | EXPIRED | show me |
| show me | severe thunderstorm | ND | At 753 PM CDT, a severe thunderstorm was located 6 miles southwest of Linton, moving southeast at 20 mph. show me the full warning | Emmons | EXPIRED | show me |
| show me | severe thunderstorm | OH | At 844 PM EDT, a severe thunderstorm was located over Monroe, moving southeast at 15 mph. show me the full warning | Butler / Warren | EXPIRED | show me |
| show me | severe thunderstorm | PA | At 843 PM EDT, a severe thunderstorm was located over Meadowood, or near Butler, moving east at 20 mph. show me the full warning | Armstrong / Butler | EXPIRED | show me |
| show me | severe thunderstorm | PA | At 839 PM EDT, a severe thunderstorm was located over Clarion, moving east at 30 mph. show me the full warning | Clarion / Jefferson | EXPIRED | show me |
| show me | severe thunderstorm | AZ | At 533 PM MST, a severe thunderstorm was located near Dewey-Humboldt, or 12 miles southeast of Prescott Valley, moving southwest at 20 mph. show me the full warning | Yavapai | EXPIRED | show me |
| show me | severe thunderstorm | OH | At 825 PM EDT, a severe thunderstorm was located near Johnstown, moving east at 20 mph. show me the full warning | Delaware / Fairfield / Franklin / Licking | EXPIRED | show me |
| show me | severe thunderstorm | ND | At 723 PM CDT, a severe thunderstorm was located 10 miles southeast of Cannon Ball, or 11 miles west of Linton, moving east at 25 mph. show me the full warning | Emmons | EXPIRED | show me |
| show me | special marine | At 821 PM EDT, a strong thunderstorm was located 7 nm east of The Coastal Waters East Of Cape Ann, moving east at 25 knots. show me the full warning | EXPIRED | show me | ||
| show me | severe thunderstorm | OH | At 758 PM EDT, a severe thunderstorm was located near Seven Mile, moving east at 20 mph. show me the full warning | Butler / Montgomery / Preble / Warren | EXPIRED | show me |
| show me | severe thunderstorm | KS | At 654 PM CDT, a severe thunderstorm was located 12 miles northwest of Lakin, moving east at 20 mph. show me the full warning | Finney / Kearny | EXPIRED | show me |
| show me | severe thunderstorm | OH | At 748 PM EDT, a severe thunderstorm was located near Sunbury, moving east at 20 mph. show me the full warning | Delaware / Franklin / Licking | EXPIRED | show me |
| show me | severe thunderstorm | AZ | At 439 PM MST, a severe thunderstorm was located near Young, or 20 miles south of Forest Lakes, moving south at 10 mph. show me the full warning | Gila | EXPIRED | show me |
| show me | severe thunderstorm | PA | At 737 PM EDT, a severe thunderstorm was located near Grove City, moving east at 20 mph. show me the full warning | Butler / Mercer / Venango | EXPIRED | show me |
| show me | special marine | At 734 PM EDT, a strong thunderstorm was located near Thatcher Island, moving east at 25 knots. show me the full warning | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
things you should know about this experimental live-updating page
How to fix: The easiest thing is to reload the page. Otherwise, you can try the following to get the map to fix itself:
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley