Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
You are on the experimental live-updating severe weather page. If you experience problems, you can use the regular versions of the tornado tracker and severe weather tracker maps.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | severe thunderstorm | AZ | At 500 PM MST, a severe thunderstorm was located 10 miles south of Diamond Creek Campground, or 45 miles northeast of Kingman, moving south at 20 mph. show me the full warning | Mohave | 2026-07-19 00:45:00 UTC | show me |
| show me | severe thunderstorm | OK | At 657 PM CDT, severe thunderstorms were located along a line extending from near Friendship to 4 miles south of Duke, and are nearly stationary. show me the full warning | Greer / Jackson | 2026-07-19 00:30:00 UTC | show me |
| show me | severe thunderstorm | MT | At 554 PM MDT, a severe thunderstorm was located 8 miles south of Choteau, moving northeast at 35 mph. show me the full warning | Teton | 2026-07-19 00:30:00 UTC | show me |
| show me | special marine | At 754 PM EDT, a strong thunderstorm was located over Jones Beach, moving east at 45 knots. show me the full warning | 2026-07-19 01:00:00 UTC | show me | ||
| show me | severe thunderstorm | UT | At 552 PM MDT, a severe thunderstorm was located 15 miles northwest of Kanab, moving southwest at 15 mph. show me the full warning | Kane / Washington | 2026-07-19 00:30:00 UTC | show me |
| show me | severe thunderstorm | PA | At 752 PM EDT, a severe thunderstorm was located near Punxsutawney, moving southeast at 40 mph. show me the full warning | Indiana / Jefferson | 2026-07-19 00:30:00 UTC | show me |
| show me | severe thunderstorm | MT | At 548 PM MDT, a severe thunderstorm was located 7 miles north of Conrad, moving northeast at 30 mph. show me the full warning | Pondera / Toole | 2026-07-19 00:45:00 UTC | show me |
| show me | severe thunderstorm | NM | At 547 PM MDT, a severe thunderstorm was located near Lovington, moving northwest at 10 mph. show me the full warning | Lea | 2026-07-19 00:30:00 UTC | show me |
| show me | special marine | At 648 PM CDT, severe thunderstorms capable of producing waterspouts were located along a line extending from 24 nm south of Panama City Beach to 34 nm south of Okaloosa Deep Water Reef, moving south at 30 knots. show me the full warning | 2026-07-19 01:45:00 UTC | show me | ||
| show me | severe thunderstorm | GA | At 745 PM EDT, a severe thunderstorm was located near Leesburg, moving west at 20 mph. show me the full warning | Calhoun / Dougherty / Lee / Randolph / Terrell | 2026-07-19 00:45:00 UTC | show me |
| show me | special marine | At 640 PM CDT, strong thunderstorms capable of producing waterspouts were located along a line extending from 23 nm southwest of Oriskany Reef to 22 nm southwest of Okaloosa Deep Water Reef, moving south at 20 knots. show me the full warning | 2026-07-19 01:00:00 UTC | show me | ||
| show me | special marine | At 738 PM EDT, strong thunderstorms were located along a line extending from near Put-In-Bay to Western Vermilion, moving southeast at 30 knots. show me the full warning | 2026-07-19 00:30:00 UTC | show me | ||
| show me | severe thunderstorm | PA | At 733 PM EDT, severe thunderstorms were located along a line extending from Penfield to near Brookville, moving southeast at 30 mph. show me the full warning | Clearfield | 2026-07-19 00:15:00 UTC | show me |
| show me | severe thunderstorm | MT | At 530 PM MDT, a severe thunderstorm was located 10 miles west of Lothair, or 18 miles east of Shelby, moving northeast at 25 mph. show me the full warning | Liberty / Toole | 2026-07-19 00:30:00 UTC | show me |
| show me | severe thunderstorm | MT | At 525 PM MDT, a severe thunderstorm was located 27 miles northeast of Seeley Lake, or 47 miles southwest of Choteau, moving northeast at 25 mph. show me the full warning | Lewis and Clark / Teton | 2026-07-19 00:30:00 UTC | show me |
| show me | severe thunderstorm | NM | At 526 PM MDT, a severe thunderstorm was located 4 miles west of Gage, moving west at 5 mph. show me the full warning | Grant / Luna | 2026-07-19 00:15:00 UTC | show me |
| show me | severe thunderstorm | PA | At 726 PM EDT, a severe thunderstorm was located near Grove City, moving southeast at 50 mph. show me the full warning | Armstrong / Butler / Clarion / Mercer / Venango | 2026-07-19 00:15:00 UTC | show me |
| show me | severe thunderstorm | OH / PA / WV | At 719 PM EDT, severe thunderstorms were located along a line from over Franklin Park to over Weirton, moving southeast at 45 mph. show me the full warning | Carroll / Columbiana / Harrison / Jefferson / Allegheny / Beaver / Fayette / Washington / Westmoreland / Brooke / Hancock | 2026-07-19 00:15:00 UTC | show me |
| show me | special marine | At 538 PM CDT, strong thunderstorms were located along a line extending from 27 nm southwest of Panama City Beach to near Okaloosa Deep Water Reef to 18 nm east of Oriskany Reef, moving south at 15 knots. show me the full warning | 2026-07-19 00:15:00 UTC | show me | ||
| show me | special marine | At 630 PM EDT, severe thunderstorms capable of producing waterspouts were located along a line extending from 18 nm northwest of Buoy Ge to 6 nm west of Sea Isle City to near Cape Henlopen, moving east at 35 knots. show me the full warning | 2026-07-19 00:30:00 UTC | show me | ||
| show me | special marine | At 625 PM EDT, strong thunderstorms were located along a line extending from 9 nm southwest of Colonial Beach to 10 nm southwest of Westmoreland State Park to 19 nm southwest of Nomini Bay, moving east at 35 knots. show me the full warning | 2026-07-19 00:30:00 UTC | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
things you should know about this experimental live-updating page
How to fix: The easiest thing is to reload the page. Otherwise, you can try the following to get the map to fix itself:
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley