Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
You are on the experimental live-updating severe weather page. If you experience problems, you can use the regular versions of the tornado tracker and severe weather tracker maps.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | severe thunderstorm | ND | At 915 PM CDT /815 PM MDT/, a severe thunderstorm was located near Heart Butte Dam, or 43 miles south of Beulah, moving east at 20 mph. show me the full warning | Grant / Morton | 2026-08-12 03:00:00 UTC | show me |
| show me | severe thunderstorm | SD | At 804 PM MDT, a severe thunderstorm was located over Keldron, or 36 miles west of Bullhead, moving southeast at 25 mph. show me the full warning | Corson | 2026-08-12 02:45:00 UTC | show me |
| show me | special marine | At 1001 PM EDT, a strong thunderstorm was located 43 nm east of Guana River State Park, or 46 nm northeast of Saint Augustine, moving east at 35 knots. show me the full warning | 2026-08-12 02:45:00 UTC | show me | ||
| show me | severe thunderstorm | ND | At 755 PM MDT, a severe thunderstorm was located 13 miles northeast of North Lemmon, or 34 miles east of Hettinger, moving southeast at 15 mph. show me the full warning | Adams / Grant / Sioux | 2026-08-12 02:45:00 UTC | show me |
| show me | severe thunderstorm | NE | At 754 PM MDT, a severe thunderstorm was located 21 miles south of Gordon, moving southeast at 30 mph. show me the full warning | Cherry / Sheridan | 2026-08-12 02:45:00 UTC | show me |
| show me | severe thunderstorm | CA | At 654 PM PDT, a severe thunderstorm was located near Amboy, or 27 miles southwest of Mitchell Caverns, moving north at 10 mph. show me the full warning | San Bernardino | 2026-08-12 02:45:00 UTC | show me |
| show me | severe thunderstorm | ND | At 846 PM CDT /746 PM MDT/, a severe thunderstorm was located 13 miles north of Selfridge, or 33 miles west of Linton, moving southeast at 30 mph. show me the full warning | Emmons / Sioux | 2026-08-12 02:45:00 UTC | show me |
| show me | severe thunderstorm | SD | At 744 PM MDT, a severe thunderstorm was located 9 miles south of Union Center, or 41 miles northeast of Rapid City, moving southeast at 35 mph. show me the full warning | Haakon / Meade / Pennington | 2026-08-12 02:45:00 UTC | show me |
| show me | severe thunderstorm | AZ | At 642 PM MST, a severe thunderstorm was located 15 miles southeast of Pearce-Sunsites, moving northwest at 10 mph. show me the full warning | Cochise | 2026-08-12 02:45:00 UTC | show me |
| show me | special marine | At 935 PM EDT, strong thunderstorms were located along a line extending from 30 nm east of Jacksonville Beach to 36 nm east of Atlantic Beach, moving east at 20 knots. show me the full warning | EXPIRED | show me | ||
| show me | severe thunderstorm | ND | At 721 PM MDT, a severe thunderstorm was located 15 miles north of North Lemmon, or 28 miles east of Hettinger, moving southeast at 20 mph. show me the full warning | Adams / Grant / Sioux | EXPIRED | show me |
| show me | severe thunderstorm | IN | At 920 PM EDT, a severe thunderstorm was located over Greencastle, or 29 miles south of Crawfordsville, moving southeast at 25 mph. show me the full warning | Hendricks / Morgan / Owen / Putnam | EXPIRED | show me |
| show me | special marine | At 915 PM EDT, a strong thunderstorm was located 28 nm east of Talbot Island, or 44 nm northeast of Saint Augustine, moving east at 10 knots. show me the full warning | EXPIRED | show me | ||
| show me | severe thunderstorm | NE | At 712 PM MDT, a severe thunderstorm was located near Clinton, moving southeast at 35 mph. show me the full warning | Cherry / Sheridan | EXPIRED | show me |
| show me | severe thunderstorm | SC | At 909 PM EDT, a severe thunderstorm was located near Newberry, moving south at 30 mph. show me the full warning | Lexington / Newberry / Saluda | EXPIRED | show me |
| show me | severe thunderstorm | ND | At 807 PM CDT /707 PM MDT/, a severe thunderstorm was located 7 miles northeast of Flasher, or 25 miles south of Mandan, moving southeast at 30 mph. show me the full warning | Grant / Morton / Sioux | EXPIRED | show me |
| show me | severe thunderstorm | AZ | At 605 PM MST, a severe thunderstorm was located 18 miles southeast of Pearce-Sunsites, moving north at 10 mph. show me the full warning | Cochise | EXPIRED | show me |
| show me | severe thunderstorm | ND | At 653 PM MDT, a severe thunderstorm was located 5 miles south of Mott, or 25 miles northeast of Hettinger, moving east at 10 mph. show me the full warning | Hettinger | EXPIRED | show me |
| show me | severe thunderstorm | SD | At 647 PM MDT, a severe thunderstorm was located near Owl Butte, or 29 miles northeast of Sturgis, moving southeast at 45 mph. show me the full warning | Butte / Meade | EXPIRED | show me |
| show me | severe thunderstorm | SC | At 841 PM EDT, a severe thunderstorm was located near Whitmire, or 11 miles south of Union, moving southeast at 45 mph. show me the full warning | Fairfield / Newberry | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
things you should know about this experimental live-updating page
How to fix: The easiest thing is to reload the page. Otherwise, you can try the following to get the map to fix itself:
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley