Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
You are on the experimental live-updating severe weather page. If you experience problems, you can use the regular versions of the tornado tracker and severe weather tracker maps.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | special marine | At 1159 AM EST, a severe thunderstorm capable of producing waterspouts was located 35 nm east of Surfside, moving southeast at 15 knots. show me the full warning | 2026-03-01 17:45:00 UTC | show me | ||
| show me | special marine | At 951 AM EST, a severe thunderstorm capable of producing waterspouts was located 42 nm east of Ocean Ridge, moving southeast at 15 knots. show me the full warning | EXPIRED | show me | ||
| show me | special marine | At 800 AM EST, a strong thunderstorm was located 49 nm east of Nettles Island, moving northeast at 10 knots. show me the full warning | EXPIRED | show me | ||
| show me | special marine | At 729 AM EST, a severe thunderstorm capable of producing waterspouts was located near Ocean Ridge, moving southeast at 20 knots. show me the full warning | EXPIRED | show me | ||
| show me | special marine | At 721 AM EST, a severe thunderstorm capable of producing waterspouts was located 19 nm east of Palm Beach Shores, moving southeast at 10 knots. show me the full warning | EXPIRED | show me | ||
| show me | special marine | At 558 PM EST, a severe thunderstorm capable of producing waterspouts was located 35 nm east of Lauderdale-By-The-Sea, moving southeast at 20 knots. show me the full warning | EXPIRED | show me | ||
| show me | severe thunderstorm | FL | At 547 PM EST, a severe thunderstorm was located 8 miles southeast of Indiantown, moving southeast at 35 mph. show me the full warning | Palm Beach | EXPIRED | show me |
| show me | severe thunderstorm | FL | At 543 PM EST, a severe thunderstorm was located near Indiantown, moving southeast at 30 mph. show me the full warning | Martin | EXPIRED | show me |
| show me | special marine | At 458 PM EST, a strong thunderstorm was located near Buckhead Ridge, moving east at 20 knots. show me the full warning | EXPIRED | show me | ||
| show me | special marine | At 428 PM EST, a severe thunderstorm capable of producing waterspouts was located near Buckhead Ridge, moving southeast at 30 knots. show me the full warning | EXPIRED | show me | ||
| show me | special marine | At 343 PM EST, severe thunderstorms capable of producing waterspouts were located along a line extending from 19 nm east of Juno Beach to 9 nm east of Palm Beach Shores to near Highland Beach, moving east at 20 knots. show me the full warning | EXPIRED | show me | ||
| show me | severe thunderstorm | FL | At 329 PM EST, a severe thunderstorm was located near Fort Pierce South, or near White City, moving east at 25 mph. show me the full warning | St. Lucie | EXPIRED | show me |
| show me | special marine | At 317 PM EST, a severe thunderstorm was located 7 nm west of Fort Pierce South, or 9 nm northwest of White City, moving east at 20 knots. show me the full warning | EXPIRED | show me | ||
| show me | special marine | At 318 PM EST, a severe thunderstorm capable of producing waterspouts was located 9 nm east of Juno Beach, moving east at 10 knots. show me the full warning | EXPIRED | show me | ||
| show me | special marine | At 311 PM EST, a severe thunderstorm capable of producing waterspouts was located near Hillsboro Beach, or near Lighthouse Point, moving northeast at 25 knots. show me the full warning | EXPIRED | show me | ||
| show me | severe thunderstorm | FL | At 308 PM EST, a severe thunderstorm was located 10 miles southwest of Lakewood Park, or 12 miles west of Indrio, moving east at 20 mph. show me the full warning | Indian River / St. Lucie | EXPIRED | show me |
| show me | severe thunderstorm | FL | At 259 PM EST, a severe thunderstorm was located near Wellington, moving east at 20 mph. show me the full warning | Palm Beach | EXPIRED | show me |
| show me | special marine | At 251 PM EST, a severe thunderstorm capable of producing waterspouts was located 14 nm west of Ocean Ridge, moving east at 25 knots. show me the full warning | EXPIRED | show me | ||
| show me | severe thunderstorm | FL | At 242 PM EST, a severe thunderstorm was located near Wellington, moving east at 25 mph. show me the full warning | Palm Beach | EXPIRED | show me |
| show me | special marine | At 238 PM EST, a strong thunderstorm was located over Port Everglades, or near Fort Lauderdale, moving northeast at 15 knots. show me the full warning | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
things you should know about this experimental live-updating page
How to fix: The easiest thing is to reload the page. Otherwise, you can try the following to get the map to fix itself:
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley