Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | WI | At 739 PM CDT, a severe thunderstorm capable of producing a tornado was located near Butternut, or near Park Falls, moving east at 50 mph. show me the full warning | Ashland / Iron / Price | EXPIRED | show me |
show me | tornado | WI | At 716 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles north of Winter, or 9 miles east of Chippewa Flowage East, moving east at 35 mph. show me the full warning | Ashland / Price / Sawyer | EXPIRED | show me |
show me | tornado | SD | At 705 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Roswell, or 21 miles southwest of Lake Thompson State Recreation Area, moving east at 20 mph. show me the full warning | Miner | EXPIRED | show me |
show me | tornado | SD | At 508 PM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles east of Iona, or 15 miles south of Chamberlain, moving southeast at 20 mph. show me the full warning | Brule / Charles Mix / Gregory | EXPIRED | show me |
show me | tornado | NE | At 414 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles north of Mullen, moving east at 10 mph. show me the full warning | Cherry | EXPIRED | show me |
show me | tornado | MD | At 630 PM EDT, a severe thunderstorm capable of producing a tornado was located over Odenton, or over Crofton, moving east at 20 mph. show me the full warning | Anne Arundel | EXPIRED | show me |
show me | tornado | FL | At 510 PM EDT, a severe thunderstorm capable of producing a tornado was located near Hill n Dale, or 9 miles east of Brooksville, moving south at 30 mph. show me the full warning | Hernando / Pasco | EXPIRED | show me |
show me | tornado | CO | At 621 PM MDT, a severe thunderstorm capable of producing a tornado was located near Walsenburg, or 39 miles south of Pueblo, moving south at 15 mph. show me the full warning | Huerfano | EXPIRED | show me |
show me | tornado | WI | At 642 PM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from near Evansville to 6 miles south of Edgerton to near Janesville, moving northeast at 40 mph. show me the full warning | Dane / Jefferson / Rock | EXPIRED | show me |
show me | tornado | WI | At 616 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Monticello to near Brodhead to 7 miles north of Lake Summerset, moving east at 45 mph. show me the full warning | Green / Rock | EXPIRED | show me |
show me | tornado | WI | At 547 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Winslow, or 11 miles southwest of Monroe, moving northeast at 35 mph. show me the full warning | Green / Lafayette | EXPIRED | show me |
show me | tornado | WI | At 530 PM CDT, a severe thunderstorm capable of producing a tornado was located near Apple River, or near Darlington, moving northeast at 55 mph. show me the full warning | Lafayette | EXPIRED | show me |
show me | tornado | IL / IA | At 505 PM CDT, a severe thunderstorm capable of producing a tornado was located over West Lake Park, or near Rock Island, moving east at 35 mph. show me the full warning | Henry / Rock Island / Muscatine / Scott | EXPIRED | show me |
show me | tornado | IA | At 422 PM CDT, a severe thunderstorm capable of producing a tornado was located near Hopkinton, or 16 miles north of Anamosa, moving east at 45 mph. show me the full warning | Delaware / Dubuque / Jackson / Jones | EXPIRED | show me |
show me | tornado | IA | At 419 PM CDT, a severe thunderstorm capable of producing a tornado was located over Murray, or 10 miles west of Osceola, moving east at 25 mph. show me the full warning | Clarke | EXPIRED | show me |
show me | tornado | IA | At 409 PM CDT, a severe thunderstorm capable of producing a tornado was located near Matsell Bridge Natural Area, or near Anamosa, moving east at 50 mph. show me the full warning | Delaware / Dubuque / Jackson / Jones / Linn | EXPIRED | show me |
show me | tornado | IA | At 358 PM CDT, a confirmed tornado was located near New Market, or 10 miles east of Clarinda, moving east at 15 mph. show me the full warning | Taylor | EXPIRED | show me |
show me | tornado | WI | At 353 PM CDT, a severe thunderstorm capable of producing a tornado was located near Belmont, or 9 miles west of Darlington, moving east at 20 mph. show me the full warning | Lafayette | EXPIRED | show me |
show me | tornado | WI | At 329 PM CDT, a severe thunderstorm capable of producing a tornado was located near Cuba City, or 8 miles south of Platteville, moving northeast at 15 mph. show me the full warning | Lafayette | EXPIRED | show me |
show me | tornado | WI | At 325 PM CDT, a severe thunderstorm capable of producing a tornado was located over Cuba City, or 9 miles south of Platteville, moving northeast at 20 mph. show me the full warning | Grant | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley