Hayley here - Do you like lofi music and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
my future radar - see visualizations of what radar in the next few days will look like
Tornado HQ now has an experimental live-updating page. You can track as many locations as you like and be notified with a voice alert (if your browser supports it) when any of your locations is affected by severe weather.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | OK | At 1058 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles north of Arcadia, moving east at 55 mph. show me the full warning | Lincoln / Logan / Oklahoma | 2025-06-18 04:30:00 UTC | show me |
show me | tornado | OK | At 1050 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles north of Marland, moving east at 50 mph. show me the full warning | Kay | EXPIRED | show me |
show me | tornado | OK | At 1043 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lucien, moving east at 65 mph. show me the full warning | Garfield / Noble | EXPIRED | show me |
show me | tornado | OK | At 1040 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles west of Orlando, moving east at 70 mph. show me the full warning | Garfield / Logan / Noble / Payne | EXPIRED | show me |
show me | tornado | OK | At 1030 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles southwest of Cashion, moving east at 55 mph. show me the full warning | Canadian / Kingfisher / Logan / Oklahoma | EXPIRED | show me |
show me | tornado | OK | At 1019 PM CDT, a severe thunderstorm capable of producing a tornado was located near Vance Air Force Base, moving east at 65 mph. show me the full warning | Garfield / Noble | EXPIRED | show me |
show me | tornado | OK | At 1009 PM CDT, a confirmed tornado was located 4 miles north of Hunter, moving east at 55 mph. show me the full warning | Garfield / Grant / Kay / Noble | EXPIRED | show me |
show me | tornado | OK | At 956 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles east of Watonga, moving east at 60 mph. show me the full warning | Blaine / Canadian / Kingfisher | EXPIRED | show me |
show me | tornado | OK | At 954 PM CDT, a confirmed tornado was located 4 miles east of Fairview, moving east at 40 mph. show me the full warning | Garfield / Major | EXPIRED | show me |
show me | tornado | OK | At 947 PM CDT, a severe thunderstorm capable of producing a tornado was located over Hillsdale, moving east at 20 mph. show me the full warning | Garfield / Grant | EXPIRED | show me |
show me | tornado | OK | At 829 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles northeast of Crawford, moving southeast at 40 mph. show me the full warning | Ellis / Roger Mills | EXPIRED | show me |
show me | tornado | OK | At 803 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Higgins, moving southeast at 35 mph. show me the full warning | Ellis / Roger Mills | EXPIRED | show me |
show me | tornado | NE | At 558 PM MDT, a severe thunderstorm capable of producing a tornado was located near Harrison, or 33 miles east of Lusk, moving northeast at 25 mph. show me the full warning | Sioux | EXPIRED | show me |
show me | tornado | NE | At 547 PM MDT, a severe thunderstorm capable of producing a tornado was located 11 miles west of Box Butte Campground, or 30 miles southwest of Chadron, moving northeast at 25 mph. show me the full warning | Box Butte / Dawes / Sioux | EXPIRED | show me |
show me | tornado | PA | At 636 PM EDT, a severe thunderstorm capable of producing a tornado was located over Warfordsburg, moving east at 15 mph. show me the full warning | Fulton | EXPIRED | show me |
show me | tornado | PA | At 609 PM EDT, a severe thunderstorm capable of producing a tornado was located over Barnes Gap, moving east at 15 mph. show me the full warning | Bedford / Fulton | EXPIRED | show me |
show me | tornado | CO | At 409 PM MDT, a severe thunderstorm capable of producing a tornado was located near Aguilar, or 12 miles northwest of Trinidad, moving south at 20 mph. show me the full warning | Las Animas | EXPIRED | show me |
show me | tornado | PA | At 552 PM EDT, a severe thunderstorm capable of producing a tornado was located near Rimersburg, moving east at 10 mph. show me the full warning | Armstrong / Clarion | EXPIRED | show me |
show me | tornado | KS | At 441 PM CDT, a confirmed tornado was located over Harper, moving east at 25 mph. show me the full warning | Harper / Kingman | EXPIRED | show me |
show me | tornado | WY | At 314 PM MDT, a severe thunderstorm capable of producing a tornado was located 10 miles northwest of Van Tassell, or 13 miles east of Lusk, moving northeast at 15 mph. show me the full warning | Niobrara | EXPIRED | show me |
If you're looking for older warnings, we now have an experimental tornado warning archive for today's tornado warnings and the past 48 hours of warnings.
Older warnings are coming soon.
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley