Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | WI | At 804 PM CDT, a confirmed tornado was located 5 miles southwest of Mosinee, or 17 miles south of Wausau, moving east at 40 mph. show me the full warning | Marathon / Portage | EXPIRED | show me |
| show me | tornado | WI | At 755 PM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles southwest of Marshfield, or 26 miles west of Wisconsin Rapids, moving southeast at 25 mph. show me the full warning | Wood | EXPIRED | show me |
| show me | tornado | WI | At 753 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles northeast of McCaslin Mountain Natural Area, or 29 miles east of Crandon, moving east at 30 mph. show me the full warning | Marinette | EXPIRED | show me |
| show me | tornado | WI | At 745 PM CDT, a severe thunderstorm capable of producing a tornado was located near Black River Falls, moving southeast at 25 mph. show me the full warning | Jackson | EXPIRED | show me |
| show me | tornado | WI | At 743 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles south of Antigo, moving southeast at 30 mph. show me the full warning | Langlade / Menominee / Shawano | EXPIRED | show me |
| show me | tornado | WI | At 737 PM CDT, a severe thunderstorm capable of producing a tornado was located near Weston, or 6 miles south of Wausau, moving east at 20 mph. show me the full warning | Marathon | EXPIRED | show me |
| show me | tornado | WI | At 736 PM CDT, a confirmed tornado was located 10 miles northeast of Marshfield, or 25 miles southwest of Wausau, moving east at 20 mph. show me the full warning | Marathon | EXPIRED | show me |
| show me | tornado | WI | At 712 PM CDT, a severe thunderstorm capable of producing a tornado was located 19 miles north of Newport State Park, or 38 miles northeast of Marinette, moving southeast at 35 mph. show me the full warning | Door | EXPIRED | show me |
| show me | tornado | MI | At 723 PM EDT/623 PM CDT/, a severe thunderstorm capable of producing a tornado was located over Hermansville, or 23 miles southeast of Iron Mountain, moving southeast at 25 mph. show me the full warning | Delta / Menominee | EXPIRED | show me |
| show me | tornado | MI | At 657 PM EDT, a severe thunderstorm capable of producing a tornado was located near Deerton, or 16 miles west of Munising, moving east at 30 mph. show me the full warning | Alger | EXPIRED | show me |
| show me | tornado | MI | At 653 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Rock, or 14 miles north of Escanaba, moving east at 35 mph. show me the full warning | Delta | EXPIRED | show me |
| show me | tornado | MI | At 621 PM EDT, a severe thunderstorm capable of producing a tornado was located offshore near Harvey, or near Marquette, moving east at 20 mph. show me the full warning | Alger / Marquette | EXPIRED | show me |
| show me | tornado | MI | At 616 PM EDT/516 PM CDT/, a severe thunderstorm capable of producing a tornado was located near Watson, or 27 miles northwest of Escanaba, moving southeast at 30 mph. show me the full warning | Delta / Dickinson / Marquette / Menominee | EXPIRED | show me |
| show me | tornado | IA | At 503 PM CDT, a severe thunderstorm capable of producing a tornado was located over Randall, or 16 miles north of Ames, moving southeast at 30 mph. show me the full warning | Hamilton / Hardin / Story | EXPIRED | show me |
| show me | tornado | MI | At 545 PM EDT, a severe thunderstorm capable of producing a tornado was located near Little Presque Isle, or 11 miles northwest of Presque Isle, moving southeast at 25 mph. show me the full warning | Marquette | EXPIRED | show me |
| show me | tornado | MI | At 533 PM EDT/433 PM CDT/, a severe thunderstorm capable of producing a tornado was located near Channing, or 17 miles east of Crystal Falls, moving east at 35 mph. show me the full warning | Dickinson / Marquette | EXPIRED | show me |
| show me | tornado | IA | At 433 PM CDT, a confirmed tornado was located over Webster City, moving southeast at 30 mph. show me the full warning | Hamilton / Hardin | EXPIRED | show me |
| show me | tornado | MI | At 429 PM CDT, a severe thunderstorm capable of producing a tornado was located near Crystal Falls, moving east at 40 mph. show me the full warning | Dickinson / Iron | EXPIRED | show me |
| show me | tornado | IA | At 357 PM CDT, a severe thunderstorm capable of producing a tornado was located over Aplington, or 14 miles northwest of Grundy Center, moving southeast at 50 mph. show me the full warning | Black Hawk / Butler / Franklin / Grundy / Hardin / Tama | EXPIRED | show me |
| show me | tornado | NC | At 250 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles west of Scotland Neck, or 12 miles south of Halifax, moving southeast at 20 mph. show me the full warning | Edgecombe / Halifax | EXPIRED | show me |
| show me | tornado | IL | At 1236 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Burgess to Alexis to Lake Warren, moving southeast at 30 mph. show me the full warning | Mercer / Warren | EXPIRED | show me |
| show me | tornado | PA | At 842 PM EDT, a severe thunderstorm capable of producing a tornado was located over Franklinville, moving southeast at 40 mph. show me the full warning | Huntingdon | EXPIRED | show me |
| show me | tornado | PA | At 815 PM EDT, a severe thunderstorm capable of producing a tornado was located over Houtzdale, moving southeast at 40 mph. show me the full warning | Blair / Centre / Clearfield | EXPIRED | show me |
| show me | tornado | NY | At 646 PM EDT, a severe thunderstorm capable of producing a tornado was located near Peabrook, or 18 miles northwest of Liberty, moving southeast at 45 mph. show me the full warning | Delaware / Sullivan | EXPIRED | show me |
| show me | tornado | DE / MD | At 627 PM EDT, a severe thunderstorm capable of producing a tornado was located near Seaford, or 10 miles east of Hurlock, moving northeast at 45 mph. show me the full warning | Sussex / Caroline | EXPIRED | show me |
| show me | tornado | NY | At 627 PM EDT, a severe thunderstorm capable of producing a tornado was located near Walton, moving east at 55 mph. show me the full warning | Delaware | EXPIRED | show me |
| show me | tornado | MD | At 624 PM EDT, a severe thunderstorm capable of producing a tornado was located over Sharptown, or 7 miles southeast of Hurlock, moving northeast at 50 mph. show me the full warning | Dorchester / Wicomico | EXPIRED | show me |
| show me | tornado | NY / PA | At 617 PM EDT, a severe thunderstorm capable of producing a tornado was located over Deposit, moving southeast at 50 mph. show me the full warning | Broome / Delaware / Wayne | EXPIRED | show me |
| show me | tornado | PA | At 603 PM EDT, a severe thunderstorm capable of producing a tornado was located over Sizerville, moving southeast at 45 mph. show me the full warning | Cameron / Clinton / Potter | EXPIRED | show me |
| show me | tornado | PA | At 537 PM EDT, a severe thunderstorm capable of producing a tornado was located over Jerome, moving east at 25 mph. show me the full warning | Somerset | EXPIRED | show me |
| show me | tornado | PA | At 455 PM EDT, a severe thunderstorm capable of producing a tornado was located over McChesneytown-Loyalhanna, or over Latrobe, moving east at 25 mph. show me the full warning | Westmoreland | EXPIRED | show me |
| show me | tornado | PA | At 427 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Brookville, moving southeast at 30 mph. show me the full warning | Jefferson | EXPIRED | show me |
| show me | tornado | PA | At 356 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles southeast of Clarion, moving east at 30 mph. show me the full warning | Clarion / Jefferson | EXPIRED | show me |
| show me | tornado | PA | At 315 PM EDT, a severe thunderstorm capable of producing a tornado was located over St. Marys, moving east at 30 mph. show me the full warning | Cameron / Elk | EXPIRED | show me |
| show me | tornado | PA | At 247 PM EDT, a severe thunderstorm capable of producing a tornado was located over Ridgway, moving east at 25 mph. show me the full warning | Elk | EXPIRED | show me |
| show me | tornado | NY | At 244 PM EDT, a severe thunderstorm capable of producing a tornado was located over Byron, or 7 miles northeast of Batavia, moving east at 35 mph. show me the full warning | Genesee / Livingston / Monroe / Orleans | EXPIRED | show me |
| show me | tornado | MD | At 233 PM EDT, a severe thunderstorm capable of producing a tornado was located near Ballenger Creek, or near Harry Grove Stadium, moving east at 25 mph. show me the full warning | Frederick / Montgomery | EXPIRED | show me |
| show me | tornado | PA | At 218 PM EDT, a severe thunderstorm capable of producing a tornado was located over Johnsonburg, moving east at 25 mph. show me the full warning | Elk | EXPIRED | show me |
| show me | tornado | MD / VA | At 216 PM EDT, a severe thunderstorm capable of producing a tornado was located over Point Of Rocks, or 8 miles southwest of Harry Grove Stadium, moving southeast at 25 mph. show me the full warning | Frederick / Montgomery / Loudoun | EXPIRED | show me |
| show me | tornado | NY | At 105 PM EDT, a severe thunderstorm capable of producing a tornado was located near Canandaigua, moving east at 35 mph. show me the full warning | Ontario | EXPIRED | show me |
| show me | tornado | PA | At 1238 PM EDT, a severe thunderstorm capable of producing a tornado was located over Central City, moving east southeast at 40 mph. show me the full warning | Bedford / Somerset | EXPIRED | show me |
| show me | tornado | WI | At 752 PM CDT, a severe thunderstorm capable of producing a tornado was located near Glidden, or 12 miles north of Park Falls, moving southeast at 30 mph. show me the full warning | Ashland / Iron / Price | EXPIRED | show me |
| show me | tornado | TX | At 134 AM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles southeast of Carta Valley, or 18 miles southeast of Loma Alta, moving north at 20 mph. show me the full warning | Edwards | EXPIRED | show me |
| show me | tornado | TX | At 1158 PM CDT, a severe thunderstorm capable of producing a tornado was located near Camp Wood, or 10 miles southwest of Leakey, moving northeast at 15 mph. show me the full warning | Real | EXPIRED | show me |
| show me | tornado | ND | At 1029 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles north of Cathay, or 20 miles northwest of Carrington, moving east at 25 mph. show me the full warning | Foster / Wells | EXPIRED | show me |
| show me | tornado | ND | At 1020 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Cathay, or 14 miles northwest of Carrington, moving east at 10 mph. show me the full warning | Eddy | EXPIRED | show me |
| show me | tornado | ND | At 943 PM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles northeast of Fessenden, or 22 miles east of Harvey, moving southeast at 20 mph. show me the full warning | Foster / Wells | EXPIRED | show me |
| show me | tornado | ND | At 917 PM CDT, a severe thunderstorm capable of producing a tornado was located 15 miles north of Fessenden, or 19 miles east of Harvey, moving southeast at 30 mph. show me the full warning | Wells | EXPIRED | show me |
| show me | tornado | ND | At 912 PM CDT, a confirmed tornado was located near Maddock, or 19 miles northeast of Harvey, moving southeast at 20 mph. show me the full warning | Benson | EXPIRED | show me |
| show me | tornado | ND | At 835 PM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from near Harlow to near Baker to near Esmond, moving southeast at 25 mph. show me the full warning | Benson | EXPIRED | show me |
| show me | tornado | ND | At 810 PM CDT, a confirmed tornado was located over Pleasant Lake, or 10 miles east of Rugby, moving south at 25 mph. show me the full warning | Benson | EXPIRED | show me |
| show me | tornado | NJ | At 802 PM EDT, a severe thunderstorm capable of producing a tornado was located over Bass River State Forest, or 18 miles north of Atlantic City, moving southeast at 25 mph. show me the full warning | Burlington / Ocean | EXPIRED | show me |
| show me | tornado | TX | At 637 AM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Alamo Village, or 9 miles northeast of Brackettville, moving north at 20 mph. show me the full warning | Kinney | EXPIRED | show me |
| show me | tornado | TX | At 628 AM CDT, a severe thunderstorm capable of producing a tornado was located near Montell, or 15 miles southwest of Leakey, moving north at 15 mph. show me the full warning | Real / Uvalde | EXPIRED | show me |
| show me | tornado | TX | At 623 AM CDT, a severe thunderstorm capable of producing a tornado was located near Alamo Village, or near Brackettville, moving north at 10 mph. show me the full warning | Kinney | EXPIRED | show me |
| show me | tornado | TX | At 550 AM CDT, a severe thunderstorm capable of producing a tornado was located near Utopia, or 10 miles south of Vanderpool, moving north at 20 mph. show me the full warning | Bandera / Real / Uvalde | EXPIRED | show me |
| show me | tornado | TX | At 538 AM CDT, a severe thunderstorm capable of producing a tornado was located over Montell, or 22 miles southwest of Leakey, moving north at 15 mph. show me the full warning | Edwards / Real / Uvalde | EXPIRED | show me |
| show me | tornado | TX | At 504 AM CDT, a severe thunderstorm capable of producing a tornado was located near Laguna, or 19 miles northwest of Uvalde, moving north at 15 mph. show me the full warning | Real / Uvalde | EXPIRED | show me |
| show me | tornado | TX | At 435 AM CDT, a severe thunderstorm capable of producing a tornado was located near Laguna, or 14 miles northwest of Uvalde, moving northeast at 15 mph. show me the full warning | Uvalde | EXPIRED | show me |
| show me | tornado | TX | At 409 AM CDT, a severe thunderstorm capable of producing a tornado was located near Standart, or 13 miles southeast of Del Rio, moving northeast at 10 mph. show me the full warning | Kinney | EXPIRED | show me |
| show me | tornado | TX | At 346 AM CDT, a severe thunderstorm capable of producing a tornado was located over Dabney, or 17 miles west of Uvalde, moving northeast at 10 mph. show me the full warning | Uvalde | EXPIRED | show me |
| show me | tornado | TX | At 340 AM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northwest of Knippa, or 13 miles north of Uvalde, moving north at 10 mph. show me the full warning | Uvalde | EXPIRED | show me |
| show me | tornado | TX | At 309 AM CDT, a severe thunderstorm capable of producing a tornado was located near Uvalde Estates, or near Uvalde, moving north at 10 mph. show me the full warning | Uvalde | EXPIRED | show me |
| show me | tornado | TX | At 301 AM CDT, a severe thunderstorm capable of producing a tornado was located near Knippa, or near Uvalde, moving north at 10 mph. show me the full warning | Uvalde | EXPIRED | show me |
| show me | tornado | TX | At 228 AM CDT, a severe thunderstorm capable of producing a tornado was located near Uvalde Estates, or 9 miles southwest of Uvalde, and is nearly stationary. show me the full warning | Uvalde | EXPIRED | show me |
| show me | tornado | TX | At 226 AM CDT, a severe thunderstorm capable of producing a tornado was located near Knippa, or near Uvalde, moving northwest at 5 mph. show me the full warning | Uvalde | EXPIRED | show me |
| show me | tornado | TX | At 156 AM CDT, a severe thunderstorm capable of producing a tornado was located over Knippa, or 9 miles northeast of Uvalde, moving northwest at 5 mph. show me the full warning | Uvalde | EXPIRED | show me |
| show me | tornado | TX | At 1230 AM CDT, a severe thunderstorm capable of producing a tornado was located over Washer, or 7 miles north of La Pryor, moving north at 15 mph. show me the full warning | Uvalde / Zavala | EXPIRED | show me |
| show me | tornado | TX | At 1004 PM CDT, a severe thunderstorm capable of producing a tornado was located over Government Canyon State Natural Area, or 14 miles west of San Antonio, moving north at 20 mph. show me the full warning | Bexar | EXPIRED | show me |
| show me | tornado | TX | At 612 PM CDT, a severe thunderstorm capable of producing a tornado was located near Calaveras Lake, or 13 miles south of Converse, moving north at 15 mph. show me the full warning | Bexar / Guadalupe / Wilson | EXPIRED | show me |
| show me | tornado | TX | At 534 PM CDT, a severe thunderstorm capable of producing a tornado was located over Elmendorf, or 10 miles northwest of Floresville, moving northeast at 10 mph. show me the full warning | Bexar / Wilson | EXPIRED | show me |
| show me | tornado | TX | At 404 PM CDT, a severe thunderstorm capable of producing a tornado was located near Calaveras Lake, or near Stinson Municipal Airport, moving northeast at 15 mph. show me the full warning | Bexar | EXPIRED | show me |
| show me | tornado | TX | At 749 AM CDT, a severe thunderstorm capable of producing a tornado was located near Shavano Park, or 9 miles northwest of San Antonio Int Airport, moving north at 20 mph. show me the full warning | Bexar / Comal / Kendall | EXPIRED | show me |
| show me | tornado | TX | At 623 AM CDT, a severe thunderstorm capable of producing a tornado was located over Frio Town, or 14 miles northwest of Pearsall, moving north at 15 mph. show me the full warning | Frio / Medina | EXPIRED | show me |
| show me | tornado | TX | At 545 AM CDT, a severe thunderstorm capable of producing a tornado was located near Frio Town, or 13 miles northwest of Pearsall, moving north at 15 mph. show me the full warning | Frio / Medina | EXPIRED | show me |
| show me | tornado | TX | At 106 AM CDT, a severe thunderstorm capable of producing a tornado was located over Laguna, or 19 miles northwest of Uvalde, moving north at 10 mph. show me the full warning | Uvalde | EXPIRED | show me |
| show me | tornado | TX | At 654 PM CDT, a severe thunderstorm capable of producing a tornado was located over San Antonio, moving northeast at 10 mph. show me the full warning | Bexar | EXPIRED | show me |
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley