Hayley here - Do you like lofi music and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
Map | Warning Start | Warning End | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Warning States | Map |
---|---|---|---|---|---|---|---|---|---|
show me | 2025-05-01 00:42:00 UTC | EXPIRED | tornado | IL | At 742 PM CDT, a severe thunderstorm capable of producing a tornado was located over Altamont, or 10 miles west of Effingham, moving northeast at 25 mph. show me the full warning | Effingham / Shelby | EXPIRED | IL | show me |
show me | 2025-05-01 00:14:00 UTC | EXPIRED | tornado | IL | At 713 PM CDT, a severe thunderstorm capable of producing a tornado was located near Brownstown, or 9 miles east of Vandalia, moving northeast at 30 mph. show me the full warning | Effingham | EXPIRED | IL | show me |
show me | 2025-05-01 00:11:00 UTC | EXPIRED | tornado | IL | At 711 PM CDT, a severe thunderstorm capable of producing a tornado was located near Brownstown, or 9 miles east of Vandalia, moving northeast at 25 mph. show me the full warning | Fayette | EXPIRED | IL | show me |
show me | 2025-04-30 23:30:00 UTC | EXPIRED | tornado | IL | At 630 PM CDT, a severe thunderstorm capable of producing a tornado was located near Patoka, or 14 miles southeast of Greenville, moving northeast at 25 mph. show me the full warning | Fayette / Marion | EXPIRED | IL | show me |
show me | 2025-04-30 23:03:00 UTC | EXPIRED | tornado | MO | At 603 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles north of Willow Springs, moving northeast at 30 mph. show me the full warning | Texas | EXPIRED | MO | show me |
show me | 2025-04-30 22:57:00 UTC | EXPIRED | tornado | AR | At 557 PM CDT, a severe thunderstorm capable of producing a tornado was located over Sherwood, moving northeast at 30 mph. show me the full warning | Lonoke / Prairie / Pulaski / White | EXPIRED | AR | show me |
show me | 2025-04-30 22:43:00 UTC | EXPIRED | tornado | IN | At 643 PM EDT, a severe thunderstorm capable of producing a tornado was located near Shoals, or 16 miles southwest of Bedford, moving east at 25 mph. show me the full warning | Lawrence / Martin | EXPIRED | IN | show me |
show me | 2025-04-30 22:33:00 UTC | EXPIRED | tornado | IN | At 632 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Washington, or 18 miles northeast of Petersburg, moving northeast at 25 mph. show me the full warning | Daviess / Martin | EXPIRED | IN | show me |
show me | 2025-04-30 22:12:00 UTC | EXPIRED | tornado | IL | At 512 PM CDT, a severe thunderstorm capable of producing a tornado was located over Albers, or 5 miles northeast of New Baden, moving northeast at 25 mph. show me the full warning | Bond / Clinton / Madison | EXPIRED | IL | show me |
show me | 2025-04-30 21:36:00 UTC | EXPIRED | tornado | IL | At 436 PM CDT, a severe thunderstorm capable of producing a tornado was located near Mascoutah, moving northeast at 20 mph. show me the full warning | Clinton / St. Clair / Washington | EXPIRED | IL | show me |
show me | 2025-04-30 21:09:00 UTC | EXPIRED | tornado | IL | At 409 PM CDT, a severe thunderstorm capable of producing a tornado was located over Smithton, or near Freeburg, moving northeast at 20 mph. show me the full warning | St. Clair | EXPIRED | IL | show me |
show me | 2025-04-30 19:54:00 UTC | EXPIRED | tornado | AR | At 254 PM CDT, a severe thunderstorm capable of producing a tornado was located near Caney Creek Wilderness, or 13 miles north of Umpire, moving northeast at 30 mph. show me the full warning | Montgomery / Polk / Scott | EXPIRED | AR | show me |
show me | 2025-04-30 19:17:00 UTC | EXPIRED | tornado | AR / OK | At 217 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles northwest of Short, moving northeast at 25 mph. show me the full warning | Crawford / Washington / Adair / Sequoyah | EXPIRED | AR / OK | show me |
show me | 2025-04-30 18:53:00 UTC | EXPIRED | tornado | OK | At 152 PM CDT, a severe thunderstorm capable of producing a tornado was located 3 miles southeast of Brushy, moving northeast at 20 mph. show me the full warning | Sequoyah | EXPIRED | OK | show me |
show me | 2025-04-30 18:29:00 UTC | EXPIRED | tornado | OK | At 129 PM CDT, a severe thunderstorm capable of producing a tornado was located 24 miles north of Broken Bow, or 29 miles northwest of De Queen, moving northeast at 30 mph. show me the full warning | McCurtain | EXPIRED | OK | show me |
show me | 2025-04-30 18:24:00 UTC | EXPIRED | tornado | OK | At 124 PM CDT, a severe thunderstorm capable of producing a tornado was located 3 miles east of Vian, moving northeast at 20 mph. show me the full warning | Sequoyah | EXPIRED | OK | show me |
show me | 2025-04-30 18:04:00 UTC | EXPIRED | tornado | OK | At 104 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles northeast of Keota, moving northeast at 25 mph. show me the full warning | Haskell / Le Flore / Sequoyah | EXPIRED | OK | show me |
show me | 2025-04-30 17:59:00 UTC | EXPIRED | tornado | TX | At 1259 PM CDT, a severe thunderstorm capable of producing a tornado was located near Covington, or 10 miles northwest of Hillsboro, moving northeast at 40 mph. show me the full warning | Hill | EXPIRED | TX | show me |
show me | 2025-04-30 17:41:00 UTC | EXPIRED | tornado | OK | At 1241 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles northeast of Stigler, moving northeast at 30 mph. show me the full warning | Haskell / Sequoyah | EXPIRED | OK | show me |
show me | 2025-04-30 17:11:00 UTC | EXPIRED | tornado | OK | At 1211 PM CDT, a severe thunderstorm capable of producing a tornado was located 3 miles southeast of Whitefield, moving northeast at 35 mph. show me the full warning | Haskell | EXPIRED | OK | show me |
show me | 2025-04-30 16:58:00 UTC | EXPIRED | tornado | OK | At 1157 AM CDT, severe thunderstorms capable of producing a tornado were located 2 miles west of Snow another circulation was located 5 miles west of Cloudy, moving northeast at 30 mph. show me the full warning | Pushmataha | EXPIRED | OK | show me |
show me | 2025-04-30 16:54:00 UTC | EXPIRED | tornado | OK | At 1154 AM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles east of Lake Eufaula State Park, moving northeast at 25 mph. show me the full warning | McIntosh | EXPIRED | OK | show me |
show me | 2025-04-30 16:47:00 UTC | EXPIRED | tornado | OK | At 1147 AM CDT, a severe thunderstorm capable of producing a tornado was located near Quinton, moving northeast at 25 mph. show me the full warning | Haskell | EXPIRED | OK | show me |
show me | 2025-04-30 16:39:00 UTC | EXPIRED | tornado | OK | At 1139 AM CDT, a severe thunderstorm capable of producing a tornado was located 3 miles northeast of Rattan, moving northeast at 35 mph. show me the full warning | Pushmataha | EXPIRED | OK | show me |
show me | 2025-04-30 15:56:00 UTC | EXPIRED | tornado | TX | At 1056 AM CDT, a severe thunderstorm capable of producing a tornado was located near Sumner, or 12 miles northwest of Paris, moving northeast at 60 mph. show me the full warning | Lamar | EXPIRED | TX | show me |
show me | 2025-04-30 15:53:00 UTC | EXPIRED | tornado | OK | At 1053 AM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles northwest of Sumner, moving northeast at 30 mph. show me the full warning | Choctaw | EXPIRED | OK | show me |
show me | 2025-04-30 01:57:00 UTC | EXPIRED | tornado | OK | At 856 PM CDT, a severe thunderstorm capable of producing a tornado was located near Corum, moving northeast at 45 mph. show me the full warning | Comanche / Cotton / Stephens | EXPIRED | OK | show me |
show me | 2025-04-30 01:39:00 UTC | EXPIRED | tornado | OK / TX | At 838 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Henrietta, moving northeast at 35 mph. show me the full warning | Jefferson / Clay | EXPIRED | OK / TX | show me |
show me | 2025-04-30 01:35:00 UTC | EXPIRED | tornado | OK / TX | At 835 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles southwest of Temple, moving northeast at 50 mph. show me the full warning | Cotton / Jefferson / Stephens / Clay | EXPIRED | OK / TX | show me |
show me | 2025-04-30 01:27:00 UTC | EXPIRED | tornado | OK / TX | At 827 PM CDT, a severe thunderstorm capable of producing a tornado was located near Dean, moving northeast at 35 mph. show me the full warning | Cotton / Clay / Wichita | EXPIRED | OK / TX | show me |
show me | 2025-04-30 01:24:00 UTC | EXPIRED | tornado | OK | At 824 PM CDT, a severe thunderstorm capable of producing a tornado was located near Devol, moving northeast at 25 mph. show me the full warning | Cotton | EXPIRED | OK | show me |
show me | 2025-04-30 01:21:00 UTC | EXPIRED | tornado | TX | At 821 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lake Arrowhead, moving northeast at 50 mph. show me the full warning | Clay | EXPIRED | TX | show me |
show me | 2025-04-30 01:19:00 UTC | EXPIRED | tornado | OK / TX | At 819 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northeast of Burkburnett, moving east at 15 mph. show me the full warning | Cotton / Clay / Wichita | EXPIRED | OK / TX | show me |
show me | 2025-04-30 01:02:00 UTC | EXPIRED | tornado | TX | At 802 PM CDT, a severe thunderstorm capable of producing a tornado was located over Holliday, moving east at 30 mph. show me the full warning | Archer / Clay / Wichita | EXPIRED | TX | show me |
show me | 2025-04-30 00:53:00 UTC | EXPIRED | tornado | OK | At 753 PM CDT, a severe thunderstorm capable of producing a tornado was located near Frederick, moving east at 20 mph. show me the full warning | Tillman | EXPIRED | OK | show me |
show me | 2025-04-30 00:33:00 UTC | EXPIRED | tornado | OK | At 733 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles west of Frederick, moving east at 10 mph. show me the full warning | Tillman | EXPIRED | OK | show me |
show me | 2025-04-30 00:23:00 UTC | EXPIRED | tornado | OH | At 823 PM EDT, a severe thunderstorm capable of producing a tornado was located over Lodi, or 12 miles southwest of Medina, moving east at 40 mph. show me the full warning | Medina / Wayne | EXPIRED | OH | show me |
show me | 2025-04-30 00:21:00 UTC | EXPIRED | tornado | TX | At 720 PM CDT, a severe thunderstorm capable of producing a tornado was located over Mabelle, moving east at 25 mph. show me the full warning | Archer / Baylor | EXPIRED | TX | show me |
show me | 2025-04-29 23:38:00 UTC | EXPIRED | tornado | TX | At 638 PM CDT, a severe thunderstorm capable of producing a tornado was located near Red Springs, moving east at 25 mph. show me the full warning | Baylor / Knox | EXPIRED | TX | show me |
show me | 2025-04-29 23:04:00 UTC | EXPIRED | tornado | TX | At 604 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles northwest of Rhineland, moving east at 25 mph. show me the full warning | Baylor / Knox | EXPIRED | TX | show me |
show me | 2025-04-29 22:48:00 UTC | EXPIRED | tornado | NY | At 648 PM EDT, a severe thunderstorm capable of producing a tornado was located over Kidders, or 15 miles northwest of Ithaca, moving east at 70 mph. show me the full warning | Cayuga / Seneca / Tompkins | EXPIRED | NY | show me |
show me | 2025-04-29 21:17:00 UTC | EXPIRED | tornado | PA | At 517 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Churchill, or over Penn Hills, moving east at 65 mph. show me the full warning | Allegheny / Westmoreland | EXPIRED | PA | show me |
show me | 2025-04-29 20:46:00 UTC | EXPIRED | tornado | TX | At 345 PM CDT, a severe thunderstorm capable of producing a tornado was located 14 miles southwest of McCamey, moving east at 20 mph. show me the full warning | Pecos | EXPIRED | TX | show me |
show me | 2025-04-29 20:28:00 UTC | EXPIRED | tornado | OH / PA / WV | At 428 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line from 13 miles northwest of Wintersville to near Cadiz, or along a line from 12 miles southeast of Carrollton to near Cadiz, moving east at 50 mph. show me the full warning | Carroll / Columbiana / Harrison / Jefferson / Beaver / Washington / Brooke / Hancock | EXPIRED | OH / PA / WV | show me |
show me | 2025-04-29 20:13:00 UTC | EXPIRED | tornado | IL | At 312 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Fairfield, moving northeast at 45 mph. show me the full warning | Wayne | EXPIRED | IL | show me |
show me | 2025-04-29 18:05:00 UTC | EXPIRED | tornado | IL / MO | At 105 PM CDT, a severe thunderstorm capable of producing a tornado was located over Bloomsdale, or 9 miles northwest of Ste. Genevieve, moving east at 35 mph. show me the full warning | Randolph / Ste. Genevieve | EXPIRED | IL / MO | show me |
show me | 2025-04-29 17:23:00 UTC | EXPIRED | tornado | MO | At 1223 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles west of Potosi, moving northeast at 40 mph. show me the full warning | Washington | EXPIRED | MO | show me |
show me | 2025-04-29 15:11:00 UTC | EXPIRED | tornado | MO | At 1011 AM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Seymour, or 13 miles southeast of Marshfield, moving northeast at 45 mph. show me the full warning | Webster / Wright | EXPIRED | MO | show me |
show me | 2025-04-29 14:29:00 UTC | EXPIRED | tornado | MO | At 929 AM CDT, a severe thunderstorm capable of producing a tornado was located near Willard, or 8 miles north of Republic, moving east at 55 mph. show me the full warning | Christian / Greene / Webster | EXPIRED | MO | show me |
show me | 2025-04-29 14:13:00 UTC | EXPIRED | tornado | MO | At 913 AM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from near Miller to 6 miles northeast of Mount Vernon to near Marionville, moving east at 55 mph. show me the full warning | Christian / Dade / Greene / Lawrence | EXPIRED | MO | show me |
show me | 2025-04-29 13:52:00 UTC | EXPIRED | tornado | MO | At 852 AM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles west of Miller, or 11 miles northwest of Mount Vernon, moving east at 55 mph. show me the full warning | Dade / Lawrence | EXPIRED | MO | show me |
show me | 2025-04-29 13:49:00 UTC | EXPIRED | tornado | MO | At 849 AM CDT, a severe thunderstorm capable of producing a tornado was located near Pierce City, or 9 miles northwest of Monett, moving east at 55 mph. show me the full warning | Lawrence / Newton | EXPIRED | MO | show me |
show me | 2025-04-29 13:29:00 UTC | EXPIRED | tornado | MO | At 829 AM CDT, a severe thunderstorm capable of producing a tornado was located over Neosho, moving east at 50 mph. show me the full warning | Newton | EXPIRED | MO | show me |
show me | 2025-04-29 13:06:00 UTC | EXPIRED | tornado | OK | At 806 AM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northeast of Grove, moving east at 50 mph. show me the full warning | Delaware | EXPIRED | OK | show me |
show me | 2025-04-29 13:05:00 UTC | EXPIRED | tornado | AR / OK | At 805 AM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northeast of Jay, moving east at 60 mph. show me the full warning | Benton / Delaware | EXPIRED | AR / OK | show me |
show me | 2025-04-29 09:25:00 UTC | EXPIRED | tornado | TX | At 425 AM CDT, a severe thunderstorm capable of producing a tornado was located near Pampa, moving northeast at 15 mph. show me the full warning | Gray / Roberts | EXPIRED | TX | show me |
show me | 2025-04-29 03:06:00 UTC | EXPIRED | tornado | WI | At 1006 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Antigo to 11 miles west of Neopit to 8 miles northeast of Wittenberg, moving east at 50 mph. show me the full warning | Langlade / Menominee / Oconto / Shawano | EXPIRED | WI | show me |
show me | 2025-04-29 02:44:00 UTC | EXPIRED | tornado | OK | At 944 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles east of Mountain Park, moving northeast at 25 mph. show me the full warning | Comanche / Kiowa | EXPIRED | OK | show me |
show me | 2025-04-29 02:10:00 UTC | EXPIRED | tornado | OK | At 910 PM CDT, a severe thunderstorm capable of producing a tornado was located near Headrick, moving east at 40 mph. show me the full warning | Comanche / Jackson / Kiowa / Tillman | EXPIRED | OK | show me |
show me | 2025-04-29 01:54:00 UTC | EXPIRED | tornado | IA | At 854 PM CDT, a severe thunderstorm capable of producing a tornado was located over Wiota, or 6 miles east of Atlantic, moving northeast at 65 mph. show me the full warning | Cass | EXPIRED | IA | show me |
show me | 2025-04-29 01:49:00 UTC | EXPIRED | tornado | WI | At 849 PM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from near Dorchester to near Colby to near Loyal, moving east at 45 mph. show me the full warning | Marathon / Wood | EXPIRED | WI | show me |
show me | 2025-04-29 01:38:00 UTC | EXPIRED | tornado | OK | At 837 PM CDT, a severe thunderstorm capable of producing a tornado was located near Olustee, moving east at 20 mph. show me the full warning | Jackson / Tillman | EXPIRED | OK | show me |
show me | 2025-04-29 01:26:00 UTC | EXPIRED | tornado | WI | At 826 PM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from 7 miles south of Thorp to 9 miles northwest of Neillsville, moving east at 50 mph. show me the full warning | Clark | EXPIRED | WI | show me |
show me | 2025-04-29 01:05:00 UTC | EXPIRED | tornado | WI | At 804 PM CDT, a severe thunderstorm capable of producing a tornado was located over Augusta, or 20 miles southeast of Eau Claire, moving northeast at 45 mph. show me the full warning | Clark | EXPIRED | WI | show me |
show me | 2025-04-29 01:02:00 UTC | EXPIRED | tornado | WI | At 802 PM CDT, a severe thunderstorm capable of producing a tornado was located near Augusta, or 19 miles east of Eau Claire, moving northeast at 50 mph. show me the full warning | Chippewa / Eau Claire | EXPIRED | WI | show me |
show me | 2025-04-29 00:38:00 UTC | EXPIRED | tornado | WI | At 738 PM CDT, a tornado producing storm was located 11 miles south of Altoona, or 12 miles south of Eau Claire, moving northeast at 50 mph. show me the full warning | Eau Claire | EXPIRED | WI | show me |
show me | 2025-04-29 00:12:00 UTC | EXPIRED | tornado | MN | At 711 PM CDT, a severe thunderstorm capable of producing a tornado was located near Cuyuna Country State Park, or 13 miles northeast of Brainerd, moving northeast at 30 mph. show me the full warning | Aitkin / Crow Wing | EXPIRED | MN | show me |
show me | 2025-04-28 23:56:00 UTC | EXPIRED | tornado | KS | At 656 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles southwest of Enterprise, moving east at 20 mph. show me the full warning | Dickinson | EXPIRED | KS | show me |
show me | 2025-04-28 23:24:00 UTC | EXPIRED | tornado | MN | At 624 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles west of Mansfield, or 17 miles west of Albert Lea, moving northeast at 40 mph. show me the full warning | Faribault / Freeborn | EXPIRED | MN | show me |
show me | 2025-04-28 22:56:00 UTC | EXPIRED | tornado | MN | At 556 PM CDT, a severe thunderstorm capable of producing a tornado was located near Kenyon, or 14 miles east of Faribault, moving east at 55 mph. show me the full warning | Goodhue / Rice / Steele | EXPIRED | MN | show me |
show me | 2025-04-28 22:55:00 UTC | EXPIRED | tornado | IA | At 554 PM CDT, a severe thunderstorm capable of producing a tornado was located over Ringsted, or 16 miles northeast of Emmetsburg, moving east at 50 mph. show me the full warning | Emmet / Kossuth | EXPIRED | IA | show me |
show me | 2025-04-28 22:44:00 UTC | EXPIRED | tornado | MN | At 544 PM CDT, a severe thunderstorm capable of producing a tornado was located near Faribault, moving northeast at 45 mph. show me the full warning | Goodhue / Rice | EXPIRED | MN | show me |
show me | 2025-04-28 22:43:00 UTC | EXPIRED | tornado | IA | At 542 PM CDT, a severe thunderstorm capable of producing a tornado was located over Graettinger, or 10 miles northwest of Emmetsburg, moving northeast at 30 mph. show me the full warning | Emmet / Palo Alto | EXPIRED | IA | show me |
show me | 2025-04-28 22:41:00 UTC | EXPIRED | tornado | MN | At 541 PM CDT, a severe thunderstorm capable of producing a tornado was located near Owatonna, moving east at 55 mph. show me the full warning | Steele | EXPIRED | MN | show me |
show me | 2025-04-28 22:20:00 UTC | EXPIRED | tornado | MN | At 520 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles northwest of Waseca, or 19 miles west of Owatonna, moving northeast at 60 mph. show me the full warning | Le Sueur / Rice / Steele / Waseca | EXPIRED | MN | show me |
show me | 2025-04-28 22:00:00 UTC | EXPIRED | tornado | MN | At 500 PM CDT, a severe thunderstorm capable of producing a tornado was located over Winnebago, or 20 miles northeast of Fairmont, moving northeast at 60 mph. show me the full warning | Blue Earth / Faribault / Waseca | EXPIRED | MN | show me |
show me | 2025-04-28 21:43:00 UTC | EXPIRED | tornado | MN | At 443 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles west of Princeton, or 22 miles east of St. Cloud, moving northeast at 45 mph. show me the full warning | Benton / Isanti / Mille Lacs / Sherburne | EXPIRED | MN | show me |
show me | 2025-04-28 21:24:00 UTC | EXPIRED | tornado | MN | At 424 PM CDT, a confirmed tornado was located near Ceylon, or 8 miles southwest of Fairmont, moving northeast at 60 mph. show me the full warning | Blue Earth / Faribault / Martin | EXPIRED | MN | show me |
show me | 2025-04-28 21:14:00 UTC | EXPIRED | tornado | MN | At 414 PM CDT, a severe thunderstorm capable of producing a tornado was located near Clearwater, or 10 miles south of St. Cloud, moving northeast at 45 mph. show me the full warning | Benton / Sherburne / Stearns / Wright | EXPIRED | MN | show me |
show me | 2025-04-28 20:39:00 UTC | EXPIRED | tornado | MN | At 339 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles north of Litchfield, or 24 miles north of Hutchinson, moving northeast at 50 mph. show me the full warning | Meeker / Stearns / Wright | EXPIRED | MN | show me |
show me | 2025-04-28 19:34:00 UTC | EXPIRED | tornado | MN | At 234 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Westbrook, or 14 miles east of Slayton, moving northeast at 50 mph. show me the full warning | Cottonwood / Murray | EXPIRED | MN | show me |
show me | 2025-04-28 03:57:00 UTC | EXPIRED | tornado | NE | At 1056 PM CDT, a confirmed tornado was located near Merritt Reservoir, or 21 miles southwest of Valentine, moving northeast at 20 mph. show me the full warning | Cherry | EXPIRED | NE | show me |
show me | 2025-04-28 03:25:00 UTC | EXPIRED | tornado | NE | At 1024 PM CDT, a severe thunderstorm capable of producing a tornado was located 13 miles southwest of Merritt Reservoir, or 34 miles north of Mullen, moving northeast at 25 mph. show me the full warning | Cherry | EXPIRED | NE | show me |
show me | 2025-04-28 02:52:00 UTC | EXPIRED | tornado | NE | At 951 PM CDT, a severe thunderstorm capable of producing a tornado was located 24 miles southwest of Merritt Reservoir, or 26 miles north of Mullen, moving northeast at 15 mph. show me the full warning | Cherry | EXPIRED | NE | show me |
show me | 2025-04-28 02:23:00 UTC | EXPIRED | tornado | NE | At 922 PM CDT, a severe thunderstorm capable of producing a tornado was located 16 miles northeast of Whitman, or 22 miles northwest of Mullen, moving east at 25 mph. A second radar indicated storm with rotation was located 24 miles northeast of Whitman. show me the full warning | Cherry | EXPIRED | NE | show me |
show me | 2025-04-28 01:44:00 UTC | EXPIRED | tornado | NE | At 844 PM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles north of Whitman, or 25 miles northwest of Mullen, moving northeast at 20 mph. show me the full warning | Cherry | EXPIRED | NE | show me |
show me | 2025-04-28 01:10:00 UTC | EXPIRED | tornado | NE | At 810 PM CDT, a confirmed tornado was located 14 miles north of Whitman, or 28 miles northwest of Mullen, moving north at 15 mph. show me the full warning | Cherry | EXPIRED | NE | show me |
show me | 2025-04-28 01:08:00 UTC | EXPIRED | tornado | NE | At 708 PM MDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Hyannis, or 33 miles west of Mullen, moving north at 25 mph. show me the full warning | Cherry / Grant | EXPIRED | NE | show me |
show me | 2025-04-28 00:44:00 UTC | EXPIRED | tornado | NE | At 643 PM MDT, a confirmed large and extremely dangerous tornado was located near Ashby, or 39 miles north of Arthur, moving northeast at 15 mph. show me the full warning | Cherry / Grant / Sheridan | EXPIRED | NE | show me |
show me | 2025-04-28 00:28:00 UTC | EXPIRED | tornado | NE | At 627 PM MDT, a severe thunderstorm capable of producing a tornado was located near Whitman, or 30 miles west of Mullen, moving north at 15 mph. show me the full warning | Cherry / Grant | EXPIRED | NE | show me |
show me | 2025-04-27 23:53:00 UTC | EXPIRED | tornado | NE | At 553 PM MDT, a confirmed tornado was located near Ashby, or 34 miles northwest of Arthur, moving east at 20 mph. show me the full warning | Cherry / Garden / Grant / Sheridan | EXPIRED | NE | show me |
show me | 2025-04-27 23:16:00 UTC | EXPIRED | tornado | NE | At 516 PM MDT, a severe thunderstorm capable of producing a tornado was located 9 miles south of Ellsworth, or 33 miles east of Alliance, moving east at 20 mph. show me the full warning | Cherry / Garden / Grant / Sheridan | EXPIRED | NE | show me |
show me | 2025-04-27 01:28:00 UTC | EXPIRED | tornado | NM | At 728 PM MDT, a severe thunderstorm capable of producing a tornado was located 24 miles southeast of Elkins, or 43 miles east of Roswell, moving east at 10 mph. show me the full warning | Chaves | EXPIRED | NM | show me |
show me | 2025-04-27 01:22:00 UTC | EXPIRED | tornado | NM | At 721 PM MDT, a severe thunderstorm capable of producing a tornado was located over Caprock, or 26 miles northwest of Tatum, moving southeast at 20 mph. show me the full warning | Lea | EXPIRED | NM | show me |
show me | 2025-04-27 00:46:00 UTC | EXPIRED | tornado | NM | At 646 PM MDT, a confirmed tornado was located 14 miles south of Elkins, or 32 miles east of Roswell, moving southeast at 40 mph. show me the full warning | Chaves | EXPIRED | NM | show me |
show me | 2025-04-27 00:19:00 UTC | EXPIRED | tornado | NM | At 619 PM MDT, a severe thunderstorm capable of producing a tornado was located 12 miles northeast of Bitter Lake Wildlife Refuge, or 21 miles northeast of Roswell, moving east at 30 mph. show me the full warning | Chaves | EXPIRED | NM | show me |
show me | 2025-04-26 23:45:00 UTC | EXPIRED | tornado | NM | At 545 PM MDT, a severe thunderstorm capable of producing a tornado was located 11 miles north of Bitter Lake Wildlife Refuge, or 18 miles north of Roswell, moving east at 20 mph. show me the full warning | Chaves | EXPIRED | NM | show me |
show me | 2025-04-26 23:42:00 UTC | EXPIRED | tornado | NM | At 542 PM MDT, a confirmed tornado was located 11 miles south of Fort Sumner, moving east at 20 mph. show me the full warning | DeBaca | EXPIRED | NM | show me |
show me | 2025-04-26 22:30:00 UTC | EXPIRED | tornado | OK | At 530 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southeast of Lequire, moving northeast at 25 mph. show me the full warning | Haskell / Latimer / Le Flore | EXPIRED | OK | show me |
show me | 2025-04-26 22:06:00 UTC | EXPIRED | tornado | OK | At 506 PM CDT, a severe thunderstorm capable of producing a tornado was located 11 miles southeast of Idabel, or 20 miles west of Foreman, moving east at 25 mph. show me the full warning | McCurtain | EXPIRED | OK | show me |
show me | 2025-04-26 21:54:00 UTC | EXPIRED | tornado | OK | At 453 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles east of Centrahoma, moving northeast at 30 mph. show me the full warning | Coal / Hughes | EXPIRED | OK | show me |
show me | 2025-04-26 21:29:00 UTC | EXPIRED | tornado | NJ | At 529 PM EDT, a severe thunderstorm capable of producing a tornado was located over Beachwood, or near Toms River, moving east at 25 mph. show me the full warning | Ocean | EXPIRED | NJ | show me |
show me | 2025-04-26 21:16:00 UTC | EXPIRED | tornado | OK | At 416 PM CDT, a severe thunderstorm capable of producing a tornado was located near Clarita, moving northeast at 25 mph. show me the full warning | Coal / Johnston / Pontotoc | EXPIRED | OK | show me |
show me | 2025-04-26 21:08:00 UTC | EXPIRED | tornado | OK | At 408 PM CDT, a severe thunderstorm capable of producing a tornado was located near Tishomingo, moving northeast at 25 mph. show me the full warning | Johnston / Marshall | EXPIRED | OK | show me |
show me | 2025-04-26 20:51:00 UTC | EXPIRED | tornado | OK | At 351 PM CDT, a severe thunderstorm capable of producing a tornado was located over Soper, moving north at 20 mph. show me the full warning | Choctaw | EXPIRED | OK | show me |
show me | 2025-04-26 20:47:00 UTC | EXPIRED | tornado | OK | At 347 PM CDT, a severe thunderstorm capable of producing a tornado was located near Madill, moving northeast at 20 mph. show me the full warning | Johnston / Marshall | EXPIRED | OK | show me |
show me | 2025-04-26 20:44:00 UTC | EXPIRED | tornado | OK | At 343 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles northwest of Boswell, moving north at 15 mph. show me the full warning | Atoka / Bryan | EXPIRED | OK | show me |
show me | 2025-04-26 20:43:00 UTC | EXPIRED | tornado | OK | At 343 PM CDT, a severe thunderstorm capable of producing a tornado was located near Reagan, moving northeast at 35 mph. show me the full warning | Atoka / Coal / Johnston | EXPIRED | OK | show me |
