Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | MS | At 930 PM CDT, a severe thunderstorm capable of producing a tornado was located over Crossroads, or 7 miles east of Bogalusa, moving east at 15 mph. show me the full warning | Pearl River | EXPIRED | show me |
| show me | tornado | MS | At 908 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles west of Poplarville, moving northeast at 10 mph. show me the full warning | Pearl River | EXPIRED | show me |
| show me | tornado | LA | At 836 PM CDT, a severe thunderstorm capable of producing a tornado was located near Enon, or 9 miles southwest of Bogalusa, moving northeast at 20 mph. show me the full warning | Washington | EXPIRED | show me |
| show me | tornado | LA | At 826 PM CDT, a severe thunderstorm capable of producing a tornado was located near Bogalusa, moving northeast at 10 mph. show me the full warning | Washington | EXPIRED | show me |
| show me | tornado | MI | At 603 PM EDT, a severe thunderstorm capable of producing a tornado was located near Birmingham, or near Southfield, moving east at 30 mph. show me the full warning | Macomb / Oakland | EXPIRED | show me |
| show me | tornado | MI | At 603 PM EDT, a severe thunderstorm capable of producing a tornado was located over Monroe, moving northeast at 45 mph. show me the full warning | Monroe | EXPIRED | show me |
| show me | tornado | MI | At 548 PM EDT, a severe thunderstorm capable of producing a tornado was located over Belleville, or 7 miles southeast of Ypsilanti, moving northeast at 45 mph. show me the full warning | Wayne | EXPIRED | show me |
| show me | tornado | TX | At 225 PM CDT, a severe thunderstorm capable of producing a tornado was located over Timpson, or 15 miles northwest of Center, moving northeast at 20 mph. show me the full warning | Panola / Shelby | EXPIRED | show me |
| show me | tornado | TX | At 151 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles west of Garrison, or 17 miles north of Nacogdoches, moving northeast at 20 mph. show me the full warning | Rusk / Shelby | EXPIRED | show me |
| show me | tornado | TX | At 1236 PM CDT, a severe thunderstorm capable of producing a tornado was located near Clarksville City, or near White Oak, moving northeast at 20 mph. show me the full warning | Gregg / Harrison / Upshur | EXPIRED | show me |
| show me | tornado | TX | At 1154 AM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles north of Arp, or 12 miles northeast of Whitehouse, moving northeast at 20 mph. show me the full warning | Gregg / Smith | EXPIRED | show me |
| show me | tornado | IL | At 622 AM CDT, a severe thunderstorm capable of producing a tornado was located over Evansville, or 9 miles northeast of Ste. Genevieve, moving northeast at 35 mph. show me the full warning | Randolph | EXPIRED | show me |
| show me | tornado | MO | At 154 AM CDT, a severe thunderstorm capable of producing a tornado was located near Rogersville, or 11 miles east of Ozark, moving northeast at 30 mph. show me the full warning | Christian / Webster | EXPIRED | show me |
| show me | tornado | AR | At 137 AM CDT, a severe squall line capable of producing tornadoes that may not be visible due to heavy rain was located 5 miles northeast of Roland, moving east at 35 mph. show me the full warning | Crawford | EXPIRED | show me |
| show me | tornado | AR / OK | At 136 AM CDT, a severe squall line capable of producing tornadoes that may not be visible due to heavy rain was located near Moffett, moving east at 45 mph. show me the full warning | Crawford / Franklin / Sebastian / Sequoyah | EXPIRED | show me |
| show me | tornado | AR | At 134 AM CDT, a severe squall line capable of producing tornadoes that may not be visible due to heavy rain was located over Moffett, moving east at 45 mph. show me the full warning | Crawford / Sebastian | EXPIRED | show me |
| show me | tornado | OK | At 109 AM CDT, a severe squall line capable of producing tornadoes that may not be visible due to heavy rain was located 3 miles east of Sallisaw, moving east at 25 mph. show me the full warning | Sequoyah | EXPIRED | show me |
| show me | tornado | MO | At 1248 AM CDT, a severe thunderstorm capable of producing a tornado was located near Mount Vernon, moving northeast at 30 mph. show me the full warning | Greene / Lawrence | EXPIRED | show me |
| show me | tornado | OH | At 1157 PM EDT, a severe thunderstorm capable of producing a tornado was located near Upper Sandusky, moving east at 20 mph. show me the full warning | Crawford / Wyandot | EXPIRED | show me |
| show me | tornado | OK | At 1053 PM CDT, a severe thunderstorm capable of producing a tornado was located near Fitzhugh, moving northeast at 20 mph. show me the full warning | Pontotoc | EXPIRED | show me |
| show me | tornado | OK | At 1026 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northwest of Roff, moving northeast at 30 mph. show me the full warning | Garvin / Murray / Pontotoc | EXPIRED | show me |
| show me | tornado | OK | At 1010 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northwest of Little, moving northeast at 35 mph. show me the full warning | Lincoln / Pottawatomie / Seminole | EXPIRED | show me |
| show me | tornado | OK | At 930 PM CDT, a severe thunderstorm capable of producing a tornado was located over southeastern Oklahoma City, or over Stella, moving east at 35 mph. show me the full warning | Cleveland / Lincoln / Oklahoma / Pottawatomie / Seminole | EXPIRED | show me |
| show me | tornado | OH | At 1025 PM EDT, a severe thunderstorm capable of producing a tornado was located near Morral, or near Marion, moving east at 20 mph. show me the full warning | Crawford / Marion / Morrow / Wyandot | EXPIRED | show me |
| show me | tornado | OK | At 920 PM CDT, a severe thunderstorm capable of producing a tornado was located over southeastern Oklahoma City, or over Tinker Air Force Base, moving northeast at 30 mph. show me the full warning | Cleveland / Lincoln / Oklahoma / Pottawatomie | EXPIRED | show me |
| show me | tornado | OK | At 856 PM CDT, a severe thunderstorm capable of producing a tornado was located over southwestern Oklahoma City, or near Mustang, moving east at 20 mph. show me the full warning | Canadian / Cleveland / Grady / McClain / Oklahoma | EXPIRED | show me |
| show me | tornado | OK | At 800 PM CDT, a severe thunderstorm capable of producing a tornado was located over Cogar, moving east at 20 mph. show me the full warning | Caddo / Canadian / Grady | EXPIRED | show me |
| show me | tornado | OK | At 752 PM CDT, a severe thunderstorm capable of producing a tornado was located near Carnegie, moving east at 15 mph. show me the full warning | Caddo | EXPIRED | show me |
| show me | tornado | OK | At 717 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lookeba, moving east at 10 mph. show me the full warning | Caddo / Canadian | EXPIRED | show me |
| show me | tornado | IN | At 741 PM EDT, a severe thunderstorm capable of producing a tornado was located near La Fontaine, or 7 miles north of Marion, moving east at 25 mph. show me the full warning | Grant / Huntington | EXPIRED | show me |
| show me | tornado | IL | At 640 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Manito, or 9 miles northeast of Havana, moving east at 35 mph. show me the full warning | Mason / Tazewell | EXPIRED | show me |
| show me | tornado | OK | At 639 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northwest of Gotebo, moving east at 20 mph. show me the full warning | Kiowa / Washita | EXPIRED | show me |
| show me | tornado | IL | At 635 PM CDT, a severe thunderstorm capable of producing a tornado was located near Stanford, or 14 miles west of Normal, moving east at 20 mph. show me the full warning | McLean / Tazewell | EXPIRED | show me |
| show me | tornado | IL | At 609 PM CDT, a severe thunderstorm capable of producing a tornado was located over Hopedale, or 12 miles south of Morton, moving east at 15 mph. show me the full warning | Tazewell | EXPIRED | show me |
| show me | tornado | IL | At 549 PM CDT, a severe thunderstorm capable of producing a tornado was located over Green Valley, or 11 miles south of Pekin, moving northeast at 20 mph. show me the full warning | Tazewell | EXPIRED | show me |
| show me | tornado | IL | At 528 PM CDT, a severe thunderstorm capable of producing a tornado was located near Green Valley, or 12 miles south of Pekin, moving northeast at 20 mph. show me the full warning | Mason / Tazewell | EXPIRED | show me |
| show me | tornado | IL | At 500 PM CDT, a severe thunderstorm capable of producing a tornado was located near Easton, or 8 miles east of Havana, moving northeast at 20 mph. show me the full warning | Logan / Mason / Tazewell | EXPIRED | show me |
| show me | tornado | IN | At 539 PM EDT, a severe thunderstorm capable of producing a tornado was located near Boswell, or near Fowler, moving northeast at 35 mph. show me the full warning | Benton | EXPIRED | show me |
| show me | tornado | MO | At 422 PM CDT, a severe thunderstorm capable of producing a tornado was located over Braddyville, or 12 miles south of Clarinda, moving northeast at 40 mph. show me the full warning | Nodaway | EXPIRED | show me |
| show me | tornado | IL | At 355 PM CDT, a severe thunderstorm capable of producing a tornado was located over Heyworth, or 11 miles south of Bloomington, moving northeast at 20 mph. show me the full warning | McLean | EXPIRED | show me |
| show me | tornado | MO | At 347 PM CDT, a severe thunderstorm capable of producing a tornado was located near Tarkio, moving northeast at 40 mph. show me the full warning | Atchison / Nodaway | EXPIRED | show me |
| show me | tornado | IL | At 740 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Hebron to McHenry, moving east at 45 mph. show me the full warning | Lake / McHenry | EXPIRED | show me |
| show me | tornado | WI | At 658 PM CDT, a severe thunderstorm capable of producing a tornado was located over Footville, or 9 miles west of Janesville, moving northeast at 35 mph. show me the full warning | Rock | EXPIRED | show me |
| show me | tornado | MI | At 750 PM EDT, a severe thunderstorm capable of producing a tornado was located 6 miles east of Vicksburg, or 9 miles southeast of Portage, moving northeast at 45 mph. show me the full warning | Calhoun / Kalamazoo | EXPIRED | show me |
| show me | tornado | WI | At 639 PM CDT, a severe thunderstorm capable of producing a tornado was located near Whitewater, moving northeast at 35 mph. show me the full warning | Jefferson / Rock / Walworth | EXPIRED | show me |
| show me | tornado | MI | At 735 PM EDT, a severe thunderstorm capable of producing a tornado was located near Galesburg, or 8 miles west of Battle Creek, moving northeast at 55 mph. show me the full warning | Calhoun / Kalamazoo | EXPIRED | show me |
| show me | tornado | IL | At 633 PM CDT, a severe thunderstorm capable of producing a tornado was located over Laura, or 11 miles southwest of Wyoming, moving northeast at 60 mph. show me the full warning | Marshall / Peoria / Stark | EXPIRED | show me |
| show me | tornado | IL | At 616 PM CDT, a severe thunderstorm capable of producing a tornado was located near Maquon, or 13 miles northwest of Canton, moving northeast at 45 mph. show me the full warning | Knox / Peoria | EXPIRED | show me |
| show me | tornado | IL | At 613 PM CDT, a severe thunderstorm capable of producing a tornado was located near Dixon, moving northeast at 50 mph. show me the full warning | Lee / Ogle | EXPIRED | show me |
| show me | tornado | WI | At 607 PM CDT, a severe thunderstorm capable of producing a tornado was located near Beloit, moving northeast at 40 mph. show me the full warning | Rock | EXPIRED | show me |
| show me | tornado | WI | At 603 PM CDT, a severe thunderstorm capable of producing a tornado was located near Orfordville, or 8 miles northwest of Beloit, moving northeast at 40 mph. show me the full warning | Jefferson / Rock | EXPIRED | show me |
| show me | tornado | MI | At 700 PM EDT, a severe thunderstorm capable of producing a tornado was located over Marcellus, or 10 miles northwest of Three Rivers, moving northeast at 55 mph. show me the full warning | Kalamazoo / Van Buren | EXPIRED | show me |
| show me | tornado | IL | At 547 PM CDT, a severe thunderstorm capable of producing a tornado was located over Victoria, or 13 miles west of Toulon, moving northeast at 50 mph. show me the full warning | Knox / Stark | EXPIRED | show me |
| show me | tornado | MI | At 640 PM EDT, a severe thunderstorm capable of producing a tornado was located near Edwardsburg, or 7 miles northwest of Simonton Lake, moving northeast at 50 mph. show me the full warning | Cass / St. Joseph | EXPIRED | show me |
| show me | tornado | IL / IA | At 529 PM CDT, a severe thunderstorm capable of producing a tornado was located over Welton, or 12 miles south of Maquoketa, moving east at 50 mph. show me the full warning | Carroll / Clinton / Jackson | EXPIRED | show me |
| show me | tornado | MI | At 627 PM EDT, a severe thunderstorm capable of producing a tornado was located over Mattawan, or near Paw Paw, moving northeast at 55 mph. show me the full warning | Kalamazoo / Van Buren | EXPIRED | show me |
| show me | tornado | IL | At 518 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles west of Abingdon, or 8 miles southeast of Monmouth, moving northeast at 50 mph. show me the full warning | Knox | EXPIRED | show me |
| show me | tornado | IL | At 518 PM CDT, a severe thunderstorm capable of producing a tornado was located over Berwick, or 7 miles southeast of Monmouth, moving northeast at 45 mph. show me the full warning | Warren | EXPIRED | show me |
| show me | tornado | IA | At 504 PM CDT, a severe thunderstorm capable of producing a tornado was located near Bennett, or near Tipton, moving northeast at 50 mph. show me the full warning | Cedar / Clinton / Scott | EXPIRED | show me |
| show me | tornado | IA | At 426 PM CDT, a confirmed tornado was located over Hills Access, or 9 miles south of Iowa City, moving northeast at 45 mph. show me the full warning | Cedar / Johnson / Muscatine | EXPIRED | show me |
| show me | tornado | IA | At 354 PM CDT, a severe thunderstorm capable of producing a tornado was located near Keota, or 10 miles west of Washington, moving northeast at 45 mph. show me the full warning | Johnson / Washington | EXPIRED | show me |
| show me | tornado | IA | At 317 PM CDT, a severe thunderstorm capable of producing a tornado was located near Agency, or near Ottumwa, moving northeast at 45 mph. show me the full warning | Jefferson / Keokuk / Washington | EXPIRED | show me |
| show me | tornado | IA | At 303 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Blakesburg, or 7 miles southwest of Ottumwa, moving northeast at 40 mph. show me the full warning | Wapello | EXPIRED | show me |
| show me | tornado | IA | At 228 PM CDT, a severe thunderstorm capable of producing a tornado was located over Clio, or 8 miles southwest of Corydon, moving northeast at 30 mph. show me the full warning | Wayne | EXPIRED | show me |
| show me | tornado | TX | At 1209 PM CDT, a severe thunderstorm capable of producing a tornado was located over Lake Somerville Dam, or 13 miles northwest of Brenham, moving east at 20 mph. show me the full warning | Burleson / Washington | EXPIRED | show me |
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley