Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | CA | At 538 PM PDT, a severe thunderstorm capable of producing a tornado was located 7 miles west of Firebaugh, or 28 miles west of Madera, moving northeast at 15 mph. show me the full warning | Fresno / Madera | EXPIRED | show me |
| show me | tornado | MS | At 930 PM CDT, a severe thunderstorm capable of producing a tornado was located over Crossroads, or 7 miles east of Bogalusa, moving east at 15 mph. show me the full warning | Pearl River | EXPIRED | show me |
| show me | tornado | MS | At 908 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles west of Poplarville, moving northeast at 10 mph. show me the full warning | Pearl River | EXPIRED | show me |
| show me | tornado | LA | At 836 PM CDT, a severe thunderstorm capable of producing a tornado was located near Enon, or 9 miles southwest of Bogalusa, moving northeast at 20 mph. show me the full warning | Washington | EXPIRED | show me |
| show me | tornado | LA | At 826 PM CDT, a severe thunderstorm capable of producing a tornado was located near Bogalusa, moving northeast at 10 mph. show me the full warning | Washington | EXPIRED | show me |
| show me | tornado | MI | At 603 PM EDT, a severe thunderstorm capable of producing a tornado was located near Birmingham, or near Southfield, moving east at 30 mph. show me the full warning | Macomb / Oakland | EXPIRED | show me |
| show me | tornado | MI | At 603 PM EDT, a severe thunderstorm capable of producing a tornado was located over Monroe, moving northeast at 45 mph. show me the full warning | Monroe | EXPIRED | show me |
| show me | tornado | MI | At 548 PM EDT, a severe thunderstorm capable of producing a tornado was located over Belleville, or 7 miles southeast of Ypsilanti, moving northeast at 45 mph. show me the full warning | Wayne | EXPIRED | show me |
| show me | tornado | TX | At 225 PM CDT, a severe thunderstorm capable of producing a tornado was located over Timpson, or 15 miles northwest of Center, moving northeast at 20 mph. show me the full warning | Panola / Shelby | EXPIRED | show me |
| show me | tornado | TX | At 151 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles west of Garrison, or 17 miles north of Nacogdoches, moving northeast at 20 mph. show me the full warning | Rusk / Shelby | EXPIRED | show me |
| show me | tornado | TX | At 1236 PM CDT, a severe thunderstorm capable of producing a tornado was located near Clarksville City, or near White Oak, moving northeast at 20 mph. show me the full warning | Gregg / Harrison / Upshur | EXPIRED | show me |
| show me | tornado | TX | At 1154 AM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles north of Arp, or 12 miles northeast of Whitehouse, moving northeast at 20 mph. show me the full warning | Gregg / Smith | EXPIRED | show me |
| show me | tornado | IL | At 622 AM CDT, a severe thunderstorm capable of producing a tornado was located over Evansville, or 9 miles northeast of Ste. Genevieve, moving northeast at 35 mph. show me the full warning | Randolph | EXPIRED | show me |
| show me | tornado | MO | At 154 AM CDT, a severe thunderstorm capable of producing a tornado was located near Rogersville, or 11 miles east of Ozark, moving northeast at 30 mph. show me the full warning | Christian / Webster | EXPIRED | show me |
| show me | tornado | AR | At 137 AM CDT, a severe squall line capable of producing tornadoes that may not be visible due to heavy rain was located 5 miles northeast of Roland, moving east at 35 mph. show me the full warning | Crawford | EXPIRED | show me |
| show me | tornado | AR / OK | At 136 AM CDT, a severe squall line capable of producing tornadoes that may not be visible due to heavy rain was located near Moffett, moving east at 45 mph. show me the full warning | Crawford / Franklin / Sebastian / Sequoyah | EXPIRED | show me |
| show me | tornado | AR | At 134 AM CDT, a severe squall line capable of producing tornadoes that may not be visible due to heavy rain was located over Moffett, moving east at 45 mph. show me the full warning | Crawford / Sebastian | EXPIRED | show me |
| show me | tornado | OK | At 109 AM CDT, a severe squall line capable of producing tornadoes that may not be visible due to heavy rain was located 3 miles east of Sallisaw, moving east at 25 mph. show me the full warning | Sequoyah | EXPIRED | show me |
| show me | tornado | MO | At 1248 AM CDT, a severe thunderstorm capable of producing a tornado was located near Mount Vernon, moving northeast at 30 mph. show me the full warning | Greene / Lawrence | EXPIRED | show me |
| show me | tornado | OH | At 1157 PM EDT, a severe thunderstorm capable of producing a tornado was located near Upper Sandusky, moving east at 20 mph. show me the full warning | Crawford / Wyandot | EXPIRED | show me |
| show me | tornado | OK | At 1053 PM CDT, a severe thunderstorm capable of producing a tornado was located near Fitzhugh, moving northeast at 20 mph. show me the full warning | Pontotoc | EXPIRED | show me |
| show me | tornado | OK | At 1026 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northwest of Roff, moving northeast at 30 mph. show me the full warning | Garvin / Murray / Pontotoc | EXPIRED | show me |
| show me | tornado | OK | At 1010 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northwest of Little, moving northeast at 35 mph. show me the full warning | Lincoln / Pottawatomie / Seminole | EXPIRED | show me |
| show me | tornado | OK | At 930 PM CDT, a severe thunderstorm capable of producing a tornado was located over southeastern Oklahoma City, or over Stella, moving east at 35 mph. show me the full warning | Cleveland / Lincoln / Oklahoma / Pottawatomie / Seminole | EXPIRED | show me |
| show me | tornado | OH | At 1025 PM EDT, a severe thunderstorm capable of producing a tornado was located near Morral, or near Marion, moving east at 20 mph. show me the full warning | Crawford / Marion / Morrow / Wyandot | EXPIRED | show me |
| show me | tornado | OK | At 920 PM CDT, a severe thunderstorm capable of producing a tornado was located over southeastern Oklahoma City, or over Tinker Air Force Base, moving northeast at 30 mph. show me the full warning | Cleveland / Lincoln / Oklahoma / Pottawatomie | EXPIRED | show me |
| show me | tornado | OK | At 856 PM CDT, a severe thunderstorm capable of producing a tornado was located over southwestern Oklahoma City, or near Mustang, moving east at 20 mph. show me the full warning | Canadian / Cleveland / Grady / McClain / Oklahoma | EXPIRED | show me |
| show me | tornado | OK | At 800 PM CDT, a severe thunderstorm capable of producing a tornado was located over Cogar, moving east at 20 mph. show me the full warning | Caddo / Canadian / Grady | EXPIRED | show me |
| show me | tornado | OK | At 752 PM CDT, a severe thunderstorm capable of producing a tornado was located near Carnegie, moving east at 15 mph. show me the full warning | Caddo | EXPIRED | show me |
| show me | tornado | OK | At 717 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lookeba, moving east at 10 mph. show me the full warning | Caddo / Canadian | EXPIRED | show me |
| show me | tornado | IN | At 741 PM EDT, a severe thunderstorm capable of producing a tornado was located near La Fontaine, or 7 miles north of Marion, moving east at 25 mph. show me the full warning | Grant / Huntington | EXPIRED | show me |
| show me | tornado | IL | At 640 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Manito, or 9 miles northeast of Havana, moving east at 35 mph. show me the full warning | Mason / Tazewell | EXPIRED | show me |
| show me | tornado | OK | At 639 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northwest of Gotebo, moving east at 20 mph. show me the full warning | Kiowa / Washita | EXPIRED | show me |
| show me | tornado | IL | At 635 PM CDT, a severe thunderstorm capable of producing a tornado was located near Stanford, or 14 miles west of Normal, moving east at 20 mph. show me the full warning | McLean / Tazewell | EXPIRED | show me |
| show me | tornado | IL | At 609 PM CDT, a severe thunderstorm capable of producing a tornado was located over Hopedale, or 12 miles south of Morton, moving east at 15 mph. show me the full warning | Tazewell | EXPIRED | show me |
| show me | tornado | IL | At 549 PM CDT, a severe thunderstorm capable of producing a tornado was located over Green Valley, or 11 miles south of Pekin, moving northeast at 20 mph. show me the full warning | Tazewell | EXPIRED | show me |
| show me | tornado | IL | At 528 PM CDT, a severe thunderstorm capable of producing a tornado was located near Green Valley, or 12 miles south of Pekin, moving northeast at 20 mph. show me the full warning | Mason / Tazewell | EXPIRED | show me |
| show me | tornado | IL | At 500 PM CDT, a severe thunderstorm capable of producing a tornado was located near Easton, or 8 miles east of Havana, moving northeast at 20 mph. show me the full warning | Logan / Mason / Tazewell | EXPIRED | show me |
| show me | tornado | IN | At 539 PM EDT, a severe thunderstorm capable of producing a tornado was located near Boswell, or near Fowler, moving northeast at 35 mph. show me the full warning | Benton | EXPIRED | show me |
| show me | tornado | MO | At 422 PM CDT, a severe thunderstorm capable of producing a tornado was located over Braddyville, or 12 miles south of Clarinda, moving northeast at 40 mph. show me the full warning | Nodaway | EXPIRED | show me |
| show me | tornado | IL | At 355 PM CDT, a severe thunderstorm capable of producing a tornado was located over Heyworth, or 11 miles south of Bloomington, moving northeast at 20 mph. show me the full warning | McLean | EXPIRED | show me |
| show me | tornado | MO | At 347 PM CDT, a severe thunderstorm capable of producing a tornado was located near Tarkio, moving northeast at 40 mph. show me the full warning | Atchison / Nodaway | EXPIRED | show me |
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley