Hayley here - Do you like lofi music and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
---|---|---|---|---|---|---|
show me | tornado | CO | At 802 PM MDT, a confirmed tornado was located 10 miles south of New Raymer, or 15 miles north of Fort Morgan, moving east at 20 mph. show me the full warning | Morgan | EXPIRED | show me |
show me | tornado | VA | At 959 PM EDT, a severe thunderstorm capable of producing a tornado was located 13 miles northwest of Spotsylvania, or 14 miles west of Fredericksburg, moving southeast at 10 mph. show me the full warning | Orange / Spotsylvania | EXPIRED | show me |
show me | tornado | OK | At 811 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles south of Hydro, moving south at 15 mph. show me the full warning | Blaine / Caddo / Custer / Washita | EXPIRED | show me |
show me | tornado | OK | At 737 PM CDT, a severe thunderstorm capable of producing a tornado was located near Hydro, moving south at 25 mph. show me the full warning | Blaine / Caddo / Custer / Washita | EXPIRED | show me |
show me | tornado | CO | At 615 PM MDT, a severe thunderstorm capable of producing a tornado was located 7 miles southeast of Pawnee Buttes, or 34 miles north of Fort Morgan, moving southeast at 20 mph. show me the full warning | Weld | EXPIRED | show me |
show me | tornado | NE | At 716 PM MDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Potter, or 15 miles west of Sidney, moving east at 15 mph. show me the full warning | Cheyenne | EXPIRED | show me |
show me | tornado | MT | At 714 PM MDT, a severe thunderstorm capable of producing a tornado was located 10 miles northeast of Hardin, moving southeast at 45 mph. show me the full warning | Big Horn | EXPIRED | show me |
show me | tornado | NE | At 710 PM MDT, a severe thunderstorm capable of producing a tornado was located over Potter, or 18 miles northwest of Sidney, moving east at 10 mph. show me the full warning | Cheyenne | EXPIRED | show me |
show me | tornado | MT | At 642 PM MDT, a severe thunderstorm capable of producing a tornado was located 14 miles east of Ballantine, or 20 miles northwest of Hardin, moving southeast at 35 mph. show me the full warning | Big Horn / Yellowstone | EXPIRED | show me |
show me | tornado | NE | At 630 PM MDT, a severe thunderstorm capable of producing a tornado was located 12 miles north of Potter, or 23 miles northwest of Sidney, moving east at 10 mph. show me the full warning | Banner / Cheyenne / Morrill | EXPIRED | show me |
show me | tornado | CO | At 417 PM MDT, a severe thunderstorm capable of producing a tornado was located over Lochbuie, or 25 miles northeast of Denver, moving northeast at 15 mph. show me the full warning | Weld | EXPIRED | show me |
show me | tornado | CO | At 410 PM MDT, a severe thunderstorm capable of producing a tornado was located over Lochbuie, or 21 miles northeast of Denver, moving northeast at 15 mph. show me the full warning | Adams | EXPIRED | show me |
show me | tornado | TX | At 1203 PM CDT, a severe thunderstorm capable of producing a tornado was located near Gist, or near Mauriceville, moving east at 10 mph. show me the full warning | Jasper / Newton / Orange | EXPIRED | show me |
show me | tornado | LA | At 401 AM CDT, a severe thunderstorm capable of producing a tornado was located over Jefferson Island, or near Avery Island, moving northeast at 10 mph. show me the full warning | Iberia / Vermilion | EXPIRED | show me |
show me | tornado | AR | At 354 PM CDT, a severe thunderstorm capable of producing a tornado was located near Little Rock AFB, moving northeast at 35 mph. show me the full warning | Faulkner / Lonoke / Pulaski / White | EXPIRED | show me |
show me | tornado | WY | At 249 PM MDT, a severe thunderstorm capable of producing a tornado was located 12 miles northeast of Ranchettes, or 16 miles northeast of Cheyenne, moving east at 20 mph. show me the full warning | Laramie | EXPIRED | show me |
show me | tornado | TX | At 325 AM CDT, a severe thunderstorm capable of producing a tornado was located near Wharton, moving north at 15 mph. show me the full warning | Fort Bend / Wharton | EXPIRED | show me |
show me | tornado | TX | At 105 AM CDT, a severe thunderstorm capable of producing a tornado was located near Wimberley, moving east at 20 mph. show me the full warning | Hays | EXPIRED | show me |
show me | tornado | TX | At 1151 PM CDT, a severe thunderstorm capable of producing a tornado was located near Helotes, or 10 miles west of San Antonio, moving east at 10 mph. show me the full warning | Bexar | EXPIRED | show me |
show me | tornado | TX | At 751 PM CDT, a severe thunderstorm capable of producing a tornado was located near Gholson, or 11 miles northwest of Waco, moving northeast at 5 mph. show me the full warning | Bosque / Hill / McLennan | EXPIRED | show me |
show me | tornado | ID | At 404 PM MDT, a severe thunderstorm capable of producing a tornado was located near Freedom, or 7 miles southwest of Alpine, moving east at 45 mph. show me the full warning | Bonneville / Caribou | EXPIRED | show me |
show me | tornado | ID | At 312 PM MDT, a severe thunderstorm capable of producing a tornado was located 13 miles northeast of Holbrook Summit, or 14 miles northwest of Malad, moving east at 50 mph. show me the full warning | Bannock / Caribou / Franklin / Oneida / Power | EXPIRED | show me |
show me | tornado | ID | At 242 PM MDT, a severe thunderstorm capable of producing a tornado was located 12 miles northeast of Juniper, or 20 miles north of Snowville, moving east at 40 mph. show me the full warning | Bannock / Oneida / Power | EXPIRED | show me |
show me | tornado | TX | At 345 PM CDT, a severe thunderstorm capable of producing a tornado was located 14 miles south of Marfa, moving southeast at 30 mph. show me the full warning | Brewster / Presidio | EXPIRED | show me |
show me | tornado | SC | At 943 AM EDT, a severe thunderstorm capable of producing a tornado was located over Dale, moving northeast at 45 mph. show me the full warning | Beaufort / Charleston / Colleton | EXPIRED | show me |
show me | tornado | SC | At 859 PM EDT, a severe thunderstorm capable of producing a tornado was located near Ballentine, or 7 miles north of Irmo, moving northeast at 35 mph. show me the full warning | Fairfield / Richland | EXPIRED | show me |
show me | tornado | SC | At 849 PM EDT, a severe thunderstorm capable of producing a tornado was located near Dreher Island State Park, or 9 miles northwest of Highway 6 at Lake Murray Dam, moving east at 5 mph. show me the full warning | Lexington / Richland | EXPIRED | show me |
show me | tornado | PA | At 842 PM EDT, a severe thunderstorm capable of producing a tornado was located over Boalsburg, moving northeast at 30 mph. show me the full warning | Centre / Huntingdon / Mifflin | EXPIRED | show me |
show me | tornado | PA | At 825 PM EDT, a severe thunderstorm capable of producing a tornado was located over Bald Eagle State Park, moving northeast at 35 mph. show me the full warning | Centre / Clinton | EXPIRED | show me |
show me | tornado | WV | At 811 PM EDT, a severe thunderstorm capable of producing a tornado was located 10 miles southwest of Romney, moving east at 25 mph. show me the full warning | Hampshire | EXPIRED | show me |
show me | tornado | NY | At 648 PM EDT, a severe thunderstorm capable of producing a tornado was located over Bath, or 17 miles northwest of Corning, moving northeast at 30 mph. show me the full warning | Steuben | EXPIRED | show me |
show me | tornado | NC / VA | At 635 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Chesapeake, or 10 miles south of Deep Creek, moving east at 15 mph. show me the full warning | Camden / Currituck / Chesapeake (city) | EXPIRED | show me |
show me | tornado | PA | At 610 PM EDT, a severe thunderstorm capable of producing a tornado was located near Roulette, moving northeast at 30 mph. show me the full warning | Potter | EXPIRED | show me |
show me | tornado | NY | At 536 PM EDT, a severe thunderstorm capable of producing a tornado was located near Ashford, or 8 miles northeast of Salamanca, moving northeast at 15 mph. show me the full warning | Cattaraugus | EXPIRED | show me |
show me | tornado | PA | At 522 PM EDT, a severe thunderstorm capable of producing a tornado was located 5 miles southeast of Clarion, moving northeast at 35 mph. show me the full warning | Clarion / Forest / Jefferson | EXPIRED | show me |
show me | tornado | PA | At 514 PM EDT, a severe thunderstorm capable of producing a tornado was located near Girard, or 11 miles southwest of Erie, moving northeast at 20 mph. show me the full warning | Erie | EXPIRED | show me |
show me | tornado | PA | At 339 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles northeast of Greenville, or 19 miles northeast of Sharpsville, moving northeast at 25 mph. show me the full warning | Mercer | EXPIRED | show me |
show me | tornado | TX | At 1110 PM CDT, a severe thunderstorm capable of producing a tornado was located near Annetta, or 10 miles south of Weatherford, moving east at 45 mph. show me the full warning | Hood / Johnson / Parker / Tarrant | EXPIRED | show me |
show me | tornado | TX | At 953 PM CDT, a severe thunderstorm capable of producing a tornado was located over Ravenna, or near Bonham, moving southeast at 30 mph. show me the full warning | Fannin | EXPIRED | show me |
show me | tornado | OK | At 939 PM CDT, a severe thunderstorm capable of producing a tornado was located near Kemp, moving southeast at 25 mph. show me the full warning | Bryan | EXPIRED | show me |
show me | tornado | TX | At 938 PM CDT, a severe thunderstorm capable of producing a tornado was located near Dorchester, or near Sherman, moving east at 40 mph. show me the full warning | Grayson | EXPIRED | show me |
show me | tornado | OK | At 915 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northwest of Achille, moving east at 15 mph. show me the full warning | Bryan | EXPIRED | show me |
show me | tornado | OK | At 852 PM CDT, a severe thunderstorm capable of producing a tornado was located near Durant, and is nearly stationary. show me the full warning | Bryan | EXPIRED | show me |
show me | tornado | OK | At 838 PM CDT, a severe thunderstorm capable of producing a tornado was located near Kenefic, moving east at 10 mph. show me the full warning | Atoka / Bryan | EXPIRED | show me |
show me | tornado | OK | At 836 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles north of Cartwright, moving east at 10 mph. show me the full warning | Bryan | EXPIRED | show me |
show me | tornado | TX | At 821 PM CDT, a severe thunderstorm capable of producing a tornado was located near Roby, moving southeast at 25 mph. show me the full warning | Fisher / Jones | EXPIRED | show me |
show me | tornado | OK | At 813 PM CDT, a severe thunderstorm capable of producing a tornado was located near Milo, moving southeast at 15 mph. show me the full warning | Carter / Murray | EXPIRED | show me |
show me | tornado | TX | At 711 PM CDT, a severe thunderstorm capable of producing a tornado was located over Clairemont, or 9 miles west of Jayton, moving southeast at 35 mph. show me the full warning | Kent / Stonewall | EXPIRED | show me |
show me | tornado | TX | At 705 PM CDT, a confirmed tornado was located near Honey Grove, or 12 miles east of Bonham, moving southeast at 15 mph. show me the full warning | Fannin / Lamar | EXPIRED | show me |
show me | tornado | TX | At 704 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles northwest of Truscott, moving southeast at 40 mph. show me the full warning | Baylor / Foard / Knox | EXPIRED | show me |
show me | tornado | OK | At 647 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles north of Hydro, moving east at 30 mph. show me the full warning | Blaine / Caddo / Canadian / Kingfisher | EXPIRED | show me |
show me | tornado | OK | At 619 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles southwest of Watonga, moving southeast at 35 mph. show me the full warning | Blaine / Canadian / Kingfisher | EXPIRED | show me |
show me | tornado | TX | At 550 PM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles southwest of Hartley, or 19 miles south of Dalhart, moving southeast at 20 mph. show me the full warning | Hartley / Oldham | EXPIRED | show me |
show me | tornado | TX | At 509 PM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles southwest of Dalhart, moving southeast at 20 mph. show me the full warning | Hartley | EXPIRED | show me |
show me | tornado | TX | At 436 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles southwest of Ware, or 17 miles west of Dalhart, moving south at 25 mph. show me the full warning | Dallam / Hartley | EXPIRED | show me |
show me | tornado | TX | At 430 PM CDT, a severe thunderstorm capable of producing a tornado was located over Borger, moving south at 15 mph. show me the full warning | Carson / Hutchinson | EXPIRED | show me |
show me | tornado | TX | At 421 PM CDT, a severe thunderstorm capable of producing a tornado was located 11 miles southwest of Goodnight, or 15 miles south of Claude, moving southeast at 25 mph. show me the full warning | Armstrong / Donley | EXPIRED | show me |
show me | tornado | TX | At 410 PM CDT, a severe thunderstorm capable of producing a tornado was located near Roxton, or 16 miles southwest of Paris, moving southeast at 15 mph. show me the full warning | Delta / Lamar | EXPIRED | show me |
show me | tornado | TX | At 355 PM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles southeast of Texline, or 20 miles southeast of Clayton, moving south at 15 mph. show me the full warning | Dallam | EXPIRED | show me |
show me | tornado | TX | At 344 PM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles east of Palo Duro Canyon, or 10 miles southwest of Claude, moving southeast at 10 mph. show me the full warning | Armstrong | EXPIRED | show me |
show me | tornado | VA | At 422 PM EDT, a severe thunderstorm capable of producing a tornado was located over Moseley, moving east at 20 mph. show me the full warning | Chesterfield | EXPIRED | show me |
show me | tornado | OK / TX | At 309 PM CDT, a confirmed tornado was located 9 miles southwest of Felt, or 17 miles east of Clayton, moving south at 15 mph. show me the full warning | Cimarron / Dallam | EXPIRED | show me |
show me | tornado | PA | At 355 PM EDT, a severe thunderstorm capable of producing a tornado was located over McDonald, or 7 miles northwest of Canonsburg, moving east at 15 mph. show me the full warning | Allegheny / Washington | EXPIRED | show me |
show me | tornado | OK | At 251 PM CDT, a severe thunderstorm capable of producing a tornado was located over Optima, or 5 miles northeast of Guymon, moving east at 30 mph. show me the full warning | Texas | EXPIRED | show me |
show me | tornado | OK / TX | At 248 PM CDT, a confirmed tornado was located 5 miles southwest of Felt, or 18 miles east of Clayton, moving southeast at 20 mph. show me the full warning | Cimarron / Dallam | EXPIRED | show me |
show me | tornado | PA | At 347 PM EDT, a severe thunderstorm capable of producing a tornado was located near West Newton, or 8 miles southwest of Jeannette, moving east at 15 mph. show me the full warning | Westmoreland | EXPIRED | show me |
show me | tornado | PA | At 334 PM EDT, a severe thunderstorm capable of producing a tornado was located 5 miles east of Avella, moving east at 20 mph. show me the full warning | Washington | EXPIRED | show me |
show me | tornado | VA | At 329 PM EDT, a severe thunderstorm capable of producing a tornado was located near Church View, or near West Point, moving east at 10 mph. show me the full warning | Gloucester / King and Queen / Middlesex | EXPIRED | show me |
show me | tornado | VA | At 322 PM EDT, a severe thunderstorm capable of producing a tornado was located over Sharps, or near Robley, moving east at 5 mph. show me the full warning | Richmond | EXPIRED | show me |
show me | tornado | VA | At 237 PM EDT, a severe thunderstorm capable of producing a tornado was located near Newland, or near Montross, moving east at 10 mph. show me the full warning | Richmond / Westmoreland | EXPIRED | show me |
show me | tornado | VA | At 1245 PM EDT, a severe thunderstorm capable of producing a tornado was located near Stafford, moving northeast at 25 mph. show me the full warning | Stafford | EXPIRED | show me |
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley