Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | TX | At 652 PM CDT, a severe thunderstorm capable of producing a tornado was located over San Luis Pass, or 12 miles southwest of Galveston Island West End, moving southeast at 15 mph. show me the full warning | Brazoria / Galveston | EXPIRED | show me |
| show me | tornado | TX | At 439 PM CDT, a severe thunderstorm capable of producing a tornado was located over Fred, moving southeast at 25 mph. show me the full warning | Hardin / Jasper / Tyler | EXPIRED | show me |
| show me | tornado | TX | At 412 PM CDT, a severe thunderstorm capable of producing a tornado was located near Warren, moving southeast at 25 mph. show me the full warning | Tyler | EXPIRED | show me |
| show me | tornado | TX | At 403 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles north of Trawick, or 19 miles north of Nacogdoches, moving east at 40 mph. show me the full warning | Nacogdoches / Rusk / Shelby | EXPIRED | show me |
| show me | tornado | TX | At 325 PM CDT, a severe thunderstorm capable of producing a tornado was located over Kilgore, moving east at 25 mph. show me the full warning | Gregg / Rusk | EXPIRED | show me |
| show me | tornado | FL | At 654 AM EDT/554 AM CDT/, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Tyndall Air Force Base, or 13 miles south of Callaway, moving east at 15 mph. show me the full warning | Bay / Gulf | EXPIRED | show me |
| show me | tornado | AL / FL | At 1110 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles northwest of Lillian, or 11 miles northeast of Foley, moving northeast at 20 mph. show me the full warning | Baldwin / Escambia | EXPIRED | show me |
| show me | tornado | AL | At 1050 PM CDT, a severe thunderstorm capable of producing a tornado was located over Elberta, or 5 miles east of Foley, moving northeast at 15 mph. show me the full warning | Baldwin | EXPIRED | show me |
| show me | tornado | FL | At 958 PM EDT, a severe thunderstorm capable of producing a tornado was located near Sharpes, moving west at 10 mph. show me the full warning | Brevard | EXPIRED | show me |
| show me | tornado | AL / FL | At 1053 AM CDT, a severe thunderstorm capable of producing a tornado was located near Orange Beach, moving northwest at 20 mph. show me the full warning | Baldwin / Escambia | EXPIRED | show me |
| show me | tornado | MS | At 1045 AM CDT, a severe thunderstorm capable of producing a tornado was located over Moss Point, moving north at 10 mph. show me the full warning | Jackson | EXPIRED | show me |
| show me | tornado | MS | At 1001 AM CDT, a thunderstorm capable of producing a waterspout was located just offshore near Gautier, or near Moss Point, moving northeast at 10 mph. show me the full warning | Jackson | EXPIRED | show me |
| show me | tornado | MS | At 956 AM CDT, a tornado producing storm was located over Escatawpa, moving north at 20 mph. show me the full warning | Jackson | EXPIRED | show me |
| show me | tornado | MS | At 921 AM CDT, a severe thunderstorm capable of producing a tornado was located over Gautier, or 8 miles southwest of Moss Point, moving north at 25 mph. show me the full warning | Jackson | EXPIRED | show me |
| show me | tornado | LA | At 806 AM CDT, a severe thunderstorm capable of producing a tornado was located near Bogalusa, moving north at 40 mph. show me the full warning | Washington | EXPIRED | show me |
| show me | tornado | LA | At 614 AM CDT, a severe thunderstorm capable of producing a tornado was located over Luling, or near Hahnville, moving northeast at 25 mph. show me the full warning | Jefferson / St. Charles | EXPIRED | show me |
| show me | tornado | LA | At 556 AM CDT, a severe thunderstorm capable of producing a tornado was located over Bayou Cane, or near Houma, moving northeast at 30 mph. show me the full warning | Lafourche / Terrebonne | EXPIRED | show me |
| show me | tornado | LA | At 554 AM CDT, a severe thunderstorm capable of producing a tornado was located near Robert, or near Hammond, moving northeast at 20 mph. show me the full warning | St. Tammany / Tangipahoa / Washington | EXPIRED | show me |
| show me | tornado | LA | At 541 AM CDT, a severe thunderstorm capable of producing a tornado was located near Gray, or 10 miles west of Houma, moving northeast at 25 mph. show me the full warning | Lafourche / Terrebonne | EXPIRED | show me |
| show me | tornado | LA | At 522 AM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles southeast of Amelia, or 16 miles west of Houma, moving northeast at 15 mph. show me the full warning | Terrebonne | EXPIRED | show me |
| show me | tornado | LA | At 437 AM CDT, a severe thunderstorm capable of producing a tornado was located over Whitehall, or 14 miles east of Gonzales, moving northeast at 20 mph. show me the full warning | Ascension / Livingston | EXPIRED | show me |
| show me | tornado | LA | At 1222 AM CDT, a severe thunderstorm capable of producing a tornado was located near Holmwood, or 7 miles west of Hayes, moving east at 25 mph. show me the full warning | Calcasieu / Cameron / Jefferson Davis | EXPIRED | show me |
| show me | tornado | LA | At 1156 PM CDT, a tornado producing storm was located over Lake Charles, moving east at 35 mph. show me the full warning | Calcasieu / Jefferson Davis | EXPIRED | show me |
| show me | tornado | LA | At 1144 PM CDT, a severe thunderstorm capable of producing a tornado was located over Sulphur, moving east at 25 mph. show me the full warning | Calcasieu | EXPIRED | show me |
| show me | tornado | LA / TX | At 1055 PM CDT, a severe thunderstorm capable of producing a tornado was located over Starks, moving east at 40 mph. show me the full warning | Calcasieu / Newton | EXPIRED | show me |
| show me | tornado | LA / TX | At 1039 PM CDT, a severe thunderstorm capable of producing a tornado was located over Wrights Settlement, or near Buna, moving east at 40 mph. show me the full warning | Beauregard / Calcasieu / Newton | EXPIRED | show me |
| show me | tornado | LA / TX | At 1028 PM CDT, a severe thunderstorm capable of producing a tornado was located near Evadale, moving east at 35 mph. show me the full warning | Calcasieu / Jasper / Newton | EXPIRED | show me |
| show me | tornado | LA | At 652 AM CDT, a severe thunderstorm capable of producing a tornado was located near Toomey, or near Vinton, moving northeast at 25 mph. show me the full warning | Calcasieu | EXPIRED | show me |
| show me | tornado | TX | At 541 AM CDT, a severe thunderstorm capable of producing a tornado was located over Rose City, or near Vidor, moving east at 20 mph. show me the full warning | Orange | EXPIRED | show me |
| show me | tornado | TX | At 335 AM CDT, a severe thunderstorm capable of producing a tornado was located near North Cleveland, or near Cleveland, moving northeast at 45 mph. show me the full warning | Liberty / Montgomery / Polk / San Jacinto | EXPIRED | show me |
| show me | tornado | TX | At 258 AM CDT, a severe thunderstorm capable of producing a tornado was located near Cypress, or 8 miles southwest of Tomball, moving east at 40 mph. show me the full warning | Harris / Montgomery | EXPIRED | show me |
| show me | tornado | TX | At 256 AM CDT, a severe thunderstorm capable of producing a tornado was located near Madisonville, moving northeast at 25 mph. show me the full warning | Grimes / Houston / Madison / Walker | EXPIRED | show me |
| show me | tornado | TX | At 240 AM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles south of Bedias, or 18 miles east of College Station, moving northeast at 25 mph. show me the full warning | Grimes / Walker | EXPIRED | show me |
| show me | tornado | TX | At 1139 PM CDT, a severe thunderstorm capable of producing a tornado was located near Guadalupe River State Park, or 13 miles south of Blanco, moving east at 65 mph. show me the full warning | Blanco / Comal / Hays / Kendall | EXPIRED | show me |
| show me | tornado | TX | At 733 PM CDT, a severe thunderstorm capable of producing a tornado was located over Weatherford, moving northeast at 20 mph. show me the full warning | Parker | EXPIRED | show me |
| show me | tornado | TX | At 554 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lake Palo Pinto, or 21 miles northeast of Ranger, moving northeast at 30 mph. show me the full warning | Palo Pinto | EXPIRED | show me |
| show me | tornado | OK / TX | At 655 PM CDT, A tornado was reported over Devol, moving east at 20 mph. show me the full warning | Cotton / Clay | EXPIRED | show me |
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley