Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | CA | At 1241 AM PST, a severe thunderstorm capable of producing a tornado was located near Los Alamos, or 9 miles east of Lompoc, moving east at 30 mph. show me the full warning | Santa Barbara | EXPIRED | show me |
| show me | tornado | FL | At 341 PM EST, a severe thunderstorm capable of producing a tornado was located near Mayo, moving northeast at 65 mph. show me the full warning | Lafayette | EXPIRED | show me |
| show me | tornado | GA | At 1123 AM EST, a severe thunderstorm capable of producing a tornado was located near Newton, moving northeast at 45 mph. show me the full warning | Baker / Dougherty / Mitchell / Worth | EXPIRED | show me |
| show me | tornado | FL / GA | At 1045 AM EST/945 AM CST/, a severe thunderstorm capable of producing a tornado was located 10 miles west of Chattahoochee, or 14 miles southeast of Marianna, moving east at 55 mph. show me the full warning | Gadsden / Jackson / Decatur / Seminole | EXPIRED | show me |
| show me | tornado | MS | At 119 AM CST, a tornado producing storm was located 7 miles north of Collins, moving northeast at 25 mph. show me the full warning | Jasper / Jones / Smith | EXPIRED | show me |
| show me | tornado | LA | At 109 AM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located 7 miles north of Raceland, or 13 miles east of Thibodaux, moving east at 35 mph. show me the full warning | Lafourche / St. Charles | EXPIRED | show me |
| show me | tornado | LA | At 1249 AM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located near Franklinton, moving east at 35 mph. show me the full warning | Washington | EXPIRED | show me |
| show me | tornado | LA | At 1244 AM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located near Folsom, or 12 miles northwest of Covington, moving east at 40 mph. show me the full warning | St. Tammany / Tangipahoa / Washington | EXPIRED | show me |
| show me | tornado | MS | At 1237 AM CST, a tornado producing storm was located over Carson, or near Prentiss, moving northeast at 60 mph. show me the full warning | Covington / Jefferson Davis / Marion | EXPIRED | show me |
| show me | tornado | MS | At 1235 AM CST, a tornado producing storm was located over Silver Creek, or near Monticello, moving northeast at 35 mph. show me the full warning | Covington / Jefferson Davis / Simpson | EXPIRED | show me |
| show me | tornado | MS | At 1213 AM CST, a tornado producing storm was located near East Lincoln, or 7 miles west of Monticello, moving northeast at 50 mph. show me the full warning | Lawrence / Lincoln | EXPIRED | show me |
| show me | tornado | MS | At 1213 AM CST, a tornado producing storm was located near East Lincoln, or 7 miles west of Monticello, moving northeast at 50 mph. show me the full warning | Lawrence / Lincoln | EXPIRED | show me |
| show me | tornado | LA | At 1209 AM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located over Donaldsonville, moving east at 40 mph. show me the full warning | Ascension / Assumption / St. James | EXPIRED | show me |
| show me | tornado | MS | At 1139 PM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located near Mccomb, moving east at 40 mph. show me the full warning | Pike | EXPIRED | show me |
| show me | tornado | MS | At 1122 PM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located over Liberty, moving east at 45 mph. show me the full warning | Amite | EXPIRED | show me |
| show me | tornado | MS | At 1119 PM CST, a severe thunderstorm capable of producing a tornado was located 8 miles southwest of Little Springs, or 10 miles south of Meadville, moving northeast at 45 mph. show me the full warning | Amite | EXPIRED | show me |
| show me | tornado | LA | At 1107 PM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located 7 miles northwest of Zachary, moving east at 35 mph. show me the full warning | East Baton Rouge / East Feliciana / West Feliciana | EXPIRED | show me |
| show me | tornado | MS | At 1102 PM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located near Garden City, or 18 miles southwest of Meadville, moving northeast at 20 mph. show me the full warning | Amite / Wilkinson | EXPIRED | show me |
| show me | tornado | MS | At 1054 PM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located near Centreville, or 14 miles northwest of Clinton, moving east at 50 mph. show me the full warning | Amite / Wilkinson | EXPIRED | show me |
| show me | tornado | LA | At 1031 PM CST, severe thunderstorms capable of producing a tornado were located along a line extending from near Forked Island to 8 miles northeast of Pecan Island, moving east at 45 mph. show me the full warning | Iberia / Vermilion | EXPIRED | show me |
| show me | tornado | LA | At 1029 PM CST, a severe thunderstorm capable of producing a tornado was located over Lafayette, moving east at 40 mph. show me the full warning | Iberia / Lafayette / St. Martin | EXPIRED | show me |
| show me | tornado | MS | At 1023 PM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located near Fort Adams, or 20 miles northeast of Simmesport, moving northeast at 45 mph. show me the full warning | Wilkinson | EXPIRED | show me |
| show me | tornado | LA | At 1020 PM CST, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located near Palmetto, moving east at 40 mph. show me the full warning | Pointe Coupee / West Feliciana | EXPIRED | show me |
| show me | tornado | LA | At 1004 PM CST, a severe thunderstorm capable of producing a tornado was located 11 miles south of Gueydan, moving east at 35 mph. show me the full warning | Cameron / Vermilion | EXPIRED | show me |
| show me | tornado | LA | At 1000 PM CST, a severe thunderstorm capable of producing a tornado was located over Crowley, moving east at 40 mph. show me the full warning | Acadia / Lafayette / St. Landry | EXPIRED | show me |
| show me | tornado | LA | At 956 PM CST, a severe thunderstorm capable of producing a tornado was located near Prairie Ronde, or near Opelousas, moving east at 45 mph. show me the full warning | Avoyelles / Evangeline / St. Landry | EXPIRED | show me |
| show me | tornado | LA | At 937 PM CST, a severe thunderstorm capable of producing a tornado was located near Ruby, or near Effie, moving northeast at 40 mph. show me the full warning | Avoyelles / Rapides | EXPIRED | show me |
| show me | tornado | LA | At 929 PM CST, a severe thunderstorm capable of producing a tornado was located near Duralde, or near Mamou, moving east at 35 mph. show me the full warning | Evangeline / St. Landry | EXPIRED | show me |
| show me | tornado | LA | At 923 PM CST, a severe thunderstorm capable of producing a tornado was located near Welsh, moving east at 40 mph. show me the full warning | Acadia / Jefferson Davis / Vermilion | EXPIRED | show me |
| show me | tornado | LA | At 920 PM CST, a severe thunderstorm capable of producing a tornado was located near Creole, or near Grand Chenier, moving east at 45 mph. show me the full warning | Cameron | EXPIRED | show me |
| show me | tornado | LA | At 909 PM CST, a severe thunderstorm capable of producing a tornado was located near Turkey Creek, moving east at 45 mph. show me the full warning | Avoyelles / Evangeline / Rapides / St. Landry | EXPIRED | show me |
| show me | tornado | LA | At 901 PM CST, a severe thunderstorm capable of producing a tornado was located over Oberlin, moving east at 35 mph. show me the full warning | Allen / Evangeline / St. Landry | EXPIRED | show me |
| show me | tornado | LA | At 857 PM CST, a severe thunderstorm capable of producing a tornado was located near Elmer, or 8 miles east of Hineston, moving northeast at 50 mph. show me the full warning | Avoyelles / Rapides | EXPIRED | show me |
| show me | tornado | LA | At 852 PM CST, a severe thunderstorm capable of producing a tornado was located over Lake Charles Regional Airport, moving east at 40 mph. show me the full warning | Calcasieu / Jefferson Davis | EXPIRED | show me |
| show me | tornado | LA | At 845 PM CST, a severe thunderstorm capable of producing a tornado was located 6 miles south of Colfax, or 32 miles southeast of Natchitoches, moving east at 35 mph. show me the full warning | Grant | EXPIRED | show me |
| show me | tornado | LA | At 840 PM CST, a severe thunderstorm capable of producing a tornado was located near Elizabeth, moving east at 45 mph. show me the full warning | Allen / Evangeline / Rapides / Vernon | EXPIRED | show me |
| show me | tornado | LA | At 825 PM CST, a severe thunderstorm capable of producing a tornado was located near Fullerton, or 10 miles north of Pitkin, moving east at 35 mph. show me the full warning | Rapides / Vernon | EXPIRED | show me |
| show me | tornado | LA | At 824 PM CST, a severe thunderstorm capable of producing a tornado was located near Vinton, moving east at 40 mph. show me the full warning | Calcasieu / Cameron | EXPIRED | show me |
| show me | tornado | LA | At 821 PM CST, a severe thunderstorm capable of producing a tornado was located near Hutton, or 8 miles northeast of Slagle, moving east at 30 mph. show me the full warning | Rapides / Vernon | EXPIRED | show me |
| show me | tornado | LA | At 813 PM CST, a severe thunderstorm capable of producing a tornado was located near Slagle, moving east at 30 mph. show me the full warning | Rapides / Vernon | EXPIRED | show me |
| show me | tornado | LA | At 811 PM CST, a severe thunderstorm capable of producing a tornado was located over Starks, moving east at 40 mph. show me the full warning | Calcasieu | EXPIRED | show me |
| show me | tornado | LA | At 810 PM CST, a severe thunderstorm capable of producing a tornado was located near Rosepine, moving east at 35 mph. show me the full warning | Allen / Beauregard / Vernon | EXPIRED | show me |
| show me | tornado | LA | At 805 PM CST, a severe thunderstorm capable of producing a tornado was located near Fort Polk, moving east at 40 mph. show me the full warning | Rapides / Vernon | EXPIRED | show me |
| show me | tornado | LA / TX | At 802 PM CST, a severe thunderstorm capable of producing a tornado was located near Pinehurst, or near Orange, moving east at 40 mph. show me the full warning | Calcasieu / Orange | EXPIRED | show me |
| show me | tornado | LA | At 753 PM CST, a severe thunderstorm capable of producing a tornado was located over New Llano, or near Leesville, moving east at 40 mph. show me the full warning | Vernon | EXPIRED | show me |
| show me | tornado | TX | At 711 PM CST, a severe thunderstorm capable of producing a tornado was located near Hitchcock, moving east at 40 mph. show me the full warning | Brazoria / Galveston | EXPIRED | show me |
| show me | tornado | LA | At 703 PM CST, a severe thunderstorm capable of producing a tornado was located 11 miles southwest of Ringgold, or 20 miles northeast of Mansfield, moving east at 35 mph. show me the full warning | Bienville / Red River | EXPIRED | show me |
| show me | tornado | TX | At 650 PM CST, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near South Belt / Ellington to 6 miles northeast of Bonney, moving east at 40 mph. show me the full warning | Brazoria / Galveston / Harris | EXPIRED | show me |
| show me | tornado | TX | At 522 PM CST, a severe thunderstorm capable of producing a tornado was located near Melrose, or 14 miles southeast of Nacogdoches, moving east at 35 mph. show me the full warning | Nacogdoches / San Augustine | EXPIRED | show me |
| show me | tornado | TX | At 429 PM CST, a severe thunderstorm capable of producing a tornado was located near Hallsville, or 10 miles west of Marshall, moving east at 25 mph. show me the full warning | Harrison | EXPIRED | show me |
| show me | tornado | TX | At 405 PM CST, a severe thunderstorm capable of producing a tornado was located over Longview, moving east at 35 mph. show me the full warning | Gregg / Harrison | EXPIRED | show me |
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley