Hayley here - Do you like lofi music whatever music Hayley put on and terrifyingly loud computer voices? Then stop by the 24/7 ish severe weather live stream!
* stats delayed and were probably not accurate to begin with
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | IA | At 320 PM CDT, a severe thunderstorm capable of producing a tornado was located over Pine Lake State Park, or over Eldora, moving east at 35 mph. show me the full warning | Grundy / Hardin | EXPIRED | show me |
| show me | tornado | WI | At 137 AM CDT, a severe thunderstorm capable of producing a tornado was located near Cedarburg, moving east at 45 mph. show me the full warning | Ozaukee / Washington | EXPIRED | show me |
| show me | tornado | WI | At 132 AM CDT, a severe thunderstorm capable of producing a tornado was located over Potter Lake, or near East Troy, moving east at 45 mph. show me the full warning | Milwaukee / Racine / Waukesha | EXPIRED | show me |
| show me | tornado | WI | At 116 AM CDT, a severe thunderstorm capable of producing a tornado was located over Palmyra, or near Whitewater, moving east at 45 mph. show me the full warning | Jefferson / Walworth / Waukesha | EXPIRED | show me |
| show me | tornado | WI | At 106 AM CDT, a severe thunderstorm capable of producing a tornado was located near Iron Ridge, or near Mayville, moving east at 55 mph. show me the full warning | Washington | EXPIRED | show me |
| show me | tornado | WI | At 1252 AM CDT, a severe thunderstorm capable of producing a tornado was located near Beaver Dam, moving east at 55 mph. show me the full warning | Dodge | EXPIRED | show me |
| show me | tornado | WI | At 1240 AM CDT, a severe thunderstorm capable of producing a tornado was located over Columbus, moving east at 55 mph. show me the full warning | Dodge | EXPIRED | show me |
| show me | tornado | WI | At 1227 AM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from near Deforest to Madison, moving east at 50 mph. show me the full warning | Columbia / Dane / Dodge | EXPIRED | show me |
| show me | tornado | MN | At 951 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Lanesboro, or near Preston, moving east at 45 mph. show me the full warning | Fillmore / Houston | EXPIRED | show me |
| show me | tornado | MN | At 912 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Grand Meadow, or 21 miles east of Austin, moving east at 50 mph. show me the full warning | Fillmore / Mower | EXPIRED | show me |
| show me | tornado | MN | At 857 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Brownsdale, or 9 miles north of Austin, moving east at 35 mph. show me the full warning | Dodge / Mower / Olmsted | EXPIRED | show me |
| show me | tornado | MO | At 853 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles southwest of Butler, moving east at 30 mph. show me the full warning | Bates | EXPIRED | show me |
| show me | tornado | KS / MO | At 838 PM CDT, a severe thunderstorm capable of producing a tornado was located near Louisburg, moving east at 30 mph. show me the full warning | Miami / Cass | EXPIRED | show me |
| show me | tornado | KS / MO | At 835 PM CDT, a confirmed tornado was located near Pleasanton, moving northeast at 40 mph. show me the full warning | Linn / Bates | EXPIRED | show me |
| show me | tornado | IA | At 832 PM CDT, a severe thunderstorm capable of producing a tornado was located over Crystal Lake, or 10 miles west of Forest City, moving east at 45 mph. show me the full warning | Hancock / Winnebago | EXPIRED | show me |
| show me | tornado | KS | At 818 PM CDT, a severe thunderstorm capable of producing a tornado was located near Spring Hill, moving east at 25 mph. show me the full warning | Johnson / Miami | EXPIRED | show me |
| show me | tornado | KS / MO | At 814 PM CDT, a severe thunderstorm capable of producing a tornado was located over Mound City, moving east at 30 mph. show me the full warning | Linn / Bates | EXPIRED | show me |
| show me | tornado | KS | At 757 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles south of Wellsville, moving east at 25 mph. show me the full warning | Franklin | EXPIRED | show me |
| show me | tornado | KS | At 758 PM CDT, a severe thunderstorm capable of producing a tornado was located over Pomona Lake, moving east at 30 mph. show me the full warning | Franklin / Osage | EXPIRED | show me |
| show me | tornado | KS | At 753 PM CDT, a severe thunderstorm capable of producing a tornado was located near Rantoul, or 7 miles east of Ottawa, moving east at 25 mph. show me the full warning | Miami | EXPIRED | show me |
| show me | tornado | IA | At 752 PM CDT, a confirmed tornado was located over Webb, or 14 miles southeast of Spencer In Clay County, moving east at 35 mph. show me the full warning | Palo Alto | EXPIRED | show me |
| show me | tornado | IA | At 747 PM CDT, a severe thunderstorm capable of producing a tornado was located over Union Slogh, or 12 miles northeast of Algona, moving east at 40 mph. show me the full warning | Hancock / Kossuth / Winnebago | EXPIRED | show me |
| show me | tornado | IA | At 743 PM CDT, a severe thunderstorm capable of producing a tornado was located over Webb, or 14 miles south of Spencer In Clay County, moving east at 35 mph. show me the full warning | Buena Vista / Clay | EXPIRED | show me |
| show me | tornado | MN | At 731 PM CDT, a severe thunderstorm capable of producing a tornado was located over Minnesota Lake, or 22 miles south of Mankato, moving east at 25 mph. show me the full warning | Blue Earth / Faribault / Freeborn / Waseca | EXPIRED | show me |
| show me | tornado | KS | At 721 PM CDT, a confirmed tornado was located 4 miles east of Pomona, moving east at 25 mph. show me the full warning | Franklin | EXPIRED | show me |
| show me | tornado | MN | At 711 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles west of Elmore, or 14 miles southeast of Fairmont, moving northeast at 15 mph. show me the full warning | Faribault | EXPIRED | show me |
| show me | tornado | KS | At 657 PM CDT, a severe thunderstorm capable of producing a tornado was located near Quenemo, moving east at 25 mph. show me the full warning | Franklin / Osage | EXPIRED | show me |
| show me | tornado | IA | At 650 PM CDT, a severe thunderstorm capable of producing a tornado was located over Iowa Lake, or 10 miles south of Fairmont, moving northeast at 20 mph. show me the full warning | Emmet / Kossuth | EXPIRED | show me |
| show me | tornado | MN | At 648 PM CDT, a severe thunderstorm capable of producing a tornado was located near Waterville, or 14 miles southwest of Faribault, moving east at 25 mph. show me the full warning | Rice / Steele / Waseca | EXPIRED | show me |
| show me | tornado | IA | At 647 PM CDT, a severe thunderstorm capable of producing a tornado was located over Graettinger, or 7 miles north of Emmetsburg, moving east at 15 mph. show me the full warning | Emmet / Palo Alto | EXPIRED | show me |
| show me | tornado | KS | At 646 PM CDT, a severe thunderstorm capable of producing a tornado was located near Bushong, moving northeast at 30 mph. show me the full warning | Lyon | EXPIRED | show me |
| show me | tornado | KS | At 638 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles north of Olivet, moving east at 20 mph. show me the full warning | Osage | EXPIRED | show me |
| show me | tornado | MN | At 628 PM CDT, a confirmed tornado was located 7 miles southeast of Lewisville, or 19 miles northeast of Fairmont, moving east at 25 mph. show me the full warning | Blue Earth / Faribault / Martin | EXPIRED | show me |
| show me | tornado | WI | At 620 PM CDT, a severe thunderstorm capable of producing a tornado was located over Strum, or 14 miles east of Mondovi, moving east at 25 mph. show me the full warning | Trempealeau | EXPIRED | show me |
| show me | tornado | MN | At 621 PM CDT, a severe thunderstorm capable of producing a tornado was located over Windom, moving east at 25 mph. show me the full warning | Cottonwood | EXPIRED | show me |
| show me | tornado | WI | At 619 PM CDT, a confirmed tornado was located 8 miles west of Chelsea, or 12 miles northwest of Medford, moving east at 30 mph. show me the full warning | Taylor | EXPIRED | show me |
| show me | tornado | MN | At 558 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles northwest of Truman, or 17 miles north of Fairmont, moving east at 20 mph. show me the full warning | Blue Earth / Martin / Watonwan | EXPIRED | show me |
| show me | tornado | WI | At 550 PM CDT, a confirmed tornado was located near Jump River, or 21 miles southeast of Ladysmith, moving northeast at 35 mph. show me the full warning | Taylor | EXPIRED | show me |
| show me | tornado | MN | At 409 PM CDT, a severe thunderstorm capable of producing a tornado was located over Nerstrand, or 8 miles southeast of Northfield, moving east at 15 mph. show me the full warning | Goodhue | EXPIRED | show me |
| show me | tornado | MN | At 355 PM CDT, a severe thunderstorm capable of producing a tornado was located near Faribault, moving east at 15 mph. show me the full warning | Rice | EXPIRED | show me |
| show me | tornado | TX | At 919 PM CDT, a severe thunderstorm capable of producing a tornado was located near Baby Head, moving east at 15 mph. show me the full warning | San Saba | EXPIRED | show me |
| show me | tornado | TX | At 446 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northwest of Burnet, moving northeast at 25 mph. show me the full warning | Burnet | EXPIRED | show me |
| show me | tornado | CA | At 204 PM PDT, a severe thunderstorm capable of producing a tornado was located near Vina, or 9 miles east of Corning, moving north at 15 mph. show me the full warning | Butte / Tehama | EXPIRED | show me |
| show me | tornado | TX | At 115 AM CDT, a severe thunderstorm capable of producing a tornado was located near Lake Cisco, or near Eastland, moving northeast at 25 mph. show me the full warning | Eastland / Stephens | EXPIRED | show me |
| show me | tornado | TX | At 1145 PM CDT, a severe thunderstorm capable of producing a tornado was located near Ibex, or 9 miles east of Albany, moving northeast at 20 mph. show me the full warning | Stephens | EXPIRED | show me |
| show me | tornado | TX | At 1022 PM CDT, a severe thunderstorm capable of producing a tornado was located near Box Canyon, or 9 miles south of Comstock, moving east at 40 mph. show me the full warning | Val Verde | EXPIRED | show me |
| show me | tornado | NE | At 633 PM CDT, a severe thunderstorm capable of producing a tornado was located over Diller, or 11 miles east of Fairbury, moving northeast at 25 mph. show me the full warning | Gage / Jefferson | EXPIRED | show me |
| show me | tornado | KS | At 455 PM CDT, a severe thunderstorm capable of producing a tornado was located near Pretty Prairie, moving east at 20 mph. show me the full warning | Reno | EXPIRED | show me |
| show me | tornado | CA | At 220 PM PDT, a severe thunderstorm capable of producing a tornado was located near Ripon, or 10 miles northwest of Modesto, moving northeast at 20 mph. show me the full warning | San Joaquin / Stanislaus | EXPIRED | show me |
| show me | tornado | CA | At 538 PM PDT, a severe thunderstorm capable of producing a tornado was located 7 miles west of Firebaugh, or 28 miles west of Madera, moving northeast at 15 mph. show me the full warning | Fresno / Madera | EXPIRED | show me |
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley