Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | LA | At 1010 PM CDT, a severe thunderstorm capable of producing a tornado was located near Cotton Valley, or 13 miles south of Springhill, moving northeast at 15 mph. show me the full warning | Bossier / Webster | EXPIRED | show me |
| show me | tornado | LA | At 914 PM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles east of Benton, or 15 miles north of Bossier City, moving northeast at 15 mph. show me the full warning | Bossier / Webster | EXPIRED | show me |
| show me | tornado | AR | At 908 PM CDT, a severe thunderstorm capable of producing a tornado was located 3 miles north of Charleston, moving north at 25 mph. show me the full warning | Franklin | EXPIRED | show me |
| show me | tornado | AR | At 904 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Saratoga, or 7 miles east of Ashdown, moving east at 15 mph. show me the full warning | Hempstead / Howard / Little River / Sevier | EXPIRED | show me |
| show me | tornado | AR | At 832 PM CDT, a severe thunderstorm capable of producing a tornado was located 3 miles north of Barling, moving northwest at 10 mph. show me the full warning | Crawford / Sebastian | EXPIRED | show me |
| show me | tornado | AR | At 812 PM CDT, a severe thunderstorm capable of producing a tornado was located near Mccauley, or 9 miles south of Mena, moving northeast at 20 mph. show me the full warning | Polk | EXPIRED | show me |
| show me | tornado | AR | At 804 PM CDT, a severe thunderstorm capable of producing a tornado was located over Mansfield, moving north at 20 mph. show me the full warning | Sebastian | EXPIRED | show me |
| show me | tornado | AR | At 754 PM CDT, a severe thunderstorm capable of producing a tornado was located near Mena, moving northeast at 20 mph. show me the full warning | Polk / Scott | EXPIRED | show me |
| show me | tornado | AR | At 749 PM CDT, a severe thunderstorm with strong low level rotation that could produce a tornado at any time was located over Excelsior, moving northwest at 15 mph. show me the full warning | Sebastian | EXPIRED | show me |
| show me | tornado | OH / WV | At 731 PM EDT, a severe thunderstorm capable of producing a tornado was located 6 miles southwest of Powhatan Point, or 11 miles southwest of Moundsville, moving east at 25 mph. show me the full warning | Monroe / Marshall / Wetzel | EXPIRED | show me |
| show me | tornado | OH | At 701 PM EDT, a severe thunderstorm capable of producing a tornado was located 6 miles west of Barnesville, moving southeast at 30 mph. show me the full warning | Belmont / Guernsey / Monroe / Noble | EXPIRED | show me |
| show me | tornado | PA | At 244 PM EDT, a severe thunderstorm capable of producing a tornado was located near Bentleyville, or 13 miles south of Gastonville, moving east at 50 mph. show me the full warning | Fayette / Washington / Westmoreland | EXPIRED | show me |
| show me | tornado | IA | At 1111 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southwest of Massena, or 14 miles north of Corning, moving east at 5 mph. show me the full warning | Cass | EXPIRED | show me |
| show me | tornado | IA | At 1009 PM CDT, a severe thunderstorm capable of producing a tornado was located over Pleasantville, or 12 miles northwest of Knoxville, moving southeast at 5 mph. show me the full warning | Marion / Warren | EXPIRED | show me |
| show me | tornado | IA | At 958 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles south of Massena, or 12 miles north of Corning, moving east at 15 mph. show me the full warning | Adair / Adams / Cass | EXPIRED | show me |
| show me | tornado | WI | At 951 PM CDT, a severe thunderstorm capable of producing a tornado was located near Portage, moving southeast at 45 mph. show me the full warning | Columbia / Sauk | EXPIRED | show me |
| show me | tornado | IA | At 950 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lorimor, or 12 miles northeast of Creston, moving east at 15 mph. show me the full warning | Clarke / Madison / Union | EXPIRED | show me |
| show me | tornado | IA | At 932 PM CDT, a severe thunderstorm capable of producing a tornado was located near Ackworth, or 7 miles east of Indianola, moving southeast at 10 mph. show me the full warning | Marion / Warren | EXPIRED | show me |
| show me | tornado | WI | At 922 PM CDT, a severe thunderstorm capable of producing a tornado was located near Markesan, or 11 miles west of Waupun, moving southeast at 20 mph. show me the full warning | Dodge / Fond du Lac | EXPIRED | show me |
| show me | tornado | WI | At 916 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles southeast of Mauston, moving southeast at 45 mph. show me the full warning | Columbia / Marquette / Sauk | EXPIRED | show me |
| show me | tornado | WI | At 901 PM CDT, a severe thunderstorm capable of producing a tornado was located near Markesan, or 15 miles southwest of Ripon, moving southeast at 20 mph. show me the full warning | Green Lake | EXPIRED | show me |
| show me | tornado | WI | At 848 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northwest of Elroy, or 12 miles west of Mauston, moving southeast at 45 mph. show me the full warning | Juneau | EXPIRED | show me |
| show me | tornado | WI | At 836 PM CDT, a tornado producing storm was located 7 miles south of Tomah, moving east at 40 mph. show me the full warning | Monroe | EXPIRED | show me |
| show me | tornado | NE | At 736 PM CDT, a severe thunderstorm capable of producing a tornado was located over Swanton, or 17 miles north of Fairbury, and is nearly stationary. show me the full warning | Jefferson / Saline | EXPIRED | show me |
| show me | tornado | KS / MO | At 954 PM CDT, a severe thunderstorm capable of producing a tornado was located near Highland, moving east at 20 mph. show me the full warning | Doniphan / Holt | EXPIRED | show me |
| show me | tornado | MO | At 935 PM CDT, a severe thunderstorm capable of producing a tornado was located near King City, or 12 miles south of Stanberry, moving east at 25 mph. show me the full warning | DeKalb / Gentry | EXPIRED | show me |
| show me | tornado | MO | At 921 PM CDT, a severe thunderstorm capable of producing a tornado was located over Union Star, or 13 miles northeast of Savannah, moving northeast at 25 mph. show me the full warning | Andrew / DeKalb / Gentry | EXPIRED | show me |
| show me | tornado | NE | At 913 PM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles west of Medicine Lake, or 28 miles east of Gordon, moving east at 35 mph. show me the full warning | Cherry | EXPIRED | show me |
| show me | tornado | MO | At 806 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Albany, moving northeast at 20 mph. show me the full warning | Gentry / Harrison | EXPIRED | show me |
| show me | tornado | KS | At 520 PM CDT, a confirmed tornado was located 4 miles northeast of Riley, moving northeast at 25 mph. show me the full warning | Pottawatomie / Riley | EXPIRED | show me |
| show me | tornado | IA / NE | At 237 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles northeast of Julian, or 6 miles southeast of Nebraska City, moving northeast at 20 mph. show me the full warning | Fremont / Otoe | EXPIRED | show me |
| show me | tornado | KS | At 147 PM CDT, a severe thunderstorm capable of producing a tornado was located over Cawker City, or 17 miles west of Beloit, moving northeast at 15 mph. show me the full warning | Mitchell | EXPIRED | show me |
| show me | tornado | SD | At 741 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles south of Hamill, or 14 miles northeast of Winner, moving east at 25 mph. show me the full warning | Tripp | EXPIRED | show me |
| show me | tornado | SD | At 703 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles west of Ideal, or 14 miles northwest of Winner, moving east at 25 mph. show me the full warning | Tripp | EXPIRED | show me |
| show me | tornado | WY | At 347 PM MDT, a severe thunderstorm capable of producing a tornado was located near Orin, or 15 miles east of Douglas, moving north at 25 mph. show me the full warning | Converse / Niobrara | EXPIRED | show me |
| show me | tornado | WY | At 150 PM MDT, a confirmed tornado was located 8 miles northwest of Horse Creek, or 22 miles northeast of Laramie, moving east at 15 mph. show me the full warning | Albany / Laramie | EXPIRED | show me |
| show me | tornado | NE | At 601 PM MDT, a severe thunderstorm capable of producing a tornado was located 16 miles south of Alliance Municipal Airport, or 20 miles south of Alliance, moving east at 30 mph. show me the full warning | Morrill | EXPIRED | show me |
| show me | tornado | CO | At 528 PM MDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Otis, or 18 miles southeast of Akron, moving northeast at 20 mph. show me the full warning | Washington | EXPIRED | show me |
| show me | tornado | CO | At 500 PM MDT, a severe thunderstorm capable of producing a tornado was located 8 miles northeast of Elba, or 11 miles southeast of Akron, moving northeast at 20 mph. show me the full warning | Washington | EXPIRED | show me |
| show me | tornado | NE | At 441 PM MDT, a severe thunderstorm capable of producing a tornado was located over Lake Minatare State Recreation Area, or 9 miles east of Scottsbluff, moving east at 35 mph. show me the full warning | Box Butte / Morrill / Scotts Bluff / Sioux | EXPIRED | show me |
| show me | tornado | NE | At 429 PM MDT, a severe thunderstorm capable of producing a tornado was located near Lake Alice, or 11 miles north of Scottsbluff, moving east at 20 mph. show me the full warning | Scotts Bluff / Sioux | EXPIRED | show me |
| show me | tornado | CO | At 355 PM MDT, a severe thunderstorm capable of producing a tornado was located 8 miles northeast of Two Buttes Reservoir, or 23 miles north of Springfield, moving northeast at 30 mph. show me the full warning | Prowers | EXPIRED | show me |
| show me | tornado | CO | At 324 PM MDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Shamrock, or 33 miles south of Fort Morgan, moving northeast at 15 mph. show me the full warning | Adams / Washington | EXPIRED | show me |
| show me | tornado | CO | At 302 PM MDT, a severe thunderstorm capable of producing a tornado was located near Bennett, or 26 miles east of Denver, moving northeast at 15 mph. show me the full warning | Adams / Arapahoe | EXPIRED | show me |
| show me | tornado | CO | At 229 PM MDT, a severe thunderstorm capable of producing a tornado was located 5 miles east of Aurora, or 16 miles east of Denver, moving northeast at 15 mph. show me the full warning | Adams / Arapahoe | EXPIRED | show me |
| show me | tornado | MO | At 138 AM CDT, a severe thunderstorm capable of producing a tornado was located over Kansas City, moving southeast at 20 mph. show me the full warning | Clay / Jackson | EXPIRED | show me |
| show me | tornado | KS | At 1205 AM CDT, a confirmed tornado was located near Le Roy, or 11 miles south of Burlington, moving east at 30 mph. show me the full warning | Allen / Woodson | EXPIRED | show me |
| show me | tornado | KS | At 1203 AM CDT, a confirmed tornado was located near Le Roy, moving east at 25 mph. show me the full warning | Anderson / Coffey | EXPIRED | show me |
| show me | tornado | KS | At 1143 PM CDT, a severe thunderstorm capable of producing a tornado was located near Gridley, moving southeast at 20 mph. show me the full warning | Coffey | EXPIRED | show me |
| show me | tornado | KS | At 1042 PM CDT, a severe thunderstorm capable of producing a tornado was located near Gridley, moving east at 15 mph. show me the full warning | Coffey | EXPIRED | show me |
| show me | tornado | KS | At 943 PM CDT, a confirmed tornado was located over Madison, moving southeast at 10 mph. show me the full warning | Greenwood | EXPIRED | show me |
| show me | tornado | SD | At 911 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles west of Union Grove State Park, or 10 miles north of Vermillion, moving east at 10 mph. show me the full warning | Clay / Union | EXPIRED | show me |
| show me | tornado | SD | At 857 PM CDT, a confirmed tornado was located near Centerville, or 8 miles northwest of Beresford, moving east at 10 mph. show me the full warning | Lincoln / Turner | EXPIRED | show me |
| show me | tornado | SD | At 843 PM CDT, a severe thunderstorm capable of producing a tornado was located over Ellis, or near Sioux Falls, moving east at 15 mph. show me the full warning | Minnehaha | EXPIRED | show me |
| show me | tornado | SD | At 829 PM CDT, a severe thunderstorm capable of producing a tornado was located over Davis, or 13 miles southeast of Parker, moving northeast at 10 mph. show me the full warning | Lincoln / Turner | EXPIRED | show me |
| show me | tornado | SD | At 802 PM CDT, a severe thunderstorm capable of producing a tornado was located near Wall Lake, or 8 miles southeast of Lake Vermillion State Recreation Area, moving east at 15 mph. show me the full warning | Minnehaha | EXPIRED | show me |
| show me | tornado | SD | At 750 PM CDT, a severe thunderstorm capable of producing a tornado was located over Viborg, or 13 miles south of Parker, moving northeast at 10 mph. show me the full warning | Turner | EXPIRED | show me |
| show me | tornado | SD | At 742 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lake Vermillion State Recreation Area, moving east at 15 mph. show me the full warning | McCook / Minnehaha | EXPIRED | show me |
| show me | tornado | SD | At 706 PM CDT, a severe thunderstorm capable of producing a tornado was located over Lake Vermillion State Recreation Area, moving east at 15 mph. show me the full warning | McCook / Minnehaha | EXPIRED | show me |
| show me | tornado | SD | At 606 PM CDT, a severe thunderstorm capable of producing a tornado was located over Bridgewater, or 16 miles west of Lake Vermillion State Recreation Area, moving northeast at 15 mph. show me the full warning | McCook | EXPIRED | show me |
| show me | tornado | MO | At 443 PM CDT, a severe thunderstorm capable of producing a tornado was located near Oxly, or near Doniphan, moving southeast at 25 mph. show me the full warning | Ripley | EXPIRED | show me |
| show me | tornado | MO | At 406 PM CDT, a severe thunderstorm capable of producing a tornado was located over Budapest, or 10 miles northeast of Doniphan, moving east at 10 mph. show me the full warning | Butler / Ripley | EXPIRED | show me |
| show me | tornado | MO | At 346 PM CDT, a severe thunderstorm capable of producing a tornado was located near Budapest, or 12 miles north of Doniphan, and is nearly stationary. show me the full warning | Ripley | EXPIRED | show me |
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley