Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | TX | At 314 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles west of Bluff, or 14 miles southeast of Batesville, moving east at 25 mph. show me the full warning | Frio / Zavala | EXPIRED | show me |
| show me | tornado | AL | At 745 PM CDT, a tornado producing storm was located near Headland, moving north at 25 mph. show me the full warning | Henry | EXPIRED | show me |
| show me | tornado | AL | At 731 PM CDT, a severe thunderstorm capable of producing a tornado was located over Webb, or near Dothan, moving north at 25 mph. show me the full warning | Henry / Houston | EXPIRED | show me |
| show me | tornado | FL | At 513 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of De Funiak Springs, moving northeast at 25 mph. show me the full warning | Walton | EXPIRED | show me |
| show me | tornado | FL | At 449 PM CDT, a severe thunderstorm capable of producing a tornado was located near Santa Rosa Beach, moving north at 15 mph. show me the full warning | Walton | EXPIRED | show me |
| show me | tornado | FL | At 442 PM CDT, a severe thunderstorm capable of producing a tornado was located over Eglin Air Force Base, or 12 miles northeast of Niceville, moving north at 15 mph. show me the full warning | Walton | EXPIRED | show me |
| show me | tornado | FL | At 400 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles northeast of Destin, moving north at 15 mph. show me the full warning | Okaloosa | EXPIRED | show me |
| show me | tornado | FL | At 358 PM CDT, a severe thunderstorm capable of producing a tornado was located near Destin, moving north at 15 mph. show me the full warning | Walton | EXPIRED | show me |
| show me | tornado | FL / GA | At 1246 PM EDT, a severe thunderstorm capable of producing a tornado was located near Greensboro, or 10 miles west of Quincy, moving north at 15 mph. show me the full warning | Gadsden / Decatur | EXPIRED | show me |
| show me | tornado | GA / SC | At 824 PM EDT, a severe thunderstorm capable of producing a tornado was located 4 miles northeast of Elberton, or 4 miles west of Russell State Park, moving northeast at 15 mph. show me the full warning | Elbert / Hart / Anderson | EXPIRED | show me |
| show me | tornado | GA | At 759 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Danielsville, or 4 miles southwest of Bowman, moving northeast at 25 mph. show me the full warning | Elbert / Hart | EXPIRED | show me |
| show me | tornado | GA | At 757 PM EDT, a severe thunderstorm capable of producing a tornado was located over Paoli, or near Danielsville, moving east at 30 mph. show me the full warning | Madison | EXPIRED | show me |
| show me | tornado | TN | At 514 PM EDT, a severe thunderstorm capable of producing a tornado was located over Walden, or 7 miles northwest of Chattanooga, moving northeast at 25 mph. show me the full warning | Hamilton | EXPIRED | show me |
| show me | tornado | MS | At 425 AM CDT, a severe thunderstorm capable of producing a tornado was located over Hurley, or 12 miles north of Escatawpa, moving northeast at 15 mph. show me the full warning | Jackson | EXPIRED | show me |
| show me | tornado | KY | At 935 PM EDT/835 PM CDT/, a severe thunderstorm capable of producing a tornado was located 8 miles northeast of Leitchfield, moving northeast at 30 mph. show me the full warning | Grayson / Hardin | EXPIRED | show me |
| show me | tornado | TX | At 649 PM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles south of Kenedy County Wind Farms, or 13 miles east of Armstrong, moving southeast at 40 mph. show me the full warning | Kenedy / Willacy | EXPIRED | show me |
| show me | tornado | KY | At 645 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles north of Elkton, moving northeast at 30 mph. show me the full warning | Todd | EXPIRED | show me |
| show me | tornado | TX | At 626 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles north of Abernathy, moving southeast at 10 mph. show me the full warning | Hale | EXPIRED | show me |
| show me | tornado | IA | At 607 PM CDT, a severe thunderstorm capable of producing a tornado was located over Smithland, or 24 miles west of Ida Grove, moving northeast at 35 mph. show me the full warning | Woodbury | EXPIRED | show me |
| show me | tornado | IA / NE | At 546 PM CDT, a confirmed tornado was located over Beaver Lake, or 13 miles south of Offutt AFB, moving northeast at 20 mph. This storm has a history of producing brief tornadoes. show me the full warning | Mills / Cass | EXPIRED | show me |
| show me | tornado | TN | At 424 PM CDT, a severe thunderstorm capable of producing a tornado was located near Sparta, moving northeast at 35 mph. show me the full warning | Cumberland / Putnam / White | EXPIRED | show me |
| show me | tornado | AL | At 1216 PM CDT, a severe thunderstorm capable of producing a tornado was located near Woodstock, or 15 miles east of Holt, moving northeast at 25 mph. show me the full warning | Tuscaloosa | EXPIRED | show me |
| show me | tornado | AL | At 1154 AM CDT, a severe thunderstorm capable of producing a tornado was located over Huntsville International Airport, or near Madison, moving northeast at 25 mph. show me the full warning | Madison | EXPIRED | show me |
| show me | tornado | AL | At 1057 AM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles south of Putnam, or 16 miles southeast of Butler, moving northeast at 15 mph. show me the full warning | Clarke | EXPIRED | show me |
| show me | tornado | AL | At 1030 AM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles north of Coffeeville, or 18 miles southeast of Butler, moving northeast at 20 mph. show me the full warning | Clarke | EXPIRED | show me |
| show me | tornado | AL | At 1001 AM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles south of Putnam, or 14 miles southeast of Butler, moving northeast at 25 mph. show me the full warning | Choctaw / Clarke | EXPIRED | show me |
| show me | tornado | AL | At 920 AM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles northeast of Waynesboro, moving northeast at 20 mph. show me the full warning | Choctaw | EXPIRED | show me |
| show me | tornado | MS | At 851 AM CDT, a severe thunderstorm capable of producing a tornado was located over Waynesboro, moving northeast at 25 mph. show me the full warning | Wayne | EXPIRED | show me |
| show me | tornado | MS | At 837 AM CDT, a severe thunderstorm capable of producing a tornado was located near Snell, or 12 miles south of Cuba, moving northeast at 30 mph. show me the full warning | Lauderdale | EXPIRED | show me |
| show me | tornado | MS | At 433 AM CDT, a severe thunderstorm capable of producing a tornado was located near Dry Grove, or near Raymond, moving northeast at 25 mph. show me the full warning | Hinds | EXPIRED | show me |
| show me | tornado | CO | At 718 PM MDT, a severe thunderstorm capable of producing a tornado was located 12 miles north of Vona, or 13 miles northwest of Stratton, moving east at 25 mph. show me the full warning | Kit Carson | EXPIRED | show me |
| show me | tornado | CO | At 649 PM MDT, a severe thunderstorm capable of producing a tornado was located 10 miles southwest of Cope, or 17 miles north of Seibert, moving east at 15 mph. show me the full warning | Kit Carson | EXPIRED | show me |
| show me | tornado | CO | At 605 PM MDT, a severe thunderstorm capable of producing a tornado was located over Pawnee Pass, or 13 miles west of Sterling, moving east at 15 mph. show me the full warning | Logan | EXPIRED | show me |
| show me | tornado | MS | At 701 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southeast of Garden City, or 12 miles southwest of Meadville, moving northeast at 25 mph. show me the full warning | Amite | EXPIRED | show me |
| show me | tornado | CO | At 559 PM MDT, a severe thunderstorm capable of producing a tornado was located 6 miles east of Thurman, or 38 miles northeast of Limon, moving east at 15 mph. show me the full warning | Washington | EXPIRED | show me |
| show me | tornado | CO | At 556 PM MDT, a severe thunderstorm capable of producing a tornado was located near Cope, or 40 miles southeast of Akron, moving east at 15 mph. show me the full warning | Washington | EXPIRED | show me |
| show me | tornado | CO | At 546 PM MDT, a severe thunderstorm capable of producing a tornado was located 5 miles southeast of Thurman, or 17 miles north of Flagler, moving southeast at 20 mph. show me the full warning | Kit Carson | EXPIRED | show me |
| show me | tornado | CO | At 522 PM MDT, a severe thunderstorm capable of producing a tornado was located 9 miles south of Lindon, or 30 miles northeast of Limon, moving east at 20 mph. show me the full warning | Lincoln / Washington | EXPIRED | show me |
| show me | tornado | CO | At 452 PM MDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Last Chance, or 26 miles north of Limon, moving east at 20 mph. show me the full warning | Lincoln / Washington | EXPIRED | show me |
| show me | tornado | NE | At 444 PM MDT, a severe thunderstorm capable of producing a tornado was located near Oliver Reservoir, or 8 miles northwest of Kimball, moving east at 20 mph. show me the full warning | Kimball | EXPIRED | show me |
| show me | tornado | MS | At 442 PM CDT, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located 12 miles west of Saucier, or 14 miles north of Diamondhead, moving northeast at 10 mph. show me the full warning | Hancock / Harrison / Pearl River | EXPIRED | show me |
| show me | tornado | TX | At 325 AM CDT, a severe thunderstorm capable of producing a tornado was located near San Jose, or near Benavides, moving east at 35 mph. show me the full warning | Duval / Jim Wells / Kleberg | EXPIRED | show me |
| show me | tornado | WV | At 409 PM EDT, a severe thunderstorm capable of producing a tornado was located over Cross Lanes, or near Nitro, moving east at 20 mph. show me the full warning | Kanawha / Putnam | EXPIRED | show me |
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley