Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
| Map | Warning Start | Warning End | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Warning States | Map |
|---|---|---|---|---|---|---|---|---|---|
| show me | 2026-06-12 03:18:00 UTC | EXPIRED | tornado | OH | At 1117 PM EDT, a severe thunderstorm capable of producing a tornado was located near Geneva, moving east at 60 mph. show me the full warning | Mercer | EXPIRED | OH | show me |
| show me | 2026-06-12 03:07:00 UTC | EXPIRED | tornado | IN | At 1107 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles northeast of Franklin, or 9 miles west of Shelbyville, moving east at 50 mph. show me the full warning | Shelby | EXPIRED | IN | show me |
| show me | 2026-06-12 03:03:00 UTC | EXPIRED | tornado | IN / OH | At 1102 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Pennville, or 10 miles northwest of Portland, moving east at 65 mph. show me the full warning | Adams / Jay / Wells / Van Wert | EXPIRED | IN / OH | show me |
| show me | 2026-06-12 02:51:00 UTC | EXPIRED | tornado | IN | At 1051 PM EDT, a tornado producing storm was located over Bristol, or near Simonton Lake, moving east at 35 mph. show me the full warning | Elkhart / Lagrange | EXPIRED | IN | show me |
| show me | 2026-06-12 02:50:00 UTC | EXPIRED | tornado | IN | At 1049 PM EDT, a severe thunderstorm capable of producing a tornado was located near Southport, or 8 miles south of Indianapolis, moving east at 50 mph. show me the full warning | Johnson / Marion | EXPIRED | IN | show me |
| show me | 2026-06-12 02:42:00 UTC | EXPIRED | tornado | MI | At 1042 PM EDT, severe thunderstorms capable of producing a tornado were located along a line extending from near Marcellus to near Simonton Lake, moving northeast at 45 mph. show me the full warning | Cass / St. Joseph | EXPIRED | MI | show me |
| show me | 2026-06-12 02:35:00 UTC | EXPIRED | tornado | IN | At 1035 PM EDT, a severe thunderstorm capable of producing a tornado was located over Plainfield, or 15 miles west of Indianapolis, moving east at 45 mph. show me the full warning | Hendricks / Marion | EXPIRED | IN | show me |
| show me | 2026-06-12 02:30:00 UTC | EXPIRED | tornado | IN | At 1030 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles northwest of Warsaw, moving northeast at 45 mph. show me the full warning | Kosciusko | EXPIRED | IN | show me |
| show me | 2026-06-12 02:26:00 UTC | EXPIRED | tornado | IN | At 1025 PM EDT, a severe thunderstorm capable of producing a tornado was located over Wabash, moving east at 65 mph. show me the full warning | Huntington / Wabash | EXPIRED | IN | show me |
| show me | 2026-06-12 02:13:00 UTC | EXPIRED | tornado | MI | At 1013 PM EDT, a severe thunderstorm capable of producing a tornado was located near Edwardsburg, or near Niles, moving east at 30 mph. show me the full warning | Cass | EXPIRED | MI | show me |
| show me | 2026-06-12 02:11:00 UTC | EXPIRED | tornado | IN | At 1010 PM EDT, a severe thunderstorm capable of producing a tornado was located over Argos, or 9 miles southeast of Plymouth, moving northeast at 55 mph. show me the full warning | Kosciusko / Marshall | EXPIRED | IN | show me |
| show me | 2026-06-12 02:08:00 UTC | EXPIRED | tornado | IN | At 1008 PM EDT, a severe thunderstorm capable of producing a tornado was located near Mexico, or 10 miles northwest of Peru, moving northeast at 60 mph. show me the full warning | Cass / Fulton / Kosciusko / Miami / Wabash | EXPIRED | IN | show me |
| show me | 2026-06-12 01:59:00 UTC | EXPIRED | tornado | IN | At 959 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles northeast of Frankfort, moving east at 55 mph. show me the full warning | Clinton / Howard / Tipton | EXPIRED | IN | show me |
| show me | 2026-06-12 01:54:00 UTC | EXPIRED | tornado | MI | At 954 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Lake Odessa to near Nashville, moving east at 55 mph. show me the full warning | Clinton / Eaton / Ionia | EXPIRED | MI | show me |
| show me | 2026-06-12 01:51:00 UTC | EXPIRED | tornado | IN | At 951 PM EDT, a severe thunderstorm capable of producing a tornado was located near Frankfort, moving east at 55 mph. show me the full warning | Boone / Clinton / Hamilton / Tipton | EXPIRED | IN | show me |
| show me | 2026-06-12 01:38:00 UTC | EXPIRED | tornado | IN | At 938 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Delphi, or 8 miles southeast of Monticello, moving northeast at 65 mph. show me the full warning | Carroll | EXPIRED | IN | show me |
| show me | 2026-06-12 01:29:00 UTC | EXPIRED | tornado | IN | At 929 PM EDT, a severe thunderstorm capable of producing a tornado was located 9 miles northwest of Crawfordsville, moving east at 60 mph. show me the full warning | Boone / Clinton / Montgomery / Tippecanoe | EXPIRED | IN | show me |
| show me | 2026-06-12 01:28:00 UTC | EXPIRED | tornado | MI | At 928 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Caledonia to near Middleville, moving east at 45 mph. show me the full warning | Barry / Ionia / Kent | EXPIRED | MI | show me |
| show me | 2026-06-12 01:26:00 UTC | EXPIRED | tornado | IN / MI | At 926 PM EDT/826 PM CDT/, severe thunderstorms capable of producing a tornado were located along a line extending from near Three Oaks to 7 miles west of New Carlisle to near La Porte, moving east at 45 mph. show me the full warning | La Porte / St. Joseph / Berrien | EXPIRED | IN / MI | show me |
| show me | 2026-06-12 01:17:00 UTC | EXPIRED | tornado | IL | At 817 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from La Grange to Palos Hills to Orland Park, moving east at 65 mph. show me the full warning | Cook | EXPIRED | IL | show me |
| show me | 2026-06-12 01:13:00 UTC | EXPIRED | tornado | IN | At 913 PM EDT, a severe thunderstorm capable of producing a tornado was located over Veedersburg, or 19 miles east of Danville, moving east at 65 mph. show me the full warning | Fountain / Montgomery / Tippecanoe | EXPIRED | IN | show me |
| show me | 2026-06-12 01:13:00 UTC | EXPIRED | tornado | IN | At 813 PM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from near Momence to near Lake Village, moving northeast at 50 mph. show me the full warning | Jasper / Lake / Newton | EXPIRED | IN | show me |
| show me | 2026-06-12 01:12:00 UTC | EXPIRED | tornado | IN | At 812 PM CDT, a confirmed large and extremely dangerous tornado was located over Kouts, or 8 miles east of Hebron, moving northeast at 35 mph. show me the full warning | La Porte / Starke | EXPIRED | IN | show me |
| show me | 2026-06-12 01:07:00 UTC | EXPIRED | tornado | MI | At 907 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Jenison to near Jamestown, moving east at 50 mph. show me the full warning | Kent | EXPIRED | MI | show me |
| show me | 2026-06-12 01:05:00 UTC | EXPIRED | tornado | IN / MI | At 904 PM EDT/804 PM CDT/, severe thunderstorms capable of producing a tornado were located along a line extending from Town of Pines to near Westville, moving east at 35 mph. show me the full warning | La Porte / Berrien | EXPIRED | IN / MI | show me |
| show me | 2026-06-12 01:04:00 UTC | EXPIRED | tornado | IL | At 804 PM CDT, a severe thunderstorm capable of producing a tornado was located over Naperville, moving northeast at 45 mph. show me the full warning | DuPage | EXPIRED | IL | show me |
| show me | 2026-06-12 00:58:00 UTC | EXPIRED | tornado | IN | At 858 PM EDT, a severe thunderstorm capable of producing a tornado was located near Danville, moving east at 70 mph. show me the full warning | Fountain / Vermillion / Warren | EXPIRED | IN | show me |
| show me | 2026-06-12 00:54:00 UTC | EXPIRED | tornado | IL | At 754 PM CDT, a severe thunderstorm capable of producing a tornado was located over Bartlett, moving east at 35 mph. show me the full warning | Cook / DuPage | EXPIRED | IL | show me |
| show me | 2026-06-12 00:51:00 UTC | EXPIRED | tornado | IN | At 751 PM CDT, a severe thunderstorm capable of producing a tornado was located near DeMotte, moving east at 35 mph. show me the full warning | Jasper / Porter | EXPIRED | IN | show me |
| show me | 2026-06-12 00:46:00 UTC | EXPIRED | tornado | IL | At 745 PM CDT, a severe thunderstorm capable of producing a tornado was located over Hoopeston, moving east at 70 mph. show me the full warning | Vermilion | EXPIRED | IL | show me |
| show me | 2026-06-12 00:42:00 UTC | EXPIRED | tornado | MI | At 842 PM EDT, a severe thunderstorm capable of producing a tornado was located near Holland State Park, or 9 miles northwest of downtown Holland, moving east at 55 mph. show me the full warning | Ottawa | EXPIRED | MI | show me |
| show me | 2026-06-12 00:40:00 UTC | EXPIRED | tornado | IL / IN | At 739 PM CDT/839 PM EDT/, severe thunderstorms capable of producing a tornado were located along a line extending from Chebanse to near Ashkum to 6 miles southwest of Watseka to near Cissna Park to near Rankin, moving east at 60 mph. show me the full warning | Ford / Benton / Jasper / Newton | EXPIRED | IL / IN | show me |
| show me | 2026-06-12 00:35:00 UTC | EXPIRED | tornado | IN | At 735 PM CDT, a confirmed large and extremely dangerous tornado was located over Hobart, moving northeast at 30 mph. show me the full warning | Porter | EXPIRED | IN | show me |
| show me | 2026-06-12 00:30:00 UTC | EXPIRED | tornado | IN | At 730 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lake Village, moving northeast at 35 mph. show me the full warning | Lake | EXPIRED | IN | show me |
| show me | 2026-06-12 00:28:00 UTC | EXPIRED | tornado | IL | At 727 PM CDT, a severe thunderstorm capable of producing a tornado was located near Urbana, moving east at 65 mph. show me the full warning | Champaign / Vermilion | EXPIRED | IL | show me |
| show me | 2026-06-12 00:24:00 UTC | EXPIRED | tornado | IL | At 724 PM CDT, severe thunderstorms capable of producing a tornado were located along a line extending from near Cullom to near Piper City to near Paxton, moving east at 60 mph. show me the full warning | Ford / Iroquois | EXPIRED | IL | show me |
| show me | 2026-06-12 00:20:00 UTC | EXPIRED | tornado | IL / IN | At 720 PM CDT, a severe thunderstorm capable of producing a tornado was located over Beecher, or 9 miles southwest of Cedar Lake, moving east at 45 mph. show me the full warning | Will / Lake | EXPIRED | IL / IN | show me |
| show me | 2026-06-12 00:19:00 UTC | EXPIRED | tornado | IL | At 719 PM CDT, a severe thunderstorm capable of producing a tornado was located over Rossville, or near Hoopeston, moving northeast at 50 mph. show me the full warning | Vermilion | EXPIRED | IL | show me |
| show me | 2026-06-12 00:14:00 UTC | EXPIRED | tornado | IN | At 713 PM CDT, a severe thunderstorm capable of producing a tornado was located near St. John, or near Schererville, moving northeast at 25 mph. show me the full warning | Lake | EXPIRED | IN | show me |
| show me | 2026-06-11 23:55:00 UTC | EXPIRED | tornado | IL / IN | At 655 PM CDT, a severe thunderstorm capable of producing a tornado was located near Martinton, or 12 miles west of Morocco, moving northeast at 30 mph. show me the full warning | Iroquois / Kankakee / Newton | EXPIRED | IL / IN | show me |
| show me | 2026-06-11 23:42:00 UTC | EXPIRED | tornado | IL | At 642 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lakewood Shores, or 8 miles southeast of Braidwood, moving northeast at 30 mph. show me the full warning | Kankakee / Will | EXPIRED | IL | show me |
| show me | 2026-06-11 23:34:00 UTC | EXPIRED | tornado | IL | At 634 PM CDT, a severe thunderstorm capable of producing a tornado was located over Normal, moving northeast at 80 mph. show me the full warning | McLean | EXPIRED | IL | show me |
| show me | 2026-06-11 23:15:00 UTC | EXPIRED | tornado | IL | At 615 PM CDT, a severe thunderstorm capable of producing a tornado was located over Deer Creek, or near Morton, moving northeast at 55 mph. show me the full warning | Tazewell / Woodford | EXPIRED | IL | show me |
| show me | 2026-06-11 23:07:00 UTC | EXPIRED | tornado | IL | At 606 PM CDT, a confirmed tornado was located over Odell, or near Dwight, moving northeast at 40 mph. show me the full warning | Grundy / Kankakee / Livingston | EXPIRED | IL | show me |
| show me | 2026-06-11 23:01:00 UTC | EXPIRED | tornado | WI | At 601 PM CDT, a severe thunderstorm capable of producing a tornado was located over Paddock Lake, moving east at 45 mph. show me the full warning | Kenosha / Racine | EXPIRED | WI | show me |
| show me | 2026-06-11 22:59:00 UTC | EXPIRED | tornado | IL | At 559 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Beardstown, moving northeast at 55 mph. show me the full warning | Cass / Mason / Schuyler | EXPIRED | IL | show me |
| show me | 2026-06-11 22:55:00 UTC | EXPIRED | tornado | IL | At 555 PM CDT, a confirmed large and extremely dangerous tornado was located over South Streator, moving east at 30 mph. show me the full warning | Grundy / La Salle | EXPIRED | IL | show me |
| show me | 2026-06-11 22:45:00 UTC | EXPIRED | tornado | IL | At 545 PM CDT, a severe thunderstorm capable of producing a tornado was located near Annawan, or 14 miles north of Kewanee, moving east at 35 mph. show me the full warning | Bureau / Henry | EXPIRED | IL | show me |
| show me | 2026-06-11 22:31:00 UTC | EXPIRED | tornado | IL | At 531 PM CDT, a severe thunderstorm capable of producing a tornado was located near Canton, moving east at 40 mph. show me the full warning | Fulton / Peoria | EXPIRED | IL | show me |
| show me | 2026-06-11 22:30:00 UTC | EXPIRED | tornado | IL | At 530 PM CDT, a severe thunderstorm capable of producing a tornado was located near Flanagan, or 11 miles west of Pontiac, moving northeast at 40 mph. show me the full warning | Livingston | EXPIRED | IL | show me |
| show me | 2026-06-11 22:19:00 UTC | EXPIRED | tornado | IL | At 519 PM CDT, a severe thunderstorm capable of producing a tornado was located over Industry, or 8 miles south of Macomb, moving east at 35 mph. show me the full warning | McDonough | EXPIRED | IL | show me |
| show me | 2026-06-11 22:19:00 UTC | EXPIRED | tornado | IL | At 519 PM CDT, a severe thunderstorm capable of producing a tornado was located over Ipava, or 9 miles west of Lewistown, moving northeast at 35 mph. show me the full warning | Fulton / Mason / Tazewell | EXPIRED | IL | show me |
| show me | 2026-06-11 22:15:00 UTC | EXPIRED | tornado | IL | At 515 PM CDT, a severe thunderstorm capable of producing a tornado was located over Benson, or 11 miles northeast of Eureka, moving northeast at 30 mph. show me the full warning | Woodford | EXPIRED | IL | show me |
| show me | 2026-06-11 22:15:00 UTC | EXPIRED | tornado | IL | At 515 PM CDT, a confirmed large and extremely dangerous tornado was located near Washburn, or 11 miles southeast of Lacon, moving east at 40 mph. show me the full warning | La Salle / Livingston | EXPIRED | IL | show me |
| show me | 2026-06-11 22:11:00 UTC | EXPIRED | tornado | IL | At 510 PM CDT, a confirmed large and destructive tornado was observed over Washburn, or 8 miles southeast of Lacon, moving northeast at 40 mph. show me the full warning | Marshall | EXPIRED | IL | show me |
| show me | 2026-06-11 22:09:00 UTC | EXPIRED | tornado | IL | At 508 PM CDT, a severe thunderstorm capable of producing a tornado was located near Washburn, or near Lacon, moving northeast at 30 mph. show me the full warning | Putnam | EXPIRED | IL | show me |
| show me | 2026-06-11 21:56:00 UTC | EXPIRED | tornado | IL | At 456 PM CDT, a severe thunderstorm capable of producing a tornado was located near Lacon, moving northeast at 40 mph. show me the full warning | Marshall / Peoria / Woodford | EXPIRED | IL | show me |
| show me | 2026-06-11 21:19:00 UTC | EXPIRED | tornado | IL | At 419 PM CDT, a severe thunderstorm capable of producing a tornado was located over Fountain Green, or 9 miles east of Carthage, moving east at 35 mph. show me the full warning | Hancock / McDonough | EXPIRED | IL | show me |
| show me | 2026-06-11 20:51:00 UTC | EXPIRED | tornado | MO | At 350 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles northwest of Callao, or 15 miles northwest of Macon, moving east at 40 mph. show me the full warning | Macon | EXPIRED | MO | show me |
| show me | 2026-06-11 20:51:00 UTC | EXPIRED | tornado | IL | At 351 PM CDT, a severe thunderstorm capable of producing a tornado was located near Hamilton, or near Keokuk, moving east at 35 mph. show me the full warning | Hancock | EXPIRED | IL | show me |
| show me | 2026-06-11 20:21:00 UTC | EXPIRED | tornado | MO | At 321 PM CDT, a severe thunderstorm capable of producing a tornado was located near Greentop, or 8 miles northeast of Kirksville, moving east at 45 mph. show me the full warning | Adair / Schuyler | EXPIRED | MO | show me |
| show me | 2026-06-11 20:09:00 UTC | EXPIRED | tornado | IL / IA / MO | At 309 PM CDT, a severe thunderstorm capable of producing a tornado was located near Antioch, or 9 miles south of Kahoka, moving northeast at 45 mph. show me the full warning | Hancock / Lee / Clark | EXPIRED | IL / IA / MO | show me |
| show me | 2026-06-11 14:36:00 UTC | EXPIRED | tornado | MO | At 935 AM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles northwest of Queen City, or 10 miles west of Lancaster, moving east at 40 mph. show me the full warning | Putnam / Schuyler | EXPIRED | MO | show me |
| show me | 2026-06-11 14:08:00 UTC | EXPIRED | tornado | IA | At 908 AM CDT, a severe thunderstorm capable of producing a tornado was located over Genoa Bluff, or near Marengo, moving east at 65 mph. show me the full warning | Iowa / Johnson / Linn | EXPIRED | IA | show me |
| show me | 2026-06-11 13:38:00 UTC | EXPIRED | tornado | IA | At 837 AM CDT, a severe thunderstorm capable of producing a tornado was located near Thornburg, or 12 miles east of Montezuma, moving northeast at 70 mph. show me the full warning | Iowa / Keokuk | EXPIRED | IA | show me |
| show me | 2026-06-11 13:15:00 UTC | EXPIRED | tornado | IA | At 814 AM CDT, a severe thunderstorm capable of producing a tornado was located near Oskaloosa, moving northeast at 65 mph. show me the full warning | Mahaska / Poweshiek | EXPIRED | IA | show me |
| show me | 2026-06-11 12:22:00 UTC | EXPIRED | tornado | IA | At 722 AM CDT, a severe thunderstorm capable of producing a tornado was located near Dallas Center, or 8 miles northwest of Grimes, moving northeast at 55 mph. show me the full warning | Boone / Dallas / Polk / Story | EXPIRED | IA | show me |
| show me | 2026-06-11 12:03:00 UTC | EXPIRED | tornado | IA | At 702 AM CDT, a severe thunderstorm capable of producing a tornado was located over Linden, or 9 miles east of Guthrie Center, moving northeast at 50 mph. show me the full warning | Dallas / Guthrie | EXPIRED | IA | show me |
| show me | 2026-06-11 11:32:00 UTC | EXPIRED | tornado | IA | At 631 AM CDT, a severe thunderstorm capable of producing a tornado was located near Kent, or 10 miles east of Corning, moving east at 65 mph. show me the full warning | Adair / Adams / Madison / Ringgold / Taylor / Union | EXPIRED | IA | show me |
| show me | 2026-06-11 11:15:00 UTC | EXPIRED | tornado | IA | At 615 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Atlantic Municipal Airport, or near Atlantic, moving northeast at 60 mph. show me the full warning | Adair / Audubon / Cass / Guthrie | EXPIRED | IA | show me |
| show me | 2026-06-11 11:10:00 UTC | EXPIRED | tornado | IA | At 609 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Viking Lake State Park, or 10 miles east of Red Oak, moving east at 65 mph. show me the full warning | Adair / Adams / Cass / Taylor | EXPIRED | IA | show me |
| show me | 2026-06-11 11:00:00 UTC | EXPIRED | tornado | IA | At 600 AM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located 6 miles northeast of Essex, or 8 miles south of Red Oak, moving east at 60 mph. show me the full warning | Montgomery / Page | EXPIRED | IA | show me |
| show me | 2026-06-11 10:43:00 UTC | EXPIRED | tornado | IA | At 543 AM CDT, a severe thunderstorm capable of producing a tornado was located near Silver City, or 17 miles southeast of Council Bluffs, moving east at 55 mph. show me the full warning | Mills / Montgomery / Pottawattamie | EXPIRED | IA | show me |
| show me | 2026-06-11 10:39:00 UTC | EXPIRED | tornado | IA | At 539 AM CDT, a tornado producing storm was located 4 miles northeast of Tabor, or 19 miles southeast of Offutt AFB, moving east at 60 mph. show me the full warning | Fremont / Mills / Montgomery / Page | EXPIRED | IA | show me |
| show me | 2026-06-11 10:39:00 UTC | EXPIRED | tornado | IA | At 539 AM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles north of Sidney, or 13 miles northeast of Nebraska City, moving east at 45 mph. show me the full warning | Fremont / Page | EXPIRED | IA | show me |
| show me | 2026-06-11 10:15:00 UTC | EXPIRED | tornado | IA / NE | At 515 AM CDT, a severe thunderstorm capable of producing a tornado was located 3 miles east of Weeping Water, or 17 miles northwest of Nebraska City, moving east at 50 mph. show me the full warning | Fremont / Mills / Cass | EXPIRED | IA / NE | show me |
| show me | 2026-06-11 09:53:00 UTC | EXPIRED | tornado | NE | At 453 AM CDT, a severe thunderstorm capable of producing a tornado was located near Palmyra, or 14 miles southeast of Lincoln, moving east at 55 mph. show me the full warning | Cass / Lancaster / Otoe | EXPIRED | NE | show me |
| show me | 2026-06-11 05:12:00 UTC | EXPIRED | tornado | IL | At 1212 AM CDT, a severe thunderstorm capable of producing a tornado was located over Ivesdale, or 9 miles southeast of Monticello, moving east at 45 mph. show me the full warning | Champaign / Douglas | EXPIRED | IL | show me |
| show me | 2026-06-11 04:51:00 UTC | EXPIRED | tornado | IL | At 1151 PM CDT, a confirmed tornado was located near Weldon, or 9 miles southeast of Clinton, moving east at 35 mph. show me the full warning | De Witt / Piatt | EXPIRED | IL | show me |
| show me | 2026-06-11 04:45:00 UTC | EXPIRED | tornado | IL | At 1145 PM CDT, a severe thunderstorm capable of producing a tornado was located near Blue Mound, or 10 miles southwest of Decatur, moving east at 45 mph. show me the full warning | Christian / Macon / Moultrie / Piatt / Shelby | EXPIRED | IL | show me |
| show me | 2026-06-11 04:39:00 UTC | EXPIRED | tornado | IL | At 1138 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from near Mount Auburn to near Edinburg, moving east at 45 mph. show me the full warning | Christian / Macon / Moultrie / Shelby | EXPIRED | IL | show me |
| show me | 2026-06-11 04:28:00 UTC | EXPIRED | tornado | IL | At 1128 PM CDT, a severe thunderstorm capable of producing a tornado was located near Chestnut, or 13 miles southwest of Clinton, moving east at 55 mph. show me the full warning | Logan / Macon / Piatt | EXPIRED | IL | show me |
| show me | 2026-06-11 04:14:00 UTC | EXPIRED | tornado | IL | At 1114 PM CDT, a severe thunderstorm capable of producing a tornado was located over Lincoln, moving east at 50 mph. show me the full warning | De Witt / Logan | EXPIRED | IL | show me |
| show me | 2026-06-11 04:12:00 UTC | EXPIRED | tornado | IL | At 1111 PM CDT, a tornado producing storm was located over Riverton, or near Springfield, moving east at 50 mph. show me the full warning | Christian / Logan / Macon / Sangamon | EXPIRED | IL | show me |
| show me | 2026-06-11 03:58:00 UTC | EXPIRED | tornado | IL | At 1057 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Athens, moving east at 50 mph. show me the full warning | Logan / Macon / Menard / Sangamon | EXPIRED | IL | show me |
| show me | 2026-06-11 03:15:00 UTC | EXPIRED | tornado | KS | At 1015 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Nickerson, moving east at 15 mph. show me the full warning | McPherson / Reno / Rice | EXPIRED | KS | show me |
| show me | 2026-06-11 03:07:00 UTC | EXPIRED | tornado | KS | At 1007 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles east of Strong City, moving east at 20 mph. show me the full warning | Lyon | EXPIRED | KS | show me |
| show me | 2026-06-11 02:37:00 UTC | EXPIRED | tornado | KS | At 937 PM CDT, a severe thunderstorm capable of producing a tornado was located near Nickerson, moving east at 20 mph. show me the full warning | McPherson / Reno / Rice | EXPIRED | KS | show me |
| show me | 2026-06-11 02:17:00 UTC | EXPIRED | tornado | KS | At 917 PM CDT, a severe thunderstorm capable of producing a tornado was located over Sterling, moving southeast at 15 mph. show me the full warning | Reno / Rice | EXPIRED | KS | show me |
| show me | 2026-06-11 02:02:00 UTC | EXPIRED | tornado | KS | At 902 PM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles northeast of Sterling, moving southeast at 10 mph. show me the full warning | Rice | EXPIRED | KS | show me |
| show me | 2026-06-11 01:59:00 UTC | EXPIRED | tornado | KS | At 858 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles northeast of Burdick, moving southeast at 20 mph. show me the full warning | Morris | EXPIRED | KS | show me |
| show me | 2026-06-11 01:33:00 UTC | EXPIRED | tornado | KS | At 833 PM CDT, a severe thunderstorm capable of producing a tornado was located near Herington, moving southeast at 15 mph. show me the full warning | Dickinson / Morris | EXPIRED | KS | show me |
| show me | 2026-06-11 01:00:00 UTC | EXPIRED | tornado | MI | At 900 PM EDT, a severe thunderstorm capable of producing a tornado was located over Mack Lake, or 8 miles southeast of Mio, moving northeast at 45 mph. show me the full warning | Alcona / Oscoda | EXPIRED | MI | show me |
| show me | 2026-06-11 00:54:00 UTC | EXPIRED | tornado | KS | At 754 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northwest of Woodbine, moving southeast at 15 mph. show me the full warning | Dickinson / Morris | EXPIRED | KS | show me |
| show me | 2026-06-11 00:36:00 UTC | EXPIRED | tornado | MI | At 836 PM EDT, a severe thunderstorm capable of producing a tornado was located over Munger, or near Reese, moving east at 35 mph. show me the full warning | Bay / Tuscola | EXPIRED | MI | show me |
| show me | 2026-06-11 00:34:00 UTC | EXPIRED | tornado | KS | At 734 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles southwest of Enterprise, moving southeast at 15 mph. show me the full warning | Dickinson | EXPIRED | KS | show me |
| show me | 2026-06-11 00:25:00 UTC | EXPIRED | tornado | KS | At 725 PM CDT, a severe thunderstorm capable of producing a tornado was located 2 miles northwest Enterprise, moving southeast at 15 mph. show me the full warning | Dickinson | EXPIRED | KS | show me |
| show me | 2026-06-11 00:09:00 UTC | EXPIRED | tornado | KS | At 709 PM CDT, a severe thunderstorm capable of producing a tornado was located near Abilene, moving east at 10 mph. show me the full warning | Dickinson | EXPIRED | KS | show me |
| show me | 2026-06-11 00:02:00 UTC | EXPIRED | tornado | IL | At 702 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located along a line extending from Deer Grove to New Bedford to near Neponset, moving east at 60 mph. show me the full warning | Bureau | EXPIRED | IL | show me |
| show me | 2026-06-10 23:45:00 UTC | EXPIRED | tornado | KS | At 645 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles northeast of Solomon, moving east at 20 mph. show me the full warning | Dickinson | EXPIRED | KS | show me |
| show me | 2026-06-10 23:45:00 UTC | EXPIRED | tornado | KS | At 644 PM CDT, a severe thunderstorm capable of producing a tornado was located near Tuttle Creek Lake, moving east at 35 mph. show me the full warning | Pottawatomie | EXPIRED | KS | show me |
| show me | 2026-06-10 23:42:00 UTC | EXPIRED | tornado | MO | At 642 PM CDT, a severe thunderstorm capable of producing a tornado was located 19 miles west of Edina, moving east at 40 mph. show me the full warning | Knox | EXPIRED | MO | show me |
| show me | 2026-06-10 23:41:00 UTC | EXPIRED | tornado | IL | At 640 PM CDT, a severe thunderstorm capable of producing a tornado was located near Geneseo, or 14 miles north of Cambridge, moving east at 50 mph. show me the full warning | Bureau / Henry / Whiteside | EXPIRED | IL | show me |
| show me | 2026-06-10 23:27:00 UTC | EXPIRED | tornado | MO | At 627 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Novinger, or 10 miles southwest of Kirksville, moving east at 40 mph. show me the full warning | Adair / Macon | EXPIRED | MO | show me |
| show me | 2026-06-10 23:19:00 UTC | EXPIRED | tornado | KS | At 619 PM CDT, a severe thunderstorm capable of producing a tornado was located near Randolph, moving east at 30 mph. show me the full warning | Pottawatomie / Riley | EXPIRED | KS | show me |
| show me | 2026-06-10 23:03:00 UTC | EXPIRED | tornado | IL / IA | At 603 PM CDT, a severe thunderstorm capable of producing a tornado was located over Pleasant Prairie, or near Durant, moving east at 45 mph. show me the full warning | Henry / Rock Island / Cedar / Muscatine / Scott | EXPIRED | IL / IA | show me |
| show me | 2026-06-10 22:46:00 UTC | EXPIRED | tornado | WI | At 546 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles northwest of Arcadia, moving southeast at 35 mph. show me the full warning | Buffalo / Trempealeau | EXPIRED | WI | show me |
