Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
| Map | Warning Start | Warning End | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Warning States | Map |
|---|---|---|---|---|---|---|---|---|---|
| show me | 2026-06-19 22:54:00 UTC | EXPIRED | tornado | LA | At 554 PM CDT, a severe thunderstorm capable of producing a tornado was located over Arabi, or over Chalmette, moving south at 10 mph. show me the full warning | Orleans / St. Bernard | EXPIRED | LA | show me |
| show me | 2026-06-19 21:45:00 UTC | EXPIRED | tornado | MN / WI | At 445 PM CDT, a severe thunderstorm capable of producing a tornado was located near Rush City, or 13 miles northeast of Cambridge, moving east at 35 mph. show me the full warning | Chisago / Polk | EXPIRED | MN / WI | show me |
| show me | 2026-06-19 21:13:00 UTC | EXPIRED | tornado | MN | At 413 PM CDT, a severe thunderstorm capable of producing a tornado was located near Ogilvie, or 18 miles north of Cambridge, moving southeast at 35 mph. show me the full warning | Isanti / Kanabec | EXPIRED | MN | show me |
| show me | 2026-06-19 20:01:00 UTC | EXPIRED | tornado | MN | At 301 PM CDT, a severe thunderstorm capable of producing a tornado was located over Poplar, or 30 miles northwest of Brainerd, moving southeast at 20 mph. show me the full warning | Cass | EXPIRED | MN | show me |
| show me | 2026-06-19 19:58:00 UTC | EXPIRED | tornado | MN | At 257 PM CDT, a severe thunderstorm capable of producing a tornado was located over Poplar, or 31 miles northwest of Brainerd, moving east at 40 mph. show me the full warning | Wadena | EXPIRED | MN | show me |
| show me | 2026-06-19 19:51:00 UTC | EXPIRED | tornado | MN | At 250 PM CDT, a confirmed tornado was located over Laporte, or 9 miles northwest of Walker, moving east at 25 mph. show me the full warning | Hubbard | EXPIRED | MN | show me |
| show me | 2026-06-19 19:18:00 UTC | EXPIRED | tornado | FL | At 318 PM EDT, a severe thunderstorm capable of producing a tornado was located 12 miles southwest of Monticello, moving east at 25 mph. show me the full warning | Jefferson | EXPIRED | FL | show me |
| show me | 2026-06-19 09:23:00 UTC | EXPIRED | tornado | TX | At 423 AM CDT, a severe thunderstorm capable of producing a tornado was located near Mineral Wells, moving east at 20 mph. show me the full warning | Palo Pinto / Parker | EXPIRED | TX | show me |
| show me | 2026-06-19 09:06:00 UTC | EXPIRED | tornado | TX | At 405 AM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southwest of Graford, or 14 miles west of Mineral Wells, moving southeast at 10 mph. show me the full warning | Palo Pinto | EXPIRED | TX | show me |
| show me | 2026-06-19 03:16:00 UTC | EXPIRED | tornado | FL | At 1015 PM CDT, a severe thunderstorm capable of producing a tornado was located 16 miles northeast of Santa Rosa Beach, moving east at 35 mph. show me the full warning | Walton / Washington | EXPIRED | FL | show me |
| show me | 2026-06-19 00:49:00 UTC | EXPIRED | tornado | GA | At 849 PM EDT, a severe thunderstorm capable of producing a tornado was located over Blountsville, or 8 miles north of Gray, moving northeast at 40 mph. show me the full warning | Baldwin / Hancock / Jones / Putnam | EXPIRED | GA | show me |
| show me | 2026-06-19 00:41:00 UTC | EXPIRED | tornado | FL / GA | At 840 PM EDT/740 PM CDT/, a severe thunderstorm capable of producing a tornado was located 11 miles northeast of Marianna, moving northeast at 30 mph. show me the full warning | Jackson / Seminole | EXPIRED | FL / GA | show me |
| show me | 2026-06-19 00:40:00 UTC | EXPIRED | tornado | AL / FL | At 740 PM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles east of Stapleton, or 13 miles southeast of Bay Minette, moving east at 50 mph. show me the full warning | Baldwin / Escambia | EXPIRED | AL / FL | show me |
| show me | 2026-06-19 00:27:00 UTC | EXPIRED | tornado | FL / GA | At 827 PM EDT/727 PM CDT/, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Donalsonville, moving northeast at 35 mph. show me the full warning | Jackson / Miller / Seminole | EXPIRED | FL / GA | show me |
| show me | 2026-06-19 00:18:00 UTC | EXPIRED | tornado | AL | At 718 PM CDT, a severe thunderstorm capable of producing a tornado was located over Spanish Fort, moving east at 45 mph. show me the full warning | Baldwin | EXPIRED | AL | show me |
| show me | 2026-06-19 00:17:00 UTC | EXPIRED | tornado | AL | At 717 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southwest of I65 And AL 225, or 7 miles east of Creola, moving east at 25 mph. show me the full warning | Baldwin | EXPIRED | AL | show me |
| show me | 2026-06-19 00:03:00 UTC | EXPIRED | tornado | AL | At 702 PM CDT, a severe thunderstorm capable of producing a tornado was located over Downtown Mobile, moving east at 55 mph. show me the full warning | Baldwin / Mobile | EXPIRED | AL | show me |
| show me | 2026-06-19 00:03:00 UTC | EXPIRED | tornado | GA | At 803 PM EDT, a severe thunderstorm capable of producing a tornado was located near Lake Tobesofkee, or 11 miles south of Forsyth, moving northeast at 45 mph. show me the full warning | Bibb / Jones / Monroe | EXPIRED | GA | show me |
| show me | 2026-06-18 23:41:00 UTC | EXPIRED | tornado | GA | At 740 PM EDT, a severe thunderstorm capable of producing a tornado was located over Logtown, or 10 miles northwest of Roberta, moving northeast at 35 mph. show me the full warning | Bibb / Crawford / Monroe / Upson | EXPIRED | GA | show me |
| show me | 2026-06-18 23:16:00 UTC | EXPIRED | tornado | GA | At 716 PM EDT, a severe thunderstorm capable of producing a tornado was located over Howard, or 9 miles northwest of Butler, moving northeast at 35 mph. show me the full warning | Crawford / Talbot / Taylor / Upson | EXPIRED | GA | show me |
| show me | 2026-06-18 22:53:00 UTC | EXPIRED | tornado | GA | At 653 PM EDT, a severe thunderstorm capable of producing a tornado was located over Marion Estates, or 12 miles south of Talbotton, moving northeast at 45 mph. show me the full warning | Marion / Talbot / Taylor | EXPIRED | GA | show me |
| show me | 2026-06-18 22:31:00 UTC | EXPIRED | tornado | GA | At 631 PM EDT, a severe thunderstorm capable of producing a tornado was located near Shiloh, or 8 miles east of Hamilton, moving northeast at 25 mph. show me the full warning | Harris / Meriwether / Talbot / Upson | EXPIRED | GA | show me |
| show me | 2026-06-18 22:28:00 UTC | EXPIRED | tornado | GA | At 627 PM EDT, a severe thunderstorm capable of producing a tornado was located over Kenwood, or 7 miles east of Columbus, moving northeast at 35 mph. show me the full warning | Chattahoochee / Harris / Muscogee / Talbot | EXPIRED | GA | show me |
| show me | 2026-06-18 21:30:00 UTC | EXPIRED | tornado | MA | At 530 PM EDT, a severe thunderstorm capable of producing a tornado was located over West Brookfield, or 17 miles west of Worcester, moving east at 35 mph. show me the full warning | Hampden / Hampshire / Worcester | EXPIRED | MA | show me |
| show me | 2026-06-18 21:23:00 UTC | EXPIRED | tornado | MA | At 523 PM EDT, a severe thunderstorm capable of producing a tornado was located over Paxton, or 9 miles west of Worcester, moving east at 35 mph. show me the full warning | Middlesex / Worcester | EXPIRED | MA | show me |
| show me | 2026-06-18 20:43:00 UTC | EXPIRED | tornado | VA | At 443 PM EDT, a severe thunderstorm capable of producing a tornado was located over Crummies, or 7 miles northwest of Jonesville, moving east at 30 mph. show me the full warning | Lee | EXPIRED | VA | show me |
| show me | 2026-06-18 20:41:00 UTC | EXPIRED | tornado | KY | At 441 PM EDT, a severe thunderstorm capable of producing a tornado was located over Crummies, or 7 miles southeast of Harlan, moving east at 30 mph. show me the full warning | Harlan | EXPIRED | KY | show me |
| show me | 2026-06-18 16:31:00 UTC | EXPIRED | tornado | LA | At 1131 AM CDT, a severe thunderstorm capable of producing a tornado was located over Evergreen, or 7 miles east of Bunkie, moving east at 10 mph. show me the full warning | Avoyelles | EXPIRED | LA | show me |
| show me | 2026-06-18 16:18:00 UTC | EXPIRED | tornado | NY | At 1218 PM EDT, a severe thunderstorm capable of producing a tornado was located over Earlville, or near Hamilton, moving east at 55 mph. show me the full warning | Chenango / Madison / Otsego | EXPIRED | NY | show me |
| show me | 2026-06-18 15:50:00 UTC | EXPIRED | tornado | NY | At 1150 AM EDT, a severe thunderstorm capable of producing a tornado was located near Solon, or 10 miles east of Cortland, moving east at 45 mph. show me the full warning | Chenango / Cortland / Madison | EXPIRED | NY | show me |
| show me | 2026-06-18 15:21:00 UTC | EXPIRED | tornado | MS | At 1021 AM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southeast of McLain, or 14 miles northwest of Lucedale, moving northeast at 25 mph. show me the full warning | Greene | EXPIRED | MS | show me |
| show me | 2026-06-18 15:13:00 UTC | EXPIRED | tornado | NY | At 1113 AM EDT, a severe thunderstorm capable of producing a tornado was located near Taughannock Falls, or near Ithaca, moving east at 50 mph. show me the full warning | Cortland / Tompkins | EXPIRED | NY | show me |
| show me | 2026-06-18 14:57:00 UTC | EXPIRED | tornado | LA | At 957 AM CDT, a severe thunderstorm capable of producing a tornado was located over Dupont, or 8 miles south of Moreauville, moving northeast at 25 mph. show me the full warning | Avoyelles | EXPIRED | LA | show me |
| show me | 2026-06-18 14:48:00 UTC | EXPIRED | tornado | AL / MS | At 948 AM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southeast of Leakesville, moving northeast at 35 mph. show me the full warning | Washington / Greene | EXPIRED | AL / MS | show me |
| show me | 2026-06-18 14:47:00 UTC | EXPIRED | tornado | NY | At 1046 AM EDT, a severe thunderstorm capable of producing a tornado was located over Lakemont, or near Dundee, moving east at 50 mph. show me the full warning | Schuyler / Seneca / Tompkins / Yates | EXPIRED | NY | show me |
| show me | 2026-06-18 14:46:00 UTC | EXPIRED | tornado | MS | At 946 AM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles east of Perkinston, or 10 miles southeast of Wiggins, moving northeast at 20 mph. show me the full warning | George / Perry / Stone | EXPIRED | MS | show me |
| show me | 2026-06-18 14:43:00 UTC | EXPIRED | tornado | AL | At 943 AM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles southwest of Mobile Regional Airport, or 7 miles west of Tillmans Corner, moving north at 30 mph. show me the full warning | Mobile | EXPIRED | AL | show me |
| show me | 2026-06-18 14:26:00 UTC | EXPIRED | tornado | NY | At 1026 AM EDT, a severe thunderstorm capable of producing a tornado was located over Rheims, or 16 miles southwest of Dundee, moving east at 45 mph. show me the full warning | Schuyler / Steuben / Yates | EXPIRED | NY | show me |
| show me | 2026-06-18 14:11:00 UTC | EXPIRED | tornado | MS | At 911 AM CDT, a severe thunderstorm capable of producing a tornado was located 10 miles east of Wiggins, moving northeast at 40 mph. show me the full warning | George / Greene / Perry / Stone | EXPIRED | MS | show me |
| show me | 2026-06-18 13:54:00 UTC | EXPIRED | tornado | MS | At 854 AM CDT, a severe thunderstorm capable of producing a tornado was located near Picayune, moving northeast at 20 mph. show me the full warning | Hancock / Pearl River | EXPIRED | MS | show me |
| show me | 2026-06-18 13:31:00 UTC | EXPIRED | tornado | MS | At 830 AM CDT, a severe thunderstorm capable of producing a tornado was located 11 miles east of Wiggins, moving northeast at 30 mph. show me the full warning | George / Greene / Perry / Stone | EXPIRED | MS | show me |
| show me | 2026-06-18 13:29:00 UTC | EXPIRED | tornado | MS | At 829 AM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles west of Saucier, or 15 miles south of Wiggins, moving northeast at 30 mph. show me the full warning | Stone | EXPIRED | MS | show me |
| show me | 2026-06-18 13:25:00 UTC | EXPIRED | tornado | MS | At 825 AM CDT, a severe thunderstorm capable of producing a tornado was located over McLain, or 16 miles south of Richton, moving northeast at 25 mph. show me the full warning | Greene / Perry | EXPIRED | MS | show me |
| show me | 2026-06-18 13:21:00 UTC | EXPIRED | tornado | LA / MS | At 821 AM CDT, a severe thunderstorm capable of producing a tornado was located near Pearl River, or near Picayune, moving northeast at 20 mph. show me the full warning | St. Tammany / Hancock / Pearl River | EXPIRED | LA / MS | show me |
| show me | 2026-06-18 13:16:00 UTC | EXPIRED | tornado | MS | At 816 AM CDT, a tornado producing storm was located 8 miles southwest of Saucier, or 14 miles north of Diamondhead, moving northeast at 35 mph. show me the full warning | Harrison | EXPIRED | MS | show me |
| show me | 2026-06-18 12:56:00 UTC | EXPIRED | tornado | MS | At 755 AM CDT, a severe thunderstorm capable of producing a tornado was located near Kiln, or near Diamondhead, moving northeast at 15 mph. show me the full warning | Hancock / Harrison | EXPIRED | MS | show me |
| show me | 2026-06-18 12:55:00 UTC | EXPIRED | tornado | MS | At 755 AM CDT, a severe thunderstorm capable of producing a tornado was located over Perkinston, or 6 miles south of Wiggins, moving northeast at 25 mph. show me the full warning | Perry / Stone | EXPIRED | MS | show me |
| show me | 2026-06-18 12:52:00 UTC | EXPIRED | tornado | MS | At 751 AM CDT, a severe thunderstorm capable of producing a tornado was located 11 miles east of Brooklyn, or 12 miles northeast of Wiggins, moving northeast at 25 mph. show me the full warning | Greene / Perry | EXPIRED | MS | show me |
| show me | 2026-06-18 12:44:00 UTC | EXPIRED | tornado | PA | At 844 AM EDT, a severe thunderstorm capable of producing a tornado was located over Frewsburg, moving northeast at 45 mph. show me the full warning | Warren | EXPIRED | PA | show me |
| show me | 2026-06-18 12:43:00 UTC | EXPIRED | tornado | NY | At 842 AM EDT, a severe thunderstorm capable of producing a tornado was located near Salamanca, moving northeast at 70 mph. show me the full warning | Cattaraugus | EXPIRED | NY | show me |
| show me | 2026-06-18 12:32:00 UTC | EXPIRED | tornado | LA | At 731 AM CDT, a severe thunderstorm capable of producing a tornado was located near Pearl River, or 8 miles northwest of Slidell, moving northeast at 35 mph. show me the full warning | St. Tammany | EXPIRED | LA | show me |
| show me | 2026-06-18 12:19:00 UTC | EXPIRED | tornado | MS | At 719 AM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles west of Saucier, or 17 miles northwest of Gulfport, moving northeast at 25 mph. show me the full warning | Stone | EXPIRED | MS | show me |
| show me | 2026-06-18 12:16:00 UTC | EXPIRED | tornado | MS | At 716 AM CDT, a severe thunderstorm capable of producing a tornado was located near Saucier, or 17 miles northwest of Gulfport, moving northeast at 30 mph. show me the full warning | Harrison | EXPIRED | MS | show me |
| show me | 2026-06-18 12:02:00 UTC | EXPIRED | tornado | LA / MS | At 701 AM CDT, a tornado producing storm was located near Pearlington, or near Slidell, moving northeast at 30 mph. show me the full warning | St. Tammany / Hancock | EXPIRED | LA / MS | show me |
| show me | 2026-06-18 11:51:00 UTC | EXPIRED | tornado | LA | At 651 AM CDT, a thunderstorm capable of producing a waterspout was located just offshore near Eden Isle, moving northeast at 35 mph. show me the full warning | St. Tammany | EXPIRED | LA | show me |
| show me | 2026-06-18 11:41:00 UTC | EXPIRED | tornado | LA | At 641 AM CDT, a thunderstorm capable of producing a waterspout was located just offshore near Eden Isle, moving northeast at 15 mph. show me the full warning | St. Tammany | EXPIRED | LA | show me |
| show me | 2026-06-18 11:39:00 UTC | EXPIRED | tornado | WV | At 738 AM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles northwest of Sophia, or 11 miles west of Beckley, moving east at 45 mph. show me the full warning | Fayette / Raleigh / Wyoming | EXPIRED | WV | show me |
| show me | 2026-06-18 11:37:00 UTC | EXPIRED | tornado | WV | At 736 AM EDT, a severe thunderstorm capable of producing a tornado was located near Jackson Mill, or near Weston, moving east at 60 mph. show me the full warning | Barbour / Randolph | EXPIRED | WV | show me |
| show me | 2026-06-18 11:33:00 UTC | EXPIRED | tornado | WV | At 733 AM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Terra Alta, moving east at 65 mph. show me the full warning | Preston | EXPIRED | WV | show me |
| show me | 2026-06-18 11:28:00 UTC | EXPIRED | tornado | PA | At 728 AM EDT, a severe thunderstorm capable of producing a tornado was located near Linesville, or 14 miles northwest of Meadville, moving east at 45 mph. show me the full warning | Crawford | EXPIRED | PA | show me |
| show me | 2026-06-18 11:17:00 UTC | EXPIRED | tornado | WV | At 716 AM EDT, a severe thunderstorm capable of producing a tornado was located over Wharton, or 12 miles southeast of Madison, moving east at 50 mph. show me the full warning | Boone / Fayette / Kanawha / Logan / Raleigh / Wyoming | EXPIRED | WV | show me |
| show me | 2026-06-18 10:53:00 UTC | EXPIRED | tornado | WV | At 652 AM EDT, a severe thunderstorm capable of producing a tornado was located near Holden, or 8 miles west of Logan, moving east at 50 mph. show me the full warning | Boone / Logan / Mingo / Wyoming | EXPIRED | WV | show me |
| show me | 2026-06-18 10:51:00 UTC | EXPIRED | tornado | OH | At 650 AM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles southeast of Madison, or 12 miles south of Geneva-On-The-Lake, moving east at 40 mph. show me the full warning | Ashtabula | EXPIRED | OH | show me |
| show me | 2026-06-18 10:32:00 UTC | EXPIRED | tornado | LA | At 532 AM CDT, a severe thunderstorm capable of producing a tornado was located over Waggaman, or over Avondale, moving northeast at 25 mph. show me the full warning | Jefferson / Orleans | EXPIRED | LA | show me |
| show me | 2026-06-18 10:16:00 UTC | EXPIRED | tornado | LA | At 515 AM CDT, a severe thunderstorm capable of producing a tornado was located over River Ridge, or over Metairie, moving northeast at 30 mph. show me the full warning | Jefferson | EXPIRED | LA | show me |
| show me | 2026-06-18 10:08:00 UTC | EXPIRED | tornado | LA | At 508 AM CDT, a severe thunderstorm capable of producing a tornado was located near Bayou Gauche, or 9 miles south of Hahnville, moving northeast at 20 mph. show me the full warning | Jefferson / St. Charles | EXPIRED | LA | show me |
| show me | 2026-06-18 10:02:00 UTC | EXPIRED | tornado | OH / WV | At 602 AM EDT, a severe thunderstorm capable of producing a tornado was located near South Webster, or 9 miles east of Wheelersburg, moving east at 65 mph. show me the full warning | Gallia / Jackson / Lawrence / Cabell / Mason / Putnam | EXPIRED | OH / WV | show me |
| show me | 2026-06-18 09:56:00 UTC | EXPIRED | tornado | LA | At 456 AM CDT, a thunderstorm capable of producing a waterspout was located just offshore near Mandeville, moving northeast at 30 mph. show me the full warning | St. Tammany | EXPIRED | LA | show me |
| show me | 2026-06-18 09:54:00 UTC | EXPIRED | tornado | LA | At 454 AM CDT, a tornado producing storm was located over Luling, or near Hahnville, moving northeast at 30 mph. show me the full warning | St. Charles | EXPIRED | LA | show me |
| show me | 2026-06-18 09:38:00 UTC | EXPIRED | tornado | LA | At 438 AM CDT, a severe thunderstorm capable of producing a tornado was located over Bayou Gauche, or 12 miles south of Hahnville, moving northeast at 25 mph. show me the full warning | Lafourche / St. Charles | EXPIRED | LA | show me |
| show me | 2026-06-18 09:33:00 UTC | EXPIRED | tornado | LA | At 433 AM CDT, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located over Kenner, moving northeast at 25 mph. show me the full warning | Jefferson | EXPIRED | LA | show me |
| show me | 2026-06-18 09:18:00 UTC | EXPIRED | tornado | LA | At 418 AM CDT, a severe thunderstorm capable of producing a tornado was located over Luling, or near Hahnville, moving northeast at 25 mph. show me the full warning | St. Charles | EXPIRED | LA | show me |
| show me | 2026-06-18 09:06:00 UTC | EXPIRED | tornado | LA | At 406 AM CDT, a severe thunderstorm capable of producing a tornado was located over Mathews, or 8 miles northeast of Houma, moving east at 30 mph. show me the full warning | Lafourche | EXPIRED | LA | show me |
| show me | 2026-06-18 08:47:00 UTC | EXPIRED | tornado | KY | At 447 AM EDT, a severe thunderstorm capable of producing a tornado was located over Newburg, moving east at 25 mph. show me the full warning | Bullitt / Jefferson / Shelby / Spencer | EXPIRED | KY | show me |
| show me | 2026-06-18 08:41:00 UTC | EXPIRED | tornado | LA | At 341 AM CDT, a severe thunderstorm capable of producing a tornado was located over Houma, moving east at 20 mph. show me the full warning | Lafourche / Terrebonne | EXPIRED | LA | show me |
| show me | 2026-06-18 08:34:00 UTC | EXPIRED | tornado | LA | At 334 AM CDT, a severe thunderstorm capable of producing a tornado was located over Mathews, or 12 miles northeast of Houma, moving northeast at 25 mph. show me the full warning | Lafourche / St. Charles | EXPIRED | LA | show me |
| show me | 2026-06-18 08:32:00 UTC | EXPIRED | tornado | IN / KY | At 432 AM EDT/332 AM CDT/, a severe thunderstorm capable of producing a tornado was located 11 miles southeast of Jasper, moving east at 50 mph. show me the full warning | Crawford / Dubois / Perry / Meade | EXPIRED | IN / KY | show me |
| show me | 2026-06-18 08:22:00 UTC | EXPIRED | tornado | LA | At 322 AM CDT, a severe thunderstorm capable of producing a tornado was located over Paradis, or 8 miles south of Hahnville, moving north at 20 mph. show me the full warning | Jefferson / St. Charles / St. John the Baptist | EXPIRED | LA | show me |
| show me | 2026-06-18 08:21:00 UTC | EXPIRED | tornado | OH | At 421 AM EDT, a tornado producing storm was located near Piketon, or 7 miles southwest of Waverly, moving east at 45 mph. show me the full warning | Jackson | EXPIRED | OH | show me |
| show me | 2026-06-18 08:17:00 UTC | EXPIRED | tornado | KY | At 417 AM EDT, a severe thunderstorm capable of producing a tornado was located over Dry Ridge, moving east at 50 mph. show me the full warning | Grant / Pendleton | EXPIRED | KY | show me |
| show me | 2026-06-18 08:12:00 UTC | EXPIRED | tornado | OH | At 412 AM EDT, a tornado-producing storm was located near Kincaid Springs, moving east at 50 mph. show me the full warning | Adams / Pike / Scioto | EXPIRED | OH | show me |
| show me | 2026-06-18 08:09:00 UTC | EXPIRED | tornado | LA | At 309 AM CDT, a tornado producing storm was located over Houma, moving northeast at 25 mph. show me the full warning | Lafourche / Terrebonne | EXPIRED | LA | show me |
| show me | 2026-06-18 07:32:00 UTC | EXPIRED | tornado | IN / KY | At 332 AM EDT, a tornado producing storm was located over Madison, moving east at 40 mph. show me the full warning | Jefferson / Trimble | EXPIRED | IN / KY | show me |
| show me | 2026-06-18 07:30:00 UTC | EXPIRED | tornado | IN / KY | At 328 AM EDT, a severe thunderstorm capable of producing a tornado was located over Madison, moving east at 50 mph. show me the full warning | Switzerland / Carroll / Gallatin / Owen | EXPIRED | IN / KY | show me |
| show me | 2026-06-18 07:22:00 UTC | EXPIRED | tornado | LA | At 222 AM CDT, a severe thunderstorm capable of producing a tornado was located 13 miles northwest of Dulac, or 15 miles southwest of Houma, moving northeast at 20 mph. show me the full warning | Terrebonne | EXPIRED | LA | show me |
| show me | 2026-06-18 07:17:00 UTC | EXPIRED | tornado | LA | At 217 AM CDT, a severe thunderstorm capable of producing a tornado was located over Patterson Memorial Airport, or near Patterson, moving northeast at 30 mph. show me the full warning | St. Martin / St. Mary | EXPIRED | LA | show me |
| show me | 2026-06-18 07:08:00 UTC | EXPIRED | tornado | IN / KY | At 308 AM EDT, a severe thunderstorm capable of producing a tornado was located near Scottsburg, moving east at 45 mph. show me the full warning | Jefferson / Scott / Trimble | EXPIRED | IN / KY | show me |
| show me | 2026-06-18 07:05:00 UTC | EXPIRED | tornado | LA | At 205 AM CDT, a tornado producing storm was located near Luling, or 8 miles southeast of Hahnville, moving north at 35 mph. show me the full warning | St. Charles | EXPIRED | LA | show me |
| show me | 2026-06-18 06:58:00 UTC | EXPIRED | tornado | LA | At 157 AM CDT, a severe thunderstorm capable of producing a tornado was located 17 miles west of Dulac, or 23 miles southwest of Houma, moving northeast at 20 mph. show me the full warning | Terrebonne | EXPIRED | LA | show me |
| show me | 2026-06-18 06:54:00 UTC | EXPIRED | tornado | LA | At 154 AM CDT, severe thunderstorms capable of producing both tornadoes and straight line wind damage were located near Bayou Cane, or near Houma, moving northeast at 30 mph. show me the full warning | Lafourche / Terrebonne | EXPIRED | LA | show me |
| show me | 2026-06-18 06:43:00 UTC | EXPIRED | tornado | LA | At 143 AM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Bayou Gauche, or 8 miles north of Larose, moving northeast at 30 mph. show me the full warning | Lafourche / St. Charles | EXPIRED | LA | show me |
| show me | 2026-06-18 06:01:00 UTC | EXPIRED | tornado | OH | At 201 AM EDT, a severe thunderstorm capable of producing a tornado was located over Kings Island, moving east at 40 mph. show me the full warning | Clinton / Warren | EXPIRED | OH | show me |
| show me | 2026-06-18 06:01:00 UTC | EXPIRED | tornado | LA | At 101 AM CDT, a severe thunderstorm capable of producing a tornado was located over Montegut, or 11 miles southeast of Houma, moving northeast at 30 mph. show me the full warning | Lafourche | EXPIRED | LA | show me |
| show me | 2026-06-18 05:39:00 UTC | EXPIRED | tornado | LA | At 1239 AM CDT, a severe thunderstorm capable of producing a tornado was located over Dulac, or 16 miles south of Houma, moving northeast at 25 mph. show me the full warning | Terrebonne | EXPIRED | LA | show me |
| show me | 2026-06-18 05:25:00 UTC | EXPIRED | tornado | IN / OH | At 125 AM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles northwest of Harrison, moving east at 40 mph. show me the full warning | Dearborn / Franklin / Butler / Hamilton | EXPIRED | IN / OH | show me |
| show me | 2026-06-18 05:20:00 UTC | EXPIRED | tornado | OH | At 119 AM EDT, a severe thunderstorm capable of producing a tornado was located near Bethel, moving east at 45 mph. show me the full warning | Adams / Brown / Highland | EXPIRED | OH | show me |
| show me | 2026-06-18 05:04:00 UTC | EXPIRED | tornado | IN / OH | At 103 AM EDT, a severe thunderstorm capable of producing a tornado was located over Oldenburg, moving east at 50 mph. show me the full warning | Dearborn / Franklin / Ripley / Butler / Hamilton | EXPIRED | IN / OH | show me |
| show me | 2026-06-18 04:59:00 UTC | EXPIRED | tornado | OH | At 1258 AM EDT, a severe thunderstorm capable of producing a tornado was located over Alexandria, moving east at 45 mph. show me the full warning | Clermont | EXPIRED | OH | show me |
| show me | 2026-06-18 04:34:00 UTC | EXPIRED | tornado | KY | At 1234 AM EDT, a severe thunderstorm capable of producing a tornado was located over Oakbrook, moving east at 45 mph. show me the full warning | Campbell / Kenton | EXPIRED | KY | show me |
| show me | 2026-06-18 04:14:00 UTC | EXPIRED | tornado | OH | At 1214 AM EDT, a severe thunderstorm capable of producing a tornado was located near New Washington, or 16 miles northeast of Bucyrus, moving east at 45 mph. show me the full warning | Ashland / Crawford / Huron / Richland | EXPIRED | OH | show me |
| show me | 2026-06-18 04:12:00 UTC | EXPIRED | tornado | IN | At 1211 AM EDT, a tornado producing storm was located 8 miles north of Brownstown, or 10 miles west of Seymour, moving east at 45 mph. show me the full warning | Bartholomew / Decatur / Jackson / Jennings | EXPIRED | IN | show me |
| show me | 2026-06-18 04:10:00 UTC | EXPIRED | tornado | IN / KY | At 1210 AM EDT, a severe thunderstorm capable of producing a tornado was located over Dillsboro, moving east at 40 mph. show me the full warning | Dearborn / Ohio / Switzerland / Boone / Gallatin / Kenton | EXPIRED | IN / KY | show me |
| show me | 2026-06-18 03:59:00 UTC | EXPIRED | tornado | OH | At 1159 PM EDT, a severe thunderstorm capable of producing a tornado was located over Oxford, moving east at 50 mph. show me the full warning | Butler / Montgomery / Preble / Warren | EXPIRED | OH | show me |
| show me | 2026-06-18 03:50:00 UTC | EXPIRED | tornado | IN | At 1149 PM EDT, a severe thunderstorm capable of producing a tornado was located 11 miles northeast of Bedford, moving east at 55 mph. show me the full warning | Bartholomew / Brown / Jackson / Lawrence / Monroe | EXPIRED | IN | show me |
| show me | 2026-06-18 03:49:00 UTC | EXPIRED | tornado | OH | At 1149 PM EDT, a severe thunderstorm capable of producing a tornado was located over Chatfield, or 9 miles north of Bucyrus, moving east at 45 mph. show me the full warning | Crawford / Huron / Richland / Seneca | EXPIRED | OH | show me |
