Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
| Map | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Map |
|---|---|---|---|---|---|---|
| show me | tornado | MN | At 1134 PM CDT, a severe thunderstorm capable of producing a tornado was located over Mora, or 23 miles north of Cambridge, moving east at 30 mph. show me the full warning | Kanabec | EXPIRED | show me |
| show me | tornado | MN | At 801 PM CDT, a confirmed large and extremely dangerous tornado was located over Rochert, or near Detroit Lakes, moving east at 40 mph. show me the full warning | Becker | EXPIRED | show me |
| show me | tornado | MN | At 745 PM CDT, a severe thunderstorm capable of producing a tornado was located over Westbury, or 7 miles northwest of Detroit Lakes, moving east at 25 mph. show me the full warning | Becker | EXPIRED | show me |
| show me | tornado | MN | At 619 PM CDT, a severe thunderstorm capable of producing a tornado was located near Twin Valley, or 38 miles northwest of Detroit Lakes, moving southeast at 25 mph. show me the full warning | Mahnomen / Norman | EXPIRED | show me |
| show me | tornado | MN | At 508 PM CDT, a severe thunderstorm capable of producing a tornado was located near Winger, or 42 miles south of Thief River Falls, moving east at 20 mph. show me the full warning | Mahnomen / Polk | EXPIRED | show me |
| show me | tornado | NC | At 310 PM EDT, a severe thunderstorm capable of producing a tornado was located over the Croatan Sound just west of Manteo, or 8 miles south of Kill Devil Hills, and is nearly stationary. show me the full warning | Dare | EXPIRED | show me |
| show me | tornado | PA | At 809 PM EDT, a severe thunderstorm capable of producing a tornado was located over Fannettsburg, moving east at 20 mph. show me the full warning | Franklin | EXPIRED | show me |
| show me | tornado | PA | At 713 PM EDT, a severe thunderstorm capable of producing a tornado was located over Wertzville, moving east at 20 mph. show me the full warning | Cumberland / Dauphin / Perry | EXPIRED | show me |
| show me | tornado | PA | At 643 PM EDT, a severe thunderstorm capable of producing a tornado was located over Shermansdale, moving east at 20 mph. show me the full warning | Cumberland / Dauphin / Perry | EXPIRED | show me |
| show me | tornado | PA | At 620 PM EDT, a severe thunderstorm capable of producing a tornado was located over Loysville, moving northeast at 20 mph. show me the full warning | Perry | EXPIRED | show me |
| show me | tornado | PA | At 544 PM EDT, a severe thunderstorm capable of producing a tornado was located 14 miles east of Indiana, moving east at 30 mph. show me the full warning | Indiana | EXPIRED | show me |
| show me | tornado | LA | At 309 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles north of Laplace, moving southeast at 25 mph. show me the full warning | St. John the Baptist | EXPIRED | show me |
| show me | tornado | OH | At 208 PM EDT, a severe thunderstorm capable of producing a tornado was located near Youngstown, moving east at 15 mph. show me the full warning | Mahoning | EXPIRED | show me |
| show me | tornado | OH | At 120 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles southwest of Newton Falls, or 11 miles southeast of Ravenna, moving east at 15 mph. show me the full warning | Mahoning / Portage | EXPIRED | show me |
| show me | tornado | MN | At 744 PM CDT, a severe thunderstorm capable of producing a tornado was located over Montevideo, moving southeast at 25 mph. show me the full warning | Chippewa / Yellow Medicine | EXPIRED | show me |
| show me | tornado | IL | At 413 PM CDT, a severe thunderstorm capable of producing a tornado was located near Saunemin, or 8 miles northwest of Chatsworth, moving east at 30 mph. show me the full warning | Ford / Livingston | EXPIRED | show me |
| show me | tornado | MN | At 411 PM CDT, a severe thunderstorm capable of producing a tornado was located over Melrose, or 28 miles southeast of Alexandria, moving southeast at 15 mph. show me the full warning | Stearns | EXPIRED | show me |
| show me | tornado | CO | At 1148 PM MDT, a severe thunderstorm capable of producing a tornado was located 8 miles southeast of Agate, or 11 miles northwest of Limon, moving east at 15 mph. show me the full warning | Elbert / Lincoln | EXPIRED | show me |
| show me | tornado | CO | At 750 PM MDT, a severe thunderstorm capable of producing a tornado was located near Hillrose, or 17 miles northwest of Akron, moving northeast at 10 mph. show me the full warning | Washington | EXPIRED | show me |
| show me | tornado | NE | At 734 PM MDT, a severe thunderstorm capable of producing a tornado was located near Hyannis, or 35 miles north of Arthur, moving southeast at 30 mph. show me the full warning | Cherry / Grant | EXPIRED | show me |
| show me | tornado | KS | At 727 PM CDT, a severe thunderstorm capable of producing a tornado was located near Narka, moving south at 25 mph. show me the full warning | Republic / Washington | EXPIRED | show me |
| show me | tornado | KS | At 713 PM CDT, a severe thunderstorm capable of producing a tornado was located over Hubbell, moving southeast at 15 mph. show me the full warning | Republic / Washington | EXPIRED | show me |
| show me | tornado | NE | At 702 PM CDT, a severe thunderstorm capable of producing a tornado was located over Hubbell, or 16 miles northeast of Belleville, moving east at 20 mph. show me the full warning | Thayer | EXPIRED | show me |
| show me | tornado | IL | At 635 PM CDT, a severe thunderstorm capable of producing a tornado was located near Winnebago, or 7 miles northwest of Byron, moving east at 15 mph. show me the full warning | Ogle / Winnebago | EXPIRED | show me |
| show me | tornado | IL | At 541 PM CDT, two severe thunderstorms both capable of producing a tornado were located in southern Stephenson County, one 5 miles south of Stockton, and the other near Freeport, both moving east at 25 mph. show me the full warning | Stephenson | EXPIRED | show me |
| show me | tornado | IL | At 526 PM CDT, a severe thunderstorm capable of producing a tornado was located over Woodbine, or 17 miles north of Mount Carroll, moving east at 15 mph. show me the full warning | Jo Daviess | EXPIRED | show me |
| show me | tornado | OK | At 447 PM CDT, a severe thunderstorm capable of producing a tornado was located over Hough, or 14 miles southeast of Wilburton, moving east at 10 mph. show me the full warning | Texas | EXPIRED | show me |
| show me | tornado | MI | At 534 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Mason, moving east at 55 mph. show me the full warning | Ingham | EXPIRED | show me |
| show me | tornado | WI | At 1228 PM CDT, a severe thunderstorm capable of producing a tornado was located near Bohners Lake, or near Lake Geneva, moving east at 50 mph. show me the full warning | Kenosha / Racine / Walworth | EXPIRED | show me |
| show me | tornado | WI | At 1144 AM CDT, a severe thunderstorm capable of producing a tornado was located over South Beloit, moving northeast at 50 mph. show me the full warning | Rock | EXPIRED | show me |
| show me | tornado | NE | At 738 PM MDT/838 PM CDT/, a severe thunderstorm capable of producing a tornado was located 8 miles northwest of Stratton, or 16 miles west of Trenton, moving northwest at 15 mph. show me the full warning | Dundy / Hitchcock | EXPIRED | show me |
| show me | tornado | SD | At 616 PM CDT, a severe thunderstorm capable of producing a tornado was located near Kellerton Church, or 5 miles northeast of Bryant, moving northeast at 35 mph. show me the full warning | Hamlin | EXPIRED | show me |
| show me | tornado | SD | At 613 PM CDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Orland, or near Lake Herman State Park, moving east at 40 mph. show me the full warning | Lake | EXPIRED | show me |
| show me | tornado | SD | At 537 PM CDT, a severe thunderstorm capable of producing a tornado was located near Collins Colony, or 17 miles west of Bryant, moving northeast at 40 mph. show me the full warning | Beadle / Kingsbury | EXPIRED | show me |
| show me | tornado | SD | At 535 PM CDT, a confirmed tornado was located over Collins Colony, or 11 miles west of Bryant, moving northeast at 30 mph. show me the full warning | Clark / Hamlin | EXPIRED | show me |
| show me | tornado | WI | At 500 PM CDT, a severe thunderstorm capable of producing a tornado was located near Belmont, or 7 miles south of Mineral Point, moving east at 40 mph. show me the full warning | Iowa / Lafayette | EXPIRED | show me |
| show me | tornado | WI | At 456 PM CDT, a severe thunderstorm capable of producing a tornado was located over Dodgeville, moving east at 25 mph. show me the full warning | Iowa | EXPIRED | show me |
| show me | tornado | SD | At 447 PM CDT, a severe thunderstorm capable of producing a tornado was located near Virgil, or 7 miles west of Huron, moving northeast at 20 mph. show me the full warning | Beadle | EXPIRED | show me |
| show me | tornado | SD | At 445 PM CDT, a severe thunderstorm capable of producing a tornado was located over Alpena, or 14 miles south of Huron, moving east at 40 mph. show me the full warning | Beadle / Jerauld / Sanborn | EXPIRED | show me |
| show me | tornado | SD | At 441 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Lane, or 18 miles north of Plankinton, moving east at 35 mph. show me the full warning | Aurora / Jerauld / Sanborn | EXPIRED | show me |
| show me | tornado | SD | At 430 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles northwest of Storla, or 15 miles north of Plankinton, moving east at 35 mph. show me the full warning | Aurora / Jerauld / Sanborn | EXPIRED | show me |
| show me | tornado | SD | At 355 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles southeast of Danforth, or 27 miles southeast of Miller, moving northeast at 15 mph. show me the full warning | Hand | EXPIRED | show me |
| show me | tornado | SD | At 350 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles southeast of Danforth, or 26 miles south of Miller, moving northeast at 10 mph. show me the full warning | Beadle / Jerauld | EXPIRED | show me |
| show me | tornado | SD | At 323 PM CDT, a severe thunderstorm capable of producing a tornado was located near Gann Valley, or 23 miles north of Kimball, moving northeast at 10 mph. show me the full warning | Jerauld | EXPIRED | show me |
| show me | tornado | SD | At 318 PM CDT, a confirmed tornado was located near Gann Valley, or 24 miles north of Kimball, moving northeast at 15 mph. show me the full warning | Buffalo | EXPIRED | show me |
| show me | tornado | SD | At 306 PM CDT, a severe thunderstorm capable of producing a tornado was located over Gann Valley, or 19 miles north of Kimball, moving northeast at 20 mph. show me the full warning | Jerauld | EXPIRED | show me |
| show me | tornado | SD | At 258 PM CDT, a severe thunderstorm capable of producing a tornado was located over Gann Valley, or 17 miles north of Kimball, moving northeast at 10 mph. show me the full warning | Buffalo | EXPIRED | show me |
| show me | tornado | IA / WI | At 247 PM CDT, a severe thunderstorm capable of producing a tornado was located near Guttenberg, moving east at 25 mph. show me the full warning | Clayton / Grant | EXPIRED | show me |
| show me | tornado | IA | At 217 PM CDT, a severe thunderstorm capable of producing a tornado was located near Edgewood, or 12 miles northeast of Manchester, moving northeast at 20 mph. show me the full warning | Clayton | EXPIRED | show me |
| show me | tornado | IA | At 214 PM CDT, a severe thunderstorm capable of producing a tornado was located over Edgewood, or 10 miles northeast of Manchester, moving northeast at 15 mph. show me the full warning | Delaware | EXPIRED | show me |
| show me | tornado | IA | At 200 PM CDT, a severe thunderstorm capable of producing a tornado was located near Fairbank, or 9 miles northwest of Oelwein, moving northeast at 25 mph. show me the full warning | Fayette | EXPIRED | show me |
| show me | tornado | IA | At 157 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southwest of Westgate, or 9 miles west of Oelwein, moving northeast at 20 mph. show me the full warning | Bremer | EXPIRED | show me |
| show me | tornado | IA | At 147 PM CDT, a severe thunderstorm capable of producing a tornado was located over Oelwein, moving northeast at 25 mph. show me the full warning | Fayette | EXPIRED | show me |
| show me | tornado | IA | At 126 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of Cresco, moving east at 45 mph. show me the full warning | Howard / Winneshiek | EXPIRED | show me |
| show me | tornado | WI | At 1058 PM CDT, a severe thunderstorm capable of producing a tornado was located near Dellwood, or 7 miles northeast of Mauston, moving east at 35 mph. show me the full warning | Adams / Juneau | EXPIRED | show me |
| show me | tornado | IA / MN | At 859 PM CDT, a severe thunderstorm capable of producing a tornado was located over Lime Springs, or 12 miles northwest of Cresco, moving northeast at 15 mph. show me the full warning | Howard / Fillmore | EXPIRED | show me |
| show me | tornado | IA | At 804 PM CDT, a confirmed tornado was located near Smithland, or 20 miles west of Ida Grove, moving northeast at 30 mph. show me the full warning | Ida / Woodbury | EXPIRED | show me |
← go back to the current warnings
today's tornado threat
complete severe weather outlook including tornado, wind, and hail threats
current severe weather watches
Tornado watches are red. Severe thunderstorm watches are blue.
Remember to check out severe weather outlook for more severe weather and cyclocane for hurricanes.
Hi, I'm Hayley. Did you know that I run this site out of my own pocket? So if you'd like to help out and you're already planning on buying something off of Amazon, why not use our Amazon Tornado HQ link before you buy and we'll get a tiny portion of your purchase.
We've got a new experiment: tornado solitaire.
On the Tornado Solitaire website you can play your favorite card games whilst keeping tabs on the US severe weather warnings.
tornado hq is another wicked weather site by hayley