Hayley here - Do you want to see the severe weather outlook on your calendar?
* it's like an add-on for your digital calendar NOT a paper calendar
You are on the experimental archive page. Go here for the live tornado/severe thunderstorm tracker.
This page currently has the past 48 hours of tornado warnings.
Visit tornado time machine for more history.
skip ahead to the tornado outlook and current tornado watches →
| Map | Warning Start | Warning End | Phenomena | States | Warning Summary - Tornado HQ | Warning Counties | Warning End | Warning States | Map |
|---|---|---|---|---|---|---|---|---|---|
| show me | 2026-06-26 03:07:00 UTC | EXPIRED | tornado | TX | At 1007 PM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles west of Dozier, or 20 miles east of Clarendon, moving east at 35 mph. show me the full warning | Collingsworth / Donley | EXPIRED | TX | show me |
| show me | 2026-06-26 00:07:00 UTC | EXPIRED | tornado | TX | At 707 PM CDT, a severe thunderstorm capable of producing a tornado was located near Allison, or 25 miles north of Shamrock, moving southeast at 25 mph. show me the full warning | Hemphill / Wheeler | EXPIRED | TX | show me |
| show me | 2026-06-25 23:46:00 UTC | EXPIRED | tornado | OK | At 646 PM CDT, a severe thunderstorm capable of producing a tornado was located over Arnett, moving southeast at 25 mph. show me the full warning | Ellis | EXPIRED | OK | show me |
| show me | 2026-06-25 23:22:00 UTC | EXPIRED | tornado | WY | At 522 PM MDT, a severe thunderstorm capable of producing a tornado was located near Federal, or 20 miles east of Laramie, moving southeast at 50 mph. show me the full warning | Laramie | EXPIRED | WY | show me |
| show me | 2026-06-25 22:50:00 UTC | EXPIRED | tornado | TX | At 549 PM CDT, a severe thunderstorm capable of producing a tornado was located 11 miles southwest of Lipscomb, moving southeast at 15 mph. show me the full warning | Hemphill / Lipscomb | EXPIRED | TX | show me |
| show me | 2026-06-25 22:43:00 UTC | EXPIRED | tornado | OK | At 543 PM CDT, a severe thunderstorm capable of producing a tornado was located 4 miles southeast of Hulbert, moving southeast at 20 mph. show me the full warning | Cherokee | EXPIRED | OK | show me |
| show me | 2026-06-25 22:18:00 UTC | EXPIRED | tornado | OK / TX | At 518 PM CDT, a severe thunderstorm capable of producing a tornado was located 9 miles southwest of Griggs, or 16 miles northwest of Stratford, moving southeast at 25 mph. show me the full warning | Cimarron / Texas / Dallam / Sherman | EXPIRED | OK / TX | show me |
| show me | 2026-06-25 21:57:00 UTC | EXPIRED | tornado | OH | At 557 PM EDT, a severe thunderstorm capable of producing a tornado was located 14 miles north of Carrollton, moving east at 30 mph. show me the full warning | Columbiana | EXPIRED | OH | show me |
| show me | 2026-06-25 21:53:00 UTC | EXPIRED | tornado | OK / TX | At 453 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southwest of Slapout, or 19 miles southwest of Laverne, moving east at 30 mph. show me the full warning | Beaver / Lipscomb | EXPIRED | OK / TX | show me |
| show me | 2026-06-25 21:42:00 UTC | EXPIRED | tornado | OH | At 542 PM EDT, a severe thunderstorm capable of producing a tornado was located 6 miles southeast of Byesville, or 10 miles southeast of Cambridge, moving southeast at 30 mph. show me the full warning | Belmont / Guernsey / Monroe / Noble | EXPIRED | OH | show me |
| show me | 2026-06-25 21:18:00 UTC | EXPIRED | tornado | OH | At 518 PM EDT, a severe thunderstorm capable of producing a tornado was located near New Concord, or 5 miles southwest of Cambridge, moving east at 25 mph. show me the full warning | Guernsey / Muskingum / Noble | EXPIRED | OH | show me |
| show me | 2026-06-25 21:11:00 UTC | EXPIRED | tornado | OK | At 411 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles north of Elmwood, or 8 miles south of Beaver, moving east at 30 mph. show me the full warning | Beaver | EXPIRED | OK | show me |
| show me | 2026-06-25 19:49:00 UTC | EXPIRED | tornado | WY | At 148 PM MDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located near Jeffrey City, moving southeast at 35 mph. show me the full warning | Fremont | EXPIRED | WY | show me |
| show me | 2026-06-25 11:55:00 UTC | EXPIRED | tornado | KS | At 654 AM CDT, a severe thunderstorm capable of producing a tornado was located 12 miles south of Alamota, moving east at 20 mph. show me the full warning | Finney / Hodgeman / Lane / Ness | EXPIRED | KS | show me |
| show me | 2026-06-25 01:44:00 UTC | EXPIRED | tornado | CO | At 744 PM MDT, a severe thunderstorm capable of producing a tornado was located 5 miles southeast of Keota, or 29 miles northwest of Fort Morgan, moving southeast at 20 mph. show me the full warning | Weld | EXPIRED | CO | show me |
| show me | 2026-06-25 00:54:00 UTC | EXPIRED | tornado | CO | At 654 PM MDT, a severe thunderstorm capable of producing a tornado was located 5 miles north of Arickaree School, or 26 miles south of Akron, moving southeast at 15 mph. show me the full warning | Washington | EXPIRED | CO | show me |
| show me | 2026-06-25 00:37:00 UTC | EXPIRED | tornado | CO | At 637 PM MDT, a confirmed tornado was located 5 miles northeast of St Petersburg, or 22 miles east of Sterling, moving southeast at 20 mph. show me the full warning | Logan / Phillips | EXPIRED | CO | show me |
| show me | 2026-06-25 00:35:00 UTC | EXPIRED | tornado | CO | At 635 PM MDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Hereford, or 39 miles northeast of Greeley, moving southeast at 15 mph. show me the full warning | Weld | EXPIRED | CO | show me |
| show me | 2026-06-25 00:13:00 UTC | EXPIRED | tornado | CO | At 613 PM MDT, a confirmed tornado was located 5 miles northwest of Fleming, or 19 miles northeast of Sterling, moving southeast at 15 mph. show me the full warning | Logan | EXPIRED | CO | show me |
| show me | 2026-06-24 23:50:00 UTC | EXPIRED | tornado | WI | At 650 PM CDT, a severe thunderstorm capable of producing a tornado was located near Waupun, moving southeast at 25 mph. show me the full warning | Dodge | EXPIRED | WI | show me |
| show me | 2026-06-24 23:48:00 UTC | EXPIRED | tornado | CO | At 548 PM MDT, a severe thunderstorm capable of producing a tornado was located 4 miles north of Proctor, or 20 miles northeast of Sterling, moving southeast at 20 mph. show me the full warning | Logan | EXPIRED | CO | show me |
| show me | 2026-06-24 23:12:00 UTC | EXPIRED | tornado | WI | At 612 PM CDT, a severe thunderstorm capable of producing a tornado was located near Brandon, or near Ripon, moving southeast at 20 mph. show me the full warning | Dodge / Fond du Lac / Green Lake | EXPIRED | WI | show me |
| show me | 2026-06-24 23:08:00 UTC | EXPIRED | tornado | IL | At 608 PM CDT, a severe thunderstorm capable of producing a tornado was located over Carpentersville, moving east at 20 mph. show me the full warning | Cook / Kane | EXPIRED | IL | show me |
| show me | 2026-06-24 22:48:00 UTC | EXPIRED | tornado | WI | At 547 PM CDT, a severe thunderstorm capable of producing a tornado was located over Montello, or 17 miles south of Wautoma, moving southeast at 30 mph. show me the full warning | Green Lake / Marquette | EXPIRED | WI | show me |
| show me | 2026-06-24 22:30:00 UTC | EXPIRED | tornado | WI | At 530 PM CDT, a severe thunderstorm capable of producing a tornado was located near Berlin, moving southeast at 30 mph. show me the full warning | Fond du Lac / Green Lake | EXPIRED | WI | show me |
| show me | 2026-06-24 22:26:00 UTC | EXPIRED | tornado | CO | At 426 PM MDT, a severe thunderstorm capable of producing a tornado was located 4 miles northeast of Adena School, or 6 miles south of Fort Morgan, moving southeast at 15 mph. show me the full warning | Morgan | EXPIRED | CO | show me |
| show me | 2026-06-24 22:21:00 UTC | EXPIRED | tornado | CO | At 421 PM MDT, a severe thunderstorm capable of producing a tornado was located near Prewitt Reservoir, or 18 miles southwest of Sterling, moving southeast at 15 mph. show me the full warning | Logan / Morgan / Washington | EXPIRED | CO | show me |
| show me | 2026-06-24 21:15:00 UTC | EXPIRED | tornado | WI | At 415 PM CDT, a severe thunderstorm capable of producing a tornado was located near Delavan, moving southeast at 25 mph. show me the full warning | Walworth | EXPIRED | WI | show me |
| show me | 2026-06-24 20:26:00 UTC | EXPIRED | tornado | WI | At 325 PM CDT, a severe thunderstorm capable of producing a tornado was located over Evansville, moving southeast at 25 mph. show me the full warning | Rock | EXPIRED | WI | show me |
| show me | 2026-06-24 20:07:00 UTC | EXPIRED | tornado | WI | At 306 PM CDT, a severe thunderstorm capable of producing a tornado was located over Shullsburg, or 7 miles southwest of Darlington, moving east at 25 mph. show me the full warning | Lafayette | EXPIRED | WI | show me |
| show me | 2026-06-24 19:41:00 UTC | EXPIRED | tornado | WI | At 241 PM CDT, a severe thunderstorm capable of producing a tornado was located over Stoddard, or 11 miles south of La Crosse, moving east at 25 mph. show me the full warning | Vernon | EXPIRED | WI | show me |
| show me | 2026-06-24 06:41:00 UTC | EXPIRED | tornado | CO | At 1241 AM MDT, a severe thunderstorm capable of producing a tornado was located near Tyrone, or 22 miles northeast of Trinidad, moving southeast at 40 mph. show me the full warning | Las Animas | EXPIRED | CO | show me |
| show me | 2026-06-24 05:58:00 UTC | EXPIRED | tornado | CO | At 1158 PM MDT, a severe thunderstorm capable of producing a tornado was located 14 miles northwest of Tyrone, or 28 miles north of Trinidad, moving southeast at 20 mph. show me the full warning | Huerfano / Las Animas | EXPIRED | CO | show me |
| show me | 2026-06-24 05:18:00 UTC | EXPIRED | tornado | CO | At 1118 PM MDT, a severe thunderstorm capable of producing a tornado was located 13 miles east of Walsenburg, or 35 miles north of Trinidad, moving south at 15 mph. show me the full warning | Huerfano / Las Animas | EXPIRED | CO | show me |
| show me | 2026-06-24 04:06:00 UTC | EXPIRED | tornado | CO | At 1005 PM MDT, a severe thunderstorm capable of producing a tornado was located near Pueblo Airport, moving southeast at 20 mph. show me the full warning | Pueblo | EXPIRED | CO | show me |
| show me | 2026-06-24 01:39:00 UTC | EXPIRED | tornado | AR / LA | At 839 PM CDT, a severe thunderstorm capable of producing a tornado was located near Plain Dealing, or 17 miles west of Springhill, moving east at 35 mph. show me the full warning | Columbia / Bossier / Webster | EXPIRED | AR / LA | show me |
| show me | 2026-06-24 00:12:00 UTC | EXPIRED | tornado | TX | At 712 PM CDT, a severe thunderstorm capable of producing a tornado was located 7 miles east of Pep, or 7 miles southwest of Littlefield, moving southeast at 15 mph. show me the full warning | Hockley / Lamb | EXPIRED | TX | show me |
| show me | 2026-06-23 23:43:00 UTC | EXPIRED | tornado | MN | At 643 PM CDT, a severe thunderstorm capable of producing a tornado was located over Upper Rice Lake, or 19 miles west of Bemidji, moving east at 15 mph. show me the full warning | Clearwater / Hubbard | EXPIRED | MN | show me |
| show me | 2026-06-23 23:23:00 UTC | EXPIRED | tornado | MN | At 623 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles southwest of Nerstrand, or 7 miles east of Faribault, moving southeast at 40 mph. show me the full warning | Goodhue / Rice | EXPIRED | MN | show me |
| show me | 2026-06-23 22:31:00 UTC | EXPIRED | tornado | TX | At 531 PM CDT, a severe thunderstorm capable of producing a tornado was located over Wildorado, or 10 miles east of Vega, moving south at 5 mph. show me the full warning | Deaf Smith / Oldham / Potter / Randall | EXPIRED | TX | show me |
| show me | 2026-06-23 19:43:00 UTC | EXPIRED | tornado | NC / VA | At 343 PM EDT, a severe thunderstorm capable of producing a tornado was located near Northwest, or 7 miles northeast of South Mills, moving east at 35 mph. show me the full warning | Camden / Currituck / Chesapeake (city) / Virginia Beach (city) | EXPIRED | NC / VA | show me |
| show me | 2026-06-23 19:27:00 UTC | EXPIRED | tornado | TX | At 226 PM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles west of Thalia, moving southeast at 45 mph. show me the full warning | Foard / Wilbarger | EXPIRED | TX | show me |
| show me | 2026-06-23 01:17:00 UTC | EXPIRED | tornado | VA | At 916 PM EDT, a severe thunderstorm capable of producing a tornado was located near Stony Creek, or 11 miles southwest of Disputanta, moving east at 45 mph. show me the full warning | Surry / Sussex | EXPIRED | VA | show me |
| show me | 2026-06-23 01:00:00 UTC | EXPIRED | tornado | CO | At 700 PM MDT, a severe thunderstorm capable of producing a tornado was located 12 miles north of Cope, or 28 miles southeast of Akron, moving southeast at 30 mph. show me the full warning | Washington | EXPIRED | CO | show me |
| show me | 2026-06-23 00:23:00 UTC | EXPIRED | tornado | DE | At 822 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Bridgeville, or 14 miles northeast of Hurlock, moving east at 35 mph. show me the full warning | Sussex | EXPIRED | DE | show me |
| show me | 2026-06-23 00:17:00 UTC | EXPIRED | tornado | AL | At 717 PM CDT, a severe thunderstorm capable of producing a tornado was located near University Of Alabama In Huntsville, or near Madison, moving east at 30 mph. show me the full warning | Jackson / Madison | EXPIRED | AL | show me |
| show me | 2026-06-23 00:13:00 UTC | EXPIRED | tornado | NE | At 612 PM MDT, a severe thunderstorm capable of producing a tornado was located 7 miles southwest of McGrew, or 17 miles southeast of Scottsbluff, moving southeast at 35 mph. show me the full warning | Banner / Morrill | EXPIRED | NE | show me |
| show me | 2026-06-22 23:56:00 UTC | EXPIRED | tornado | NE | At 555 PM MDT, a severe thunderstorm capable of producing a tornado was located over Gering, or near Scottsbluff, moving southeast at 25 mph. show me the full warning | Banner / Scotts Bluff | EXPIRED | NE | show me |
| show me | 2026-06-22 23:45:00 UTC | EXPIRED | tornado | MD | At 745 PM EDT, a severe thunderstorm capable of producing a tornado was located 7 miles south of Cambridge, moving east at 40 mph. show me the full warning | Dorchester / Wicomico | EXPIRED | MD | show me |
| show me | 2026-06-22 23:43:00 UTC | EXPIRED | tornado | MD | At 743 PM EDT, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Hambleton, or near Easton, moving east at 40 mph. show me the full warning | Caroline / Talbot | EXPIRED | MD | show me |
| show me | 2026-06-22 23:29:00 UTC | EXPIRED | tornado | MD | At 729 PM EDT, a severe thunderstorm capable of producing a tornado was located near Taylors Island, moving east at 40 mph. show me the full warning | Dorchester | EXPIRED | MD | show me |
| show me | 2026-06-22 23:29:00 UTC | EXPIRED | tornado | CO | At 529 PM MDT, a severe thunderstorm capable of producing a tornado was located 10 miles west of Burdett, or 16 miles north of Akron, moving south at 20 mph. show me the full warning | Logan / Washington | EXPIRED | CO | show me |
| show me | 2026-06-22 23:27:00 UTC | EXPIRED | tornado | NE | At 527 PM MDT, a severe thunderstorm capable of producing a tornado was located over Mitchell, or 9 miles northwest of Scottsbluff, moving south at 25 mph. show me the full warning | Scotts Bluff / Sioux | EXPIRED | NE | show me |
| show me | 2026-06-22 23:24:00 UTC | EXPIRED | tornado | CO | At 523 PM MDT, a confirmed tornado was located 1.5 miles west of Fowler, or 27 miles west of La Junta, moving south at 30 mph. Video has confirmed that this tornado is in progress. show me the full warning | Crowley / Otero / Pueblo | EXPIRED | CO | show me |
| show me | 2026-06-22 23:15:00 UTC | EXPIRED | tornado | WV | At 715 PM EDT, a severe thunderstorm capable of producing a tornado was located over Glen, or 8 miles west of Clay, moving southeast at 20 mph. show me the full warning | Clay / Nicholas | EXPIRED | WV | show me |
| show me | 2026-06-22 22:52:00 UTC | EXPIRED | tornado | CO | At 451 PM MDT, a severe thunderstorm capable of producing a tornado was located 7 miles northeast of Boone, or 17 miles east of Pueblo Airport, moving southeast at 30 mph. show me the full warning | Crowley / Otero / Pueblo | EXPIRED | CO | show me |
| show me | 2026-06-22 22:39:00 UTC | EXPIRED | tornado | GA | At 639 PM EDT, a severe thunderstorm capable of producing a tornado was located over Wood Station, or 8 miles west of Dalton, moving east at 35 mph. show me the full warning | Catoosa / Gilmer / Murray / Whitfield | EXPIRED | GA | show me |
| show me | 2026-06-22 22:31:00 UTC | EXPIRED | tornado | MD | At 630 PM EDT, a severe thunderstorm capable of producing a tornado was located near La Plata, moving northeast at 45 mph. show me the full warning | Charles | EXPIRED | MD | show me |
| show me | 2026-06-22 22:29:00 UTC | EXPIRED | tornado | WV | At 629 PM EDT, a severe thunderstorm capable of producing a tornado was located 6 miles northwest of Newburg, or 11 miles west of Kingwood, moving east at 25 mph. show me the full warning | Monongalia / Preston | EXPIRED | WV | show me |
| show me | 2026-06-22 22:26:00 UTC | EXPIRED | tornado | CO | At 426 PM MDT, a severe thunderstorm capable of producing a tornado was located 11 miles southeast of Hanover, or 19 miles northeast of Pueblo Airport, moving southeast at 20 mph. show me the full warning | Crowley / El Paso / Pueblo | EXPIRED | CO | show me |
| show me | 2026-06-22 22:17:00 UTC | EXPIRED | tornado | MD | At 617 PM EDT, a severe thunderstorm capable of producing a tornado was located near Quantico, moving east at 55 mph. show me the full warning | Charles | EXPIRED | MD | show me |
| show me | 2026-06-22 22:03:00 UTC | EXPIRED | tornado | WV | At 603 PM EDT, a severe thunderstorm capable of producing a tornado was located over Fairmont, moving east at 25 mph. show me the full warning | Marion / Monongalia | EXPIRED | WV | show me |
| show me | 2026-06-22 21:59:00 UTC | EXPIRED | tornado | GA | At 559 PM EDT, a severe thunderstorm capable of producing a tornado was located over Higdon, or near Trenton, moving east at 40 mph. show me the full warning | Catoosa / Dade / Walker | EXPIRED | GA | show me |
| show me | 2026-06-22 21:38:00 UTC | EXPIRED | tornado | AL | At 437 PM CDT, a severe thunderstorm capable of producing a tornado was located near Stevenson, or 11 miles southwest of Bridgeport, moving east at 55 mph. Multiple areas of rotation are in this storm segment capable of producing a tornado. show me the full warning | DeKalb / Jackson | EXPIRED | AL | show me |
| show me | 2026-06-22 21:24:00 UTC | EXPIRED | tornado | AL / TN | At 423 PM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles southeast of Huntland, or 14 miles south of Winchester, moving northeast at 45 mph. There are multiple areas of rotation noted NW of Hytop, AL. This storm has a history of producing a tornado. show me the full warning | Jackson / Franklin | EXPIRED | AL / TN | show me |
| show me | 2026-06-22 21:19:00 UTC | EXPIRED | tornado | WY | At 319 PM MDT, a severe thunderstorm capable of producing a tornado was located 5 miles west of Wright, moving southeast at 30 mph. This storm has a history of producing 70 to 80 mph wind gusts. show me the full warning | Campbell | EXPIRED | WY | show me |
| show me | 2026-06-22 21:13:00 UTC | EXPIRED | tornado | PA | At 513 PM EDT, a severe thunderstorm capable of producing a tornado was located 5 miles west of Connellsville, moving east at 25 mph. show me the full warning | Fayette / Westmoreland | EXPIRED | PA | show me |
| show me | 2026-06-22 21:09:00 UTC | EXPIRED | tornado | WY | At 309 PM MDT, a severe thunderstorm capable of producing a tornado was located near Keeline, or 11 miles west of Lusk, moving southeast at 25 mph. show me the full warning | Goshen / Niobrara / Platte | EXPIRED | WY | show me |
| show me | 2026-06-22 21:03:00 UTC | EXPIRED | tornado | AL / TN | At 403 PM CDT, a severe thunderstorm capable of producing a tornado was located over New Market, or 7 miles northeast of Moores Mill, moving east at 45 mph. Multiple areas of rotation noted near New Market, AL. show me the full warning | Jackson / Madison / Franklin | EXPIRED | AL / TN | show me |
| show me | 2026-06-22 20:57:00 UTC | EXPIRED | tornado | WY | At 257 PM MDT, a severe thunderstorm capable of producing a tornado was located over Savageton, or 19 miles northwest of Wright, moving southeast at 20 mph. show me the full warning | Campbell | EXPIRED | WY | show me |
| show me | 2026-06-22 20:56:00 UTC | EXPIRED | tornado | PA | At 456 PM EDT, a severe thunderstorm capable of producing a tornado was located over Lionville, or 8 miles northwest of West Chester, moving east at 25 mph. show me the full warning | Chester / Delaware / Montgomery | EXPIRED | PA | show me |
| show me | 2026-06-22 20:52:00 UTC | EXPIRED | tornado | PA | At 452 PM EDT, a severe thunderstorm capable of producing a tornado was located over Brownsville, or 13 miles northwest of Uniontown, moving east at 20 mph. show me the full warning | Fayette / Washington | EXPIRED | PA | show me |
| show me | 2026-06-22 20:35:00 UTC | EXPIRED | tornado | PA | At 435 PM EDT, a severe thunderstorm capable of producing a tornado was located over Honey Brook, or 10 miles east of New Holland, moving east at 35 mph. show me the full warning | Berks / Chester / Delaware / Montgomery | EXPIRED | PA | show me |
| show me | 2026-06-22 18:24:00 UTC | EXPIRED | tornado | AL / TN | At 124 PM CDT, a severe thunderstorm capable of producing a tornado was located near New Market, or 12 miles east of Moores Mill, moving east at 35 mph. show me the full warning | Jackson / Madison / Franklin | EXPIRED | AL / TN | show me |
| show me | 2026-06-22 11:52:00 UTC | EXPIRED | tornado | AR | At 652 AM CDT, a severe thunderstorm capable of producing a tornado was located over Holman, or 9 miles east of Clarksville, moving east at 30 mph. show me the full warning | Johnson / Pope | EXPIRED | AR | show me |
| show me | 2026-06-22 11:29:00 UTC | EXPIRED | tornado | AR | At 629 AM CDT, a severe thunderstorm capable of producing a tornado was located near Denning, or 9 miles southeast of Ozark, moving northeast at 20 mph. show me the full warning | Johnson / Logan | EXPIRED | AR | show me |
| show me | 2026-06-22 11:23:00 UTC | EXPIRED | tornado | AR | At 622 AM CDT, a severe thunderstorm capable of producing a tornado was located over Ozark, moving east at 20 mph. show me the full warning | Franklin | EXPIRED | AR | show me |
| show me | 2026-06-22 11:08:00 UTC | EXPIRED | tornado | AR | At 608 AM CDT, a severe thunderstorm capable of producing a tornado was located over Ratcliff, moving northeast at 40 mph. show me the full warning | Franklin | EXPIRED | AR | show me |
| show me | 2026-06-22 11:05:00 UTC | EXPIRED | tornado | AR | At 605 AM CDT, a severe thunderstorm capable of producing a tornado was located over Ratcliff, or 8 miles west of Paris, moving northeast at 40 mph. show me the full warning | Johnson / Logan | EXPIRED | AR | show me |
| show me | 2026-06-22 08:18:00 UTC | EXPIRED | tornado | OK | At 317 AM CDT, a severe squall line capable of producing tornadoes that may not be visible due to heavy rain was located 3 miles southeast of Slick, moving east at 25 mph. show me the full warning | Creek / Okmulgee | EXPIRED | OK | show me |
| show me | 2026-06-22 08:14:00 UTC | EXPIRED | tornado | OK | At 314 AM CDT, a severe thunderstorm capable of producing a tornado was located near Wetumka, moving east at 35 mph. show me the full warning | Hughes | EXPIRED | OK | show me |
| show me | 2026-06-22 07:48:00 UTC | EXPIRED | tornado | OK | At 248 AM CDT, a severe thunderstorm capable of producing a tornado was located near Asher, moving southeast at 25 mph. show me the full warning | Pontotoc / Pottawatomie / Seminole | EXPIRED | OK | show me |
| show me | 2026-06-22 07:19:00 UTC | EXPIRED | tornado | OK | At 219 AM CDT, a severe thunderstorm capable of producing a tornado was located near Harrah, moving east at 25 mph. show me the full warning | Lincoln / Pottawatomie | EXPIRED | OK | show me |
| show me | 2026-06-22 07:08:00 UTC | EXPIRED | tornado | OK | At 208 AM CDT, a severe thunderstorm capable of producing a tornado was located near Choctaw, moving east at 20 mph. show me the full warning | Lincoln / Oklahoma / Pottawatomie | EXPIRED | OK | show me |
| show me | 2026-06-22 06:26:00 UTC | EXPIRED | tornado | OK | At 126 AM CDT, a severe thunderstorm capable of producing a tornado was located near Orlando, moving east at 20 mph. show me the full warning | Logan / Noble / Payne | EXPIRED | OK | show me |
| show me | 2026-06-22 06:15:00 UTC | EXPIRED | tornado | OK | At 115 AM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles north of Calumet, moving southeast at 30 mph. show me the full warning | Canadian | EXPIRED | OK | show me |
| show me | 2026-06-22 06:01:00 UTC | EXPIRED | tornado | OK | At 101 AM CDT, a severe thunderstorm capable of producing a tornado was located 6 miles east of Watonga, moving southeast at 25 mph. show me the full warning | Blaine / Canadian / Kingfisher | EXPIRED | OK | show me |
| show me | 2026-06-22 05:30:00 UTC | EXPIRED | tornado | OK | At 1229 AM CDT, a severe thunderstorm capable of producing a tornado was located near Braman, moving east at 25 mph. show me the full warning | Kay | EXPIRED | OK | show me |
| show me | 2026-06-22 05:19:00 UTC | EXPIRED | tornado | OK | At 1219 AM CDT, a severe thunderstorm capable of producing a tornado was located 5 miles east of Caldwell, moving southeast at 15 mph. show me the full warning | Grant / Kay | EXPIRED | OK | show me |
| show me | 2026-06-22 05:00:00 UTC | EXPIRED | tornado | OK | At 1200 AM CDT, a severe thunderstorm capable of producing a tornado was located 11 miles southeast of Waynoka, moving southeast at 25 mph. show me the full warning | Major / Woods | EXPIRED | OK | show me |
| show me | 2026-06-22 04:50:00 UTC | EXPIRED | tornado | IN / KY | At 1150 PM CDT, a severe thunderstorm capable of producing a tornado was located over Hawesville, moving east at 30 mph. show me the full warning | Perry / Breckinridge / Hancock | EXPIRED | IN / KY | show me |
| show me | 2026-06-22 04:43:00 UTC | EXPIRED | tornado | OK | At 1143 PM CDT, a severe thunderstorm capable of producing a tornado was located near Waynoka, moving east at 20 mph. show me the full warning | Woods | EXPIRED | OK | show me |
| show me | 2026-06-22 04:23:00 UTC | EXPIRED | tornado | OK | At 1123 PM CDT, a severe thunderstorm capable of producing a tornado was located 11 miles northwest of Freedom, moving southeast at 15 mph. show me the full warning | Woods | EXPIRED | OK | show me |
| show me | 2026-06-22 04:22:00 UTC | EXPIRED | tornado | IN / KY | At 1122 PM CDT, a severe thunderstorm capable of producing a tornado was located near Grandview, moving east at 35 mph. show me the full warning | Perry / Hancock | EXPIRED | IN / KY | show me |
| show me | 2026-06-22 04:01:00 UTC | EXPIRED | tornado | IN | At 1101 PM CDT, a severe thunderstorm capable of producing a tornado was located near Boonville, moving east at 30 mph. show me the full warning | Spencer / Warrick | EXPIRED | IN | show me |
| show me | 2026-06-22 03:30:00 UTC | EXPIRED | tornado | IN | At 1029 PM CDT, a severe thunderstorm capable of producing a tornado was located near Melody Hill, moving east at 30 mph. show me the full warning | Spencer / Vanderburgh / Warrick | EXPIRED | IN | show me |
| show me | 2026-06-22 03:03:00 UTC | EXPIRED | tornado | IN / KY | At 1103 PM EDT, a severe thunderstorm capable of producing a tornado was located over Brandenburg, moving east at 25 mph. show me the full warning | Harrison / Hardin / Meade | EXPIRED | IN / KY | show me |
| show me | 2026-06-22 02:56:00 UTC | EXPIRED | tornado | IN / KY | At 956 PM CDT, a severe thunderstorm capable of producing a tornado was located near Grandview, moving east at 30 mph. show me the full warning | Perry / Hancock | EXPIRED | IN / KY | show me |
| show me | 2026-06-22 02:50:00 UTC | EXPIRED | tornado | IN | At 950 PM CDT, a severe thunderstorm capable of producing a tornado was located near Grandview, or 7 miles north of Rockport, moving east at 30 mph. show me the full warning | Spencer | EXPIRED | IN | show me |
| show me | 2026-06-22 02:41:00 UTC | EXPIRED | tornado | IN | At 941 PM CDT, a severe thunderstorm capable of producing a tornado was located near New Harmony, or 11 miles north of Mount Vernon, moving east at 30 mph. show me the full warning | Posey / Vanderburgh | EXPIRED | IN | show me |
| show me | 2026-06-22 02:39:00 UTC | EXPIRED | tornado | IN | At 939 PM CDT, a severe thunderstorm capable of producing a tornado was located near Haubstadt, or near Fort Branch, moving east at 25 mph. show me the full warning | Gibson / Vanderburgh / Warrick | EXPIRED | IN | show me |
| show me | 2026-06-22 02:30:00 UTC | EXPIRED | tornado | IN / KY | At 1030 PM EDT, a severe thunderstorm capable of producing a tornado was located 8 miles south of Carefree Town, moving east at 25 mph. show me the full warning | Crawford / Harrison / Meade | EXPIRED | IN / KY | show me |
| show me | 2026-06-22 02:19:00 UTC | EXPIRED | tornado | IN | At 919 PM CDT, a severe thunderstorm capable of producing a tornado was located over Newburgh, moving east at 30 mph. show me the full warning | Spencer / Warrick | EXPIRED | IN | show me |
| show me | 2026-06-22 02:12:00 UTC | EXPIRED | tornado | IN | At 912 PM CDT, a severe thunderstorm capable of producing a tornado was located over Lynnville, or 9 miles north of Boonville, moving east at 30 mph. show me the full warning | Gibson / Spencer / Warrick | EXPIRED | IN | show me |
| show me | 2026-06-22 02:11:00 UTC | EXPIRED | tornado | IN | At 910 PM CDT/1010 PM EDT/, a severe thunderstorm capable of producing a tornado was located over Lynnville, or 9 miles north of Boonville, moving east at 35 mph. show me the full warning | Gibson / Pike / Spencer / Warrick | EXPIRED | IN | show me |
| show me | 2026-06-22 02:07:00 UTC | EXPIRED | tornado | IN / KY | At 1007 PM EDT/907 PM CDT/, a severe thunderstorm capable of producing a tornado was located 15 miles southwest of English, moving east at 25 mph. show me the full warning | Crawford / Perry / Meade | EXPIRED | IN / KY | show me |
| show me | 2026-06-22 02:04:00 UTC | EXPIRED | tornado | IN / KY | At 904 PM CDT, a severe thunderstorm capable of producing a tornado was located over Evansville, moving east at 20 mph. show me the full warning | Vanderburgh / Warrick / Henderson | EXPIRED | IN / KY | show me |
